| Literature DB >> 36128281 |
Hamideh Rashidian1, Ali Akbar Haghdoost2, Rajabali Daroudi3, Mehdi Raadabadi3, Mohammad Reza Ebadzadeh4, Kazem Zendehdel1,5.
Abstract
Background: Bladder cancer is among the 10 most common cancers globally and in Iran. The prevalence rate is a crucial metric for both estimating disease burden and policymakers. On the other hand, bladder cancer is a heterogeneous disease with different stages, high recurrence, and progression rate. In planning treatment procedures, it is important to know the prevalence of bladder cancer by stages. In the current study, we aimed to estimate the 5-year prevalence of bladder cancer by stages using the Markov model.Entities:
Keywords: Bladder Cancer; Epidemiology; Iran; Markov Model; Prevalence; Stage
Year: 2022 PMID: 36128281 PMCID: PMC9448492 DOI: 10.47176/mjiri.36.37
Source DB: PubMed Journal: Med J Islam Repub Iran ISSN: 1016-1430
Fig. 1
Fig. 2Probabilities of recurrence, progression and mortality of bladder cancer cases for the first five years of diagnosis
| Probabilities of recurrence in NMIBCa and MIBCb (per year) (15-18) | First year | Second year | Third year | Forth year | Fifth year |
| Probabilities of recurrence in Ta low grade | 26% | 13% | 6% | 5% | 3% |
| Probabilities of recurrence in Ta high grade | 39% | 11% | 6% | 2% | 3% |
| Probabilities of recurrence in T1 | 39% | 11% | 6% | 2% | 3% |
| Probabilities of recurrence in CIS | 45% | 13% | 7% | 2% | 3% |
| Probabilities of recurrence in locally advance after cystectomy | 10% | 4% | 2% | 1% | 1% |
| Probabilities of progression in NMIBCa and MIBCb (per year) (15-20) | |||||
| Probabilities of progression in Ta low grade | 4.0% | 2.0% | 2.0% | 1.0% | 1.0% |
| Probabilities of progression in Ta high grade | 8% | 5% | 3% | 2% | 2% |
| Probabilities of progression in T1 | 15% | 8% | 5% | 3% | 3% |
| Probabilities of progression in CIS | 15% | 8% | 5% | 3% | 3% |
| Probabilities of progression in locally advance after cystectomy | 27% | 15% | 9% | 5% | 5% |
| Probabilities of mortality in NMIBCa and MIBCb (per year) (1,10,16,18,20) | |||||
| Probabilities of mortality in Ta low grade | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% |
| Probabilities of mortality in Ta high grade | 5.0% | 15.0% | 15.0% | 10.0% | 10.0% |
| Probabilities of mortality in T1 | 5.0% | 15.0% | 15.0% | 10.0% | 10.0% |
| Probabilities of mortality in CIS | 5.0% | 15.0% | 15.0% | 10.0% | 10.0% |
| Probabilities of mortality in locally advance after cystectomy | 20.0% | 18.0% | 15.0% | 15.0% | 13.0% |
| Probabilities of mortality in metastases | 60% | 80% | 60% | 60% | 60% |
| Probabilities of mortality from other causes | 0.0115 | 0.0115 | 0.0115 | 0.0115 | 0.0115 |
a. Non-muscle invasive bladder cancer
b. Muscle invasive bladder cancer
Stage distribution of bladder cancer cases (15-17,19,21)
| NMIBCa | 70% |
| Patients with tumors that are Ta at initial NMIBC diagnosis | 70% |
| Ta tumors that are low grade at initial NMIBC diagnosis | 63% |
| Ta tumors that are high grade at initial NMIBC diagnosis | 37% |
| Patients with tumors that are T1 at initial NMIBC diagnosis | 20% |
| Patients with tumors that are CIS at initial NMIBC diagnosis | 10% |
| MIBCb | 30% |
| Locally advance | 65% |
| Metastases | 35% |
a. Non-muscle invasive bladder cancer
b. Muscle invasive bladder cancer
Fig. 3Yearly incidence number of bladder cancer case by stage for the year 2014 to 2018
| 2014 | 2015 | 2016 | 2017 | 2018 | |
| BC annual incidence (crude rate per 100000) | 7.17 | 7.22 | 7.28 | 7.34 | 7.40 |
| bladder cancer annual incidence (number) | 5588 | 5703 | 5821 | 5952 | 6041 |
| NMIBCa | 3911 | 3992 | 4075 | 4166 | 4229 |
| Patients with tumours that are Ta at initial NMIBC diagnosis | 2738 | 2795 | 2852 | 2916 | 2960 |
| Ta tumours that are low grade at initial NMIBC diagnosis | 2190 | 2236 | 2282 | 2333 | 2368 |
| Ta tumours that are high grade at initial NMIBC diagnosis | 548 | 559 | 570 | 583 | 592 |
| Patients with tumours that are T1 at initial NMIBC diagnosis | 782 | 798 | 815 | 833 | 846 |
| Patients with tumours that are CIS at initial NMIBC diagnosis | 391 | 399 | 407 | 417 | 423 |
| MIBCb | 1676 | 1711 | 1746 | 1786 | 1812 |
| Locally advance | 1006 | 1027 | 1048 | 1071 | 1087 |
| Metastases | 671 | 684 | 699 | 714 | 725 |
a. Non-muscle invasive bladder cancer
b. Muscle invasive bladder cancer
Prevalence of bladder cancer distribution by stage and incidence year
| Years | 2018 | 2017 | 2016 | 2015 | 2014 | Total (number) | Total (percent) |
| Ta, low grade | 2,368 | 1,560 | 1,734 | 1,750 | 1,663 | 9,075 | 0.42 |
| Ta, low grade, recurrence | - | 607 | 275 | 118 | 91 | 1,091 | 0.05 |
| Ta, high grade | 592 | 273 | 332 | 283 | 254 | 1,734 | 0.08 |
| Ta, high grade, recurrence | - | 227 | 54 | 23 | 6 | 310 | 0.01 |
| T1 | 846 | 332 | 420 | 353 | 313 | 2,264 | 0.10 |
| T1, recurrence | - | 325 | 71 | 29 | 7 | 432 | 0.02 |
| CIS | 423 | 142 | 205 | 174 | 156 | 1,100 | 0.05 |
| CIS, recurrence | - | 186 | 41 | 17 | 4 | 248 | 0.01 |
| Locally advance | 1,087 | 776 | 677 | 589 | 503 | 3,632 | 0.17 |
| Locally advance, recurrence | - | 107 | 31 | 14 | 4 | 156 | 0.01 |
| Metastases | 725 | 567 | 234 | 152 | 87 | 1,765 | 0.08 |
| Total (number) | 6,041 | 5,102 | 4,074 | 3,502 | 3,088 | 21,807 | 100.00 |
| Total (percent) | 0.28 | 0.23 | 0.19 | 0.16 | 0.14 | 100.00 |