| Literature DB >> 35852445 |
Timothy F Brewer1, Mary Zhang2, David Gordon2, Roger Yat-Nork Chung3, Negussie Dejene4, Cynthia L Fonta2, Tigist Grieve2, Björn Halleröd5, Richard Harris2, Alba Lanau6, Murray Leibbrandt7, Yehualashet Mekonen4, Bongai Muguni2, Hector Najera8, Shailen Nandy9, S Jody Heymann10.
Abstract
The feasibility of non-pharmacological public health interventions (NPIs) such as physical distancing or isolation at home to prevent severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) transmission in low-resource countries is unknown. Household survey data from 54 African countries were used to investigate the feasibility of SARS-CoV-2 NPIs in low-resource settings. Across the 54 countries, approximately 718 million people lived in households with ⩾6 individuals at home (median percentage of at-risk households 56% (95% confidence interval (CI), 51% to 60%)). Approximately 283 million people lived in households where ⩾3 people slept in a single room (median percentage of at-risk households 15% (95% CI, 13% to 19%)). An estimated 890 million Africans lack on-site water (71% (95% CI, 62% to 80%)), while 700 million people lacked in-home soap/washing facilities (56% (95% CI, 42% to 73%)). The median percentage of people without a refrigerator in the home was 79% (95% CI, 67% to 88%), while 45% (95% CI, 39% to 52%) shared toilet facilities with other households. Individuals in low-resource settings have substantial obstacles to implementing NPIs for mitigating SARS-CoV-2 transmission. These populations urgently need to be prioritised for coronavirus disease 2019 vaccination to prevent disease and to contain the global pandemic.Entities:
Keywords: Africa; COVID-19; non-pharmacologic interventions; prevention; public health
Mesh:
Year: 2021 PMID: 35852445 PMCID: PMC8367861 DOI: 10.1017/S0950268821001734
Source DB: PubMed Journal: Epidemiol Infect ISSN: 0950-2688 Impact factor: 4.434
Household survey data by country, year, type and sample size
| Country | Year | Survey | Unweighted sample size |
|---|---|---|---|
| Algeria | 2019 | MICS6 | 151 745 |
| Angola | 2016 | Standard DHS-VII | 73 914 |
| Benin | 2018 | Standard DHS-VII | 73 728 |
| Botswana | 2016 | BMTHS | 24 119 |
| Burkina Faso | 2010 | Standard DHS-VI | 81 522 |
| Burundi | 2017 | Standard DHS-VII | 77 724 |
| Cape Verde | 2005 | DHS (IDSR-II) | 26 294 |
| Cameroon | 2018 | Standard DHS-VII | 57 624 |
| Central African Republic | 2019 | MICS6 | 45 797 |
| Chad | 2019 | MICS6 | 112 604 |
| Comoros | 2012 | Standard DHS-VI | 24 200 |
| Congo | 2014 | MICS5 | 53 849 |
| Côte d'Ivoire | 2016 | MICS5 | 56 522 |
| Djibouti | 2006 | MICS3 | 28 014 |
| Democratic Republic of the Congo | 2017 | MICS6 | 103 422 |
| Egypt | 2014 | Standard DHS-VI | 117 536 |
| Equatorial Guinea | 2000 | MICS2 | 21 136 |
| Eritrea | 2010 | EPHS | 133 387 |
| Eswatini | 2014 | MICS5 | 21 024 |
| Ethiopia | 2016 | Standard DHS-VII | 73 901 |
| Gabon | 2012 | Standard DHS-VI | 40 654 |
| Gambia | 2019 | Standard DHS-VII | 54 240 |
| Ghana | 2018 | MICS6 | 61 254 |
| Guinea | 2018 | Standard DHS-VII | 49 120 |
| Guinea-Bissau | 2019 | MICS6 | 49 172 |
| Kenya | 2014 | Standard DHS-VII | 151 093 |
| Lesotho | 2018 | MICS6 | 35 110 |
| Liberia | 2019 | Standard DHS-VII | 41 423 |
| Libya | 2018/2020 | GWP & MSNA | 10 079 |
| Madagascar | 2018 | MICS6 | 82 875 |
| Malawi | 2016 | Standard DHS-VII | 119 326 |
| Mali | 2018 | Standard DHS-VII | 54 115 |
| Mauritania | 2015 | MICS5 | 67 156 |
| Mauritius | 2017 | HBS | 23 781 |
| Morocco | 2004 | Standard DHS-IV | 62 891 |
| Mozambique | 2011 | Standard DHS-VI | 61 842 |
| Namibia | 2013 | Standard DHS-VI | 40 548 |
| Niger | 2012 | Standard DHS-VI | 63 776 |
| Nigeria | 2018 | Standard DHS-VII | 186 450 |
| Rwanda | 2015 | Standard DHS-VII | 54 017 |
| São Tomé and Príncipe | 2019 | MICS6 | 13 957 |
| Senegal | 2019 | Continuous DHS-VIII | 40 013 |
| Seychelles | 2010 | Census 2010 | 88 945 |
| Sierra Leone | 2019 | Standard DHS-VII | 71 645 |
| Somalia | 2011 | MICS4 | 59 381 |
| South Africa | 2016 | Standard DHS-VII | 37 925 |
| South Sudan | 2010 | MICS4 | 55 973 |
| Sudan | 2014 | MICS5 | 97 049 |
| United Republic of Tanzania | 2016 | Standard DHS-VI | 62 515 |
| Togo | 2017 | MICS6 | 34 988 |
| Tunisia | 2018 | MICS6 | 44 276 |
| Uganda | 2016 | Standard DHS-VII | 89 202 |
| Zambia | 2018 | Standard DHS-VII | 64 302 |
| Zimbabwe | 2019 | MICS6 | 44 472 |
Notes:.
MICS = Multiple Indicator Cluster Survey; DHS = Demographic and Health Survey; BMTHS = Botswana Multi-topic Household Survey; EPHS = Eritrea Population and Health Survey; GWP = Gallup World Poll; MSNA = Multi-Sector Needs Assessment; HBS = Household Budget Survey.
The estimates for Mauritius were based on the 2017 Household Budget Survey (HBS) and the 2011 Census data. However, the sample size presented in this table, which is 23 781, only includes the number of individuals in the HBS 2017. To avoid confusion, the number of individuals in the Census 2011 is not included in the survey population total.
The estimates for Seychelles are from the 2010 Census except for overcrowding (⩾6 household members) which are taken from a sample of 1200 households in Q1 of the 2019 Labour Force Survey.
Somalia MICS4 (2011) data contain the data from Somaliland and Northeast Zone.
Fig. 1.Proportion of population with resource challenges to implementing WHO recommended non-pharmaceutical interventions against COVID-19 by vulnerability indicator in 54 countries of Africa.
Median percentage of African households with potential challenges to implementing non-pharmacologic interventions to prevent COVID-19
| COVID-19 Metric | 54 Countries | 2015 or later surveys (35 countries) | ||
|---|---|---|---|---|
| Median | 95% CI | Median | 95% CI | |
| ⩾6 persons per household | 0.56 | 0.51–0.60 | 0.56 | 0.50–0.59 |
| ⩾3 persons sharing a single sleeping room | 0.15 | 0.13–0.19 | 0.15 | 0.12–0.19 |
| Lacking water in dwelling/plot | 0.71 | 0.62–0.80 | 0.75 | 0.68–0.84 |
| No observed soap/washing facilities in household | 0.56 | 0.42–0.73 | 0.62 | 0.47–0.74 |
| No in-home refrigerator | 0.79 | 0.67–0.88 | 0.82 | 0.74–0.90 |
| No toilet in home | 0.45 | 0.39–0.52 | 0.45 | 0.33–0.53 |
| No in-home cooking facilities or need for firewood | 0.61 | 0.51–0.68 | 0.63 | 0.52–0.70 |
Confidence interval.