| Literature DB >> 35449196 |
Agnes Awuah1, Julie S Moore1, M Andrew Nesbit1, Mark W Ruddock2, Paul F Brennan3, Jonathan A Mailey3, Andrew J McNeil4, Min Jing5, Dewar D Finlay5, Emanuele Trucco4, Mary Jo Kurth2, Joanne Watt2, John V Lamont2, Peter Fitzgerald2, Mark S Spence3, James A D McLaughlin5, Tara C B Moore6.
Abstract
Microvascular haemodynamic alterations are associated with coronary artery disease (CAD). The conjunctival microcirculation can easily be assessed non-invasively. However, the microcirculation of the conjunctiva has not been previously explored in clinical algorithms aimed at identifying patients with CAD. This case-control study involved 66 patients with post-myocardial infarction and 66 gender-matched healthy controls. Haemodynamic properties of the conjunctival microcirculation were assessed with a validated iPhone and slit lamp-based imaging tool. Haemodynamic properties were extracted with semi-automated software and compared between groups. Biomarkers implicated in the development of CAD were assessed in combination with conjunctival microcirculatory parameters. The conjunctival blood vessel parameters and biomarkers were used to derive an algorithm to aid in the screening of patients for CAD. Conjunctival blood velocity measured in combination with the blood biomarkers (N-terminal pro-brain natriuretic peptide and adiponectin) had an area under receiver operator characteristic curve (AUROC) of 0.967, sensitivity 93.0%, specificity 91.5% for CAD. This study demonstrated that the novel algorithm which included a combination of conjunctival blood vessel haemodynamic properties, and blood-based biomarkers could be used as a potential screening tool for CAD and should be validated for potential utility in asymptomatic individuals.Entities:
Mesh:
Substances:
Year: 2022 PMID: 35449196 PMCID: PMC9023476 DOI: 10.1038/s41598-022-10491-7
Source DB: PubMed Journal: Sci Rep ISSN: 2045-2322 Impact factor: 4.996
Figure 1Vessel parameter data collection. RE Right Eye, LE Left Eye, EDT Euclidean Distance Transform, 1D + T 1 Dimension + Time, CWT Continuous Wavelet Transform, Vs Cross Sectional Velocity, D Diameter.
Demographic and clinical characteristics (mean ± SD).
| Variables | Control n = 66 | Post-MI n = 66 | p value |
|---|---|---|---|
| Age (years) | 52.50 ± 9.73 | 56.73 ± 11.41 | 0.039 |
| Gender (males) | 45/66 (68.2%) | 52/66 (78.8%) | 0.168 |
| Height (cm) | 168.21 ± 10.68 | 170.77 ± 9.34 | 0.262 |
| Weight (kg) | 81.40 ± 22.72 | 83.59 ± 14.93 | 0.186 |
| Body mass index (kg/m2) | 28.71 ± 7.66 | 28.62 ± 4.68 | 0.306 |
| Systolic BP (mmHg) | 128 ± 16 | 120 ± 16 | 0.006 |
| Diastolic BP (mmHg) | 76 ± 10 | 73 ± 11 | 0.066 |
| Heart rate (beats/min) | 71 ± 10 | 73 ± 12 | 0.299 |
| Hypertension | 8/66 (12.1%) | 31/66 (47.0%) | 0.001 |
| Diabetes | 2/66 (3.0%) | 15/66 (22.7%) | 0.001 |
| COPD | 6/66 (9.1%) | 8/66 (12.1%) | 0.572 |
| Hypercholesterolemia | 17/64 (26.6%) | 36/66 (54.5%) | 0.001 |
| Previous MI | 0/66 (0%) | 9/66 (13.6%) | 0.002 |
| Heart failure | 0/66 (0%) | 6/65 (9.2%) | 0.012 |
| Stroke | 0/66 (0%) | 1/66 (1.5%) | 0.315 |
| Smoking (yes) | 29/66 (43.9%) | 43/66 (65.2%) | 0.014 |
| Family history of IHD | 21/66 (31.8%) | 38/66 (57.6%) | 0.003 |
COPD chronic obstructive pulmonary disease, IHD ischaemic heart disease, BP blood pressure.
Ocular microvascular parameters (mean ± SD).
| Variables | Control n = 66 | Post-MI n = 66 | p value |
|---|---|---|---|
| Diameter (D, μm) | 21.45 ± 3.03 | 22.79 ± 3.07 | 0.012 |
| Axial velocity (Va, mm/s) | 0.54 ± 0.05 | 0.50 ± 0.06 | 0.001 |
| Cross-sectional velocity (Vs, mm/s) | 0.38 ± 0.04 | 0.35 ± 0.04 | 0.001 |
| Blood flow (Q, pl/s) | 159.66 ± 47.27 | 161 ± 48.12 | 0.457 |
| Wall shear rate (WSR, s−1) | 167.78 ± 34.37 | 143.59 ± 28.56 | 0.001 |
Biomarker results (mean ± SD).
| Variables | Control n = 66 | Post MI n = 66 | p value |
|---|---|---|---|
| HbA1c (mmol/l) | 39.25 ± 8.29 | 45.27 ± 16.89 | 0.053 |
| Sodium (mmol/l) | 140.28 ± 1.77 | 138.95 ± 2.52 | 0.001 |
| Potassium (mmol/l) | 4.40 ± 0.31 | 4.33 ± 0.36 | 0.401 |
| Urea (mmol/l) | 5.38 ± 1.18 | 5.47 ± 2.18 | 0.541 |
| Creatinine (µmol/l) | 79.28 ± 16.66 | 84.05 ± 22.21 | 0.272 |
| Creatinine clearance (ml/min) | 110 ± 42.42 | 104.80 ± 34.93 | 0.733 |
| HGB (g/l) | 146.38 ± 11.00 | 142.39 ± 15.44 | 0.095 |
| Haematocrit (l/l) | 0.43 ± 0.03 | 0.42 ± 0.04 | 0.145 |
| White cell count (109 µl/l) | 6.76 ± 1.73 | 8.90 ± 3.01 | 0.001 |
| Platelet count (109/l) | 263.17 ± 46.54 | 262.59 ± 68.75 | 0.426 |
| MCV (fl) | 88.93 ± 4.30 | 88.20 ± 5.93 | 0.438 |
| CRP (mg/l) | 3.24 ± 6.39 | 20.96 ± 42.49 | 0.001 |
| NT-proBNP (ng/l) | 74.70 ± 186.68 | 1049.11 ± 1663.65 | 0.001 |
| Total cholesterol (mmol/l) | 5.11 ± 0.89 | 4.65 ± 1.44 | 0.005 |
| Triglyceride (mmol/l) | 1.67 ± 0.96 | 1.97 ± 1.35 | 0.217 |
| HDL (mmol/l) | 1.48 ± 0.48 | 1.13 ± 0.30 | 0.001 |
| LDL (mmol/l) | 2.85 ± 0.72 | 2.69 ± 1.33 | 0.124 |
| Non-HDL (mmol/l) | 3.62 ± 0.97 | 3.52 ± 1.41 | 0.404 |
| Chol-HDL ratio | 3.79 ± 1.37 | 4.31 ± 1.58 | 0.048 |
| Prothrombin Time (s) | 10.52 ± 0.50 | 10.94 ± 0.70 | 0.001 |
| APTT (s) | 26.47 ± 2.19 | 35.17 ± 29.28 | 0.468 |
| Fibrinogen (g/l) | 3.12 ± 0.61 | 3.89 ± 1.05 | 0.001 |
| Urate (mmol/l) | 0.32 ± 0.07 | 0.35 ± 0.11 | 0.280 |
| Apolipoprotein A (g/l) | 1.54 ± 0.29 | 1.34 ± 0.25 | 0.001 |
| Apolipoprotein B (g/l) | 1.02 ± 0.23 | 1.04 ± 0.31 | 0.949 |
| Folate (nmol/l) | 8.23 ± 6.06 | 6.45 ± 4.15 | 0.088 |
| Homocysteine (µmol/l) | 14.35 ± 6.96 | 15.81 ± 7.15 | 0.084 |
| Vitamin B12 (pmol/l) | 436.97 ± 210.39 | 396.92 ± 174.68 | 0.348 |
| Adiponectin (µg/ml) | 11.15 ± 6.20 | 8.58 ± 5.92 | 0.001 |
| H-FABP (ng/ml) | 3.62 ± 2.04 | 13.75 ± 29.73 | 0.001 |
| HDL-3 (mg/dl) | 20.17 ± 4.51 | 17.73 ± 4.75 | 0.001 |
| Serum IL-1α (pg/ml) | 0.48 ± 0.13 | 0.47 ± 0.13 | 0.320 |
| Serum IL-1β (pg/ml) | 2.38 ± 2.77 | 1.98 ± 0.50 | 0.550 |
| Serum IL-2 (pg/ml) | 4.25 ± 5.62 | 3.46 ± 1.37 | 0.673 |
| Serum IL-4 (pg/ml) | 2.80 ± 1.77 | 2.43 ± 0.47 | 0.332 |
| Serum IL-6 (pg/ml) | 1.92 ± 2.36 | 8.17 ± 16.77 | 0.001 |
| Serum IL-8 (pg/ml) | 10.87 ± 8.40 | 13.37 ± 13.56 | 0.082 |
| Serum IL-10 (pg/ml) | 1.38 ± 0.71 | 1.39 ± 0.46 | 0.469 |
| Serum MCP-1 (pg/ml) | 236.54 ± 100.32 | 201.79 ± 124.48 | 0.006 |
| Serum TNF-α (pg/ml) | 2.96 ± 2.17 | 2.75 ± 0.87 | 0.594 |
| Serum VEGF (pg/ml) | 120.62 ± 102.64 | 162.15 ± 123.21 | 0.043 |
| Serum IFNɣ (pg/ml) | 0.69 ± 0.67 | 0.98 ± 2.91 | 0.523 |
| Serum EGF (pg/ml) | 80.79 ± 41.54 | 60.89 ± 38.96 | 0.011 |
| Plasma IL-1α (pg/ml) | 0.44 ± 0.14 | 0.43 ± 0.13 | 0.796 |
| Plasma 1L-1β (pg/ml) | 2.42 ± 4.35 | 1.83 ± 0.52 | 0.366 |
| Plasma IL-2 (pg/ml) | 4.03 ± 5.23 | 3.31 ± 1.08 | 0.982 |
| Plasma IL-4 (pg/ml) | 2.82 ± 1.81 | 2.30 ± 0.49 | 0.031 |
| Plasma IL-6 (pg/ml) | 1.99 ± 3.00 | 7.06 ± 10.88 | 0.001 |
| Plasma IL-8 (pg/ml) | 4.74 ± 4.04 | 5.20 ± 8.14 | 0.564 |
| Plasma IL-10 (pg/ml) | 1.29 ± 0.46 | 1.43 ± 0.52 | 0.094 |
| Plasma MCP-1 (pg/ml) | 90.41 ± 37.16 | 87.13 ± 70.29 | 0.103 |
| Plasma TNF-α (pg/ml) | 2.95 ± 5.48 | 2.33 ± 0.87 | 0.347 |
| Plasma VEGF (pg/ml) | 24.92 ± 21.48 | 20.22 ± 9.97 | 0.468 |
| Plasma IFNɣ (pg/ml) | 0.63 ± 0.57 | 1.04 ± 2.88 | 0.478 |
| Plasma EGF (pg/ml) | 21.09 ± 16.39 | 16.04 ± 15.29 | 0.060 |
| ADMA (µmol/l) | 3.15 ± 1.68 | 3.63 ± 11.93 | 0.258 |
| LRG-1 (µg/ml) | 14.79 ± 9.44 | 11.93 ± 4.92 | 0.048 |
HbA1c glycated haemoglobin, HGB haemoglobin, MCV corpuscular volume, HDL high-density lipoprotein, LDL low-density lipoprotein, Chol-HDL cholesterol-high-density lipoprotein, NT-proBNP N-terminal pro brain natriuretic peptide, H-FABP heart-type fatty acid-binding protein, CRP C-reactive protein, IL interleukin, MCP-1 monocyte chemoattractant protein-1, VEGF vascular endothelial growth factor, TNF-α tumour necrosis factor alpha, IFNɣ interferon gamma, EGF endothelial growth factor, ADMA asymmetrical dimethylarginine, LRG-1 leucine-rich alpha-2-glycoprotein-1.
Multivariate logistic regression with biomarkers and ocular parameters for detecting CAD.
| Biomarkers/ocular parameters | AUROC | Sensitivity % | Specificity % | PPV% | NPV% |
|---|---|---|---|---|---|
| Log10 NT-proBNP, adiponectin, log10 H-FABP, Va | 0.977 | 94.7 | 91.5 | 91.5 | 94.7 |
| Log10 NT-proBNP, log10 adiponectin, log10 H-FABP, Vs | 0.976 | 93.0 | 93.2 | 93.0 | 93.2 |
| Log10 NT-proBNP, log10 adiponectin, Va | 0.966 | 94.7 | 93.2 | 93.1 | 94.8 |
| Log10 H-FABP, log10 NT-proBNP, Va | 0.953 | 88.1 | 91.9 | 91.2 | 89.1 |
| Log10 H-FABP, log10 NT-proBNP, Vs | 0.953 | 86.4 | 90.3 | 89.5 | 87.5 |
| Log10 H-FABP, log10 NT-proBNP, log10 WSR | 0.936 | 84.7 | 88.7 | 87.7 | 85.9 |
| Log10 NT-proBNP, Vs | 0.926 | 85.0 | 83.9 | 83.6 | 85.2 |
| Log10 NT-proBNP, Va | 0.925 | 83.3 | 85.5 | 84.7 | 84.1 |
| IL-6, Vs | 0.840 | 76.2 | 76.2 | 76.2 | 76.2 |
| Log10 H-FABP, Vs | 0.830 | 73.0 | 76.6 | 75.4 | 74.2 |
| Log10 H-FABP, Va | 0.815 | 73.0 | 71.9 | 71.9 | 73.0 |
| CRP, D | 0.810 | 79.4 | 67.2 | 71.4 | 75.9 |
| Log10 adiponectin, log10 WSR | 0.769 | 76.3 | 60.3 | 66.2 | 71.4 |
| Log10 adiponectin, Va | 0.721 | 76.2 | 53.1 | 61.5 | 69.4 |
| Log10 adiponectin, D | 0.702 | 72.1 | 54.2 | 62.0 | 65.3 |
| Vs | 0.706 | 63.1 | 73.4 | 70.7 | 66.2 |
| Log10 adiponectin | 0.674 | 65.6 | 62.5 | 63.6 | 64.5 |
| Log10 NT-proBNP | 0.897 | 78.7 | 90.6 | 88.9 | 81.7 |
| QRISK3 score | 0.732 | 71.7 | 64.9 | 68.3 | 68.5 |
| Age (years) | 0.604 | 59.1 | 57.6 | 58.2 | 58.5 |
Significant values are in bold.
CRP C-reactive protein, H-FABP heart-type fatty acid-binding protein, IL-6 interleukin-6, NT-proBNP N-terminal pro brain natriuretic peptide, D vessel diameter, Va axial velocity, Vs cross-sectional velocity, WSR wall shear rate, AUROC area under receiver operator characteristic curve, PPV positive predictive value, NPV negative predictive value.
Figure 2ROC curve of ocular-biochemical score.