| Literature DB >> 35414938 |
Sool Yi Park1, Won-Seok Oh2, Seunggon Lee1.
Abstract
Background: Amlodipine, a dihydropyridine calcium-channel blocker, is currently being investigated as a treatment for myxomatous mitral valvular degeneration (MMVD). However, the effects of amlodipine on moderate or severe spontaneous MMVD, based on changes in echocardiographic indices, remain unclear. Animals: Client-owned small-breed dogs (n = 24) with naturally occurring MMVD of the American College of Veterinary Internal Medicine (ACVIM) stage B2 or higher.Entities:
Year: 2022 PMID: 35414938 PMCID: PMC8983903 DOI: 10.1002/vro2.33
Source DB: PubMed Journal: Vet Rec Open ISSN: 2052-6113
Baseline characteristics of subjects (n = 24)
| Variables | Classification |
| % | Median (interquartile range 25–75) |
|---|---|---|---|---|
| Age | 13 (10.25–14.00) | |||
| Sex | Neutered male | 10 | 41.7 | |
| Female | 1 | 4.1 | ||
| Spayed female | 13 | 54.2 | ||
| Bodyweight | 3.31 (2.71–4.55) | |||
| Breed | Chihuahua | 1 | 4.2 | |
| Maltese | 11 | 45.8 | ||
| Mixed | 5 | 20.8 | ||
| Pomeranian | 2 | 8.2 | ||
| Schnauzer | 1 | 4.2 | ||
| Shih tzu | 1 | 4.2 | ||
| Spitz | 1 | 4.2 | ||
| Toy poodle | 1 | 4.2 | ||
| Yorkshire terrier | 1 | 4.2 |
Changes after 1 week of amlodipine treatment (n = 24)
| Median (interquartile range) | ||||
|---|---|---|---|---|
| Variables | Before | After (week 1) |
|
|
| LVIDD (cm) | 2.67 (2.50–2.95) | 2.44 (2.25–2.86) | −3.872 | <0.001 |
| LVIDdN | 1.87 (1.77–1.97) | 1.72 (1.57–1.83) | −3.915 | <0.001 |
| LAD (mm) | 24.28 (22.71–25.91) | 23.21 (21.45–24.44) | −3.407 | 0.001 |
| AoD (mm) | 13.08 (11.58–13.90) | 13.08 (11.58–13.90) | 0.000 | 1.000 |
| LA/Ao | 1.96 (1.70–2.01) | 1.77 (1.63–1.94) | −2.754 | 0.006 |
| E wave (m/s) | 1.29 (1.01–1.50) | 1.10 (0.87–1.24) | −4.053 | <0.001 |
| A wave (m/s) | 1.00 (0.90–1.28) | 1.00 (0.72–1.10) | −1.797 | 0.072 |
| VHS ( | 11.35 (11.05–11.50) | 11.35 (10.68–11.50) | −1.000 | 0.317 |
| SBP (mmHg) ( | 140.00 (130.00–140.00) | 130.00 (120.00–140.00) | −0.240 | 0.811 |
| BUN (mg/dl) ( | 19.80 (13.67–27.30) | 20.90 (13.38–27.78) | −0.211 | 0.833 |
| Creatinine (mg/dl) ( | 0.68 (0.59–0.97) | 0.69 (0.61–0.82) | −1.712 | 0.087 |
| Phosphorus (mg/dl) ( | 4.40 (3.90–4.70) | 3.90 (3.20–4.00) | −2.201 | 0.028 |
Note: z—Wilcoxon signed‐rank test.
Abbreviations: AoD, aortic root diameter; BUN, blood urea nitrogen; LAD, left atrial diameter; LVIDD, left ventricular end‐diastolic internal diameter; LVIDdN, left ventricular end‐diastolic diameter normalised for bodyweight; SBP, systolic blood pressure; VHS, vertebral heart score.