| Literature DB >> 35368466 |
Mounika Pydipalli1, Palanivel Chinnakali1, Manju Rajaram2, Shanthosh Priyan Sundaram3, Gautam Roy1.
Abstract
Context: After completion of treatment, a proportion of pulmonary tuberculosis (TB) (PTB) patients experience lung function impairment (LFI) which can influence their quality of life. Aim: This study was aimed to determine the prevalence of LFI in patients treated for PTB and the associated factors. Settings and Design: A cross-sectional study was conducted among patients treated for PTB in eight primary health centers in Puducherry. Subjects andEntities:
Keywords: Lung function impairment; pulmonary tuberculosis; spirometer
Year: 2022 PMID: 35368466 PMCID: PMC8971871 DOI: 10.4103/ijcm.ijcm_564_21
Source DB: PubMed Journal: Indian J Community Med ISSN: 0970-0218
Figure 1Sampling of post pulmonary TB participants
Association of sociodemographic, morbidity, and behavioral characteristics with lung function impairment among post pulmonary tuberculosis participants in selected primary health centers, Puducherry, 2019 (n=118)
| Variables | Total ( | LFI ( | Crude PR (95% CI) |
|
|---|---|---|---|---|
| Age group (years) | ||||
| <45 | 51 | 28 (54.9) | 1 | 0.2 |
| 45-60 | 49 | 35 (71.4) | 1.3 (0.9-1.7) | |
| >60 | 18 | 11 (61.1) | 1.1 (0.7-1.7) | |
| Gender | ||||
| Male | 87 | 59 (67.8) | 1.4 (0.9–2.0) | 0.05 |
| Female | 31 | 15 (48.4) | 1 | |
| Occupation | ||||
| Unemployed | 45 | 24 (53.3) | 1 | |
| Employed | 73 | 50 (68.4) | 0.7 (0.5-1.0) | 0.06 |
| Diabetes | 59 | 40 (67.7) | 1.1 (0.8-1.5) | 0.25 |
| Hypertension | 30 | 22 (73.3) | 0.9 (0.7-1.2) | 0.8 |
| Type of treatment category† | ||||
| New | 90 | 53 (58.8) | 1 | 0.03 |
| Previously | 28 | 21 (75.0) | 1.4 (1.1-1.8) | |
| Type of pulmonary TB‡ | ||||
| Smear positive | 106 | 63 (59.4) | 1 | 0.02 |
| Smear negative | 12 | 11 (91.6) | 1.5 (1.2-1.3) | |
| Cavitations in X-ray (diagnosis) | ||||
| Yes | 25 | 16 (64.0) | 1.02 (0.7-1.4) | 0.89 |
| No | 72 | 45 (62.5) | 1 | |
| Lung infiltrates at the time of diagnosis | ||||
| Yes | 55 | 35 (63.6) | 1.02 (0.7-1.3) | 0.84 |
| No | 63 | 39 (70) | 1 | |
| The extent of lung infiltrates at the time of diagnosis ( | ||||
| Unilateral | 28 | 15 (53.5) | 1 | 0.1 |
| Bilateral | 27 | 20 (74.0) | 1.3 (0.9-2.0) |
‡Fisher’s exact, †Statistically significant with P<0.05. LFI: Lung function impairment, CI: Confidence interval, PR: Prevalence ratio, TB: Tuberculosis
Association of respiratory symptoms and behavioral characteristics with lung function impairment among post pulmonary tuberculosis participants in selected primary health centers, Puducherry, 2019 (n=118)
| Variables | Total ( | LFI ( | Crude PR (95% CI) |
|
|---|---|---|---|---|
| Respiratory symptoms | ||||
| Chest pain | ||||
| Yes | 33 | 19 (57.6) | 1.12 (0.8-1.5) | 0.47 |
| No | 85 | 55 (64.7) | 1 | |
| Cough | ||||
| Yes | 109 | 70 (64.2) | 1.4 (0.6-3.0) | 0.2 |
| No | 9 | 4 (44.4) | 1 | |
| Hemoptysis | ||||
| Yes | 53 | 35 (66.0) | 1.1 (0.8-1.4) | 0.49 |
| No | 65 | 39 (60) | 1 | |
| Dyspnea† | ||||
| Yes | 65 | 47 (71.2) | 1.3 (1.01-1.85) | 0.03 |
| No | 53 | 27 (51.9) | 1 | |
| Ever-smoked tobacco† | ||||
| Yes | 72 | 51 (70.8) | 1.4 (1.0-1.9) | 0.02 |
| No | 46 | 23 (50) | 1 | |
| Alcohol use‡ | ||||
| Yes | 53 | 31 (58.4) | 0.8 (0.6-1.1) | 0.39 |
| No | 65 | 43 (66.1) | 1 | |
| Indoor exposure to biomass for cooking or heating | ||||
| Yes | 15 | 12 (80.0) | 1.3 (0.9-1.7) | 0.13 |
| No | 103 | 62 (60) | 1 | |
| Exposure to dust at the workplace | ||||
| Yes | 39 | 22 (56.4) | (0.7-1.2) | 0.8 |
| No | 79 | 52 (65.8) | 1 |
†Statistically significant with P<0.05, ‡History of alcohol use in the past year. LFI: Lung function impairment, CI: Confidence interval, PR: Prevalence ratio
Multivariable analysis showing association between lung function impairment and morbidity and behavioral characteristics among post pulmonary tuberculosis participants in selected primary health centers, Puducherry, 2019 (n=118)
| Variables | Unadjusted PR (95%CI) | Adjusted PR (95%CI) |
|
|---|---|---|---|
| Type of treatment category | |||
| Previously treated TB | 1.4 (1.1-1.8) | 1.12 (0.8-1.4) | 0.3 |
| New diagnosed | 1 | 1 | |
| Type of pulmonary TB | |||
| Smear negative | 1.5 (1.2-1.9) | 1.2 (1.2-2.0) | 0.002 |
| Smear positive | 1 | 1 | |
| Dyspnea | |||
| Yes | 1.3 (1.01-1.85) | 1.2 (0.9-1.6) | 0.1 |
| No | 1 | 1 | |
| Indoor exposure to biomass | |||
| Yes | 1.3 (0.9-1.7) | 1.4 (1.1-1.8) | 0.02 |
| No | 1 | 1 | |
| Ever smoked tobacco | |||
| Yes | 1.4 (1.0-1.9) | 1.3 (0.9-1.8) | 0.06 |
| No | 1 | 1 |
CI: Confidence interval, PR: Prevalence ratio, TB: Tuberculosis