| Literature DB >> 35312726 |
Moawiah Khatatbeh1, Lobna F Gharaibeh2, Omar F Khabour3, Rana K Abu-Farha4, Karem H Alzoubi5,6.
Abstract
PURPOSE: In the current study, the views of Jordanian regarding sharing medical reports for research purposes were investigated during the COVID-19 pandemic. In addition, motivators and barriers regarding sharing of medical records were examined.Entities:
Mesh:
Year: 2022 PMID: 35312726 PMCID: PMC8936458 DOI: 10.1371/journal.pone.0265695
Source DB: PubMed Journal: PLoS One ISSN: 1932-6203 Impact factor: 3.240
Socio-demographic characteristics of the study population (n = 1194).
| Characteristic | n (%) |
|---|---|
| Gender | |
| Age (year) | |
| Marital status | |
| Region of residence | |
| Level of education | |
| Have chronic diseases | |
| Shared data before |
Public perceptions towards medical data sharing motivators (n = 1194).
| In your opinion, what are conditions motivate you to share health data? | n (%) |
|---|---|
| If I’m able to know how my data will be protected | 893 (74.8) |
| If my social security number and telephone number are not gathered | 903 (75.2) |
| If my social security number and telephone number, if collected, are removed from the data | 835 (69.9) |
| When data sharing could lead to better patient care through improved diagnosis and treatment | 830 (69.5) |
| If data sharing is paid (financial benefits) | 532 (44.6) |
| If I feel that sharing is for the common good | 574 (48.1) |
| If data sharing is with public (governmental) companies | 623 (52.2) |
| I feel that the benefits of sharing healthcare data outweigh the risks | 614 (51.4) |
| If I trust the researcher or if I know him personally | 767 (64.2) |
| I tend to support of research in general | 797 (66.8) |
| To help other patients who have similar conditions to my health problem | 995 (83.3) |
Public perceptions towards medical data sharing barriers (n = 1194).
| Statements | n (%) |
|---|---|
| If I feel not comfortable with researchers accessing my data | 691 (57.9) |
| If I feel that my health data is being re-identified and disclosed to people who I know | 491 (41.1) |
| If the purpose of the research is hazy/unclear | 615 (51.5) |
| If data sharing is with private companies | 565 (47.3) |
| If I have concerns about misuse of data | 574 (48.1) |
| Lack of confidence in data security and privacy | 728 (61.0) |
| Concerns about potential for data to be sold on to other organizations and used for purposes other than research | 682 (57.1) |
| Concerns about potential misuse by insurers, the government and other third parties | 697 (58.4) |
| Concerns on transparency about how data are used and how it might be used in the future | 688 (57.6) |
| Share non-routine data | 641 (53.7) |
| If data collection process takes a long time | 536 (44.9) |
| Lack of trust in the research team | 549 (46.0) |
| If my health data may lead to stigma (e.g: STDs, Scabies) | 753 (63.1) |
| If my health data is being disclosed to researchers or doctors not involved in my care | 563 (47.2) |
| Concerns about issues related to decision making and who decides who gets access to data and who does not | 626 (52.4) |
| If I have concerns about | 548 (45.9) |
| If data collection forms/tools include unclear language or terminology | 598 (50.1) |
Assessment of predictors affecting public willingness to share their medical data (n = 1194).
| Parameter | Willingness to share data [0: No/unsure, 1: Yes] | |||
|---|---|---|---|---|
| OR | P-value | OR | P-value | |
| Gender | Reference | 0.316 | ||
| Age (year) | 0.998 | 0.623 | ---- | ---- |
| Marital status | Reference | ---- | ||
| Region of residence | ||||
| Level of education | <0.001 | |||
| Have chronic diseases | ---- | |||
| Shared data before | <0.001 | |||
# using simple logistic regression
$ using multiple logistic regression
^ eligible for entry in multiple logistic regression
* significant at 0.05 significance level.