| Literature DB >> 34912687 |
Sultana Parvin1,2, Md Samiul Islam3, Md Golam Azam1, Touhidul Karim Majumdar2, Shireen Ahmed1, Taslima Zaman4, Rajib Dutta1.
Abstract
INTRODUCTION: Serum amylase level can rise asymptomatically after endoscopic retrograde cholangiopancreatography (ERCP). Thus, its assay can lead to overprediction of post-ERCP pancreatitis (PEP). Lipase assay is used to diagnose other forms of pancreatitis but usually not for PEP.Entities:
Keywords: Endoscopic retrograde cholangiopancreatography; lipase; pancreatitis
Year: 2021 PMID: 34912687 PMCID: PMC8633690 DOI: 10.4103/ijabmr.ijabmr_192_21
Source DB: PubMed Journal: Int J Appl Basic Med Res ISSN: 2229-516X
Minimum reagent fill volume per kit (Abbott Laboratories)[1516]
| Serum amylase | Serum lipase | ||
|---|---|---|---|
|
|
| ||
| Reactive ingredients | Concentration | Reactive ingredients | Concentration |
| 2-chloro-4-nitrophenyl-α-D-maltotrioside (mmol/L) | 2.25 | Cholic acid (mmol/L) | 5.34 |
| Sodium chloride (mmol/L) | 350 | 1,2-diglyceride (mmol/L) | 1.1 |
| Calcium acetate (mmol/L) | 6 | Monoglyceride lipase (U/mL) | ≥0.86 |
| Potassium thiocyanate (mmol/L) | 900 | Glycerol kinase (U/mL) | ≥1.34 |
| Sodium azide (%) | <0.1 | Glycerol-3-phosphate oxidase (U/mL) | ≥40.0 |
| - | - | Peroxidase (U/mL) | ≥1.34 |
| - | - | Colipase (U/mL) | ≥40.0 |
| - | - | TOOS (%) | 0.068 |
| - | - | ATP (mmol/L) | 0.66 |
| - | - | Deoxycholate (mmol/L) | 36.0 |
| - | - | 4-aminoantipyrine (%) | 0.12 |
TOOS=N-ethyl-N-(2-hydroxy- 3-sulfopropyl)-m-toluidine, ATP=Adenosine triphosphate
Basic characteristics of the subjects (n=125)
| Characteristics | Value |
|---|---|
| Age (years) | |
| 20-39 | 19 (15) |
| 40-60 | 53 (42.4) |
| >60 | 53 (42.4) |
| Mean±SD | 55.76±13.57 |
| Sex | |
| Male | 74 (55.1) |
| Female | 51 (44.9) |
Values are presented as frequency, mean or percentage. Percentage in the parenthesis. SD=Standard deviation
Figure 1Pie diagram showing the frequency of postendoscopic retrograde cholangiopancreatography pancreatitis
Multivariate analysis showing risk factors for postendoscopic retrograde cholangiopancreatography pancreatitis
| Risk factors | OR | 95% CI |
|---|---|---|
| Significant | ||
| Young age | 2.853 | `0.645-12.61 |
| Suspected SOD (yes/no) | 2.959 | 0.351-24.939 |
| Recurrent pancreatitis (yes/no) | 1.134 | 0.086-14.970 |
| Needle papillotomy/precut access | 2.840 | 0.720-11.212 |
Binary logistic regression test was done to see any significant association. SOD=Sphincter of Oddi dysfunction, OR=Odds ratio, CI=Confidence interval
Figure 2Receiver operator characteristic curve showing test accuracy of (a) 4-h serum amylase (AUC = 0.967), (b) 4-h serum lipase (AUC = 0.963), (c) 24 h serum amylase (AUC = 0.998), and (d) 24 h serum lipase (AUC = 0.991). AUC=Area under the curve
The specific cutoff levels of enzymes regarding the prediction of postendoscopic retrograde cholangiopancreatography pancreatitis
| 4 h serum amylase | 4 h serum lipase | 24 h serum amylase | 24 h serum lipase | |
|---|---|---|---|---|
| Cutoff value | 149 | 298 | 388 | 281 |
| Amylase level | 1.19 times | 3.10 times | ||
| Lipase level | 3.82 times | 3.60 times | ||
| Sensitivity (%) | 88 | 96 | 96 | 96 |
| Specificity (%) | 92 | 89 | 99 | 97 |
| AUC | 0.967 | 0.963 | 0.998 | 0.991 |
| PPV | 65 | 71 | 96 | 89 |
| NPV | 98 | 99 | 99 | 99 |
Normal serum amylase level in adult: 25-125 IU/L (Abbott Laboratories),[15] Normal serum lipase level in adult: 8-78 IU/L (Abbott Laboratories).[16] AUC=Area under the curve, PPV=Positive predictive value, NPV=Negative predictive value
Association of 4-h amylase and lipase in endoscopic retrograde cholangiopancreatography with postendoscopic retrograde cholangiopancreatography pancreatitis group compared to endoscopic retrograde cholangiopancreatography without postendoscopic retrograde cholangiopancreatography pancreatitis group
| Unadjusted | Adjusted | |||
|---|---|---|---|---|
|
|
| |||
|
|
| |||
| 4-h amylase | ||||
| ERCP with PEP group | 547.90 (397.1-698.7) | <0.001 | 497.7 (342.5-652.8) | <0.001 |
| 4-h lipase | ||||
| ERCP with PEP group | 1442 (1021-1862) | <0.001 | 1268 (844-1693) | <0.001 |
Level of significance found by multivariate regression analysis. ERCP=Endoscopic retrograde cholangiopancreatography, PEP=Postendoscopic retrograde cholangiopancreatography pancreatitis, CI=Confidence interval