| Literature DB >> 34774025 |
Sumudu Nimali Seneviratne1, Sanathanee Sachchithananthan2, Pavithra Sewwandi Angulugaha Gamage2, Renuka Peiris3, Vithanage Pujitha Wickramasinghe4, Noel Somasundaram5.
Abstract
BACKGROUND: Obesity rates are rising rapidly in low-middle-income-countries (LMICs). School-based interventions have shown moderate efficacy in improving diet and lifestyle associated with obesity in high-income countries. However, there is little data available on effective interventions suitable for LMICs. We devised a novel program for primary school children including a simple storybook and sticker-based food-diary (FD) and conducted a pilot study to evaluate the acceptability and short-term effectiveness of the program.Entities:
Keywords: Food diary; Healthy-eating; Obesity; Overweight; Schoolchildren; South-Asia
Mesh:
Year: 2021 PMID: 34774025 PMCID: PMC8590231 DOI: 10.1186/s12889-021-12041-8
Source DB: PubMed Journal: BMC Public Health ISSN: 1471-2458 Impact factor: 3.295
Fig. 1a. - Cover page of the story book; b. - Food sticker page; c.-Food intake page; d.-Completed food intake page
Analysis of parents’ responses to the parental feedback questionnaire assessing feasibility, acceptability and effectiveness of the program (n = 1028)
| No | Questions | Strongly Agree/ Agree | Not Sure | Disagree/ Strongly Disagree | |||
|---|---|---|---|---|---|---|---|
| n | % | n | % | n | % | ||
| FD instructions were easy to follow | 987 | 96.0% | 13 | 1.3% | 28 | 2.7% | |
| Happy to maintain FD for 2 weeks | 946 | 92.0% | 61 | 6.0% | 21 | 2.0% | |
| Child remembered and understood the story | 904 | 87.9% | 113 | 11% | 11 | 1.1% | |
| Child wanted to adopt healthier diet after hearing the story | 867 | 84.3% | 107 | 10.4% | 54 | 5.3% | |
| Observed improvement in food habits in child | 903 | 87.8% | 105 | 10.2% | 20 | 2.0% | |
| Parents felt motivated towards adopting a healthier diet for the family | 970 | 94.3% | 50 | 4.9% | 8 | 0.8% | |
Analysis of teachers’ responses to the teacher feedback questionnaire assessing feasibility, acceptability and effectiveness of the program (n = 39)
| No | Questions | Strongly Agree/ Agree | Not Sure | Disagree/ Strongly Disagree | |||
|---|---|---|---|---|---|---|---|
| n | % | n | % | n | % | ||
| 1 | Instructions were easy to follow | 39 | 100.0% | 0 | 0.0% | 0 | 0.0% |
| 2 | Able to find time to mark the FDs | 33 | 84.6% | 4 | 10.3% | 2 | 5.1% |
| 3 | Story discussion was an effective method of providing health information to children | 39 | 100.0% | 0 | 0.0% | 0 | 0.0% |
| 4 | Children were interested in the story | 39 | 100.0% | 0 | 0.0% | 0 | 0.0% |
| 5 | Children actively participated in the story discussion | 38 | 97.4% | 1 | 2.6% | 0 | 0.0% |
| 6 | Saw an improvement in food habits of children after the intervention | 37 | 94.9% | 2 | 5.1% | 0 | 0.0% |
Pre and post-test food diary (FD) scores and change in FD scores for the total cohort, and according to grade, gender, and BMI category (mean change and 95% confidence intervals)
| Category | Variable | N (% of total) | Pre-test FD Scores% | Post-test FD Scores% | Δ FD Scores% (Post -Pre) | 95% CI | P | ||
|---|---|---|---|---|---|---|---|---|---|
| Mean | SD | Mean | SD | ||||||
| 1042 (100%) | 51.4% | 23.1 | 63.0% | 24.5 | 11.6% | 10.3%,13.0% | 0.000 | ||
| Grade 1 | 497 (47.7%) | 52.7% | 22.7 | 62.9% | 24.4 | 10.2% | 8.2%,12.0% | 0.000 | |
| Grade 2 | 545 (52.3%) | 50.1% | 23.4 | 63.1% | 24.5 | 13.0% | 11.1%,14.9% | 0.000 | |
| Male | 641 (61.5%) | 50.3% | 24.1 | 63.3% | 25.2 | 13.0% | 11.2%,14.7% | 0.000 | |
| Female | 401 (38.5%) | 53.0% | 21.2 | 62.5% | 23.2 | 9.5% | 7.3%,11.6% | 0.000 | |
| UW | 162 (15.6%) | 50.5% | 23.5 | 63.7% | 25.8 | 13.2% | 9.7%,16.7% | 0.000 | |
| NW | 613 (58.8%) | 51.2% | 22.6 | 63.5% | 23.7 | 12.3% | 10.5%,14.0% | 0.000 | |
| OW | 66 (6.3%) | 50.2% | 23.0 | 60.6% | 22.6 | 10.4% | 5.2%,15.7% | 0.000 | |
| OB | 46 (4.4%) | 47.7% | 25.1 | 60.1% | 25.1 | 12.4% | 6.9%,17.9% | 0.000 | |
*Excluding 155 (14.9%) students whose BMI data was not available