| Literature DB >> 34337478 |
Arnon Lavi1, Roderick Clark1, Tina Luu Ly2, Shiva M Nair1, Khalil Hetou1, Michael Haan2, Nicholas E Power1.
Abstract
BACKGROUND: Testis cancer (TC) patients are young with excellent cancer prognosis. Hence, the risk of late-onset treatment-related morbidity and mortality is of concern due to longer survival after treatment.Entities:
Keywords: Secondary neoplasm; Survivorship; Testicular neoplasm
Year: 2020 PMID: 34337478 PMCID: PMC8317812 DOI: 10.1016/j.euros.2020.10.005
Source DB: PubMed Journal: Eur Urol Open Sci ISSN: 2666-1683
Demographic baseline characteristics.
| Cohort | Testis cancer | Nontestis cancer | ||
|---|---|---|---|---|
| Age (yr), median (IQR) | 43 (25) | 36 (15) | 43 (25) | <0.0001 |
| Marital status (count), | <0.0001 | |||
| Single | 259 555 (19.9) | 535 (27.4) | 259 020 (19.9) | |
| Married | 890 970 (68.4) | 1220 (62.3) | 889 745 (68.4) | |
| Divorced | 119 265 (9.2) | 175 (9) | 119 090 (9.2) | |
| Widow | 32 455 (2.5) | 15 (0.7) | 32 440 (2.5) | |
| Education, | <0.0001 | |||
| No high school | 469 810 (36.1) | 525 (26.7) | 469 285 (36.1) | |
| High school | 482 875 (37.1) | 790 (40.4) | 482 085 (37.1) | |
| Postsecondary, nonuniversity | 156 855 (12) | 280 (14.4) | 156 575 (12) | |
| University | 192 710 (14.8) | 360 (18.5) | 192 350 (14.8) | |
| Region, | <0.0001 | |||
| Ontario | 479 515 (36.8) | 785 (40.3) | 478 730 (36.8) | |
| Quebec | 333 430 (25.6) | 310 (15.9) | 333 120 (25.6) | |
| West Coast (BC) | 162 690 (12.5) | 265 (13.6) | 162 425 (12.5) | |
| Prairies (Man, Sask, Alb) | 215 200 (16.5) | 410 (21) | 214 790 (16.5) | |
| Atlantic Canada (NB, NFLD, PEI, NS) | 107 755 (8.3) | 170 (8.7) | 107 585 (8.3) | |
| Territories (NWT, Yuk) | 3655 (0.3) | 10 (0.5) | 3645 (0.3) | |
| Urbanicity, | 0.1086 | |||
| Rural | 311 575 (23.9) | 445 (22.8) | 311 130 (23.9) | |
| Small urban (<30 000) | 173 770 (13.3) | 255 (13.1) | 173 515 (13.3) | |
| Urban (30 000–99 999) | 116 205 (8.9) | 190 (9.7) | 116 015 (8.9) | |
| Urban (100 000–499 999) | 135 250 (10.4) | 235 (12.1) | 135 020 (10.4) | |
| Urban (500 000+) | 565 445 (43.4) | 825 (42.3) | 564 620 (43.4) | |
| Immigration status, | <0.0001 | |||
| Canadian born | 1 014 090 (77.9) | 1665 (85.4) | 1 012 425 (77.9) | |
| Immigrant | 288 155 (22.1) | 285 (14.6) | 287 870 (22.1) |
Alb = Alberta; BC = British Columbia; IQR = interquartile range; Man = Manitoba; NB = New Brunswick; NFLD = Newfoundland; NS = Nova Scotia; NWT = North West Territories; PEI = Prince Edward Island; Sask = Saskatchewan; Yuk = Yukon.
Overall death during study.
| Cohort ( | Testis cancer | Nontestis cancer | ||
|---|---|---|---|---|
| Overall during study period | 331 705 | 335 (17.2%) | 331 370 (25.5%) | <0.0001 |
| Cardiovascular | 108 960 | 80 (4.1%) | 108 880 (8.4%) | <0.0001 |
| All nontesticular neoplasms | 113 575 | 150 (7.7%) | 113 420 (8.7%) | 0.1498 |
| Infectious and parasitic | 6625 | 10 (0.5%) | 6615 (0.5%) | 0.3335 |
| Respiratory | 28 530 | 15 (0.8%) | 28 510 (2.2%) | <0.0001 |
| GI neoplasms | 30 260 | 35 (1.8%) | 30 230 (2.3%) | 0.0582 |
| Genitourinary neoplasm (nontesticular) | 19 855 | 20 (1%) | 19 835 (1.5%) | 0.0483 |
| Hematologic neoplasm | 10 780 | 35 (1.8%) | 10 745 (0.8%) | <0.0001 |
| Respiratory and thoracic neoplasm | 34 510 | 25 (1.3%) | 34 485 (2.7%) | 0.0002 |
| Other and nonspecified neoplasm | 18 170 | 40 (2.1%) | 18 130 (1.4%) | 0.0157 |
Subdivision of “all nontesticular neoplasms”.
Association between testis cancer and cause of death.
| Cause of death | Univariate analysis | Multivariate analysis | ||||
|---|---|---|---|---|---|---|
| HR | 95% CI | HR | 95% CI | |||
| Cardiovascular | 0.47 | 0.38–0.58 | <0.0001 | 1.02 | 0.82–1.27 | 0.856 |
| All non-testicular neoplasms | 0.85 | 0.72–1 | 0.0442 | 1.63 | 1.39–1.91 | <0.0001 |
| Infectious and parasitic | 1.14 | 0.62–2.08 | 0.677 | 1.78 | 0.97–3.26 | 0.0636 |
| Respiratory | 0.37 | 0.23–0.59 | <0.0001 | 0.88 | 0.54–1.43 | 0.6018 |
| GI neoplasms | 0.69 | 0.49–0.97 | 0.0312 | 1.29 | 0.91–1.81 | 0.1514 |
| Genitourinary neoplasm (nontesticular) | 0.62 | 0.39–0.96 | 0.0316 | 1.36 | 0.87– 2.13 | 0.1829 |
| Hematologic neoplasms | 2.11 | 1.52–2.93 | <0.0001 | 3.86 | 2.78–5.37 | <0.0001 |
| Respiratory and thoracic neoplasm | 0.46 | 0.31–0.68 | <0.0001 | 0.87 | 0.59–1.29 | 0.496 |
| Other and nonspecified neoplasm | 1.39 | 1.02–1.89 | 0.0396 | 2.41 | 1.76–3.29 | <0.0001 |
CI = confidence interval; GI = gastrointestinal; HR = hazard ratio.
Subdivision of “all nontesticular neoplasms”.
Cause of death stratified by testicular histology.
| Cause of death | Univariate analysis | Multivariate analysis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nonseminoma | Seminoma | Nonseminoma | Seminoma | |||||||||
| HR | 95% CI | HR | 95% CI | HR | 95% CI | HR | 95% CI | |||||
| Cardiovascular | 0.48 | 0.3–0.77 | 0.0021 | 0.45 | 0.33–0.6 | <0.0001 | 2.03 | 1.27–3.25 | 0.0032 | 1.04 | 0.78–1.39 | 0.7647 |
| All nontesticular neoplasms | 0.43 | 0.26–0.7 | 0.0006 | 0.73 | 0.59–0.91 | 0.0057 | 1.36 | 0.83–2.21 | 0.2178 | 1.46 | 1.17–1.82 | 0.0007 |
| Infectious and parasitic | NR | NR | 1.57 | 0.33–7.46 | 0.568 | 1.38 | 0.56–3.4 | 0.4782 | ||||
| Respiratory | NR | NR | 1.079 | 0.23–4.98 | 0.9223 | 0.688 | 0.33–1.44 | 0.3209 | ||||
| GI neoplasms | NR | NR | 1.04 | 0.36–2.95 | 0.9456 | 1.26 | 0.8–1.98 | 0.3202 | ||||
| Genitourinary neoplasm (nontesticular) | – | – | – | 0.73 | 0.59–0.91 | 0.0057 | – | – | – | 1.56 | 0.91–2.7 | 0.1093 |
| Hematologic neoplasms | – | – | – | 1.13 | 0.63–2 | 0.6821 | – | – | – | 2.09 | 1.18–3.72 | 0.0118 |
| Respiratory and thoracic neoplasm | NR | NR | 0.73 | 0.22–2.45 | 0.6041 | 1.12 | 0.71–1.77 | 0.6382 | ||||
| Other and nonspecified neoplasm | 1.69 | 0.92–3.11 | 0.0933 | 1.05 | 0.67–1.67 | 0.8212 | 4.27 | 2.31–7.89 | <0.0001 | 1.87 | 1.18–2.95 | 0.0073 |
CI = confidence interval; GI = gastrointestinal; HR = hazard ratio; NR = not reported (models could not be run due to small numbers [n < 6]); – = no deaths recorded for this cause.
Subdivision of “all nontesticular neoplasms”.