| Literature DB >> 34192150 |
Vishal Shah1, Khayam Naderi1,2, Laura Maubon1, Ashmal Jameel1, Darshak S Patel1, Jack Gormley1, Sanjeev Heemraz1, Elodie Azan1, Seema Verma1, Sancy Low1, David O'Brart1,2.
Abstract
OBJECTIVE: To ascertain patient acceptance of immediate sequential bilateral cataract surgery (ISBCS) in the National Health Service (NHS).Entities:
Keywords: public health; treatment surgery; vision
Year: 2020 PMID: 34192150 PMCID: PMC7482101 DOI: 10.1136/bmjophth-2020-000554
Source DB: PubMed Journal: BMJ Open Ophthalmol ISSN: 2397-3269
Responses (numbers and percentages) to demographic questions
| Frequency | Percentage (%) | |
| Age (years) | ||
| 41–60 | 48 | 18 |
| 61–70 | 83 | 31.1 |
| 71+ | 136 | 50.9 |
| Total | 267 | 100 |
| Gender | ||
| Male | 103 | 38.6 |
| Female | 160 | 59.9 |
| Not stated | 4 | 1.5 |
| Total | 267 | 100 |
| Ophthalmic history | ||
| Yes | 79 | 29.6 |
| No | 188 | 70.4 |
| Total | 267 | 100 |
| Pseudophakia | ||
| Yes | 128 | 47.9 |
| No | 139 | 52.1 |
| Total | 267 | 100 |
Responses (numbers and percentages) to questions pertaining to ISBCS
| Question | n (%) |
| 1. My cataracts affect the vision in both my eyes. | |
| Strongly agree | 72 (27) |
| Agree | 68 (25.5) |
| Neutral | 23 (8.6) |
| Disagree | 28 (10.5) |
| Strongly disagree | 76 (28.5) |
| 2.I am familiar with the concept of cataract surgery for both eyes in the same sitting. | |
| Strongly agree | 21 (7.9) |
| Agree | 39 (14.6) |
| Neutral | 14 (5.2) |
| Disagree | 33 (12.4) |
| Strongly disagree | 160 (59.9) |
| 3.Cataract surgery for both my eyes in the same setting would be convenient for me. | |
| Strongly agree | 81 (30.3) |
| Agree | 48 (18) |
| Neutral | 36 (13.5) |
| Disagree | 41 (15.4) |
| Strongly disagree | 61 (22.8) |
| 4.Cataract surgery for both my eyes in the same setting would be convenient for my family/carer/partner. | |
| Strongly agree | 68 (25.5) |
| Agree | 55 (20.6) |
| Neutral | 56 (21) |
| Disagree | 33 (12.4) |
| Strongly disagree | 55 (20.6) |
| 5.I would request cataract surgery to be done for both my eyes in the same sitting if I had the choice. | |
| Strongly agree | 75 (28.1) |
| Agree | 45 (16.9) |
| Neutral | 20 (7.5) |
| Disagree | 28 (10.5) |
| Strongly disagree | 99 (37.1) |
| 6.I would like to minimise the number of hospital visits it takes for both my cataracts to be removed. | |
| Strongly agree | 92 (34.5) |
| Agree | 78 (29.2) |
| Neutral | 40 (15) |
| Disagree | 23 (8.6) |
| Strongly disagree | 34 (12.7) |
| 7.I would like to minimise the time I need to take off work for both my cataracts to be removed. | |
| Strongly agree | 46 (17.2) |
| Agree | 31 (11.6) |
| Neutral | 116 (43.4) |
| Disagree | 23 (8.6) |
| Strongly disagree | 51 (19.1) |
| 8.I am scared by the idea of cataract surgery being done for both my eyes in the same sitting. | |
| Strongly agree | 61 (22.8) |
| Agree | 64 (24) |
| Neutral | 29 (10.9) |
| Disagree | 60 (22.5) |
| Strongly disagree | 53 (19.9) |
| 9.I am worried about the risk of complication to both eyes at once if cataract surgery is done for both my eyes in the same sitting. | |
| Strongly agree | 69 (25.8) |
| Agree | 65 (24.3) |
| Neutral | 37 (13.9) |
| Disagree | 54 (20.2) |
| Strongly disagree | 42 (15.7) |
| 10.I dislike that cataract surgery for both my eyes in the same sitting would mean a longer hospital visit on the day. | |
| Strongly agree | 16 (6) |
| Agree | 36 (13.5) |
| Neutral | 34 (12.7) |
| Disagree | 53 (19.9) |
| Strongly disagree | 128 (47.9) |
ISBCS, immediate sequential bilateral cataract surgery.