| Literature DB >> 34017774 |
Anuradha Rose1, Venkat Raghava Mohan1, Amala Vinodh2, Sam Marconi David1, Kuryan George1, Shantidani Minz1, Jasmin Helan Prasad1.
Abstract
BACKGROUND: Worldwide, hazardous use of alcohol is common among many cultures and societies and adversely impacts families and communities, with significant morbidity and mortality. Scheduled Tribes (STs) who are socially deprived and marginalised have higher rates of alcohol use. AIM: We attempted to determine the nature, prevalence, and risk factors associated with hazardous consumption of alcohol in the tribal community.Entities:
Keywords: AUDIT; Alcohol; hazardous; tribal
Year: 2021 PMID: 34017774 PMCID: PMC8132826 DOI: 10.4103/jfmpc.jfmpc_1354_20
Source DB: PubMed Journal: J Family Med Prim Care ISSN: 2249-4863
Socio-demographic characteristic of the sample
| Characteristic | Mean (SD) | No (%) |
|---|---|---|
| Participant characteristics | ||
| Age (years) | 37.56 (10.92) | |
| Married | 1107 (97.3) | |
| Education | ||
| Nil | 778 (65.1) | |
| Primary, secondary | 262 (30.2) | |
| Degree | 1 (0.1) | |
| Housing | ||
| Puccac House | 485 (40.7) | |
| Hut | 313 (26.2) | |
| Income (Rs/annum) | ||
| Mean | 26950 (15156) | |
| Median (min- max) | 25000 (1000-2,88,000) | |
| Smoking | 536 (45.1) | |
| Alcohol use | ||
| Ever consumed alcohol | 792 (66.0) | |
| Consumed alcohol in the last year | 783 (65.3) | |
| No alcohol use | 406 (33.8) | |
| Less than harmful use (AUDIT <8) | 133 (11) | |
| Hazardous use (AUDIT 8-14) | 343 (29) | |
| Alcohol dependence (AUDIT >15) | 288 (24) | |
| Age at initiation mean (sd) | ||
| 15 to 24 years | 18.6 (2.1) | |
| 25 to 44 years | 22.5 (3.9) | |
| 45 to 59 years | 24.9 (6.1) | |
| 60 years and above | 29.9 (8.2) | |
| Use of other substances | 119 (10.1) |
Risk factors for Hazardous use of alcohol (AUDIT score >=8)
| Characteristic | Case AUDIT 8 and above | Control AUDIT score <7 | OR (95% CI) | Significance level on adjusted analysis | ||
|---|---|---|---|---|---|---|
| Unadjusted | Adjusted1 | |||||
| Education | Up to primary school | 538 (85.3) | 458 (80.5) | 1.40 (1.04-1.90) | 1.07 (0.75-1.53) | 0.71 |
| Secondary or higher | 93 (14.7) | 111 (19.5) | ||||
| Family members using alcohol | Yes | 89 (14.2) | 45 (8.2) | 1.86 (1.27-2.72) | 1.54 (1.00-2.37) | 0.052 |
| No | 539 (85.8) | 507 (91.8) | ||||
| Annual income (INR) | >25,000 | 446 (70.7) | 350 (61.5) | 1.51 (1.19-1.92) | 1.72 (1.29-2.30) | <0.0001 |
| Upto 25,000 | 185 (29.37) | 219 (38.5) | ||||
| Debt in the last one year | Present | 347 (55) | 260 (45.7) | 1.45 (1.16-1.82) | 1.26 (0.96-1.65) | 0.091 |
| Absent | 284 (45) | 309 (54.3) | ||||
| Tobacco use | Present | 427 (67.9) | 113 (20.1) | 8.4 (6.44-10.95) | 8.20 (6.15-10.92) | <0.0001 |
| Absent | 202 (32.1) | 449 (79.9) | ||||
| Seasonal migration to plains for work | Present | 425 (67.6) | 274 (48.8) | 2.19 (1.73-2.77) | 1.15 (0.87-1.52) | 0.33 |
| Absent | 204 (32.4) | 288 (51.2) | ||||
| Alcohol brewed in village | Yes | 176 (27.9) | 126 (22.2) | 1.36 (1.04-1.77) | 1.43 (1.05-1.94) | 0.024 |
| No | 454 (72.1) | 442 (77.8) | ||||
Adjusted1 for the following variables using logistic regression: education, family history of alcohol use, income, indebtedness, migration, and residing in a village with alcohol brewing