| Literature DB >> 34013060 |
Kenji J L Limpias Kamiya1, Naoki Hosoe2, Kaoru Takabayashi2, Yukie Hayashi1, Seiichiro Fukuhara2, Makoto Mutaguchi2, Rieko Nakamura3, Hirofumi Kawakubo3, Yuko Kitagawa3, Haruhiko Ogata2, Takanori Kanai1.
Abstract
BACKGROUND AND AIM: Percutaneous endoscopic gastrostomy (PEG) has been used in patients with dysphagia and inadequate food intake via an oral route. Despite being a procedure with a high success rate, complications and death have been reported. The aim was to identify the factors related to major complications and mortality, as well as PEG removal prognostic factors due to improvement of their general condition.Entities:
Keywords: corticosteroids; major complications; oncological indication; percutaneous endoscopic gastrostomy
Year: 2021 PMID: 34013060 PMCID: PMC8114989 DOI: 10.1002/jgh3.12538
Source DB: PubMed Journal: JGH Open ISSN: 2397-9070
Figure 1Flow chart of patients assessed.
Patient background
| Number of patients | 388 |
| Gender (male/female), | 277(71.4)/111(28.6) |
| Age ± SD (range), years | 72.04 ± 13.7 (4–101) |
| BMI (kg/m2) ± SD (range) | 19.5 ± 3.8 (8–31) |
| Laboratory values, ±SD (range) | |
| WBC/μL | 7239 ± 4785.8 (1700–77 900) |
| Hemoglobin, g/dL | 10.8 ± 1.8 (6.5–16.2) |
| Alanine aminotransferase, IU/L | 27.2 ± 32.4 (3–302) |
| Aspartate aminotransferase, IU/L | 29.2 ± 23.6 (8–269) |
| Blood urea nitrogen, mg/dL | 18.2 ± 12.9 (2–102.4) |
| Serum creatinine, mg/dL | 0.86 ± 0.87 (0.2–8.9) |
| Albumin, g/dL | 2.94 ± 0.65 (1.1–4.5) |
| C‐reactive protein, mg/dL | 1.97 ± 3.93 (0.01–16.6) |
| Sodium | 137.9 ± 3.93 (125.5–150.2) |
| Previous history, | |
| No previous history | 181 (46.6) |
| Pneumonia | 144 (37.1) |
| Pneumonia and ischemic heart disease | 37 (9.5) |
| Ischemic heart disease | 26 (6.7) |
| Comorbidities, | |
| Advanced cancer | 139 (35.8) |
| Esophageal cancer | 112 (28.9) |
| Hypopharyngeal cancer | 8 (2.1) |
| Laryngeal cancer | 7 (1.8) |
| Oropharyngeal cancer | 5 (1.3) |
| Tongue cancer | 5 (1.3) |
| Others | 2 (0.4) |
| No comorbidities | 122 (31.4) |
| Diabetes mellitus | 85 (21.9) |
| Cerebrovascular disease | 82 (21.1) |
| Coronary heart disease | 74 (19.1) |
| Chronic kidney disease | 40 (10.3) |
| Previous gastric surgery | 6 (1.5) |
| 2 comorbidities | 70 (18) |
| 3 comorbidities | 26 (6.7) |
| Concomitant medications, | |
| Antiplatelet drug | |
| Antiplatelet single therapy | 44 (11.4) |
| Antiplatelet dual therapy | 9 (2.3) |
| No | 335 (86.3) |
| Anticoagulant drug | |
| Warfarin | 28 (7.2) |
| DOAC | 27 (7) |
| No | 330 (85.1) |
| Antiplatelet and anticoagulant drug | 8 (2.1) |
| Corticosteroid | 27(7) |
| PEG insertion reason, | |
| Non‐oncological | 212 (54.6) |
| Oncological | 176 (45.4) |
BMI, body mass index; DOAC, direct oral anticoagulant; WBC, white blood cell.
Details of PEG procedure and complications
| Method of insertion, | |
| Modified introducer | 382 (98.5) |
| Pull | 6 (1.5) |
| Use of sedation, | |
| Pethidine and flunitrazepam | 267 (69.1) |
| No sedation | 39 (10.1) |
| Pethidine | 38 (9.8) |
| Flunitrazepam | 34 (8.9) |
| Midazolam | 5 (1.4) |
| Pethidine and midazolam | 1 (0.3) |
| Others | 4 (1.1) |
| Follow‐up days, ±SD (range) | 246 ± 384 (3–2332) |
| Complications, | 86 (22.2) |
| Minor complications, | 71 (18.3) |
| PEG site infection | 36 (9.3) |
| Minor bleeding | 16 (4.1) |
| Blocked PEG tube | 8 (2.1) |
| Peristomal leakage | 8 (2.1) |
| Others | 3 (0.9) |
| Major complications, | 15 (3.9) |
| Major bleeding | 6 (1.5) |
| Sepsis | 3 (0.8) |
| Aspiration pneumonia | 3 (0.8) |
| Blocked PEG tube with tube exchange | 1 (0.3) |
| Abdominal wall abscess | 1 (0.3) |
| Buried Bumper Syndrome | 1 (0.3) |
| No complications | 301 (77.6) |
| Period of complications | |
| Major complications, | Overall (%) |
| ≤7 days | 11 (73.3) |
| >7 days to ≤30 days | 3 (20) |
| >30 days | 1 (6.7) |
| Minor complications, | |
| ≤7 days | 28 (39.4) |
| >7 days to ≤30 days | 21 (29.6) |
| >30 days | 22 (31) |
| Mortality | % of all PEG |
| Deaths, | 125 (32.2) |
| PEG unrelated deaths, | 122 (31.4) |
| PEG related deaths, | 3 (0.7) |
| Mortality period, | |
| 1 week | 2 (0.5) |
| 1 month | 13 (3.9) |
| 2 months | 11 (6.7) |
| 6 months | 35 (15.7) |
| 1 year | 31 (23.7) |
| >1 year | 33 (32) |
PEG, percutaneous endoscopic gastrostomy.
Risk factors for major complications
| Univariate | Multivariate | ||||
|---|---|---|---|---|---|
| Major complication (+) ( | Major complication (−) ( |
| OR (95% CI) |
| |
| Age (mean ± SD) | 76.6 ± 15.5 | 71.9 ± 13.6 | 0.18 | ||
| Gender (male:female) | 10:5 | 267:106 | 0.77 | ||
| BMI (mean ± SD) | 19.5 ± 4.0 | 19.5 ± 3.8 | 0.99 | ||
| Previous history, | |||||
| Pneumonia | 8 (53.3) | 136 (36.5) | 0.27 | ||
| Ischemic heart disease | 0 (0) | 26 (7) | 0.61 | ||
| Pneumonia and ischemic heart disease | 2 (13.3) | 35 (9.4) | 0.64 | ||
| Comorbidities, | |||||
| Diabetes mellitus | 2 (13.3) | 83 (22.3) | 0.54 | ||
| Chronic kidney disease | 1 (6.7) | 39 (10.5) | 1.0 | ||
| Coronary heart disease | 2 (13.3) | 72 (19.3) | 0.75 | ||
| Advanced cancer | 2 (13.3) | 137 (36.7) | 0.97 | ||
| Cerebrovascular disease | 4 (26.7) | 78 (20.9) | 0.53 | ||
| Previous gastric surgery | 0 (0) | 6 (1.6) | 1 | ||
| Oncological indication, | 3 (20) | 173 (46.4) | 0.062 | ||
| Laboratory data (mean ± SD) | |||||
| WBC (/dL) | 6826.6 ± 3562.1 | 7256.5 ± 4831.5 | 0.73 | ||
| Hemoglobin (g/dL) | 10.8 ± 1.9 | 10.8 ± 1.9 | 0.98 | ||
| Alanine aminotransferase (IU/L) | 39.3 ± 43.0 | 26.8 ± 31.9 | 0.28 | ||
| Aspartate aminotransferase (IU/L) | 29.4 ± 17.3 | 29.2 ± 23.9 | 0.97 | ||
| Blood urea nitrogen | 26.7 ± 29.3 | 17.8 ± 11.8 | 0.25 | ||
| Serum creatinine | 1.17 ± 1.7 | 0.84 ± 0.83 | 0.46 | ||
| Albumin | 2.87 ± 0.5 | 2.95 ± 0.7 | 0.54 | ||
| C‐reactive protein | 1.37 ± 0.94 | 2.0 ± 2.7 | 0.03 | 0.87 (0.66–1.15) | 0.32 |
| Sodium | 137.7 ± 3 | 138 ± 4 | 0.75 | ||
| Medications, | |||||
| Antiplatelet single therapy | 0 (0) | 44 (11.8) | 0.39 | ||
| Antiplatelet dual therapy | 1 (6.7) | 8 (2.1) | 0.3 | ||
| DOAC | 0 (0) | 27 (7.2) | 0.61 | ||
| Antiplatelet and anticoagulants | 0 (0) | 8 (2.1) | 1.0 | ||
| Warfarin | 2 (13.3) | 26 (7) | 0.29 | ||
| Corticosteroids | 4 (26.7) | 23 (6.2) | 0.01 | 5.85 (1.71–20.02) | <0.01 |
BMI, body mass index; DOAC, direct oral anticoagulant; WBC, white blood cell.
Mortality risk factors
| Univariate | Multivariate | ||||
|---|---|---|---|---|---|
| Deceased (+) ( | Deceased (−) ( |
| HR (95% CI) |
| |
| Age (mean ± SD) | 70.8 ± 13.9 | 72.54 ± 13.6 | 0.27 | ||
| Gender (male:female) | 92/33 | 185/78 | 0.63 | ||
| BMI (mean ± SD) | 19.02 ± 3.5 | 19.8 ± 3.9 | 0.05 | 1.0 (0.95–1.06) | 0.78 |
| Previous history, | |||||
| Pneumonia | 55 (44) | 89 (33.8) | 0.06 | ||
| Ischemic heart disease | 2 (1.6) | 24 (9.1) | <0.01 | 0.33 (0.08–1.40) | 0.33 |
| Pneumonia and ischemic heart disease | 13 (10.4) | 24 (9.1) | 0.7 | ||
| Comorbidities, | |||||
| Diabetes mellitus | 30 (24) | 55 (20.9) | 0.43 | ||
| Chronic kidney disease | 15 (12) | 25 (9.5) | 0.48 | ||
| Coronary heart disease | 18 (14.4) | 56 (21.3) | 0.13 | ||
| Advanced cancer | 58 (46.4) | 81 (30.8) | <0.01 | 0.55 (0.30–1.0) | 0.05 |
| Cerebrovascular disease | 18 (14.4) | 64 (24.3) | 0.02 | 0.87 (0.48–1.57) | 0.87 |
| Previous gastric surgery | 1 (0.8) | 5 (1.9) | 0.67 | ||
| Oncological indication, | 67 (53.6) | 109 (41.4) | 0.03 | 1.86 (1.00–3.46) | 1.86 |
| Laboratory data (mean ± SD) | |||||
| WBC (/dL) | 7704.8 ± 6913.7 | 6999.2 ± 3316 | 0.17 | ||
| Hemoglobin (g/dL) | 10.37 ± 1.7 | 11.14 ± 1.9 | <0.01 | 0.91 (0.80–1.03) | 0.91 |
| Alanine aminotransferase (IU/L) | 28.46 ± 36.9 | 26.92 ± 30.3 | 0.67 | ||
| Aspartate aminotransferase (IU/L) | 32.42 ± 31.2 | 27.8 ± 18.9 | 0.13 | ||
| Blood urea nitrogen | 19.23 ± 15.1 | 17.75 ± 11.9 | 0.30 | ||
| Serum creatinine | 0.88 ± 0.8 | 0.85 ± 0.9 | 0.81 | ||
| Albumin | 2.82 ± 0.7 | 3 ± 0.6 | 0.01 | 0.59 (0.41–0.85) | <0.01 |
| C‐reactive protein | 2.56 ± 2.9 | 1.69 ± 2.5 | 0.05 | 1.11 (1.05–1.19) | <0.01 |
| Sodium | 137.6 ± 3.8 | 138.2 ± 4.0 | 0.14 | ||
| Medications, | |||||
| Antiplatelet single therapy | 9 (7.2) | 35 (13.3) | 0.09 | ||
| Antiplatelet dual therapy | 6 (4.8) | 3 (1.1) | 0.02 | 2.03 (0.82–5.06) | 0.13 |
| DOAC | 4 (3.2) | 23 (8.7) | 0.054 | ||
| Antiplatelet and anticoagulants | 1 (0.8) | 7 (2.7) | 0.45 | ||
| Warfarin | 3 (2.4) | 25 (9.5) | 0.01 | 0.81 (0.25–2.62) | 0.73 |
| Corticosteroids | 13 (10.4) | 14 (5.3) | 0.09 | ||
BMI, body mass index; DOAC, direct oral anticoagulant; WBC, white blood cell.
PEG removal factors
| Univariate | Multivariate | ||||
|---|---|---|---|---|---|
| PEG removed (+) ( | PEG removed (−) ( |
| HR (95% CI) |
| |
| Age (mean ± SD) | 68.2 ± 10.9 | 72.9 ± 14.1 | 0.02 | 1.0 (0.98–1.02) | 1.0 |
| Gender (male:female) | 51/18 | 226/93 | 0.66 | ||
| BMI (mean ± SD) | 19.69 ± 3.5 | 19.53 ± 3.9 | 0.75 | ||
| Previous history, | |||||
| Pneumonia | 12 (17.4) | 132 (41.4) | <0.01 | 0.44 (0.21–0.90) | 0.02 |
| Ischemic heart disease | 6 (8.7) | 20 (6.3) | 0.43 | ||
| Pneumonia and ischemic heart disease | 1 (1.4) | 36 (11.3) | 0.01 | 0.35 (0.04–3.0) | 0.3 |
| Comorbidities, | |||||
| Diabetes mellitus | 11 (15.9) | 74 (23.2) | 0.20 | ||
| Chronic kidney disease | 2 (2.9) | 38 (11.9) | 0.02 | 0.46 (0.11–2.0) | 0.3 |
| Coronary heart disease | 6 (8.7) | 68 (21.3) | 0.02 | 1.02 (0.39–2.66) | 0.9 |
| Advanced cancer | 45 (65.2) | 94 (29.5) | <0.01 | 0.74 (0.39–1.37) | 0.3 |
| Cerebrovascular disease | 6 (8.7) | 76 (23.8) | <0.01 | 1.32 (0.53–3.30) | 0.5 |
| Previous gastric surgery | 0 (0) | 6 (1.9) | 0.59 | ||
| More than 2 comorbidities | 12 (17.4) | 90 (28.2) | 0.07 | ||
| Oncological indication, | 59 (85.5) | 117 (36.7) | <0.01 | 8.19 (3.19–20.97) | <0.01 |
| Laboratory data (mean ± SD) | |||||
| WBC (/dL) | 7608.7 ± 4194.9 | 7160.2 ± 4906.6 | 0.48 | ||
| Hemoglobin (g/dL) | 11.7 ± 1.8 | 10.7 ± 1.8 | <0.01 | 1.12 (0.94–1.34) | 0.2 |
| Alanine aminotransferase (IU/L) | 22.22 ± 24.9 | 28.37 ± 33.8 | 0.15 | ||
| Aspartate aminotransferase (IU/L) | 23.64 ± 14.2 | 30.42 ± 25.1 | <0.01 | 1.0 (0.98–1.01) | 0.7 |
| Blood urea nitrogen | 16.06 ± 9.5 | 18.66 ± 13.6 | 0.06 | ||
| Serum creatinine | 0.89 ± 1.0 | 0.85 ± 0.8 | 0.71 | ||
| Albumin | 3.34 ± 0.6 | 2.86 ± 0.6 | <0.01 | 0.78 (0.46–1.32) | 0.3 |
| C‐reactive protein | 1.74 ± 2.7 | 2.03 ± 2.7 | 0.42 | ||
| Sodium | 138.9 ± 3.1 | 137.8 ± 4.1 | <0.01 | 1.01 (0.94–1.09) | 0.7 |
| Medications, | |||||
| Antiplatelet single therapy | 3 (4.3) | 41 (12.9) | 0.06 | ||
| Antiplatelet dual therapy | 1 (1.4) | 8 (2.5) | 1.0 | ||
| DOAC | 4 (5.8) | 23 (7.2) | 0.80 | ||
| Antiplatelet and anticoagulants | 0 (0) | 8 (2.5) | 0.36 | ||
| Warfarin | 1 (1.4) | 27 (8.5) | 0.04 | 0.60 (0.08–4.67) | 0.6 |
| Corticosteroids | 3 (4.3) | 24 (7.5) | 0.44 | ||
BMI, body mass index; DOAC, direct oral anticoagulant; WBC, white blood cell.
Figure 2Kaplan‐Meier percutaneous endoscopic gastrostomy removal curves comparison. (a) Oncological indication: , yes; , no; (b) Previous history of pneumonia: , yes; , no; (c) Previous history of Pneumonia in non‐oncological patients: , yes; , no.