| Literature DB >> 33836006 |
Peter Gichangi1,2,3, Michael Waithaka3, Mary Thiongo3, Alfred Agwanda4, Scott Radloff5, Amy Tsui5, Linea Zimmerman5, Marleen Temmerman3,6.
Abstract
BACKGROUND: Demand for family planning met/satisfied with modern contraceptive methods (mDFPS) has been proposed to track progress in Family Planning (FP) programs for Sustainable Development Goals. This study measured mDFPS among married women of reproductive age (MWRA) in Kenya to identify which groups were not being reached by FP programs.Entities:
Year: 2021 PMID: 33836006 PMCID: PMC8034745 DOI: 10.1371/journal.pone.0248393
Source DB: PubMed Journal: PLoS One ISSN: 1932-6203 Impact factor: 3.240
Demographic and socio-economic characteristics of respondents.
| PMA2014 | PMA2015 | PMA2016 | PMA2017 | PMA2018 | |
|---|---|---|---|---|---|
| All women | 8,083 | 9,317 | 5,885 | 5,876 | 5,671 |
| Married women (%) | 5148 (63.7) | 5570 (59.8) | 3497 (59.4) | 3404 (57.9) | 3337 (58.8) |
| 15–19 | 3.2 | 3.4 | 3.1 | 2.9 | 2.7 |
| 20–24 | 18.9 | 19.8 | 18.0 | 17.8 | 16.1 |
| 25–29 | 27.2 | 25.0 | 23.4 | 23.3 | 21.7 |
| 30–34 | 17.7 | 19.0 | 20.2 | 20.7 | 23.7 |
| 35–39 | 14.6 | 14.5 | 14.6 | 14.7 | 14.8 |
| 40–45 | 11.0 | 9.7 | 11.9 | 12.1 | 13.0 |
| 45–49 | 7.3 | 8.6 | 8.7 | 8.4 | 8.0 |
| Rural | 60.9 | 62.1 | 70.4 | 73.4 | 71.1 |
| Urban | 39.1 | 37.9 | 29.6 | 26.6 | 28.9 |
| No Education | 4.6 | 4.9 | 6.4 | 6.8 | 5.9 |
| Primary / technical | 56.1 | 55.6 | 54.8 | 55.0 | 53.3 |
| Secondary | 26.6 | 26.3 | 26.9 | 25.7 | 27.5 |
| Higher | 12.8 | 13.3 | 11.9 | 12.4 | 13.2 |
| Lowest quintile | 26.1 | 21.4 | 19.2 | 20.4 | 20.2 |
| Lower quintile | 22.1 | 22.4 | 22.2 | 23.1 | 22.3 |
| Middle quintile | 17.9 | 19.5 | 21.1 | 21.2 | 20.3 |
| Higher quintile | 16.6 | 17.8 | 18.0 | 17.2 | 18.0 |
| Highest quintile | 17.3 | 19.0 | 19.5 | 18.1 | 19.1 |
| Bungoma | 8.9 | 8.9 | 8.9 | 9.7 | 9.2 |
| Kericho | 13.0 | 12.6 | 10.4 | 9.9 | 9.1 |
| Kiambu | 10.5 | 10.7 | 6.5 | 5.5 | 6.1 |
| Kilifi | 11.9 | 12.4 | 9.1 | 9.0 | 8.4 |
| Kitui | 10.3 | 11.5 | 8.3 | 8.5 | 8.2 |
| Nairobi | 17.8 | 16.7 | 10.3 | 9.3 | 11.4 |
| Nandi | 8.8 | 8.3 | 8.0 | 8.7 | 9.2 |
| Nyamira | 8.6 | 8.4 | 7.7 | 7.6 | 7.3 |
| Siaya | 10.1 | 10.7 | 7.4 | 8.0 | 6.5 |
| Kakamega | - | - | 17.6 | 17.0 | 18.1 |
| West Pokot | - | - | 5.8 | 6.8 | 6.5 |
Note:
*Kakamega and West Pokot included in 2016 using same process of County selection;
** In 2014 and 2015, there were two rounds of data collection 6-months apart
Total demand, met and unmet need for modern contraception.
| Total demand for modern contraception | Modern contraceptive methods use (mCPR) | Total unmet need | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PMA2014 | PMA2015 | PMA2016 | PMA2017 | PMA2018 | PMA2014 | PMA2015 | PMA2016 | PMA2017 | PMA2018 | PMA2014 | PMA2015 | PMA2016 | PMA2017 | PMA2018 | |
| 78.2 | 79.8 | 76.8 | 75.4 | 76.6 | 54.6 | 60.7 | 60.0 | 59.2 | 60.8 | 23.0 | 17.0 | 15.2 | 14.9 | 13.8 | |
| 15–19 | 66.0 | 66.2 | 65.4 | 65.9 | 55.3 | 46.1 | 36.9 | 38.2 | 45.0 | 30.2 | 19.7 | 22.1 | 27.2 | 20.9 | 25.1 |
| 20–24 | 73.7 | 75.9 | 77.4 | 74.8 | 75.9 | 49.6 | 55.6 | 60.4 | 58.3 | 59.8 | 23.1 | 19.8 | 15.9 | 15.8 | 14.8 |
| 25–29 | 81.5 | 84.0 | 82.2 | 74.2 | 78.7 | 61.2 | 66.2 | 65.8 | 59.7 | 63.3 | 20.0 | 16.1 | 15.2 | 13.6 | 13.0 |
| 30–34 | 82.2 | 86.1 | 82.5 | 82.3 | 81.3 | 57.0 | 68.3 | 67.2 | 65.0 | 65.3 | 24.4 | 15.8 | 13.7 | 16.1 | 14.1 |
| 35–39 | 87.4 | 84.7 | 81.6 | 81.0 | 83.7 | 62.5 | 65.1 | 63.1 | 65.7 | 67.3 | 24.0 | 17.4 | 16.6 | 13.9 | 14.3 |
| 40–45 | 77.9 | 81.3 | 72.4 | 79.2 | 75.1 | 50.0 | 60.8 | 52.2 | 62.0 | 59.4 | 27.5 | 17.2 | 17.5 | 14.7 | 13.9 |
| 45–49 | 55.8 | 58.4 | 49.9 | 51.1 | 54.9 | 31.7 | 41.3 | 40.0 | 35.6 | 43.4 | 23.3 | 12.7 | 7.7 | 13.4 | 8.3 |
| Rural | 77.8 | 79.5 | 77.1 | 74.4 | 76.7 | 51.6 | 59.6 | 58.9 | 57.3 | 60.7 | 25.8 | 18.5 | 16.8 | 16.1 | 14.2 |
| Urban | 78.9 | 80.2 | 76.3 | 78.2 | 76.4 | 59.1 | 62.4 | 62.7 | 64.7 | 61.1 | 18.7 | 14.5 | 11.5 | 11.6 | 12.9 |
| No Education | 68.5 | 66.9 | 50.1 | 41.9 | 40.6 | 26.8 | 30.5 | 21.5 | 19.2 | 22.5 | 41.1 | 33.8 | 27.8 | 22.3 | 17.8 |
| Primary /technical | 78.9 | 80.2 | 78.8 | 77.4 | 78.4 | 53.5 | 60.2 | 61.0 | 60.2 | 60.5 | 24.8 | 18.5 | 16.7 | 16.1 | 16.4 |
| Secondary | 79.9 | 81.1 | 79.0 | 79.8 | 79.5 | 60.2 | 66.0 | 65.5 | 65.5 | 66.9 | 18.7 | 12.8 | 11.6 | 12.4 | 10.6 |
| Higher | 75.4 | 80.0 | 77.6 | 76.0 | 79.2 | 57.2 | 63.3 | 63.7 | 63.9 | 66.5 | 17.4 | 12.9 | 9.9 | 10.5 | 8.5 |
| Lowest | 79.2 | 79.0 | 69.6 | 65.7 | 69.8 | 50.4 | 58.4 | 44.7 | 45.4 | 48.1 | 28.3 | 18.9 | 24.0 | 19.6 | 20.2 |
| Lower | 77.9 | 78.9 | 80.0 | 77.0 | 81.2 | 53.3 | 56.8 | 62.7 | 58.8 | 66.9 | 24.0 | 21.1 | 16.8 | 17.0 | 12.3 |
| Middle | 78.5 | 80.2 | 77.9 | 76.9 | 77.5 | 55.3 | 62.2 | 63.1 | 60.6 | 63.0 | 22.1 | 16.7 | 12.7 | 14.9 | 12.7 |
| Higher | 77.5 | 80.5 | 81.1 | 81.2 | 77.5 | 57.9 | 65.8 | 67.0 | 69.4 | 63.4 | 19.3 | 13.1 | 12.3 | 10.4 | 12.5 |
| Highest | 77.6 | 80.6 | 75.3 | 77.0 | 76.5 | 58.5 | 61.4 | 62.3 | 64.1 | 62.4 | 18.2 | 13.9 | 10.3 | 11.1 | 11.4 |
| No | 77.9 | 79.5 | 76.0 | 75.1 | 75.3 | 53.9 | 60.4 | 59.2 | 58.6 | 59.4 | 23.3 | 16.9 | 15.2 | 15.2 | 14.0 |
| Yes | 80.6 | 82.1 | 81.3 | 77.4 | 83.8 | 59.6 | 63.0 | 64.2 | 63.6 | 68.5 | 20.6 | 17.3 | 15.3 | 12.6 | 12.9 |
| No | 76.4 | 77.0 | 72.6 | 74.5 | 74.7 | 51.8 | 56.1 | 54.2 | 59.2 | 59.7 | 24.1 | 18.7 | 17.1 | 14.3 | 13.3 |
| Yes | 79.0 | 80.6 | 79.2 | 76.0 | 77.6 | 55.7 | 61.9 | 63.2 | 59.2 | 61.4 | 22.5 | 16.5 | 14.2 | 15.2 | 14.1 |
| No | 77.5 | 79.6 | 77.1 | 73.4 | 74.5 | 54.0 | 61.2 | 60.3 | 56.6 | 58.5 | 22.5 | 15.7 | 14.5 | 15.0 | 14.1 |
| Yes | 80.9 | 81.5 | 81.0 | 78.4 | 80.5 | 57.8 | 62.6 | 65.8 | 61.7 | 64.1 | 22.6 | 17.4 | 13.8 | 15.4 | 14.1 |
| No | 73.7 | 75.4 | 59.4 | 60.0 | 62.5 | 43.8 | 51.6 | 36.0 | 39.1 | 42.6 | 28.9 | 22.1 | 22.9 | 20.3 | 18.4 |
| Yes | 78.9 | 80.3 | 78.9 | 77.6 | 78.3 | 56.0 | 61.8 | 62.9 | 62.1 | 63.1 | 22.2 | 16.4 | 14.3 | 14.1 | 13.3 |
| Bungoma | 82.0 | 82.0 | 82.8 | 80.0 | 81.0 | 54.5 | 61.7 | 62.7 | 65.1 | 64.6 | 27.1 | 19.2 | 19.1 | 14.4 | 13.9 |
| Kericho | 79.2 | 81.9 | 81.3 | 82.5 | 75.7 | 52.0 | 58.8 | 64.3 | 63.6 | 59.8 | 26.1 | 20.9 | 15.6 | 15.5 | 11.6 |
| Kiambu | 79.7 | 80.2 | 72.8 | 73.2 | 74.6 | 66.1 | 64.9 | 60.4 | 65.4 | 64.6 | 13.1 | 13.5 | 11.1 | 7.8 | 6.7 |
| Kilifi | 69.4 | 71.5 | 69.1 | 67.2 | 66.6 | 32.4 | 43.4 | 42.7 | 41.1 | 43.8 | 36.6 | 26.8 | 24.3 | 24.3 | 22.6 |
| Kitui | 75.3 | 81.6 | 78.5 | 76.5 | 81.2 | 53.9 | 67.1 | 65.6 | 60.4 | 68.2 | 20.6 | 13.0 | 11.5 | 13.8 | 10.6 |
| Nairobi | 79.3 | 81.6 | 75.1 | 79.2 | 77.3 | 59.2 | 61.3 | 59.5 | 65.3 | 60.6 | 19.6 | 14.8 | 13.1 | 12.5 | 14.6 |
| Nandi | 85.1 | 80.6 | 79.8 | 79.8 | 82.5 | 59.8 | 66.9 | 65.2 | 60.5 | 66.4 | 24.4 | 12.8 | 12.5 | 17.2 | 15.1 |
| Nyamira | 80.0 | 82.0 | 82.5 | 77.8 | 73.5 | 64.7 | 72.1 | 71.5 | 66.2 | 64.0 | 13.7 | 8.2 | 9.7 | 10.9 | 8.5 |
| Siaya | 76.2 | 77.7 | 76.6 | 75.5 | 74.4 | 51.2 | 56.3 | 56.6 | 56.6 | 57.7 | 24.8 | 20.4 | 18.7 | 18.2 | 15.5 |
| Kakamega | - | - | 82.1 | 82.5 | 87.9 | - | - | 67.8 | 70.6 | 73.6 | - | - | 12.9 | 11.2 | 12.6 |
| West Pokot | - | - | 50.0 | 38.4 | 45.1 | - | - | 25.9 | 19.2 | 22.0 | - | - | 22.2 | 19.2 | 20.8 |
Note:
*Kakamega and West Pokot were added in 2016 using the same procedure for selection of the initial counties, PPS based on number of households; Total Demand for Modern Contraception = Met Demand+Unmet Need, where Met Demand = Total Modern Contraceptive Use
Fig 1Demand for family planning satisfied by modern methods.
Demand for family planning satisfied by modern contraceptive methods disaggregated by the selected characteristics across the years.
| Variable | PMA2014 | PMA2015 | PMA2016 | PMA2017 | PMA2018 | P-value |
|---|---|---|---|---|---|---|
| P1 = 0.098 | ||||||
| 15–19 | 69.77 | 55.69 | 58.45 | 68.35 | 54.56 | P2 = 0.299 |
| 20–24 | 67.28 | 73.35 | 78.01 | 78 | 78.75 | |
| 25–29 | 75.01 | 78.78 | 80.03 | 80.46 | 80.52 | P2 = 0.173 |
| 30–34 | 69.41 | 79.39 | 81.48 | 78.91 | 80.36 | |
| 35–39 | 71.45 | 76.91 | 77.29 | 81.11 | 80.36 | |
| 40–45 | 64.18 | 74.78 | 72.08 | 78.3 | 79.11 | |
| 45–49 | 56.79 | 70.71 | 80.06 | 69.63 | 79.02 | |
| P1 = 0.236 | P1 = 0.701 | |||||
| Rural | 66.35 | 74.97 | 76.38 | 76.99 | 79.15 | |
| Urban | 74.91 | 77.78 | 82.18 | 82.74 | 80.01 | |
| No Education | 39.11 | 45.63 | 42.95 | 45.79 | 55.33 | P2 = 0.504 |
| Primary / technical | 67.84 | 75 | 77.45 | 77.84 | 77.18 | |
| Secondary | 75.39 | 81.36 | 82.93 | 82.15 | 84.12 | |
| Higher | 75.87 | 79.11 | 82.14 | 84.06 | 83.94 | P2 = 0.110 |
| Lowest quintile | 63.55 | 74.02 | 64.16 | 69.15 | 68.87 | |
| Lower quintile | 68.38 | 71.94 | 78.37 | 76.35 | 82.42 | |
| Middle quintile | 70.49 | 77.56 | 80.96 | 78.86 | 81.23 | |
| Higher quintile | 74.72 | 81.66 | 82.6 | 85.43 | 81.79 | |
| Highest quintile | 75.45 | 76.2 | 82.73 | 83.26 | 81.53 | |
| P1 = 0.066 | P1 = 0.735 | P1 = 0.714 | P1 = 0.154 | P1 = 0.242 | ||
| No | 69.15 | 75.94 | 77.9 | 78.03 | 78.92 | |
| Yes | 73.86 | 76.74 | 78.97 | 82.26 | 81.79 | P2 = 0.102 |
| P1 = 0.310 | P1 = 0.079 | P1 = 0.091 | P1 = 0.458 | P1 = 0.712 | ||
| No | 67.77 | 72.89 | 74.68 | 79.49 | 79.93 | |
| Yes | 70.51 | 76.87 | 79.81 | 77.99 | 79.14 | |
| P1 = 0.455 | P1 = 0.978 | P1 = 0.209 | P1 = 0.564 | P1 = 0.582 | ||
| No | 69.75 | 76.86 | 78.16 | 77.12 | 78.49 | |
| Yes | 71.44 | 76.81 | 81.21 | 78.75 | 79.67 | |
| No | 59.38 | 68.43 | 60.58 | 65.15 | 68.25 | P2 = 0.297 |
| Yes | 71.04 | 76.89 | 79.65 | 80.06 | 80.5 | |
| Bungoma | 66.52 | 75.23 | 75.71 | 81.46 | 79.77 | |
| Kericho | 65.72 | 71.76 | 79.08 | 77.09 | 79.04 | P2 = 0.083 |
| Kiambu | 82.9 | 81.01 | 83.07 | 89.37 | 86.66 | P2 = 0.499 |
| Kilifi | 46.66 | 60.64 | 61.74 | 61.21 | 65.71 | |
| Kitui | 71.63 | 82.27 | 83.59 | 78.95 | 84.1 | P2 = 0.183 |
| Nairobi | 74.62 | 75.13 | 79.32 | 82.41 | 78.34 | P2 = 0.175 |
| Nandi | 70.22 | 83.02 | 81.62 | 75.78 | 80.46 | P2 = 0.105 |
| Nyamira | 80.91 | 87.89 | 86.67 | 85.08 | 87.08 | P2 = 0.231 |
| Siaya | 67.13 | 72.43 | 73.83 | 74.89 | 77.52 | P2 = 0.081 |
| Kakamega | - | - | 82.64 | 85.6 | 83.81 | P2 = 0.710 |
| West Pokot | - | - | 51.84 | 50.07 | 48.85 | P2 = 0.938 |
Note:
*Kakamega and West Pokot were added in 2016;
** Design-based F-statistic;
p1 –P-value for test of significance of the covariates within each year of study; p2- P-value for test of significance of the change in the mDFPS in each subgroup across the study years.
Multivariable analysis for mDFPS, mCPR and unmet need for FP.
| Variable | mDFPS | mCPR | Unmet need | |||
|---|---|---|---|---|---|---|
| Adjusted PR (95% CI) | Wald tests P-value | Adjusted PR (95% CI) | Wald tests P-value | Adjusted PR (95% CI) | Wald tests P-value | |
| 15–19 | Ref. | Ref. | Ref. | |||
| 20–24 | 1.17 (1.07, 1.29) | 1.33 (1.19, 1.5) | 0.92 (0.77, 1.1) | |||
| 25–29 | 1.24 (1.13, 1.36) | 1.51 (1.35, 1.69) | 0.8 (0.67, 0.96) | |||
| 30–34 | 1.22 (1.11, 1.34) | 1.54 (1.38, 1.72) | 0.87 (0.72, 1.04) | |||
| 35–39 | 1.21 (1.11, 1.33) | 1.54 (1.38, 1.73) | 0.89 (0.74, 1.07) | |||
| 40–44 | 1.14 (1.04, 1.25) | 1.34 (1.2, 1.51) | 0.95 (0.78, 1.15) | |||
| 45–49 | 1.09 (0.99, 1.21) | 0.92 (0.81, 1.04) | 0.67 (0.54, 0.82) | |||
| Rural | Ref. | Ref. | 0.197 | Ref. | ||
| Urban | 1.03 (1, 1.05) | 1.02 (0.99, 1.06) | 0.89 (0.81, 0.98) | |||
| No Education | Ref. | Ref. | Ref. | |||
| Primary / technical | 1.42 (1.28, 1.58) | 1.74 (1.53, 1.97) | 0.82 (0.71, 0.93) | |||
| Secondary | 1.48 (1.33, 1.65) | 1.81 (1.59, 2.06) | 0.67 (0.57, 0.78) | |||
| Higher | 1.45 (1.3, 1.62) | 1.7 (1.49, 1.95) | 0.64 (0.53, 0.78) | |||
| Lowest | Ref. | Ref. | Ref. | |||
| Lower | 1.06 (1.02, 1.09) | 1.07 (1.03, 1.11) | 0.91 (0.83, 1) | |||
| Middle | 1.07 (1.03, 1.11) | 1.07 (1.02, 1.11) | 0.85 (0.77, 0.95) | |||
| Higher | 1.11 (1.07, 1.15) | 1.13 (1.08, 1.18) | 0.77 (0.67, 0.88) | |||
| Highest | 1.09 (1.05, 1.14) | 1.08 (1.02, 1.15) | 0.75 (0.64, 0.89) | |||
| No | Ref. | Ref. | Ref. | 0.075 | ||
| Yes | 1.03 (1.01, 1.05) | 1.05 (1.02, 1.08) | 0.93 (0.87, 1.01) | |||
| No | Ref. | Ref. | Ref. | 0.247 | ||
| Yes | 1.08 (1.03, 1.12) | 1.14 (1.08, 1.2) | 0.95 (0.86, 1.04) | |||
| 2014 | Ref. | Ref. | Ref. | |||
| 2015 | 1.08 (1.05, 1.12) | 1.11 (1.07, 1.16) | 0.75 (0.68, 0.83) | |||
| 2016 | 1.1 (1.07, 1.14) | 1.09 (1.05, 1.14) | 0.69 (0.62, 0.77) | |||
| 2017 | 1.11 (1.08, 1.15) | 1.09 (1.04, 1.13) | 0.66 (0.59, 0.74) | |||
| 2018 | 1.12 (1.08, 1.15) | 1.1 (1.05, 1.15) | 0.63 (0.56, 0.7) | |||
| Nyamira | Ref. | Ref. | Ref. | |||
| Bungoma | 0.88 (0.85, 0.91) | 0.9 (0.86, 0.94) | 1.85 (1.59, 2.16) | |||
| Kericho | 0.84 (0.81, 0.88) | 0.85 (0.81, 0.89) | 1.91 (1.62, 2.25) | |||
| Kiambu | 0.93 (0.89, 0.97) | 0.9 (0.85, 0.96) | 1.38 (1.11, 1.71) | |||
| Kilifi | 0.73 (0.7, 0.77) | 0.68 (0.63, 0.72) | 2.4 (2.05, 2.8) | |||
| Kitui | 0.92 (0.89, 0.96) | 0.92 (0.87, 0.96) | 1.42 (1.2, 1.69) | |||
| Nairobi | 0.84 (0.8, 0.88) | 0.84 (0.79, 0.89) | 2.02 (1.65, 2.48) | |||
| Nandi | 0.91 (0.88, 0.94) | 0.93 (0.89, 0.97) | 1.64 (1.39, 1.93) | |||
| Siaya | 0.85 (0.82, 0.89) | 0.82 (0.78, 0.86) | 1.86 (1.58, 2.18) | |||
| Kakamega | 0.96 (0.92, 1) | 1.03 (0.98, 1.09) | 1.35 (1.08, 1.69) | |||
| West Pokot | 0.62 (0.56, 0.69) | 0.42 (0.37, 0.48) | 1.83 (1.48, 2.25) | |||
Note:
£- PR and 95% CI are sensitive to the county considered to be reference; Nyamira was chosen to be the reference county because it is one of the counties with the highest mDFPS,
**- Significant at 1% level of significance (los);
*- Significant at 5% los;
CI-Confidence Interval; PR-Prevalence ratio; Ref-Reference category