| Literature DB >> 33472494 |
Aiya Qin1,2, Xiang Liu1,2, Mailudan Ainiwaer1,2, Sirui Wang2, Yi Tang2, Wei Qin2.
Abstract
OBJECTIVE: Adequate dialysis is of great importance for continuous ambulatory peritoneal dialysis (CAPD) patients. This study aimed to develop and validate an easily applicable quantitative dialysis adequacy risk scoring system in CAPD patients based on laboratory parameters from a single blood draw.Entities:
Keywords: Risk prediction model; area under the receiver operator curve; continuous ambulatory peritoneal dialysis; dialysis adequacy; inadequate dialysis; risk score
Mesh:
Substances:
Year: 2021 PMID: 33472494 PMCID: PMC7829543 DOI: 10.1177/0300060520984591
Source DB: PubMed Journal: J Int Med Res ISSN: 0300-0605 Impact factor: 1.671
Figure 1(a) Comparison of the total score and probability of dialysis inadequacy. (b) Receiver operator characteristic curves of the risk model for prediction of inadequate dialysis in the two groups. (c) Calibration curves of the risk model for prediction of inadequate dialysis in the two groups. (d) Risk stratification of inadequate dialysis according to the risk score model.
Baseline characteristics.
| Variable | Development group (n=345) | Validation group (n=289) | |
|---|---|---|---|
| Age (years) | 48.05±15.17 | 47.58±13.30 | 0.683 |
| Men, n (%) | 203 (57.7%) | 142 (50.4%) | 0.077 |
| DM, n (%) | 48 (13.9%) | 34 (11.8%) | 0.476 |
| HTN, n (%) | 50 (14.5%) | 56 (19.4%) | 0.109 |
| BMI > 24 (kg/m2) | 123 (35.7%) | 80 (27.7%) | 0.033* |
| Alb < 40 (g/L) | 291 (84.3%) | 181 (64.9%) | <0.001* |
| PA < 300 (mg/L) | 84 (25.3%) | 55 (19.4%) | 0.082 |
| hsCRP < 3.5 (mg/L) | 189 (55.4%) | 188 (65.1%) | 0.015* |
| IL-6 > 7.0 (pg/mL) | 112 (35.0%) | 93 (32.3%) | 0.493 |
| Hb < 120 (g/L) | 318 (92.2%) | 235 (81.6%) | <0.001* |
| P > 1.45 (mmol/L) | 164 (47.5%) | 168 (58.1%) | 0.008* |
| UA >380 (µmol/L) | 194 (56.2%) | 163 (56.4%) | 1.000 |
| Cr >800(μmol/L) | 196 (56.8%) | 181 (62.6%) | 0.144 |
| eGFR < 4.7 (mL/min/1.73 m2) | 158 (45.8%) | 142 (49.1%) | 0.224 |
| Inadequate dialysis, n (%) | 154 (44.6%) | 86 (29.8%) | <0.001* |
Data shown as number (percentage), * p<0.05.
DM, Diabetes mellitus; HTN, hypertensive nephrosclerosis; BMI, body mass index; Alb, albumin; PA, prealbumin; hsCRP, high-sensitivity C-reactive protein; IL-6, interleukin-6; Hb, hemoglobin; P, serum phosphorus; UA, uric acid; Cr, serum creatinine; eGFR, estimated glomerular filtration rate.
Univariate and multivariate analysis of risk factors associated with dialysis inadequacy for patients in the development group.
Univariate analysis | Multivariate analysis | ||||||
|---|---|---|---|---|---|---|---|
| Variable | β | OR (95% CI) | β | OR (95% CI) | Score | ||
| eGFR < 4.7 (mL/min/1.73 m2) | 2.19 | 8.97 (5.41–14.86) | <0.001* | 2.97 | 19.52 (8.51–44.81) | <0.001* | 4 |
| Men | 1.24 | 3.45 (2.18–5.48) | <0.001* | 2.08 | 8.03 (3.82–16.84) | <0.001* | 2 |
| Hb < 120 (g/L) | 1.22 | 3.377 (1.34–8.16) | 0.010* | 1.33 | 3.79 (1.07–13.47) | 0.040* | 2 |
| Cr > 800 (μmol/L) | 1.99 | 7.29 (4.42–12.00) | <0.001* | 1.36 | 3.90 (1.97–7.75) | <0.001* | 2 |
| Alb < 40 (g/L) | 0.66 | 1.94 (1.04–3.60) | 0.036* | 1.10 | 3.02 (1.20–7.57) | 0.019* | 1 |
| UA > 380 (µmol/L) | 0.60 | 1.82 (1.18–2.81) | 0.007* | 0.962 | 2.62 (1.30–5.26) | 0.007* | 1 |
| BMI > 24 (kg/m2) | 0.52 | 1.68 (1.08–2.61) | 0.022* | 0.845 | 2.33 (1.18–4.60) | 0.015* | 1 |
| P > 1.45 (mmol/L) | 1.46 | 4.30 (2.74–6.77) | <0.001* | – | – | – | – |
| hsCRP > 3.5 (mg/L) | 0.42 | 1.53 (1.00–2.35) | 0.053 | – | – | – | – |
*p<0.05.
CI, confidence interval; eGFR, estimated glomerular filtration rate; Hb, hemoglobin; Cr, serum creatinine; Alb, albumin; UA, uric acid; BMI, body mass index; P, serum phosphorus; hsCRP, high-sensitivity C-reactive protein.