| Literature DB >> 33384401 |
Deepa Bhattarai1, Nisha Shrestha2, Shishir Paudel3.
Abstract
OBJECTIVE: This study examined the prevalence and factors associated with depression among adolescents attending higher secondary schools in the Pokhara Metropolitan City of Nepal.Entities:
Keywords: child & adolescent psychiatry; depression & mood disorders; mental health
Year: 2020 PMID: 33384401 PMCID: PMC7780534 DOI: 10.1136/bmjopen-2020-044042
Source DB: PubMed Journal: BMJ Open ISSN: 2044-6055 Impact factor: 2.692
Sociodemographic characteristics of students sampled in the study
| Variables | Frequency (N=312) | Percentage |
| Age | ||
| <17 | 113 | 36.2 |
| ≥17 | 199 | 63.8 |
| Gender | ||
| Male | 218 | 69.9 |
| Female | 94 | 30.1 |
| Type of school | ||
| Government | 165 | 52.9 |
| Private | 147 | 47.1 |
| Level of education | ||
| Grade 11 | 117 | 37.5 |
| Grade 12 | 195 | 62.5 |
| Family type | ||
| Nuclear | 252 | 82.1 |
| Joint | 60 | 19.2 |
| Living with | ||
| Family | 256 | 82.1 |
| Alone | 25 | 8 |
| Friends | 14 | 4.5 |
| Relatives | 17 | 5.4 |
| Marital status of parents | ||
| Live together | 294 | 94.2 |
| Separated/divorced | 14 | 4.5 |
| Parental loss | 4 | 1.3 |
| Father’s education | ||
| No formal schooling | 13 | 4.2 |
| Formal schooling | 299 | 95.8 |
| Mother’s education | ||
| No formal schooling | 27 | 8.7 |
| Formal schooling | 285 | 91.3 |
| Family history of depression | ||
| Yes | 4 | 1.3 |
| No | 308 | 98.7 |
Level of perceived social support and help-seeking behaviour among the participants
| Variables | Frequency (N=312) | Percentage |
| Perceived social support | ||
| Low | 6 | 1.9 |
| Moderate | 71 | 22.8 |
| High | 235 | 75.3 |
| Perceived support from a significant other | ||
| Low | 20 | 6.4 |
| Moderate | 9 | 2.9 |
| High | 283 | 90.7 |
| Perceived support from peer | ||
| Low | 14 | 4.5 |
| Moderate | 5 | 1.6 |
| High | 293 | 93.9 |
| Share problems with parents | ||
| Yes | 112 | 35.9 |
| No | 200 | 64.1 |
| Share problems with friends | ||
| Yes | 91 | 29.2 |
| No | 221 | 70.8 |
| Think about solution alone without sharing | ||
| Yes | 148 | 47.4 |
| No | 164 | 52.6 |
| Self-esteem | ||
| Low self-esteem | 79 | 25.3 |
| High self-esteem | 233 | 74.7 |
Students’ response on the CES-D
| Items | During the past week | |||
| Rarely or none of the time, n (%) | Some or little of the time, n (%) | Occasionally or a moderate amount of time, n (%) | Most or all of the time, n (%) | |
| I was bothered by the things that usually don’t bother me. | 134 (42.9) | 115 (36.9) | 47 (15.1) | 16 (5.1) |
| I did not feel like eating; my appetite was poor. | 168 (53.8) | 86 (27.6) | 42 (13.5) | 16 (5.1) |
| I felt that I could not shake off the blues even with help from my family or friends. | 135 (43.3) | 106 (34) | 55 (17.6) | 16 (5.1) |
| I felt I was just as good as other people.* | 113 (36.2) | 80 (25.6) | 77 (24.7) | 42 (13.5) |
| I had trouble keeping my mind on what I was doing. | 79 (25.3) | 125 (40.1) | 58 (18.6) | 50 (16) |
| I felt depressed. | 186 (59.6) | 74 (23.7) | 29 (9.3) | 23 (7.4) |
| I felt that everything I did was an effort. | 53 (17) | 91 (29.2) | 96 (30.8) | 72 (23.1) |
| I felt hopeful about the future.* | 173 (55.4) | 62 (19.9) | 41 (13.1) | 36 (11.5) |
| I thought my life had been a failure. | 194 (62.2) | 82 (26.3) | 24 (7.7) | 12 (3.8) |
| I felt fearful. | 143 (45.8) | 105 (33.7) | 33 (10.6) | 31 (9.9) |
| My sleep was restless. | 150 (48.1) | 86 (27.6) | 41 (13.1) | 35 (11.2) |
| I was happy.* | 141 (45.2) | 100 (32.1) | 36 (11.5) | 35 (11.2) |
| I talked less than usual. | 93 (29.8) | 110 (35.3) | 70 (22.4) | 39 (12.5) |
| I felt lonely. | 145 (46.5) | 98 (31.4) | 49 (15.7) | 20 (6.4) |
| People were unfriendly. | 158 (50.6) | 88 (28.2) | 40 (12.8) | 26 (8.3) |
| I enjoyed life.* | 143 (45.8) | 87 (27.9) | 50 (16) | 32 (10.3) |
| I had crying spells. | 183 (58.7) | 72 (23.1) | 34 (10.9) | 23 (7.4) |
| I felt sad. | 119 (38.1) | 129 (41.3) | 42 (13.5) | 22 (7.1) |
| I felt that people disliked me. | 138 (44.2) | 111 (35.6) | 37 (11.9) | 26 (8.3) |
| I could not get ‘going’. | 141 (45.2) | 91 (29.2) | 51 (16.3) | 29 (9.3) |
*scoring of these positive items are reversed.
CES-D, Center for Epidemiologic Studies Depression Scale.
Level of depression among students based on CES-D score
| Depression | Frequency | Percentage |
| No depression | 174 | 55.8 |
| Mild depression | 79 | 25.3 |
| Major depression | 59 | 18.9 |
CES-D, Center for Epidemiologic Studies Depression Scale.
Association of sociodemographic characteristics with depression
| Characteristics | Depression | df | χ2 | P value | |
| Yes | No | ||||
| Age | |||||
| <17 | 56 (49.6) | 57 (50.4) | 1 | 2.038 | 0.153 |
| ≥17 | 82 (41.2) | 117 (58.8) | |||
| Gender | |||||
| Male | 89 (40.8) | 129 (59.2) | 1 | 3.401 | 0.065 |
| Female | 49 (52.1) | 45 (47.9) | |||
| Type of school | |||||
| Government | 71 (43.0) | 94 (57.0) | 1 | 0.205 | 0.651 |
| Private | 67 (45.6) | 80 (54.4) | |||
| Level of education | |||||
| Grade 11 | 58 (49.6) | 59 (50.4) | 1 | 2.166 | 0.141 |
| Grade 12 | 80 (41.0) | 115 (59.0) | |||
| Family type | |||||
| Nuclear | 102 (40.5) | 150 (59.5) | 1 | 7.489 | 0.006* |
| Joint | 36 (60.0) | 24 (40.0) | |||
| Living accommodation | |||||
| Family | 114 (44.5) | 142 (55.5) | 3 | 4.428 | 0.219 |
| Alone | 11 (44.0) | 14 (56.0) | |||
| Friends | 3 (21.4) | 11 (78.6) | |||
| Relatives | 10 (58.8) | 7 (41.2) | |||
| Parental relationship | |||||
| Live together | 128 (43.5) | 116 (56.5) | 2 | 1.809 | 0.405 |
| Separated/divorced | 7 (50) | 7 (50) | |||
| Parental loss | 3 (75.0) | 1 (25.0) | |||
| Father’s education | |||||
| No formal schooling | 5 (38.5) | 8 (61.5) | 1 | 0.183 | 0.669 |
| Formal schooling | 133 (44.5) | 166 (55.5) | |||
| Mother’s education | |||||
| No formal schooling | 15 (55.6) | 12 (44.4) | 1 | 1.537 | 0.215 |
| Formal schooling | 123 (43.2) | 162 (56.8) | |||
| Family history of depression | |||||
| Yes | 1 (25.0) | 3 (75.0) | 1 | 0.607 | 0.436 |
| No | 137 (44.5) | 171 (55.5) | |||
*P value significant at <0.05.
Association of perceived social support and help-seeking behaviour with depression
| Variables | Depression | df | χ2 | P value | UOR | 95% CI | ||
| Yes | No | Lower | Upper | |||||
| Perceived social support | ||||||||
| High | 86 (36.6) | 149 (63.4) | 1 | 22.503 | <0.001† | 1 | ||
| Low and moderate support | 52 (67.5) | 25 (32.5) | 3.604 | 2.088 | 6.220 | |||
| Perceived support from significant other | ||||||||
| High | 118 (41.7) | 165 (58.3) | 1 | 7.930 | 0.005* | 1 | ||
| Low and moderate | 20 (69.0) | 9 (31.0) | 3.107 | 1.367 | 7.065 | |||
| Perceived support from peer | ||||||||
| High | 123 (42.0) | 170 (58.0) | 1 | 9.885 | 0.002* | 1 | ||
| Low and moderate support | 15 (78.9) | 4 (21.1) | 5.183 | 1.679 | 15.998 | |||
| Think about solution alone without sharing | ||||||||
| Yes | 78 (52.7) | 70 (74.3) | 1 | 8.193 | 0.004* | 1.931 | 1.228 | 3.038 |
| No | 60 (36.6) | 104 (63.4) | 1 | |||||
| Share problems with parents | ||||||||
| Yes | 33 (29.5) | 79 (70.5) | 1 | 15.445 | <0.001† | 1 | ||
| No | 105 (52.5) | 95 (47.5) | 2.646 | 1.618 | 4.328 | |||
| Share problems with friends | ||||||||
| Yes | 31 (34.1) | 60 (65.9) | 1 | 5.381 | 0.020* | 1 | ||
| No | 107 (48.4) | 114 (51.6) | 1.817 | 1.094 | 3.108 | |||
| Self-esteem | ||||||||
| High self-esteem | 80 (34.3) | 153 (65.7) | 1 | 36.533 | <0.001† | 1 | ||
| Low self-esteem | 58 (73.5) | 21 (26.6) | 5.282 | 2.994 | 9.319 | |||
*P value significant at <0.05.
†P value significant at <0.001.
UOR, unadjusted OR.