| Literature DB >> 33216013 |
Carolin Szász-Janocha1,2, Eva Vonderlin2, Katajun Lindenberg1.
Abstract
BACKGROUND AND AIMS: Instances of Internet use disorders (IUD) including Internet gaming disorder (IGD) and non-gaming pathological Internet use (ng-PIU) have the extent that they are now a growing mental health issue. Individuals suffering from IUD show a large range of symptoms, high comorbidities and impairments in different areas of life. To date there is a lack of efficient and evidence-based treatment programs for such adolescents. The present registered single-arm trial (ClinicalTrials.gov: NCT03582839) aimed to investigate the long-term effects of a brief manualized cognitive behavioral therapy (CBT) program for adolescents with IUD.Entities:
Keywords: Internet gaming disorder; Internet use disorders; adolescents; cognitive behavioral therapy; early intervention; treatment
Mesh:
Year: 2020 PMID: 33216013 PMCID: PMC8969723 DOI: 10.1556/2006.2020.00089
Source DB: PubMed Journal: J Behav Addict ISSN: 2062-5871 Impact factor: 6.756
Fig. 1.Participant flow throughout the study
Descriptive data at all measurement points
| Outcome measure | Pretest | Posttest | 4-Month follow-up | 12-Month follow-up | ||||
|---|---|---|---|---|---|---|---|---|
|
| ( |
| ( |
| ( |
| ( | |
| Primary outcome measures | ||||||||
| IUD self-report (CIUS; | 23.49 | (9.31) | 24.04 | (9.27) | 21.45 | (9.17) | 14.14 | (8.21) |
| IUD self-report (CSAS-SR; | 16.75 | (9.43) | 17.21 | (9.35) | 14.58 | (9.09) | 9.75 | (7.35) |
| IUD parental report (CSAS-PR; | 35.69 | (9.26) | 27.79 | (11.80) | 29.72 | (12.30) | 26.80 | (11.47) |
| Secondary outcome measures | ||||||||
| Amount of time spent online ( | 4.14 | (2.30) | 3.87 | (2.61) | 3.94 | (2.47) | 3.49 | (1.84) |
| Psychopathology self-report (SDQ-SR; | 10.62 | (5.45) | 11.48 | (5.50) | 11.16 | (5.33) | 9.97 | (5.27) |
| Psychopathology parental report (SDQ-PR; | 15.75 | (6.61) | 12.36 | (6.34) | 13.41 | (6.23) | 12.00 | (5.79) |
| Depressive symptoms (DIKJ; | 13.25 | (7.09) | 12.58 | (7.43) | 10.84 | (6.74) | 9.78 | (8.40) |
| Social anxiety (SIAS; | 21.69 | (13.25) | 20.57 | (14.92) | 20.71 | (12.99) | 17.69 | (14.82) |
| Performance anxiety and school anxiety (PHOKI; | 5.58 | (4.25) | 5.88 | (4.83) | 5.35 | (4.40) | 4.31 | (4.43) |
| Procrastination (APROF; | 3.40 | (1.16) | 3.33 | (1.18) | 3.31 | (1.08) | 3.38 | (1.26) |
| Functional regulation (FEEL-KJ; | 124.94 | (27.84) | 129.36 | (31.08) | 128.50 | (28.83) | 130.82 | (31.09) |
| Dysfunctional regulation (FEEL-KJ; | 74.10 | (19.32) | 75.89 | (15.81) | 74.60 | (15.68) | 72.23 | (18.38) |
| Social behavior (SSL; | 58.44 | (8.70) | 58.50 | (10.04) | 59.07 | (7.98) | 60.38 | (8.75) |
| Learning behavior (SSL; | 33.98 | (7.75) | 34.88 | (8.06) | 37.42 | (6.24) | 35.03 | (8.19) |
| Self-efficacy (SWE; | 28.15 | (6.66) | 28.62 | (5.73) | 30.19 | (4.89) | 30.07 | (5.55) |
Note: Amount of Time Spent Online is presented in hours per day. CIUS = Compulsive Internet Use Scale; CSAS-SR = Video Game Dependency Scale Self-Report; CSAS-PR = Video Game Dependency Scale Parental Report; SDQ-SR=Strengths and Difficulties Questionnaire Self-Report; SDQ-PR = Strengths and Difficulties Questionnaire Parental Report; DIKJ = German version of the Children's Depression Inventory; SIAS = Social Interaction Anxiety Scale; PHOKI = German revision of the Fear Survey Schedule for Children-Revised; APROF = German Questionnaire for Procrastination; FEEL-KJ = German Questionnaire for Assessment of Emotion Regulation in Children and Adolescents; SSL = German Student Assessment List for Social and Learning Behavior; SWE = German General Self-Efficacy Scale.
Fig. 2.Descriptive statistics chart of the primary outcome variables over the period of 12 months. CIUS = Compulsive Internet Use Scale; CSAS-SR = Video Game Dependency Scale Self-Report; CSAS-PR = Video Game Dependency Scale Parental Report
Results of fixed effects parameters for change in IUD symptoms and secondary outcomes
| Variable | Parameter | Estimate |
|
| ||
|---|---|---|---|---|---|---|
| Primary outcome measures | ||||||
| IUD self-report (CIUS; | Intercept | 22.395 | 1.573 | 14.24 | <0.001 | |
| Time | −0.664 | 0.119 | −5.59 | <0.001 | 1.004 | |
| IUD self-report (CSAS-SR; | Intercept | 17.283 | 1.261 | 13.71 | <0.001 | |
| Time | −0.534 | 0.091 | −5.86 | <0.001 | 0.743 | |
| IUD parental report (CSAS-PR; | Intercept | 29.240 | 2.280 | 12.82 | <0.001 | |
| Time | −0.514 | 0.159 | −3.24 | 0.002 | 0.961 | |
| Secondary outcome measures | ||||||
| Amount of time spent online ( | Intercept | 0.622 | 0.028 | 21.86 | <0.001 | |
| Time | −0.003 | 0.002 | −1.18 | 0.243 | 0.283 | |
| Psychopathology self-report (SDQ-SR; | Intercept | 10.183 | 0.819 | 12.43 | <0.001 | |
| Time | −0.033 | 0.078 | −0.42 | 0.674 | 0.118 | |
| Psychopathology parental report (SDQ-PR; | Intercept | 14.732 | 0.857 | 17.19 | <0.001 | |
| Time | −0.177 | 0.064 | −2.76 | 0.007 | 0.567 | |
| Depressive symptoms (DIKJ; | Intercept | 3.709 | 0.143 | 25.90 | <0.001 | |
| Time | −0.186 | 0.043 | −4.29 | <0.001 | 0.489 | |
| Social anxiety (SIAS; | Intercept | 4.714 | 0.235 | 20.04 | <0.001 | |
| Time | −0.177 | 0.063 | −2.81 | 0.006 | 0.302 | |
| Performance anxiety and school anxiety (PHOKI; | Intercept | 5.686 | 0.584 | 9.73 | <0.001 | |
| Time | −0.112 | 0.043 | −2.62 | 0.010 | 0.297 | |
| Procrastination (APROF; | Intercept | 3.069 | 0.198 | 15.48 | <0.001 | |
| Time | 0.022 | 0.022 | 1.00 | 0.322 | 0.022 | |
| Functional regulation (FEEL-KJ; | Intercept | 126.576 | 3.442 | 36.78 | <0.001 | |
| Time | 0.299 | 0.351 | 0.85 | 0.396 | −0.211 | |
| Dysfunctional regulation (FEEL-KJ; | Intercept | 74.441 | 2.223 | 33.48 | <0.001 | |
| Time | −0.167 | 0.221 | −0.759 | 0.450 | 0.097 | |
| Social behavior (SSL; | Intercept | 58.210 | 1.162 | 50.09 | <0.001 | |
| Time | 0.155 | 0.111 | 1.40 | 0.164 | −0.222 | |
| Learning behavior (SSL; | Intercept | 37.283 | 1.231 | 30.27 | <0.001 | |
| Time | −0.035 | 0.118 | −0.296 | 0.768 | −0.135 | |
| Self-efficacy (SWE; | Intercept | 28.692 | 0.760 | 37.75 | <0.001 | |
| Time | 0.115 | 0.066 | 1.74 | 0.085 | −0.289 | |
Note: Intercept reflects pretest score, and time reflects linear change per month. Amount of Time Spent Online is presented in hours per day, the variable was log transformed. CIUS = Compulsive Internet Use Scale; CSAS-SR = Video Game Dependency Scale Self-Report; CSAS-PR = Video Game Dependency Scale Parental Report; SDQ-SR = Strengths and Difficulties Questionnaire Self-Report; SDQ-PR = Strengths and Difficulties Questionnaire Parental Report; DIKJ = German version of the Children's Depression Inventory; SIAS = Social Interaction Anxiety Scale; PHOKI = German revision of the Fear Survey Schedule for Children – Revised; APROF = German Questionnaire for Procrastination; FEEL-KJ = German Questionnaire for Assessment of Emotion Regulation in Children and Adolescents; SSL = German Student Assessment List for Social and Learning Behavior; SWE = German General Self-Efficacy Scale; SE = standard error; d = Cohen's d statistic.