| Literature DB >> 32908927 |
Meles Tekie Gidey1, Alem Habtu Birhanu1, Afewerki Gebremeskel Tsadik2, Abraham Gebrezgabiher Welie1, Brhane Teklebrhan Assefa3.
Abstract
BACKGROUND: Accumulation of unused and expired medicines at home is a source of environmental hazards and public health problems due to lack of awareness on appropriate medicine disposal methods. Therefore, the study was conducted to assess the knowledge, attitude, and practice of unused and expired medicine disposal among patients visiting Ayder Comprehensive Specialized Hospital.Entities:
Mesh:
Substances:
Year: 2020 PMID: 32908927 PMCID: PMC7463377 DOI: 10.1155/2020/9538127
Source DB: PubMed Journal: Biomed Res Int Impact factor: 3.411
Sociodemographic characteristics of participants in Ayder Comprehensive Specialized Hospital, Mekelle, Ethiopia, July 2019 (n = 384).
| Variables | Frequency (%) |
|---|---|
| Gender | |
| Male | 205 (53.4) |
| Female | 179 (46.6) |
| Age (years) | |
| 18-24 | 95 (24.7) |
| 25-35 | 157 (40.9) |
| 36 and above | 132 (34.4) |
| Residence | |
| Rural | 112 (29.2) |
| Urban | 272 (70.8) |
| Marital status | |
| Single | 180 (46.9) |
| Married | 175 (45.6) |
| Divorced | 15 (3.9) |
| Widowed | 14 (3.6) |
| Educational status | |
| No formal education (illiterate) | 52 (13.5) |
| Elementary school (1-8) | 46 (12.1) |
| Secondary (9-12) | 95 (24.7) |
| College and above | 191 (49.7) |
| Occupations | |
| Self-employed | 142 (37.0) |
| Governmental employee | 92 (24.0) |
| Student | 88 (22.9) |
| Housewife | 62 (16.1) |
Respondents' knowledge of unused and expired medicine disposal in Ayder Comprehensive Specialized Hospital, Mekelle, Ethiopia, July 2019 (n = 384).
| Questions | Frequency (%) |
|---|---|
| Have you ever heard about medicine waste? | |
| Yes | 185 (48.2) |
| No | 199 (51.8) |
| If yes, which one of the following can be considered as medicine wastes? ( | |
| Expired medicines | 184 (44.9) |
| Leftover medicines due to some reasons | 150 (39.1) |
| Damaged medicines that cannot be used | 165 (43.0) |
| Once opened medication and beyond their recommended use date | 176 (45.8) |
| Do you have to check the expiry date of your medication? | |
| Yes | 244 (63.5) |
| No | 140 (36.5) |
| Have you ever read or heard medicine disposal instructions? | |
| Yes | 151 (39.3) |
| No | 233 (60.7) |
| Do you think that inappropriate unused medicine disposal can cause harm? | |
| Yes | 351 (91.4) |
| No | 33 (8.6) |
| What do you think is the possible harm associated with inappropriate medicine disposal?∗ | |
| It can contaminate the environment | 291 (75.8) |
| It can kill wildlife | 244 (63.5) |
| Can cause accidental swallow by children | 349 (90.9) |
| How could the hazardous effect of unused and expired medicines be minimized or controlled?∗ | |
| Providing proper guidance to the consumer | 274 (71.4) |
| Prescribing in quantities and for duration that ensure patient compliance | 113 (29.4) |
| Lowering the quantities of prescribed medicine at a time | 128 (33.3) |
| Donating or sharing the unused medicines | 34 (8.9) |
| Who do you think is responsible to create public awareness about proper disposal of unused and expired medicines?∗ | |
| Mass media | 191 (49.7) |
| Physician | 259 (67.4) |
| Pharmacy | 233 (60.7) |
| The pharmaceutical industry | 184 (47.9) |
∗Multiple response percent might exceed 100.
Respondents' attitude towards unused and expired medicine disposal in Ayder Comprehensive Specialized Hospital, Mekelle, Ethiopia, July 2019 (n = 384).
| Statements | Strongly agree, | Agree, | Neutral, | Disagree, | Strongly disagree, |
|---|---|---|---|---|---|
| Unused and expired medicines present potential risks at home | 131 (34.1) | 218 (56.8) | 14 (3.6) | 21 (5.5) | 0 (0) |
| There is lack of adequate information on safe disposal of unused medicine | 105 (27.3) | 190 (49.5) | 39 (10.2) | 45 (11.7) | 5 (1.3) |
| Children are more vulnerable to the risks of associated with unused and expired household medicines | 206 (53.6) | 152 (39.6) | 19 (4.9) | 7 (1.8) | 0 (0) |
| Doctors and healthcare professionals should provide advice on safe disposal of unused and expired household medicines | 49 (12.8) | 111 (28.9) | 63 (16.4) | 114 (29.7) | 47 (12.2) |
| Take-back programs of unused and expired medicines should be mandatory | 74 (19.3) | 177 (46.1) | 41 (10.7) | 80 (20.8) | 12 (3.1) |
| Outreach and awareness programs about how to dispose unused or expired medicines should be initiated | 189 (49.2) | 180 (46.9) | 5 (1.3) | 10 (2.6) | 0 (0) |
∗ f indicates the frequency of responses.
Respondents unused and expired medicine disposal practice in Ayder Comprehensive Specialized Hospital, Mekelle, Ethiopia, July 2019 (n = 384).
| Questions | Frequency (%) |
|---|---|
| Do you or anyone in your household has medications that are no longer needed? | |
| Yes | 159 (41.4) |
| No | 225 (58.6) |
| If yes, what is the reason for having unused medication? ( | |
| Improvement in medical condition | 99 (62.3%) |
| Change of medication by prescriber | 40 (25.2%) |
| Intolerable side effect | 17 (10.7) |
| Keeping for future use | 68 (42.8) |
| What do you do with the unused medicines?∗ | |
| Throw away in household garbage | 297 (77.3) |
| Flush unused medications in toilet/sink | 152 (39.6) |
| Keep at home until expired | 43 (11.2) |
| Burn | 122 (31.8) |
| Give to friends or relatives | 11 (2.9) |
| Return back to pharmacy | 10 (2.6) |
| I do not know what to do | 16 (4.2) |
| What do you do with the expired medicines?∗ | |
| Throw away in household garbage | 271 (70.6) |
| Flush unused medications in toilet/sink | 155 (40.4) |
| Keep at home | 14 (3.6) |
| Burn | 126 (32.8) |
| Give to friends or relatives | 10 (2.6) |
| Return back to pharmacy | 7 (1.8) |
| I do not know what to do | 35 (9.1) |
| Do you separate unused medicines before disposal? | |
| Yes | 238 (62.0) |
| No | 146 (38.0) |
| How do you discard?/way of discarding unused and expired medicines∗ | |
| Crashed before discarding | 55 (14.3) |
| Diluted with water | 87 (22.7) |
| As it is | 313 (81.5) |
| I do not know what to do | 45 (11.7) |
∗Multiple response percent might exceed 100.