| Literature DB >> 32814583 |
Jun He1, Hai-Bo Yao2, Chang-Jian Wang1, Qin-Yan Yang1, Jian-Ming Qiu1, Jin-Ming Chen1, Zhong Shen1, Guan-Gen Yang3.
Abstract
BACKGROUND: Natural orifice specimen extraction surgery is a novel technique of minimally invasive surgery. The purpose of this study was to compare the safety of laparoscopic anterior resection with natural orifice specimen extraction (NOSE-LAR) and abdominal incision specimen extraction (AISE-LAR) for sigmoid or rectum tumors.Entities:
Keywords: Laparoscopic anterior resection; Meta-analysis; NOSE; Natural orifice specimen extraction; Rectal tumor; Sigmoid tumor
Mesh:
Year: 2020 PMID: 32814583 PMCID: PMC7439723 DOI: 10.1186/s12957-020-01982-w
Source DB: PubMed Journal: World J Surg Oncol ISSN: 1477-7819 Impact factor: 2.754
Fig. 1Flow chart of studies included in the meta-analysis
Main characteristics of the included studies
| Study | Year | Region | Study design | Participates (counting) | Age a (year) | Gender (male/female) | Tumor location | Specimen extraction site | NOS score | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOSE-LAR group | AISE-LAR group | NOSE-LAR group | AISE-LAR group | NOSE-LAR group | AISE-LAR group | |||||||
| Hisada et al. | 2014 | Japan | Retrospective study | 20 | 50 | 63.7 (9) | 66.3 (11) | 12/8 | NR | Rectum | Anus | 5 |
| Hu et al. | 2019 | China | Retrospective study | 26 | 26 | 63.1 (8.3) | 61.5 (7.6) | 17/9 | 15/11 | Rectum | Anus | 7 |
| Ng et al. | 2018 | China | Retrospective study | 35 | 38 | 65.14 (9.14) | 63.95 (9.19) | 20/15 | 22/16 | Sigmoid or rectum | Anus | 8 |
| Zhang et al. | 2014 | China | Retrospective study | 65 | 132 | 56.1 (9.3) | 55.5 (9.5) | 32/33 | 57/75 | Sigmoid or rectum | Anus | 6 |
| Zhou et al. | 2019 | China | Retrospective study | 52 | 52 | 55.6 (10.4) | 57.0 (10.7) | 27/25 | 27/25 | Sigmoid or rectum | Anus | 8 |
| Xing et al. | 2017 | China | Retrospective study | 16 | 32 | 61.9 (11.8) | 62.4 (12.0) | 12/4 | 24/8 | Sigmoid | Anus | 7 |
| Liu et al. | 2019 | China, Russia | Retrospective study | 356 | 412 | 64 (29–79) | 62 (32–81) | 192/164 | 235/177 | Rectum | Anus or vagina | 6 |
| Saurabh et al. | 2017 | Taiwan | Retrospective study | 82 | 106 | 63.3 (13.9) | 64.7 (10.9) | 47/35 | 65/41 | Sigmoid or rectum | Anus | 6 |
| Denost et al. | 2015 | France | Retrospective study | 122 | 98 | 63 (20–90) | 65 (25–85) | 70/52 | 69/29 | Rectum | Anus | 7 |
| Wang et al. | 2019 | China | Retrospective study | 30 | 37 | 58.67 (8.45) | 59.70 (10.88) | 19/11 | 20/17 | Rectum | Anus | 7 |
Abbreviations: NOSE-LAR laparoscopic anterior resection with natural orifice specimen extraction, AISE-LAR laparoscopic anterior resection with abdominal incision specimen extraction, NOS Newcastle-Ottawa Scale, NR not record
aReported as mean ± standard deviation or median (range)
The pooled results of all outcomes
| Outcomes | No. of studies | No. of patients | Pooled results WMD or OR (95%CI) | Heterogeneity | ||||
|---|---|---|---|---|---|---|---|---|
| NOSE-LAR | AISE-LAR | |||||||
| Complication | Overall postoperative complication | 10 | 804 | 983 | 0.65 (0.46, 0.90) | 0.01 | 5.0 | 0.40 |
| Incision related complication | 8 | 652 | 848 | 0.13 (0.05, 0.35) | < 0.01 | 0 | 0.98 | |
| Anastomotic fistula | 8 | 647 | 847 | 1.09 (0.61, 1.96) | 0.78 | 0 | 0.81 | |
| Severe complication | 2 | 157 | 136 | 0.22 (0.01, 3.66) | 0.29 | 74.1 | 0.05 | |
| Pathologic outcomes | Lymph nodes harvested | 9 | 682 | 885 | − 0.52 (− 1.09, 0.05) | 0.07 | 0 | 0.64 |
| Proximal resection margin | 3 | 150 | 190 | 0.21 (− 0.73, 1.14) | 0.67 | 0 | 0.82 | |
| Distal resection edge | 4 | 215 | 322 | 0.17 (0.02, 0.33) | 0.02 | 0 | 0.40 | |
| Operation time | 9 | 682 | 885 | 7.40 (0.17, 14.64) | 0.04 | 69.9 | < 0.01 | |
| Intraoperative blood loss | 9 | 682 | 885 | − 10.25 (− 23.22, 2.73) | 0.12 | 89.7 | < 0.01 | |
| Recovery of gastrointestinal function | 6 | 545 | 691 | − 0.38 (− 0.70, − 0.06) | 0.02 | 89.6 | < 0.01 | |
| Postoperative pain (POD 1) | 4 | 159 | 242 | − 1.64 (− 2.31, − 0.98) | < 0.01 | 84.7 | < 0.01 | |
| Additional analgesics usage | 4 | 159 | 242 | 0.21 (0.11, 0.40) | < 0.01 | 0 | 0.56 | |
| Hospital stay | 9 | 682 | 885 | − 0.71 (− 1.10, − 0.32) | < 0.01 | 52.5 | 0.03 | |
| Five-year OS | 2 | 174 | 150 | 0.69 (0.19, 2.45) | 0.56 | 0 | 0.92 | |
| Five-year DFS | 2 | 174 | 150 | 0.83 (0.41, 1.66) | 0.59 | 0 | 0.55 | |
Abbreviations: NOSE-LAR laparoscopic anterior resection with natural orifice specimen extraction, AISE-LAR laparoscopic anterior resection with abdominal incision specimen extraction, WMD weighted mean difference, OR odds ratio, POD 1 postoperative day 1, OS overall survival, DFS disease-free survival
Fig. 2Forest plot comparing postoperative complications in the NOSE-LAR group and AISE-LAR group: a overall postoperative complication, b incision-related complication, c anastomotic fistula, and d severe complication
Fig. 3Forest plot comparing pathologic outcomes in the NOSE-LAR group and AISE-LAR group: a lymph nodes harvested, b proximal resection margin, and c distal resection edge
Fig. 4Forest plot comparing intraoperative outcomes in the NOSE-LAR group and AISE-LAR group: a operation time and b blood loss
Fig. 5Forest plot comparing postoperative recovery in the NOSE-LAR group and AISE-LAR group: a recovery of gastrointestinal function, b postoperative pain (POD 1), c additional analgesics usage, and d hospital stay
Fig. 6Forest plot comparing long-term outcomes in the NOSE-LAR group and AISE-LAR group: a 5-year DFS and b 5-year OS
Fig. 7Funnel plot of the overall postoperative complications