| Literature DB >> 32626473 |
M Sá Monteiro, J Sloth, S Holdt, M Hansen.
Abstract
During the last decade, the interest on the use of seaweed as food or feed, which was before limited to certain European regional subpopulations, has experienced a significant increase in other regions of the EU. In fact, the growing awareness and interest on sustainable and alternative food sources, healthier lifestyles and changes on dietary patterns brought seaweed to the spotlight for the general worldwide cuisine. Due to their high biosorption and accumulation capacity, seaweed can be an important source of increased exposure to persistent and potential harmful elements, such as cadmium (Cd), lead (Pb), mercury (Hg) and inorganic arsenic (iAs), or even some micronutrients, particularly iodine (I), to which an antioxidant role as been described in seaweed. This concentration potential has raised the interest of several Food Authorities regarding the risk of increased exposure to these elements. Moreover, the European Commission requested the collection of monitoring data on their levels aiming to aid the performance of better risk assessments and potentially set maximum levels on the European Legislation. This work aimed to obtain levels of these elements in species of seaweed (Fucus vesiculosus, Fucus serratus, Fucus spiralis, Fucus evanescens, Saccharina latissima, ulva lactuca and Ccladophora sp.) cultivated and harvested in Denmark, following European Commission's request. Additionally, a collaboration between Denmark, Ireland, France and the Netherlands was initiated to review and collect all the data available on scientific papers regarding the levels of these contaminants in seaweed worldwide. The final result of this work would be the publication of a review article. This Fellowship also provided on-the-job training on the evaluation of applications of new biocides and participation in the science based advises given to the Danish Food and Veterinary Administration, Danish EPA, the Danish Medical Agency and ECHA.Entities:
Keywords: iodine; persistent contaminants; risk assessment; seaweed
Year: 2019 PMID: 32626473 PMCID: PMC7015483 DOI: 10.2903/j.efsa.2019.e170915
Source DB: PubMed Journal: EFSA J ISSN: 1831-4732
Average (±SD) and range levels (μg/g fdw) of iodine, total arsenic, mercury, lead and cadmium
| No. samples | Iodine | Total arsenic | Mercury | Lead | Cadmium | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Average (± SD) | Range (min–max) | Average (± SD) | Range (min–max) | Average (± SD) | Range (min–max) | Average (± SD) | Range (min–max) | Average (± SD) | Range (min–max) | ||
|
| |||||||||||
|
| 16 | 2,302.5 (1,098.18) | 333.0–4,782.2 | 38.324 (8.713) | 22.504–54.117 | 0.016 (0.005) | 0.007–0.023 | 0.257 (0.222) | 0.072–0.708 | 0.682 (0.216) | 0.231–0.966 |
|
| 27 | 274.9 (75.87) | 137.8–451.2 | 28.379 (19.690) | 10.358–116.677 | 0.012 (0.007) | 0.003–0.042 | 0.897 (1.730) | 0.189–9.601 | 0.780 (0.372) | 0.299–1.969 |
|
| 1 | 209.52 | – | 8.940 | – | 0.019 | – | 0.956 | – | 0.464 | – |
|
| 1 | 394.16 | – | 14.084 | – | 0.008 | – | 0.506 | – | 0.520 | – |
|
| 14 | 366.46 (197.92) | 105.2–961.4 | 30.269 (9.579) | 21.457–56.277 | 0.009 (0.003) | 0.005–0.015 | 0.465 (0.177) | 0.236–0.865 | 1.044 (0.339) | 0.628–1.561 |
|
| |||||||||||
|
| 2 | 18.97 (2.52) | 17.2–20.8 | 3.399 (0.293) | 3.192–3.606 | 0.007 (0.002) | 0.005–0.008 | 0.078 (0.019) | 0.064–0.092 | 0.038 (0.030) | 0.0168–0.059 |
|
| 1 | 140.27 | – | 7.069 | – | 0.007 | – | 1.447 | – | 0.782 | – |
SD: standard deviation.
Data on inorganic arsenic is in preparation.
Estimated average and 95th percentile exposure to iodine (μg/day), mercury, lead and cadmium (μg/kg bw per day) due to the consumption of a single serving size of 5 g fdw of seaweed, considering each species individually and altogether. For species with only one representative sample, the total content was considered for exposure calculation
| Iodine (μg/day) | Mercury (μg/kg bw per day) | Lead (μg/kg bw per day) | Cadmium (μg/kg bw per day) | |||||
|---|---|---|---|---|---|---|---|---|
| Average | 95th percentile | Average | 95th percentile | Average | 95th percentile | Average | 95th percentile | |
|
| ||||||||
|
| 1,374.6 | 274.9 | 0.00100 | 0.0015 | 0.0747 | 0.14424 | 0.0650 | 0.0928 |
|
| 1,832.2 | 2,523.2 | 0.00099 | 0.0010 | 0.0387 | 0.05998 | 0.0870 | 0.1217 |
|
| 1,047.6 | – | 0.00161 | – | 0.0796 | – | 0.0387 | – |
|
| 1,970.8 | – | 0.00069 | – | 0.0421 | – | 0.0433 | – |
|
| 11,512.3 | 18,677.2 | 0.00135 | 0.0018 | 0.0214 | 0.05380 | 0.0568 | 0.0772 |
|
| 94.9 | 86.0 | 0.00055 | 0.0004 | 0.0065 | 0.00536 | 0.0031 | 0.0014 |
|
| 701.3 | – | 0.00062 | – | 0.1205 | – | 0.0652 | – |
|
| ||||||||
| 4,052.7 | 13,631.1 | 0.0010 | 0.0016 | 0.0521 | 0.0786 | 0.0652 | 0.1194 | |
bw: body weight.