| Literature DB >> 32517811 |
Juan Long1, Fanfang Zeng1, Lili Wang1, Chen Yi1, Qiying Chen1, Honglei Zhao2.
Abstract
BACKGROUND: Data was limited on the rates of in-hospital and 30-days composite outcomes between male and female patients with coronary heart disease (CHD) undergoing percutaneous coronary intervention (PCI).Entities:
Keywords: Cardiovascular outcomes; Coronary heart disease; Gender
Mesh:
Year: 2020 PMID: 32517811 PMCID: PMC7285452 DOI: 10.1186/s12872-020-01563-5
Source DB: PubMed Journal: BMC Cardiovasc Disord ISSN: 1471-2261 Impact factor: 2.298
Fig. 1Study flow chart
Baseline characteristics comparisons
| Variables | Male ( | Female ( |
|---|---|---|
| Age (years) | 50.6 ± 11.8 | 53.8 ± 12.7* |
| Obese, n (%) | 118 (29.4) | 88 (32.9)* |
| Current smoker, n (%) | 122 (30.3) | 3 (1.1)* |
| Hypertension, n (%) | 165 (41) | 126 (46.7)* |
| Diabetes mellitus, n (%) | 80 (19.9) | 49 (18.1) |
| Dyslipidemia, n (%) | 124 (30.8) | 84 (31.1) |
| Heart failure, n (%) | 30 (7.7) | 18 (6.7) |
| Coronary heart disease, n (%) | 44 (10.9) | 12 (4.4)* |
| Ischemic stroke, n (%) | 23 (5.7) | 14 (5.2) |
| Chronic kidney disease, n (%) | 19 (4.7) | 12 (4.4) |
| Peripheral vascular disease, n (%) | 20 (5.0) | 8 (3.0) |
| Full-time employment, n (%) | 289 (71.9) | 174 (64.4)* |
| Education ≥ college, n (%) | 148 (36.8) | 80 (29.6)* |
| Annual personal income ≥60,000 RMB, n (%) | 109 (27.1) | 64 (23.7)* |
| Acute coronary syndrome, n (%) | 269 (66.9) | 185 (68.5) |
| Urgent PCI status, n (%) | 256 (63.7) | 174 (64.4) |
| Femoral artery access, n (%) | 169 (42.0) | 118 (43.7) |
| Lesion length (mm) | 26.5 ± 11.4 | 24.1 ± 10.3* |
| Number of stents | 2.1 ± 0.8 | 2.0 ± 0.7 |
| Drug-eluting stents, n (%) | 387 (96.3) | 258 (95.6) |
| Fasting plasma glucose (mg/dL) | 92.6 ± 12.5 | 91.3 ± 13.4 |
| Total cholesterol (mmol/L) | 5.0 ± 0.9 | 5.0 ± 1.0 |
| Creatinine (umol/L) | 63.5 ± 21.2 | 60.6 ± 19.5 |
PCI Percutaneous coronary intervention; * P < 0.05 versus male patients
Medications used comparisons by gender
| Variables | Male ( | Female ( |
|---|---|---|
| Aspirin, n (%) | 402 (100) | 270 (100) |
| Clopidogrel, n (%) | 368 (91.5) | 246 (91.1) |
| Ticagrelor, n (%) | 32 (8.0) | 20 (7.4) |
| Statins, n (%) | 380 (94.5) | 252 (93.3) |
| ACEI/ARB, n (%) | 342 (85.1) | 220 (81.5)* |
| Beta-blocker, n (%) | 330 (82.1) | 218 (80.7) |
| LMWH, n (%) | 25 (6.2) | 12 (4.4) |
| Warfarin, n (%) | 0 (0) | 0 (0) |
| PPI, n (%) | 219 (54.5) | 152 (56.3) |
| Aspirin, n (%) | 398 (99.0) | 265 (98.1) |
| Clopidogrel, n (%) | 362 (90.0) | 242 (89.6) |
| Ticagrelor, n (%) | 28 (7.0) | 16 (5.9) |
| Statins, n (%) | 380 (94.5) | 252 (93.3) |
| ACEI/ARB, n (%) | 340 (84.6) | 215 (79.6)* |
| Beta-blocker, n (%) | 330 (82.1) | 216 (80.0) |
| LMWH, n (%) | 0 (0) | 0 (0) |
| Warfarin, n (%) | 3 (0.7) | 2 (0.7) |
| PPI, n (%) | 187 (46.5) | 132 (48.9) |
ACEI/ARB Angiotensin converting enzyme inhibitor/angiotensin receptor blocker, LMWH Low molecular weight heparin, PPI Proton pump inhibitor; * P < 0.05 versus male patients
Comparisons of outcomes
| Outcomes | Male ( | Female ( |
|---|---|---|
| Median stay in hospital (days) | 4.0 (2.9–6.1) | 5.2 (3.3–6.8)* |
| Bleeding events, n (%) | 5 (1.2) | 8 (3.0)* |
| Acute stent thrombosis, n (%) | 2 (0.5) | 3 (1.1) |
| All-cause mortality, n (%) | 0 (0) | 0 (0) |
| Bleeding events, n (%) | 8 (2.0) | 5 (1.9) |
| Early stent thrombosis, n (%) | 2 (0.5) | 2 (0.7) |
| Non-fatal myocardial infarction, n (%) | 2 (0.5) | 7 (2.6)* |
| All-cause mortality | 0 | 1 (0.4) |
Associations of female gender and composite outcomes
| Models | Odds ratio | 95% Confidence interval |
|---|---|---|
| Unadjusted | 2.05 | 1.68–2.59 |
| Model 1 | 1.83 | 1.50–2.22 |
| Model 2 | 1.55 | 1.30–1.92 |
| Model 3 | 1.20 | 1.10–1.43 |
| Unadjusted | 2.16 | 1.74–2.63 |
| Model 1 | 1.97 | 1.62–2.40 |
| Model 2 | 1.60 | 1.35–1.94 |
| Model 3 | 1.20 | 1.12–1.51 |
Model 1, adjusted for age; model 2, further adjusted for chronic kidney disease, diabetes mellitus, hypertension, dyslipidemia, and lesion length; model 3, further adjusted for annual income and education attainment