| Literature DB >> 32345318 |
Tuan Anh Le1, Giang Hai Ha2, Mai Quynh Thi Le1, Lien My Hoang Tran1, Duyen Thanh Thi Pham1, Ninh Hai Thi Tran3, Giang Thu Vu4, Long Hoang Nguyen5, Hai Quang Pham2, Cuong Tat Nguyen6, Tung Hoang Tran7,8, Kiet Tuan Huy Pham9, Bach Xuan Tran9,10, Carl A Latkin10, Cyrus S H Ho11, Roger C M Ho5,12,13.
Abstract
BACKGROUND: Methadone maintenance treatment (MMT) has been proven to be effective in improving health status and the quality of life of illicit drug users. Due to the quick expand of methadone program, socialization through co-payment service is a critical to the success of it. In Nam Dinh, Vietnam, MMT has been used in public clinics and one private clinic. Such effectiveness of this treatment has been found to depend largely on adherence to treatment. This study aims to explore the compliance rate and its influencing factors among drug users between public and private clinics in Nam Dinh province, Vietnam.Entities:
Keywords: Adherence; Private methadone maintenance clinics; Public methadone maintenance clinics; Vietnam
Mesh:
Substances:
Year: 2020 PMID: 32345318 PMCID: PMC7189574 DOI: 10.1186/s13011-020-00271-9
Source DB: PubMed Journal: Subst Abuse Treat Prev Policy ISSN: 1747-597X
Demographic and substance use characteristics of participants
| Characteristics | Completely adherence | Incompletely adherence | Total | ||||
|---|---|---|---|---|---|---|---|
| n | % | n | % | n | % | ||
| Under 30 | 10 | 5.9 | 38 | 17.0 | 48 | 12.2 | 0.01* |
| 30–40 | 77 | 45.0 | 92 | 41.1 | 169 | 42.8 | |
| 41–50 | 61 | 35.7 | 65 | 29.0 | 126 | 31.9 | |
| Above 50 | 23 | 13.5 | 29 | 13.0 | 52 | 13.2 | |
| Less than secondary | 30 | 17.5 | 36 | 16.1 | 66 | 16.7 | 0.38* |
| Secondary school | 107 | 62.6 | 130 | 58.0 | 237 | 60.0 | |
| More than secondary | 34 | 19.9 | 58 | 25.9 | 92 | 23.3 | |
| Single | 20 | 11.7 | 47 | 21.0 | 67 | 17.0 | 0.05* |
| Living with partners/ spouses | 141 | 82.5 | 163 | 72.8 | 304 | 77.0 | |
| Divorced/widow | 10 | 5.9 | 14 | 6.3 | 24 | 6.1 | |
| Unemployment | 10 | 5.9 | 23 | 10.3 | 33 | 8.4 | 0.01* |
| Freelancer | 49 | 28.7 | 90 | 40.2 | 139 | 35.2 | |
| Blue collar worker/farmer | 45 | 26.3 | 47 | 21.0 | 92 | 23.3 | |
| Self-employed | 11 | 6.4 | 17 | 7.6 | 28 | 7.1 | |
| Others | 56 | 32.8 | 47 | 21.0 | 103 | 26.1 | |
| First | 35 | 20.5 | 45 | 20.1 | 80 | 20.3 | 0.65* |
| Second | 37 | 21.6 | 45 | 20.1 | 82 | 20.8 | |
| Third | 29 | 17.0 | 52 | 23.2 | 81 | 20.5 | |
| Fourth | 38 | 22.2 | 44 | 19.6 | 82 | 20.8 | |
| Fifth | 32 | 18.7 | 38 | 17.0 | 70 | 17.7 | |
| 88 | 51.5 | 123 | 54.9 | 211 | 53.4 | 0.50* | |
| 139 | 81.3 | 181 | 80.8 | 320 | 81.0 | 0.90* | |
| Average family income (USD) | 375.9 | 246.7 | 472.1 | 679.5 | 430.5 | 538.4 | 0.92# |
*Chi square test, # Mann-Whiney rank sum test
Medication adherence among MMT patients
| Characteristics | n | % |
|---|---|---|
| Yes | 36 | 9.1 |
| No | 359 | 90.9 |
| Completely adherence | 171 | 43.3 |
| Incompletely adherence | 224 | 56.7 |
| Forgetting | 8 | 12.3 |
| Health reasons | 7 | 10.8 |
| Other | 50 | 76.9 |
| 99 | 90–100 | |
| 6 | 2–15.5 | |
Drug use status and MMT treatment duration of participants
| Characteristics | Completely adherence | Incompletely adherence | Total | ||||
|---|---|---|---|---|---|---|---|
| n | % | n | % | n | % | ||
| Yes | 98 | 57.3 | 154 | 68.7 | 252 | 63.8 | 0.02* |
| No | 73 | 42.7 | 70 | 31.3 | 143 | 36.2 | |
| Yes | 1 | 0.6 | 22 | 9.8 | 23 | 5.8 | < 0.01* |
| No | 170 | 99.4 | 202 | 90.2 | 372 | 94.2 | |
| Better | 164 | 95.9 | 213 | 95.1 | 377 | 95.4 | 0.70* |
| Unchanged | 7 | 4.1 | 11 | 4.9 | 18 | 4.6 | |
| 26.5 | 8.1 | 25.5 | 7.6 | 25.9 | 7.8 | 0.25# | |
| 3.2 | 2.2 | 3.3 | 2.2 | 3.3 | 2.2 | 0.38# | |
| 72.9 | 43.7 | 66.4 | 30.7 | 69.2 | 37.0 | 0.29# | |
*Chi square test, # Mann-Whiney rank sum test
Social support in MMT treatment
| Characteristics | Completely adherence | Incompletely adherence | Total | ||||
|---|---|---|---|---|---|---|---|
| n | % | n | % | n | % | ||
| None | 41 | 24.0 | 47 | 21.0 | 88 | 22.3 | 0.48* |
| Health workers at MMT facility | 85 | 49.7 | 78 | 34.8 | 163 | 41.3 | < 0.01* |
| Other health workers | 4 | 2.3 | 4 | 1.8 | 8 | 2.0 | 0.73¢ |
| Relatives in family | 130 | 76.0 | 177 | 79.0 | 307 | 77.7 | 0.48* |
| Peer in MMT | 22 | 12.9 | 45 | 20.1 | 67 | 17.0 | 0.06* |
| Neighbors/other acquaintances | 9 | 5.3 | 7 | 3.1 | 16 | 4.1 | 0.29* |
| None | 35 | 20.5 | 45 | 20.1 | 80 | 20.3 | 0.93* |
| Health workers at MMT facility | 77 | 45.0 | 67 | 29.9 | 144 | 36.5 | < 0.01* |
| Other health workers | 9 | 5.3 | 7 | 3.1 | 16 | 4.1 | 0.27* |
| Relatives in family | 131 | 76.6 | 176 | 78.6 | 307 | 77.7 | 0.64* |
| Peer in MMT | 26 | 15.2 | 27 | 12.1 | 53 | 13.4 | 0.36* |
| Neighbors/other acquaintances | 10 | 5.9 | 7 | 3.1 | 17 | 4.3 | 0.19* |
| None | 46 | 26.9 | 53 | 23.7 | 99 | 25.1 | 0.46* |
| Health workers | 125 | 73.1 | 171 | 76.3 | 296 | 74.9 | |
| Self-timer (clock, phone, etc.) | 19 | 11.1 | 39 | 17.4 | 58 | 14.7 | < 0.01* |
| Relatives support | 2 | 1.2 | 20 | 8.9 | 22 | 5.6 | |
| Remember by yourself | 144 | 84.2 | 145 | 64.7 | 289 | 73.2 | |
| Other | 6 | 3.5 | 20 | 8.9 | 26 | 6.6 | |
| None | 140 | 81.9 | 157 | 70.1 | 297 | 75.2 | 0.01* |
| Methods to improve treatment | 3 | 1.8 | 14 | 6.25 | 17 | 4.3 | 0.03* |
| Job search guidelines | 10 | 5.9 | 18 | 8.0 | 28 | 7.1 | 0.40* |
| Financial support | 26 | 15.2 | 50 | 22.3 | 76 | 19.2 | 0.08* |
*Chi square test, ¢Fisher exact test
Health service characteristics
| Characteristics | Completely adherence | Incompletely adherence | Total | ||||
|---|---|---|---|---|---|---|---|
| n | % | n | % | n | % | ||
| Private facility | 96 | 49.2 | 99 | 50.8 | 195 | 100.0 | 0.02* |
| Public facility | 75 | 37.5 | 125 | 62.5 | 200 | 100.0 | |
| Near | 89 | 48.9 | 93 | 51.1 | 182 | 100.0 | 0.01* |
| Reasonable | 77 | 41.9 | 107 | 58.9 | 184 | 100.0 | |
| Far | 5 | 2.9 | 24 | 10.7 | 29 | 100.0 | |
| Very satisfaction | 8 | 40.0 | 12 | 60.0 | 20 | 100.0 | 0.47¢ |
| Satisfaction | 139 | 44.7 | 172 | 55.3 | 311 | 100.0 | |
| Medium | 24 | 39.3 | 37 | 60.7 | 61 | 100.0 | |
| Dissatisfaction | 0 | 0.0 | 3 | 100.0 | 3 | 100.0 | |
| 3.8 | 2.6 | 4.1 | 2.9 | 4.0 | 2.8 | 0.18# | |
| 8.6 | 1.0 | 8.6 | 0.9 | 8.6 | 1.0 | 0.75# | |
*Chi square test, ¢Fisher exact test, # Mann-Whiney rank sum test
Associated factors with MMT adherence
| Incomplete adherence | Adherence VAS | Ever missed dose | ||||
|---|---|---|---|---|---|---|
| OR | 95% CI | Coef. | 95% CI | OR | 95% CI | |
| 0.58* | 0.33; 1.01 | 3.64** | 0.38; 6.90 | 2.10 | 0.77; 5.74 | |
| Self-employed | 3.64* | −0.51; 7.80 | ||||
| Blue collar worker/farmer | 6.41*** | 1.91; 10.91 | ||||
| Others | 6.33*** | 1.85; 10.81 | ||||
| Third | 2.02** | 1.13; 3.62 | ||||
| Fifth | 2.63 | −1.16; 6.43 | ||||
| 4.31* | 0.99; 18.74 | |||||
| 1.75** | 1.06; 2.88 | −2.28 | −5.34; 0.78 | |||
| 27.66*** | 3.40; 224.78 | −14.56*** | −20.15; −8.98 | |||
| 0.99** | 0.98; 1.00 | 0.04* | −0.01; 0.08 | |||
| None | 0.42*** | 0.22; 0.78 | 3.48* | −0.26; 7.21 | ||
| Health workers at MMT facility | 0.28*** | 0.16; 0.49 | 5.28*** | 1.96; 8.60 | ||
| Commune health workers | 0.24 | 0.03; 1.73 | 11.08* | −0.56; 22.72 | ||
| Peer | 2.97*** | 1.46; 6.06 | −4.00* | −8.02; 0.02 | ||
| 0.39*** | 0.22; 0.69 | 0.57 | 0.26; 1.23 | |||
| 1.70** | 1.06; 2.73 | −3.55** | −6.45; −0.64 | 2.54** | 1.21; 5.34 | |
| Reasonable | 1.98** | 1.12; 3.50 | −3.31** | −6.25; −0.37 | 0.52* | 0.24; 1.12 |
| Far | 8.82*** | 2.09; 37.19 | −7.74*** | −13.10; −2.39 | ||
| 0.90* | 0.80; 1.01 | |||||
*** p < 0.01, ** p < 0.05, * p < 0.1