| Literature DB >> 31692826 |
Mohammed Akibu Mohammed1, Nigussie Tadesse Sharew1.
Abstract
INTRODUCTION: Dietary management is considered to be one of the cornerstones of diabetes care. Improvement of dietary practice alone can reduce glycosylated hemoglobin (HbA1c) by an absolute 1 to 2% with the greatest impact at the initial stages of diabetes.Entities:
Keywords: Adherence; Ethiopia; diabetic patients; dietary recommendation; teaching hospital
Mesh:
Year: 2019 PMID: 31692826 PMCID: PMC6814932 DOI: 10.11604/pamj.2019.33.260.14463
Source DB: PubMed Journal: Pan Afr Med J
Socio-demographic characteristics study participants in Ethiopian teaching hospital, Ethiopia, 2017
| Variables | Frequency | Percent |
|---|---|---|
| Sex | ||
| Male | 145 | 47.9 |
| Female | 158 | 52.1 |
| Age category | ||
| <40 | 111 | 36.6 |
| 41-60 | 156 | 51.5 |
| >61 | 36 | 11.9 |
| Marital status | ||
| Unmarried | 50 | 16.5 |
| Married | 197 | 65 |
| Divorced | 40 | 13.2 |
| Widowed | 16 | 5.3 |
| Ethnicity | ||
| Oromo | 105 | 34.5 |
| Amhara | 84 | 27.7 |
| Tigre | 64 | 21.1 |
| Gurage | 39 | 12.9 |
| Others | 11 | 3.6 |
| Religion | ||
| Orthodox | 143 | 47.2 |
| Muslim | 88 | 29 |
| Protestant | 62 | 20.5 |
| Catholic | 8 | 2.6 |
| Other | 2 | 0.7 |
| Income | ||
| <500 ETB | 54 | 17.8 |
| 500–999 ETB | 67 | 22.1 |
| ≥1000 ETB | 182 | 60.1 |
| Educational Status | ||
| Illiterate | 83 | 27.4 |
| Primary Education | 49 | 16.2 |
| Secondary education | 89 | 29.4 |
| Diploma | 39 | 12.9 |
| University degree and Above | 43 | 14.5 |
| Occupation | ||
| Government employee | 96 | 31.7 |
| Merchant | 57 | 18.8 |
| House wife | 65 | 21.4 |
| Student | 41 | 13.6 |
| Farmer | 36 | 11.9 |
| Other | 8 | 2.6 |
Afar, wolayita and Harari
Woke-feta and baha-olla
Daily laborer and jobless
Health related characteristics among diabetes patients, in Ethiopian teaching hospitals, Ethiopia, 2017
| Variables | Frequency | Percent |
|---|---|---|
| < 5 years | 178 | 58.8 |
| 5– 10 years | 90 | 29.7 |
| >10 years | 35 | 11.5 |
| Type 1 DM | 87 | 28.7 |
| Type 2 DM | 216 | 71.3 |
| Hypertension | 36 | 11.9 |
| HIV infection | 28 | 9.2 |
| Dyslipidemia | 13 | 4.3 |
| Renal disease | 6 | 2 |
| No Comorbid illness | 220 | 72.6 |
| < 18.5 (Underweight) | 16 | 5.3 |
| 18.5 – 24.5 (Normal weight) | 143 | 47.2 |
| 25 -29.5 (Over weight) | 75 | 24.7 |
| ≥ 30 (Obesity) | 69 | 22.8 |
| Received | 187 | 62.3 |
| Not received | 114 | 37.7 |
Morisky medication adherence questionnaire for assessing the level of adherence to Dietary recommendation among diabetes patients, in Ethiopian teaching hospital, Ethiopia, 2017
| Components | Frequency | Percentage (%) |
|---|---|---|
| Yes | 190 | 62.7 |
| No | 113 | 37.3 |
| Yes | 146 | 48.1 |
| No | 157 | 51.9 |
| Yes | 127 | 41.9 |
| No | 176 | 58.1 |
| Yes | 164 | 54.2 |
| No | 139 | 45.8 |
| Yes | 148 | 48.7 |
| No | 155 | 51.3 |
| Yes | 188 | 62.1 |
| No | 115 | 37.9 |
| Yes | 186 | 61.3 |
| No | 117 | 38.7 |
| Yes | 227 | 74.9 |
| No | 76 | 25.1 |
| Yes | 208 | 68.7 |
| No | 95 | 31.3 |
| Yes | 175 | 57.8 |
| No | 128 | 42.2 |
Barriers for non-adherence with the recommended dietary regimen
| Reasons | Frequency | Percent |
|---|---|---|
| Inappropriate dietary habits (e.g. Eating snacks in-between meals) | 11 | 6.6 |
| Financial constraints | 33 | 19.2 |
| Gathering with friends and family | 65 | 38.7 |
| Eating outside home | 37 | 21.8 |
| It takes efforts | 30 | 17.8 |
| Being busy | 24 | 14.3 |
| Costs extra many | 27 | 16.3 |
Factors associated with adherence to the recommended dietary regime
| Variable | Dietary Adherence | COR (95%, CI) | AOR (95%, CI) | |
|---|---|---|---|---|
| Adherent | Non- Adherent | |||
| 17 (34.1) | 32 (65.3) | 2.23 (0.73-4.4) | 4.48 (0.87-6.9) | |
| 24 (27) | 65 (73) | 1.67 (1.2-1.8) | 1.28 (.85-5.9) | |
| 27 (64.3) | 16 (35.7) | 2.74 (0.9-8.41) | 2.21 (0.76-6.22) | |
| 37 (89.7) | 2 (10.3) | 4.98 (3.6-9.3) | 2.74 (0.46-7.28) | |
| 29 (34.9) | 54 (65.1) | 1 | 1 | |
| Diabetic Nutrition Education | ||||
| 103 (54.5) | 86 (45.5) | 3.2 (2.1 – 7.74) | 2.8 (1.97 -5.61) | |
| 31 (27.1) | 83 (72.9) | 1 | 1 | |
| Type of DM | ||||
| 82(38.9) | 134 (61.1) | 0.41 (.27-.92) | 0.57 (.42 -1.38) | |
| 52 (59.8) | 35 (40.2) | 1 | 1 | |
| Medical Comorbidity | ||||
| 57 (68.7) | 26 (31.3) | 4.07 (2.58 -7.21) | 1.95 (0.84 – 3.18) | |
| 77 (35) | 143 (65) | 1 | 1 | |
| Duration since Diagnosis | ||||
| 22 (62.9) | 13 (37.1) | 3.4 (1.78 – 7.81) | 2.9 (1.32 – 5.84) | |
| 36 (40) | 54 (60) | 2.7 (0.78- 4.59) | 3.3 (0.94 – 6.42) | |
| 82 (46) | 96 (54) | 1 | 1 | |
P-value < 0.05 Indicate statistically significant variable; 1. Reference group