| Literature DB >> 31534377 |
Supa Pengpid1,2, Karl Peltzer2.
Abstract
BACKGROUND: The investigation aimed to estimate the association between carbonated soft drink consumption frequency and externalizing and internalizing behaviour among university students in five ASEAN counties.Entities:
Keywords: ASEAN; addictive behaviour; mental distress; soft drink consumption; substance use; university students
Year: 2019 PMID: 31534377 PMCID: PMC6681160 DOI: 10.2147/PRBM.S209611
Source DB: PubMed Journal: Psychol Res Behav Manag ISSN: 1179-1578
Sample characteristics of Association of Southeast Asian Nations university students
| Variable (#missing cases) | Carbonated soft drinks during the past 30 days | ||||
|---|---|---|---|---|---|
| Sample | None | <once/day | Once/day | ≥2 times/day | |
| N (%) | % | % | % | % | |
| All | 3353 | 20.3 | 44.7 | 25.4 | 9.6 |
| Country (#0) | |||||
| Indonesia | 231 (6.9) | 33.8 | 41.6 | 19.5 | 5.2 |
| Malaysia | 1023 (30.5) | 26.1 | 59.5 | 10.8 | 3.6 |
| Myanmar | 485 (14.5) | 6.2 | 10.6 | 67.2 | 15.3 |
| Thailand | 799 (23.8) | 9.3 | 26.8 | 33.2 | 20.8 |
| Vietnam | 815 (24.3) | 28.5 | 61.3 | 6.3 | 3.9 |
| Age in years (#0) | |||||
| 18–19 | 994 (29.6) | 19.7 | 40.0 | 28.8 | 11.5 |
| 20–21 | 1496 (44.7) | 18.5 | 41.9 | 30.2 | 9.4 |
| 22–30 | 863 (25.7) | 24.1 | 55.0 | 13.1 | 7.8 |
| Gender (#0) | 2108 (62.9) | 21.9 | 40.9 | 26.3 | 10.9 |
| Wealth status (#0) | |||||
| Low | 2245 (67.0) | 19.3 | 43.6 | 26.9 | 10.3 |
| High | 1108 (33.0) | 22.4 | 47.1 | 22.4 | 8.1 |
| In a physical fight (past year) (#5) | 218 (6.5) | 5.3 | 3.4 | 12.2 | 8.8 |
| Injury (past 12 months) (#58) | 509 (15.4) | 11.1 | 14.5 | 19.7 | 18.3 |
| Tobacco use (current) (#0) | 110 (3.3) | 1.3 | 2.9 | 4.7 | 5.3 |
| Problem drinking (#19) | 527 (15.8) | 8.5 | 14.4 | 18.7 | 30.4 |
| Drug use (past year) (#156) | 270 (8.4) | 5.5 | 6.8 | 13.1 | 11.6 |
| Pathological internet use (#47) | 1174 (35.5) | 32.1 | 35.8 | 32.8 | 48.4 |
| Gambling (weekly) (#158) | 99 (3.1) | 1.8 | 2.0 | 6.0 | 7.2 |
| Skipping breakfast (#5) | 1842 (55.0) | 48.5 | 56.9 | 52.8 | 65.7 |
| Depression (severe)(#0) | 354 (10.6) | 11.3 | 9.0 | 9.9 | 18.1 |
| PTSD (#46) | 807 (24.4) | 23.8 | 25.4 | 22.8 | 24.9 |
| Suicidal ideation (#38) | 385 (11.6) | 12.2 | 10.8 | 11.3 | 15.1 |
| Suicide plan(#39) | 166 (5.0) | 6.2 | 4.8 | 3.2 | 8.4 |
| Suicide attempt (#42) | 91 (2.8) | 3.8 | 1.9 | 2.5 | 4.9 |
| Sleeping problem (#8) | 152 (4.5) | 4.7 | 5.4 | 3.7 | 2.5 |
| Social support (#21) | |||||
| Low | 1565 (47.0) | 19.1 | 43.1 | 26.6 | 11.2 |
| High | 1767 (53.0) | 21.5 | 46.7 | 23.7 | 8.0 |
| Body weight status (#208) | |||||
| Normal | 1758 (55.9) | 21.7 | 49.1 | 20.5 | 8.6 |
| Underweight | 675 (21.5) | 20.0 | 42.4 | 25.9 | 11.7 |
| Overweight | 318 (10.1) | 22.0 | 44.7 | 24.5 | 8.8 |
| Obesity | 394 (12.5) | 17.5 | 44.9 | 27.7 | 9.9 |
| Physical activity (#25) | |||||
| Low | 1810 (54.4) | 19.6 | 42.5 | 27.3 | 10.6 |
| Moderate | 1014 (30.5) | 23.4 | 50.1 | 19.6 | 6.9 |
| High | 504 (15.1) | 17.1 | 42.9 | 30.0 | 10.1 |
Associations between soft drink use frequency and externalizing behaviours
| Carbonated soft drink consumption | AOR (95% CI)a | AOR (95% CI)b |
|---|---|---|
| In physical fight | In physical fight | |
| Did not drink/past 30 days | 1 (Reference) | 1 (Reference) |
| <1 time/day | 0.68 (0.44, 1.06) | 0.61 (0.39, 0.95)* |
| 1 time/day | 2.40 (1.61, 3.56)*** | 1.87 (1.23, 2.87)** |
| ≥2 times/day | 1.93 (1.15, 3.24)* | 1.48 (0.85, 2.59) |
| Injury | Injury | |
| Did not drink/past 30 days | 1 (Reference) | 1 (Reference) |
| <1 time/day | 1.28 (0.97, 1.70) | 1.29 (0.97, 1.72) |
| 1 time/day | 2.05 (1.52, 2.71)*** | 1.94 (1.42, 2.65)*** |
| ≥2 times/day | 1.67 (1.15, 2.43)* | 1.47 (1.00, 2.17)* |
| Current tobacco use | Current tobacco use | |
| Did not drink/past 30 days | 1 (Reference) | 1 (Reference) |
| <1 time/day | 2.32 (1.13, 4.79)* | 2.08 (0.96, 4.02) |
| 1 time/day | 3.62 (1.75, 7.52)*** | 3.57 (1.59, 8.02)** |
| ≥2 times/day | 4.34 (1.92, 9.87)*** | 4.74 (1.93, 11.65)*** |
| Problem drinking | Problem drinking | |
| Did not drink/past 30 days | 1 (Reference) | 1 (Reference) |
| <1 time/day | 1.67 (1.22, 2.27)*** | 1.73 (1.26, 2.37)*** |
| 1 time/day | 2.65 (1.92, 3.66)*** | 2.76 (1.96, 3.88)*** |
| ≥2 times/day | 4.33 (3.01, 6.23)*** | 4.00 (2.73, 5.86)*** |
| Drug use (past 12 months) | Drug use (past 12 months) | |
| Did not drink/past 30 days | 1 (Reference) | 1 (Reference) |
| <1 time/day | 1.35 (0.91, 1.99) | 1.44 (0.97, 2.14) |
| 1 time/day | 2.54 (1.71, 3.78)*** | 2.22 (1.45, 3.38)*** |
| ≥2 times/day | 2.51 (1.53, 4.10)*** | 2.44 (1.45, 4.09)*** |
| Pathological internet use | Pathological internet use | |
| Did not drink/past 30 days | 1 (Reference) | 1 (Reference) |
| <1 time/day | 1.15 (0.95, 1.40) | 1.16 (0.95, 1.41) |
| 1 time/day | 1.06 (0.85, 1.31) | 1.18 (0.94, 1.49) |
| ≥2 times/day | 1.92 (1.46, 2.52)*** | 1.88 (1.41, 2.51)*** |
| Gambling behaviour | Gambling behaviour | |
| Did not drink/past 30 days | 1 (Reference) | 1 (Reference) |
| <1 time/day | 1.05 (0.54, 2.08) | 0.96 (0.48, 1.92) |
| 1 time/day | 3.05 (1.53, 6.08)** | 2.42 (1.19, 4.94)* |
| ≥2 times/day | 3.66 (1.72, 7.78)*** | 2.83 (1.30, 6.16)** |
Notes: aadjusted by country; badjusted for country, sex, age, wealth status, social support, body weight status, and physical activity; ***P<0.001, **P<0.01, *P<0.05.
Abbreviations: AOR, Adjusted Odds Ratio; CI, Confidence Interval.
Associations between soft drink use frequency and internalizing behaviours
| Carbonated soft drinks consumption | AOR (95% CI)a | AOR (95% CI)b |
|---|---|---|
| Depression (severe) | Depression (severe) | |
| Did not drink/past 30 days | 1 (Reference) | 1 (Reference) |
| <1 time/day | 0.69 (0.51, 0.93)* | 0.69 (0.51, 0.95)* |
| 1 time/day | 0.92 (0.66, 1.28) | 0.88 (0.61, 1.26) |
| ≥2 times/day | 1.52 (1.04, 2.22)* | 1.21 (0.79, 1.86) |
| PTSD | PTSD | |
| Did not drink/past 30 days | 1 (Reference) | 1 (Reference) |
| <1 time/day | 1.09 (0.89, 1.35) | 1.08 (0.87, 1.35) |
| 1 time/day | 0.94 (0.74, 1.20) | 1.03 (0.80, 1.33) |
| ≥2 times/day | 1.07 (0.78, 1.44) | 1.01 (0.73, 1.40) |
| Suicide ideation | Suicide ideation | |
| Did not drink/past 30 days | 1 (Reference) | 1 (Reference) |
| <1 time/day | 0.92 (0.69, 1.22) | 0.92 (0.69, 1.23) |
| 1 time/day | 0.89 (0.65, 1.22) | 0.89 (0.63, 1.29) |
| ≥2 times/day | 1.39 (0.94, 2.03) | 1.16 (0.77, 1.77) |
| Suicide plan | Suicide plan | |
| Did not drink/past 30 days | 1 (Reference) | 1 (Reference) |
| <1 time/day | 0.74 (0.50, 1.10) | 0.75 (0.50, 1.12) |
| 1 time/day | 0.52 (0.31, 0.85)** | 0.56 (0.33, 0.93)* |
| ≥2 times/day | 1.35 (0.81, 2.25) | 1.23 (0.72, 2.11) |
| Suicide attempt | Suicide attempt | |
| Did not drink/past 30 days | 1 (Reference) | 1 (Reference) |
| <1 time/day | 0.47 (0.27, 0.80)** | 0.49 (0.29, 0.85)* |
| 1 time/day | 0.67 (0.48, 1.21) | 0.69 (0.38, 1.26) |
| ≥2 times/day | 1.20 (0.62, 2.30) | 1.10 (0.56, 2.17) |
| Sleep problem | Sleep problem | |
| Did not drink/past 30 days | 1 (Reference) | 1 (Reference) |
| <1 time/day | 1.14 (0.75, 1.74) | 1.13 (0.74, 1.73) |
| 1 time/day | 0.78 (0.47, 1.29) | 0.71 (0.41, 1.22) |
| ≥2 times/day | 0.51 (0.23, 1.12) | 0.44 (0.19, 1.02) |
Notes: aadjusted by country; badjusted for country, sex, age, wealth status, social support, body weight status, and physical activity. Among females, ≥2 times soft drink consumption/day was AOR: 1.80 (95% CI: 1.15, 2.81)**. **P<0.01, *P<0.05.
Abbreviations: AOR, Adjusted Odds Ratio; CI, Confidence Interval.