| Literature DB >> 31193063 |
Myriane St-Pierre1, Isabelle Sinclair1, Guillaume Elgbeili2, Paquito Bernard1,3, Kelsey Needham Dancause1.
Abstract
OBJECTIVE: Psychosocial health predicts physical health outcomes in both clinical samples and the general population. One mechanism is through relationships with health behaviors. Results might differ based on sociodemographic characteristics such as education, income, ethnicity, and immigrant status. Our objective was to analyze sociodemographic differences in relationships between psychosocial health measures and health behaviors in the general population of Canadian adults.Entities:
Keywords: Diet; Health disparities; Mental health; Physical activity; Psychosocial health; Smoking
Year: 2019 PMID: 31193063 PMCID: PMC6514727 DOI: 10.1016/j.ssmph.2019.100385
Source DB: PubMed Journal: SSM Popul Health ISSN: 2352-8273
Sample characteristics.
| Men | Women | Total | |
|---|---|---|---|
| | 46.2 (17.2) | 47.4 (18.0) | 46.8 (17.6) |
| | 46 | 47 | 47 |
| 24835 (45.3) | 29954 (54.7) | 54789 | |
| | 14436 (58.9) | 17501 (59.1) | 31937 (59.0) |
| | 5797 (23.6) | 7045 (23.8) | 12842 (23.7) |
| < | 4286 (17.5) | 5045 (17.0) | 9331 (17.2) |
| | 6385 (25.5) | 5781 (19.3) | 12166 (22.2) |
| | 5666 (22.6) | 5880 (19.6) | 11546 (21.1) |
| | 5095 (20.4) | 6200 (20.7) | 11295 (20.6) |
| | 4661 (18.6) | 6388 (21.3) | 10849 (19.8) |
| | 3228 (12.9) | 5705 (19.0) | 8933 (16.3) |
| | 21665 (88.1) | 26231 (88.4) | 47896 (88.3) |
| | 2137 (8.7) | 2538 (8.6) | 4675 (8.6) |
| | 778 (3.2) | 908 (3.1) | 4686 (3.1) |
| | 20795 (84.4) | 25050 (84.2) | 45845 (84.3) |
| | 3442 (14.0) | 4187 (14.1) | 7629 (14.0) |
| | 401 (1.6) | 501 (1.7) | 902 (1.7) |
Means and standard deviations for distress and health behaviors, by sex and sociodemographic patterns.
| Distress (K10 score) | Fruit & Veg. (servings/day) | Screen sedentary behavior (hrs/wk) | Physical activity (freq./mo) | Alcohol (units/day) | Cigarette use (cig./day) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | |
| | 3.3 (3.5) | 3.8 (3.7) | 4.5 (2.4) | 5.4 (2.6) | 21.2 (14.0) | 18.7 (12.8) | 28.1 (25.2) | 27.6 (23.5) | 0.8 (1.2) | 0.4 (0.7) | 11.1 (9.4) | 8.9 (7.6) |
| | 3.6 (3.9) | 4.1 (3.9) | 4.2 (2.5) | 4.8 (2.5) | 23.9 (16.3) | 22.3 (15.2) | 28.2 (27.5) | 26.3 (24.2) | 0.8 (1.3) | 0.4 (0.7) | 12.6 (9.7) | 10.0 (8.0) |
| < | 3.5 (4.2) | 3.9 (4.1) | 4.0 (2.6) | 4.7 (2.5) | 22.7 (16.3) | 22.9 (16.0) | 22.1 (24.6) | 18.5 (21.2) | 0.8 (1.4) | 0.3 (0.7) | 16.3 (11.3) | 12.5 (8.7) |
| | 3.1 (3.2) | 3.6 (3.5) | 4.6 (2.5) | 5.6 (2.6) | 19.6 (12.5) | 17.8 (12.1) | 31.4 (26.4) | 31.4 (24.0) | 1.0 (1.2) | 0.5 (0.8) | 12.0 (10.2) | 9.2 (7.7) |
| | 3.3 (3.7) | 3.8 (3.7) | 4.3 (2.5) | 5.2 (2.5) | 22.4 (14.8) | 20.3 (13.9) | 26.2 (25.1) | 26.7 (23.5) | 0.8 (1.2) | 0.4 (0.7) | 12.5 (9.9) | 9.6 (7.9) |
| | 4.1 (4.3) | 4.4 (4.4) | 4.1 (2.5) | 4.8 (2.6) | 25.4 (18.2) | 21.9 (16.1) | 24.7 (26.6) | 21.7 (22.9) | 0.6 (1.3) | 0.3 (0.8) | 12.8 (10.5) | 10.7 (8.6) |
| | 3.3 (3.6) | 3.9 (3.8) | 4.4 (2.5) | 5.3 (2.6) | 21.7 (14.6) | 19.9 (13.7) | 27.8 (25.3) | 27.3 (23.7) | 0.9 (1.3) | 0.4 (0.7) | 13.5 (10.1) | 10.4 (8.1) |
| | 3.5 (3.8) | 3.9 (4.1) | 4.3 (2.4) | 4.9 (2.4) | 23.0 (16.0) | 20.6 (15.0) | 24.9 (26.3) | 21.6 (22.3) | 0.4 (0.9) | 0.2 (0.5) | 7.0 (6.6) | 4.6 (5.2) |
| | 4.4 (4.0) | 4.6 (4.0) | 4.2 (3.0) | 4.6 (2.7) | 24.8 (16.8) | 21.8 (15.9) | 29.8 (29.3) | 26.8 (24.7) | 0.9 (1.7) | 0.4 (0.9) | 12.8 (11.1) | 9.5 (7.4) |
| | 3.5 (3.7) | 4.0 (3.8) | 4.4 (2.6) | 5.2 (2.6) | 22.2 (15.0) | 20.3 (14.0) | 28.4 (25.9) | 27.4 (23.7) | 0.9 (1.3) | 0.4 (0.8) | 13.5 (10.2) | 10.3 (8.0) |
| | 3.1 (3.7) | 3.6 (3.9) | 4.4 (2.3) | 5.1 (2.4) | 21.5 (14.9) | 18.9 (13.4) | 24.9 (25.3) | 23.4 (23.1) | 0.5 (0.9) | 0.2 (0.5) | 9.4 (8.5) | 7.6 (7.7) |
| | 3.1 (3.2) | 4.6 (4.4) | 4.4 (2.4) | 4.7 (2.5) | 22.4 (14.7) | 22.2 (16.5) | 21.3 (23.0) | 19.7 (21.8) | 0.4 (0.8) | 0.2 (0.5) | 6.0 (5.6) | 4.3 (5.0) |
Unstandardized coefficients for distress, by sex and sociodemographic categorization, for each health behavior. Coefficients were computed from unstandardized coefficients for independent variables and interaction terms in the full model (controlling for age) for each health behavior.
| Fruit & Veg. (servings/day) | Screen sedentary behavior (hrs/wk) | Physical activity (freq./mo) | Alcohol (units/day) | Cigarette use (cig./day) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | |
| | −0.02 | −0.05* | 0.57* | 0.32* | −0.46* | −0.48∗ | 0.01∗ | 0.01* | −0.03 | 0.12∗ |
| | −0.06∗ | −0.05∗ | 0.69∗ | 0.60∗ | −0.05 | −0.23∗ | 0.00 | 0.00 | −0.06 | 0.30∗ |
| < | −0.01 | −0.01 | 0.42∗ | 0.43∗ | −0.36∗ | −0.23 | 0.01 | 0.01∗ | 0.46∗ | 0.27∗ |
| | −0.02∗ | −0.03∗ | 0.36∗ | 0.11 | −0.48* | −0.38∗ | 0.03∗ | 0.01∗ | −0.06 | −0.06 |
| | −0.03∗ | −0.02 | 0.49∗ | 0.36∗ | 0.01 | −0.19 | 0.01 | 0.01∗ | 0.03 | 0.06 |
| | −0.01 | −0.03∗ | 0.74∗ | 0.50∗ | −0.10 | −0.20∗ | 0.02∗ | 0.01 | 0.30∗ | 0.33∗ |
| | −0.04∗ | −0.05∗ | 0.57∗ | 0.37∗ | −0.48∗ | −0.47∗ | 0.01∗ | 0.01∗ | 0.11∗ | 0.23∗ |
| | −0.02∗ | −0.04∗ | 0.65∗ | 0.53∗ | 0.02 | −0.18 | 0.01 | 0.00 | 0.08 | 0.07 |
| | 0.13∗ | −0.09∗ | 0.75∗ | 0.49∗ | −0.74∗ | −0.84∗ | 0.02 | 0.01 | 0.48 | −0.08 |
| | −0.03∗ | −0.05∗ | 0.61∗ | 0.43∗ | −0.44∗ | −0.37∗ | 0.01∗ | 0.01∗ | 0.13∗ | 0.14∗ |
| | −0.04∗ | −0.05∗ | 0.57∗ | 0.25∗ | −0.39∗ | −0.62∗ | 0.00 | 0.00 | 0.05 | 0.77∗ |
| | 0.05 | −0.05 | 0.76∗ | 1.20∗ | 0.34 | 0.02 | −0.05∗ | 0.01 | −0.42∗ | −0.33∗ |
*Adjusted p-value <0.05.
Fig. 1Relationships between distress and daily servings of fruit and vegetables. Distress = K10 Score, ranging from 0 (low) to 10 (high).
Fig. 2Relationships between distress and hours per week of leisure-time screen sedentary behavior. Distress = K10 Score, ranging from 0 (low) to 10 (high).
Fig. 3Relationships between distress and weekly frequency of physical activities >15 min. Distress = K10 Score, ranging from 0 (low) to 10 (high).
Fig. 4Relationships between distress and daily consumption of alcohol. Distress = K10 Score, ranging from 0 (low) to 10 (high).
Fig. 5Relationships between distress and cigarettes per day. Distress = K10 Score, ranging from 0 (low) to 10 (high).