| Literature DB >> 31168905 |
Doti P Martono1,2, Hiddo J L Heerspink3, Eelko Hak1, Petra Denig3, Bob Wilffert1.
Abstract
AIM: To explore the added value of diabetes-related genetic risk scores (GRSs) to readily available clinical variables in the prediction of glycated haemoglobin (HbA1c) levels after initiation of glucose-regulating drugs.Entities:
Keywords: HbA1c; antidiabetic agents; diabetes risk genes; glucose-lowering therapy; metformin; sulphonylurea derivatives; type 2 diabetes mellitus
Mesh:
Substances:
Year: 2019 PMID: 31168905 PMCID: PMC6772120 DOI: 10.1111/dom.13803
Source DB: PubMed Journal: Diabetes Obes Metab ISSN: 1462-8902 Impact factor: 6.577
Figure 1Flow diagram of patient selection. GIANTT, Groningen initiative to analyse type 2 diabetes treatment; HbA1c, glycated haemoglobin; MET, metformin; OAD, oral antidiabetic drug; SU, sulphonylurea derivative
Participant characteristics, presented as mean ± SD or count (percentage)
| Characteristics | MET | SU |
|---|---|---|
| Number of participants | 282 | 89 |
| Age at onset, y | 59 ± 9 | 55 ± 9 |
| Age at initiation, y | 59 ± 9 | 58 ± 9 |
| Male gender | 167 (59) | 56 (62) |
| Diabetes duration | 110 ± 101 | |
| 0–3 mo | 142 (50) | ‐ |
| >3 mo | 140 (50) | ‐ |
| Baseline HbA1c, mmol/mol | 58.9 ± 14.9 | 58.7 ± 13.3 |
| HbA1c at 6 mo, mmol/mol | 49.2 ± 6.2 | 49.6 ± 6.7 |
| HbA1c control status, n (%) | ||
| <53 mmol/mol | 85 (37) | ‐ |
| ≥53 mmol/mol | 142 (63) | ‐ |
| SU status, n (%) | ||
| SU‐only | ‐ | 37 (42) |
| SU‐combi | ‐ | 52 (58) |
| Baseline BMI, kg/m2 | 30.6 ± 5.1 | 29.5 ± 5.4 |
| Baseline blood pressure, mmHg | ||
| Systolic | 140.6 ± 18.5 | 140.5 ± 18.9 |
| Diastolic | 83.0 ± 11.8 | 83.4 ± 11.4 |
| Baseline lipid levels, mmol/L | ||
| HDL cholesterol | 1.2 ± 0.3 | 1.2 ± 0.4 |
| Total cholesterol | 5.1 ± 1.1 | 4.7 ± 1.2 |
| Triglycerides | 2.1 ± 1.1 | 2.2 ± 1.3 |
| GRSs | ||
| β‐cell secretion‐related (β‐GRS) | ‐ | 15.2 ± 2.4 |
| Insulin sensitivity‐related (IS‐GRS) | 6.0 ± 1.4 | ‐ |
| Total | 71.1 ± 5.6 | 70.0 ± 5.1 |
| MET dose at 6 mo, n (%) | ||
| ≤500 mg | 117 (41) | ‐ |
| 750‐1000 mg | 95 (34) | ‐ |
| >1000 mg | 70 (25) | ‐ |
| SU group, n (%) | ||
| Glibenclamide | ‐ | 1 (1) |
| Tolbutamide | ‐ | 27 (30) |
| Gliclazide | ‐ | 53 (60) |
| Glimepiride | ‐ | 8 (9) |
| SU dose at 6 mo (DDDs), n (%) | ||
| ≤0.5 | ‐ | 50 (56) |
| >0.5 | ‐ | 39 (44) |
Abbreviations: DDD, defined daily dose; MET, metformin; SU, sulphonylurea derivatives.
Multivariate linear regression models for glycated haemoglobin (HbA1c) at 6 mo of metformin treatment, before and after addition of genetic risk scores (adjusted for HbA1c at baseline)
| Variable | Imputed (N = 282) | |||||
|---|---|---|---|---|---|---|
| Without GRS | IS‐GRS | Total GRS | ||||
| β (95% CI) |
| β (95% CI) |
| β (95% CI) |
| |
| Female gender | 0.47 (−0.90; 1.85) | .500 | 0.48 (−0.90; 1.85) | .497 | 0.46 (−0.92; 1.84) | .512 |
| Age (y) | −0.04 (−0.12; 0.04) | .288 | −0.04 (−0.12; 0.04) | .306 | −0.04 (−0.12; 0.04) | .333 |
| Diabetes duration | ||||||
| 0‐3 mo | 0.00 | 0.00 | 0.00 | |||
| >3 mo | 2.69 (1.31; 4.07) | <.001 | 2.69 (1.30; 4.06) | <.001 | 2.70 (1.32; 4.08) | <.001 |
| HbA1c control status | ||||||
| <53 mmol/mol | 0.00 | |||||
| ≥53 mmol/mol | 3.08 (1.18; 4.98) | .002 | 3.09 (1.18; 4.99) | .002 | 3.09 (1.19; 4.99) | .002 |
| IS‐GRS/total GRS | ‐ | ‐ | 0.05 (−0.45; 0.55) | .849 | 0.04 (−0.09; 0.15) | .586 |
| R2 | 0.22 | 0.22 | 0.22 | |||
Abbreviations: CI, confidence interval; GRS, genetic risk score; HbA1c, glycated haemoglobin; IS‐GRS, insulin sensitivity GRS.
Multivariate linear regression models for glycated haemoglobin (HbA1c) at 6 mo of sulphonylurea treatment, before and after addition of genetic risk scores (adjusted for HbA1c at baseline)
| Variable | Imputed (N = 89) | |||||
|---|---|---|---|---|---|---|
| Without GRS | β‐GRS | Total GRS | ||||
| β (95% CI) |
| β (95% CI) |
| β (95% CI) |
| |
| Female gender | 2.45 (−0.40; 5.29) | .091 | 2.35 (−0.58; 5.29) | .115 | 2.47 (−0.38; 5.33) | .088 |
| Age (y) | −0.01 (−0.17; 0.15) | .921 | −0.01 (−0.17; 0.16) | .925 | −0.01 (−0.17; 0.15) | .894 |
| SU‐combi | 2.17 (−0.78; 5.11) | .147 | 2.19 (−0.78; 5.17) | .146 | 2.24 (−0.72; 5.21) | .136 |
| β‐GRS/GRS | ‐ | ‐ | −0.09 (−0.70; 0.52) | .759 | −0.10 (−0.37; 0.17) | .465 |
| R2 | 0.14 | 0.14 | 0.14 | |||
Abbreviations: β‐GRS, β‐cell activity genetic risk score; CI, confidence interval; GRS, genetic risk score; SU‐combi, sulphonylurea derivative and metformin treatment combined.