| Literature DB >> 30922308 |
Mucheye Gizachew1, Moges Tiruneh2, Feleke Moges2, Belay Tessema2.
Abstract
BACKGROUND: Maternal rectovaginal colonization with Streptococcus agalactiae (Group B Streptococcus or GBS) is the most common route for the GBS disease in the perinatal period. The knowledge of maternal colonization, antibiotic resistance and serotype profiles is substantially needed to formulate the broad vaccine. However, it has not been estimated in Africa. This meta-analysis was aimed to determine the pooled prevalence of colonization, antibiotic resistance and serotype profiles of GBS reported in Africa.Entities:
Keywords: Antibiotic resistance; Colonization; GBS; Pregnant women; Recto-vaginal; Serotypes
Mesh:
Substances:
Year: 2019 PMID: 30922308 PMCID: PMC6437888 DOI: 10.1186/s12941-019-0313-1
Source DB: PubMed Journal: Ann Clin Microbiol Antimicrob ISSN: 1476-0711 Impact factor: 3.944
Fig. 1Flow chart indicating the result of literature search (*Intrapartum antibiotic prophylaxis, **antibiotic susceptibility test)
Meta-analysis of studies reporting proportion of maternal colonization with GBS in African by Sub-regions, specimen collection site, method of GBS screening used and countries since 1989 to 31th January 2019
| Sub-regions | No. of countries | No. of studies | No. of women | No. of GBS isolates | Estimated proportion (95% CI) | I2(%)a | p-value |
|---|---|---|---|---|---|---|---|
| Eastern Africa | 5 | 17 | 5874 | 927 | 15.397 (12.119, 18.674) | 92.3 | 0.000 |
| Central Africa | 2 | 2 | 1058 | 211 | 19.943 (17.540, 22.346) | 0.0 | 0.000 |
| Western Africa | 6 | 20 | 5426 | 1183 | 18.704 (13.914, 23.494) | 95.9 | 0.000 |
| Southern Africa | 5 | 14 | 8849 | 2019 | 23.773 (18.681, 28.865) | 97.2 | 0.000 |
| Northern Africa | 3 | 4 | 1099 | 224 | 22.671 (18.162, 27.179) | 65.5 | 0.000 |
| Total | 21 | 57 | 22,206 | 4564 | 19.328 (16.972, 21.684) | 95.6 | 0.000 |
| Specimen collection site | |||||||
| Rectovaginal | – | 41 | 16,136 | 3393 | 20.345 (17.459, 23.231) | 95.9 | 0.000 |
| Vaginal | – | 16 | 6070 | 1171 | 16.674 (12.415, 20.932) | 94.8 | 0.000 |
| Total | 57 | 22,206 | 4564 | 19.328 (16.972, 21.684) | 95.6 | 0.000 | |
| Screening methods | |||||||
| Direct plating | – | 20 | 6114 | 924 | 14.698 (11.411, 17.984) | 94.5 | 0.000 |
| Prior broth enrichment | – | 35 | 15,733 | 3544 | 21.827 (18.868 24.786) | 95.0% | 0.000 |
| Rapid test | – | 2 | 395 | 97 | 23.191 (10.741, 35.642) | 79.5% | 0.000 |
| Total | – | 57 | 22,206 | 4564 | 19.328 (16.972, 21.684) | 95.6 | 0.000 |
| Countries | |||||||
| Ethiopia | – | 11 | 4428 | 667 | 14.702 (11.783, 17.621) | 85.0 | 0.000 |
| Sudan | – | 1 | 50 | 8 | 16.000 (5.838, 26.162) | – | 0.002 |
| Kenya | – | 2 | 492 | 66 | 11.656 (− 5.539, 28.852) | 97.7 | 0.184 |
| Tanzania | – | 2 | 595 | 97 | 16.135 (2.899, 29.372) | 95.2 | 0.017 |
| Uganda | – | 1 | 309 | 89 | 28.803 (23.746, 33.859) | – | 0.000 |
| Gabon | – | 1 | 549 | 109 | 19.854 (16.522, 23.186) | – | 0.000 |
| DRC | – | 1 | 509 | 102 | 20.039 (16.570, 23.508) | – | 0.000 |
| Ghana | – | 3 | 1019 | 223 | 21.660 (15.857, 27.462) | 77.1 | 0.000 |
| Gambia | – | 3 | 1247 | 397 | 29.810 (23.920, 35.701) | 77.1 | 0.000 |
| Nigeria | – | 10 | 2078 | 433 | 18.238 (12.363, 24.112) | 92.4 | 0.000 |
| Togo | – | 1 | 200 | 5 | 2.500 (0.344, 4.656) | – | 0.023 |
| Cameron | – | 2 | 242 | 30 | 12.276 (8.145,16.407) | 56.3 | 0.001 |
| Benin | – | 1 | 640 | 100 | 15.625 (12.803, 18.447) | – | 0.000 |
| South Africa | – | 6 | 4158 | 1067 | 30.389 (22.250, 38.527) | 96.1 | 0.000 |
| Mozambique | – | 2 | 433 | 70 | 11.415 (− 7.674, 30.504) | 98.2 | 0.241 |
| Zimbabwe | – | 3 | 1444 | 359 | 25.851 (17.581, 34.121) | 92.4 | 0.000 |
| Namibia | – | 1 | 860 | 117 | 13.605 (11.313, 15.896) | – | 0.000 |
| Egypt | – | 2 | 350 | 91 | 25.992 (21.398, 30.585) | 0.0 | 0.000 |
| Morocco | – | 1 | 349 | 82 | 23.496 (19.047, 27.945) | – | 0.000 |
| Tunisia | – | 1 | 300 | 51 | 17.000 (12.747, 21.253) | – | 0.000 |
| Malawi | – | 2 | 1954 | 406 | 20.225 (16.889, 23.561) | 25.6 | 0.000 |
| Total | – | 57 | 22,206 | 4564 | 19.328 (16.972, 21.684) | 95.6 | 0.000 |
DRC Democratic Republic of Congo, CI confidence interval
aChi-square
Fig. 4Funnel plot showing symmetrical distribution of the studies (visually no publication bias)
Proportion of GBS isolated from African pregnant women by Sub-regions, screening methods and specimen types used
| Sub-region (#5) | Number of studies, methods used and number of isolates | Specimen and number of isolates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. studies | Method | Specimen | |||||||||
| Prior broth, N (%) | Isolates, N (%) | Direct plate, N (%) | Isolates, N (%) | Rapid, N (%) | Isolates, N (%) | Vaginal, N (%) | Isolates. N (%) | RV, N (%) | Isolates, N (%) | ||
| East Africa | 17 | 8 (47.1) | 448 (48.3) | 7 (41.2) | 382 (41.2) | 2 (11.8) | 97 (10.5) | 4 (23.5) | 90 (9.7) | 13 (76.5) | 837 (90.3) |
| West Africa | 20 | 14 (70.0) | 921 (77.9) | 6 (30.0) | 262 (22.1) | 0 (0.0) | 0 (0.0) | 8 (40.0) | 304 (25.7) | 12 (60.0) | 879 (74.3) |
| Central Africa | 2 | 0 (0.0) | 0 (0.0) | 2 (100.0) | 211 (100.0) | 0 (0.0) | 0 (0.0) | 1 (50.0) | 102 (48.3) | 1 (50.0) | 109 (51.7) |
| South Africa | 14 | 11 (78.6) | 1730 (85.7) | 3 (21.4) | 289 (14.3) | 0 (0.0) | 0 (0.0) | 2 (14.3) | 637 (31.6) | 12 (85.7) | 1382 (68.4) |
| North Africa | 4 | 2 (50.0) | 91 (40.6) | 2 (50.0) | 133 (59.4) | 0 (0.0) | 0 (0.0) | 1 (25.0) | 38 (17.0) | 3 (75.0) | 186 (83.0) |
| Total | 57 | 35 (61.4) | 3190 (70.0) | 20 (35.1) | 1277 (28.0) | 2 (3.5) | 97 (2.0) | 16 (28.1) | 1172 (25.7) | 41 (71.9) | 3392 (74.3) |
| Countries | |||||||||||
| Ethiopia | 11 | 7 (63.6) | 379 (56.8) | 4 (36.4) | 288 (43.2) | 0 (0.0) | 0 (0.0) | 3 (27.3) | 82 (12.3) | 8 (72.7) | 585 (87.7) |
| Sudan | 1 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (100.0) | 8 (100.0) | 1 (100.0) | 8 (100.0) | 0 (0.0) | 0 (0.0) |
| Kenya | 2 | 0 (0.0) | 0 (0.0) | 2 (100.0) | 66 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (100.0) | 66 (100.0) |
| Tanzania | 2 | 1 (50.0) | 69 (71.1) | 1 (50.0) | 28 (28.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (100.0) | 97 (100.0) |
| Uganda | 1 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (100.0) | 89 (100.0) | 0 (0.0) | 0 (0.0) | 1 (100.0) | 89 (100.0) |
| Gabon | 1 | 0 (0.0) | 0 (0.0) | 1 (100.0) | 109 (100.) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (100.0) | 109 (100) |
| DRC | 1 | 0 (0.0) | 0 (0.0) | 1 (100.0) | 102 (100.0) | 0 (0.0) | 0 (0.0) | 1 (100.0) | 102 (100.0) | 0 (0.0) | 0 (0.0) |
| Ghana | 3 | 3 (100.0) | 223 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (100.0) | 223 (100.0) |
| Gambia | 3 | 2 (66.7) | 283 (71.3) | 1 (33.3) | 114 (28.7) | 0 (0.0) | 0 (0.0) | 2 (66.7) | 144 (36.3) | 1 (33.3) | 253 (63.7) |
| Nigeria | 10 | 9 (90.0) | 415 (95.8) | 1 (10.0) | 18 (4.2) | 0 (0.0) | 0 (0.0) | 3 (30.0) | 44 (10.2) | 7 (70.0) | 389 (89.8) |
| Togo | 1 | 0 (0.0) | 0 (0.0) | 1 (100.0) | 5 (100.0) | 0 (0.0) | 0 (0.0) | 1 (100.0) | 5 (100.0) | 0 (0.0) | 0 (0.0) |
| Cameroon | 2 | 0 (0.0) | 0 (0.0) | 2 (100.0) | 25 (100.0) | 0 (0.0) | 0 (0.0) | 1 (50.0) | 11 (44.0) | 1 (50.0) | 14 (56.0) |
| Benin | 1 | 0 (0.0) | 0 (0.0) | 1 (100.0) | 100 (100.0) | 0 (0.0) | 0 (0.0) | 1 (100.0) | 100 (100.0) | 0 (0.0) | 0 (0.0) |
| South Africa | 6 | 6 (100.0) | 1067 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (16.7) | 551 (51.6) | 5 (83.3) | 516 (48.4) |
| Mozambique | 2 | 1 (50.0) | 2 (2.9) | 1 (50.0) | 68 (97.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (100.0) | 70 (100.0) |
| Zimbabwe | 3 | 2 (66.7) | 273 (76.0) | 1 (33.3) | 86 (24.0) | 0 (0.0) | 0 (0.0) | 1 (33.3) | 86 (24.0) | 2 (66.7) | 273 (76.0) |
| Namibia | 1 | 1 (100.0) | 117 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (100.0) | 117 (100.0) |
| Malawi | 2 | 1 (50.0) | 390 (96.1) | 1 (50.0) | 16 (3.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (100.0) | 406 (100.) |
| Egypt | 2 | 2 (100.0) | 91 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (50.0) | 38 (41.8) | 1 (50.0) | 53 (58.2) |
| Morocco | 1 | 0 (0.0) | 0 (0.0) | 1 (100.0) | 82 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (100.0) | 82 (100.0) |
| Tunisia | 1 | 0 (0.0) | 0 (0.0) | 1 (100.0) | 51 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (100.0) | 51 (100.0) |
| Total | 57 | 35 (61.4) | 3309 (72.5) | 20 (35.1) | 1158 (25.4) | 2 (3.5) | 97 (2.1) | 16 (28.1) | 1171 (25.7) | 41 (71.9) | 3392 (74.3) |
DRC Democratic Republic of Congo
Fig. 5Meta-trim funnel; the “trim and fill” method to adjust for publication bias in funnel plot that shows symmetrical distribution of the studies
Fig. 2Forest plot showing the pooled estimates of the maternal GBS colonization proportion in Africa
Fig. 3Forest plot showing the Regional pooled estimates of the maternal GBS colonization proportion in Africa
Tests for publication bias of the meta-analysis studies of maternal colonization with GBS in the Africa since 1989 to 31th January, 2019
| Begg’s test | ||||||
| Adj. Kendall’s score (P − Q) | 43 | |||||
| Std. dev. of score | 145.26 (corrected for ties) | |||||
| Number of studies | 57 | |||||
| z | 0.30 | |||||
| Pr > |z| | 0.767 | |||||
| z | 0.29 (continuity corrected) | |||||
| Pr > |z| | 0.772 (continuity corrected) | |||||
| Egger’s test | ||||||
| Number of studies | 57 | |||||
| Root of MSE | 0.3666 | |||||
Test of H0: small-study effects exist as the p-value = 0.031
MSE Mean square error
Pooled proportion of antibiotic resistance GBS isolated from pregnant women in Africa since 1996 to 31th January 2019
| Antibiotics disc tested for GBSa | No. of Studies reporting antibiotic resistance (n = 34) | Estimated proportion of antibiotic resistance (95% CI) | I2 (%)a | p-value |
|---|---|---|---|---|
| Penicillin | 9 | 33.562 (17.027, 50.096) | 97.1 |
|
| Ampicillin | 8 | 26.783 (10.709, 42.857) | 95.1 |
|
| Clindamycin | 22 | 19.632 (14.350, 24.915) | 91.7 |
|
| Erythromycin | 27 | 20.823 (15.610, 26.036) | 91.5 |
|
| Vancomycin | 9 | 19.702 (10.206, 29.199) | 89.1 |
|
| Ceftriaxone | 12 | 25.993 (17.350, 34.637) | 84.3 |
|
| Amoxicillin | 2 | 31.422 (22.783, 40.060) | 0.0 | 0.000 |
| Ciprofloxacin | 8 | 24.564 (10.789, 38.339) | 94.7 |
|
| Chloramphenicol | 9 | 27.339 (15.844, 38.835) | 96.2 |
|
| Tetracycline | 13 | 82.626 (75.899, 89.354) | 95.2 |
|
Italic values indicate significance of p-value (p < 0.05)
CI Confidence interval
aChi square
Pooled proportion of serotype distributions among GBS isolated from pregnant women in Africa since 1989 to 31th January 2019
| Serotypes | No. of studies reporting serotypes | No. of isolates reported for each serotype | Estimated proportion of each serotype (95% CI) | I2 (%)a | p-value |
|---|---|---|---|---|---|
| Ia | 15 | 426 | 17.644 (11.878, 23.409) | 97.7 | 0.000 |
| Ib | 10 | 188 | 15.601 (10.732, 20.469) | 90.3 | 0.000 |
| II | 15 | 307 | 12.367 (8.373, 16.361) | 95.4 | 0.000 |
| III | 15 | 547 | 19.717 (10.949, 28.484) | 98.2 | 0.000 |
| IV | 9 | 64 | 2.587 (1.184, 3.990) | 89.0 | 0.000 |
| V | 14 | 591 | 29.226 (19.838, 38.615) | 98.4 | 0.000 |
| VI | 3 | 33 | 16.013 (2.307, 29.719) | 96.8 | 0.022 |
| VII | 3 | 71 | 30.030 (− 4.383, 64.442) | 97.0 | 0.087 |
| VIII | 2 | 30 | 24.418 (− 11.682, 60.518) | 96.2 | 0.185 |
| IX | 4 | 64 | 20.977 (4.953, 37.001) | 96.3 | 0.01 |
| NT | 9 | 156 | 7.012 (3.379 10.645) | 95.5 | 0.000 |
| Otherb | 2 | 9 | 1.614 (− 1.027, 4.256) | 81.1 | 0.231 |
CI confidence interval
aChi square
bA strain with mixed serotype and a strain with a unique random fragment length polymorphism pattern (cpsV variant)