| Literature DB >> 30917826 |
Leonardo Solaini1,2, Fabrizio D'Acapito1, Alessandro Passardi3, Massimo Framarini1, Francesca Tauceri1, Daniela Di Pietrantonio1, Giovanni Luca Frassineti4, Andrea Casadei Gardini4, Alessandro Cucchetti1,2, Davide Cavaliere1, Giorgio Ercolani1,2.
Abstract
BACKGROUND: In this study, we report our experience of cytoreductive surgery plus hyperthermic intraperitoneal chemotherapy (CRS-HIPEC) in patients with peritoneal carcinomatosis (PC) from colorectal cancer (CRC), focusing on the factors affecting survival.Entities:
Keywords: Colorectal cancer; Cytoreduction; Hyperthermic intraperitoneal chemotherapy; Outcome; Peritoneal carcinomatosis
Mesh:
Year: 2019 PMID: 30917826 PMCID: PMC6437853 DOI: 10.1186/s12957-019-1602-z
Source DB: PubMed Journal: World J Surg Oncol ISSN: 1477-7819 Impact factor: 2.754
Patients’ characteristics
| Variables | |
|---|---|
| Age, years—median (IQR) | 61 (53–70) |
| Female, | 20 (52.6) |
| Site of the primary tumor | |
| Rectum | 5 (13.2) |
| Right colon | 14 (36.8) |
| Transverse and sigmoid colon | 19 (50.0) |
| Grade ≥ 3, | 16 (42.1) |
| T3–T4, | 37 (97.4) |
| N+, | 25 (65.8) |
| Synchronous carcinomatosis, | 14 (36.8) |
| Peritoneal cancer index—median (IQR) | 5 (2–9) |
Fig. 1Kaplan-Meier curves showing the disease-free survival of the CRS-HIPEC group
Cox regression analysis on overall survival and disease-free survival on CC0 patients
| Variables | OS | DFS | ||||||
|---|---|---|---|---|---|---|---|---|
| Univariate | Multivariate | Univariate | Multivariate | |||||
| HR (95% CI) |
| HR (95% CI) |
| HR (95% CI) |
| HR (95% CI) |
| |
| Age | 1.01 (0.96–1.05) | 0.737 | 1.00 (0.97–1.04) | 0.705 | ||||
| Sex (F) | 0.77 (0.31–1.83) | 0.764 | 1.20 (0.56–2.56) | 0.638 | ||||
| Right colon cancer | 2.51 (0.99–6.31) | 0.051 | 2.37 (1.08–5.23) | 0.032 | ||||
| PCI > 6 | 3.57 (1.43–8.92) | 0.007 | 4.48 (1.68–11.9) | 0.003 | 2.87 (1.27–6.45) | 0.011 | ||
| Syncronous carcinomatosis | 0.82 (0.34–1.96) | 0.652 | 0.71 (0.33–1.51) | 0.380 | ||||
| Preoperative chemotherapy | 1.49 (0.57–3.88) | 0.415 | 1.45 (0.63–3.34) | 0.377 | ||||
| Postoperative chemotherapy | 1.59 (0.37–6.88) | 0.530 | 2.71 (0.64–11.5) | 0.176 | ||||
| Syncronous HIPEC | 0.50 (0.15–1.70) | 0.270 | 0.49 (0.18–1.28) | 0.149 | ||||
| Postoperative complications Clavien-Dindo > 2 | 0.33 (0.44–2.45) | 0.279 | 0.48 (0.11–2.04) | 0.325 | ||||
| Tumor grade | ||||||||
| 2 | 1.07 (0.14–8.30) | 0.947 | 1.89 (0.25–14.4) | 0.534 | ||||
| 3 | 1.21 (0.15–9.50) | 0.854 | 2.23 (0.29–16.9) | 0.440 | ||||
| T4 stage | 1.13 (0.46–2.76) | 0.796 | 1.04 (0.48–2.26) | 0.916 | ||||
| N stage | ||||||||
| 1 | 6.43 (1.25–33.0) | 0.026 | 1.63 (0.49–5.33) | 0.421 | ||||
| 2 | 8.23 (1.86–36.4) | 0.005 | 3.89 (1.50–10.1) | 0.005 | 3.05 (1.78–7.88) | 0.022 | 2.44 (1.11–5.36) | 0.027 |
Fig. 2Kaplan-Meier showing survival curves according to PCI (a), N status (b), and the combination of PCI and N status (c)
Fig. 3Kaplan-Meier curves showing disease-free survival according to N status (N0 vs N1 vs N2)
Fig. 4Kaplan-Meier curves showing survival according to the type of treatment received (CRS-HIPEC vs incomplete cytoreduction)