| Literature DB >> 30897160 |
Nele Huys1, Greet Cardon1, Marieke De Craemer1, Ninotchka Hermans2, Siska Renard2, Marleen Roesbeke3, Wout Stevens3, Sara De Lepeleere1, Benedicte Deforche2.
Abstract
OBJECTIVES: This study aimed to investigate the effectiveness of a school garden program on children's vegetable consumption and determinants and to gain insight into the process of the program.Entities:
Mesh:
Year: 2019 PMID: 30897160 PMCID: PMC6428286 DOI: 10.1371/journal.pone.0214320
Source DB: PubMed Journal: PLoS One ISSN: 1932-6203 Impact factor: 3.240
Fig 1Participant flow through the study for the effect evaluation.
Process evaluation questions for teachers.
| Dose delivered | Satisfaction | Fidelity | Context |
|---|---|---|---|
| 1. | Following items were assessed on a 5-point scale | 13. | Following items were assessed on a 5-point scale |
Themes arising in the different chapters of the educational guide per grade.
| Theme | Grade 1–2 | Grade 3–4 | Grade 5–6 | Determinants |
|---|---|---|---|---|
| The active food guide pyramid | X | X | Knowledge, awareness, attitudes | |
| Healthy breakfast | X | X | X | Knowledge, awareness, attitudes |
| Healthy lunch | X | X | X | Knowledge, social norm, self-efficacy, attitudes |
| Physical activity | X | X | X | Knowledge |
| Healthy snacks | X | X | X | Knowledge, social norm, social support, self-efficacy, attitudes |
| Healthy hot meal | X | X | Self-efficacy, social support | |
| Healthy parties | X | X | X | Knowledge, awareness, attitudes |
| Healthy treat | X | X | Knowledge, self-efficacy | |
| Foreign vegetables and exotic fruit | X | X | X | Knowledge, attitudes |
| Water consumption | X | Knowledge, attitudes | ||
| Origin of fruit and vegetables | X | Knowledge |
Sample characteristics.
| Total | Intervention group | Control group | p-value for difference between intervention and control group | |
|---|---|---|---|---|
| Age in years | 10.45 (± 0.73) | 10.50 (± 0.73) | 10.42 (± 0.72) | 0.35 |
| Sex in % girls | 51.7 | 51.0 | 52.2 | 0.82 |
| SES | 2.9% low | 5.4% low | 1.0% low | 0.05 |
| 24.3% medium | 24.2% medium | 24.4% medium | ||
| 72.9% high | 70.5% high | 74.6% high | ||
| Daily vegetable consumption in grams | 139.63 (± 97.21) | 131.24 (± 100.53) | 144.93 (± 94.03) | 0.19 |
Interaction effects for the intervention outcomes.
| Baseline | Follow-up | Time | |||
|---|---|---|---|---|---|
| β (SE) | 95% CI | ηp2 (%) | |||
| Vegetable consumption | |||||
| Control | 141.66 g/day | 134.34 g/day | 1.78 (10.25) | -18.30; 21.86 | < 0.01 |
| Intervention | 137.46 g/day | 131.92 g/day | |||
| Soup consumption | |||||
| Control | 2.89 times/week | 2.98 times/week | 0.04 (0.25) | -0.46; 0.53 | < 0.01 |
| Intervention | 3.00 times/week | 3.13 times/week | |||
| Awareness (score /4) | |||||
| Control | 2.47 | 2.50 | -0.13 (0.09) | -0.38; 0.04 | 0.13 |
| Intervention | 2.41 | 2.32 | |||
| Social norm (score /4) | |||||
| Control | 2.16 | 2.18 | 0.05 (0.09) | -0.27; 0.23 | 0.02 |
| Intervention | 1.94 | 2.01 | |||
| Parental influence (score /4) | |||||
| Control | 2.37 | 2.35 | -0.02 (0.06) | -0.14; 0.11 | < 0.01 |
| Intervention | 2.42 | 2.32 | |||
| Knowledge (score /1) | |||||
| Control | 0.50 | 0.42 | 0.15 (0.07)* | 0.02; 0.28 | 0.55 |
| Intervention | 0.43 | 0.50 | |||
| Self-efficacy (score /4) | |||||
| Control | 2.90 | 2.97 | -0.01 (0.10) | -0.21; 0.19 | < 0.01 |
| Intervention | 2.80 | 2.86 | |||
| Attitude (score /4) | |||||
| Control | 2.80 | 2.75 | -0.09 (0.09) | -0.26; 0.08 | 0.07 |
| Intervention | 2.82 | 2.68 | |||
SE = standard error
CI = confidence interval
*p < 0.05