| Literature DB >> 30745582 |
Yasuhiro Fujiwara1, Hirofumi Mukai2, Toshiaki Saeki3, Jungsil Ro4, Yung-Chang Lin5, Shigenori E Nagai6, Keun Seok Lee7, Junichiro Watanabe8, Shoichiro Ohtani9, Sung Bae Kim10, Katsumasa Kuroi11, Koichiro Tsugawa12, Yutaka Tokuda13, Hiroji Iwata14, Yeon Hee Park15, Youngsen Yang16,17, Yoshihiro Nambu18.
Abstract
BACKGROUND: NK105 is a novel nanoparticle drug delivery formulation that encapsulates paclitaxel (PTX) in polymeric micelles. We conducted an open-label phase III non-inferiority trial to compare the efficacy and safety of NK105 and PTX in metastatic or recurrent breast cancer.Entities:
Mesh:
Substances:
Year: 2019 PMID: 30745582 PMCID: PMC6461876 DOI: 10.1038/s41416-019-0391-z
Source DB: PubMed Journal: Br J Cancer ISSN: 0007-0920 Impact factor: 7.640
Baseline patient characteristics
| Characteristic | NK105 ( | PTX ( | Total ( |
|---|---|---|---|
| Age (year) | |||
| Mean ± SD | 55.3 ± 10.2 | 55.0 ± 10.6 | 55.2 ± 10.4 |
| Median | 56.0 | 56.0 | 56.0 |
| Min, max | 29, 73 | 24, 74 | 24, 74 |
| Enroled country, | |||
| Japan | 136 (64.5) | 142 (67.3) | 278 (65.9) |
| Korea | 50 (23.7) | 41 (19.4) | 91 (21.6) |
| Taiwan | 25 (11.8) | 28 (13.3) | 53 (12.6) |
| ECOG performance status | |||
| 0 | 145 (68.7) | 152 (72.0) | 297 (70.4) |
| 1 | 66 (31.3) | 59 (28.0) | 125 (29.6) |
| Oestrogen receptor, | |||
| Positive | 167 (79.1) | 169 (80.1) | 336 (79.6) |
| Negative | 43 (20.4) | 42 (19.9) | 85 (20.1) |
| Unknown | 1 (0.5) | 0 | 1 (0.2) |
| Progesteron receptor, | |||
| Positive | 123 (58.3) | 137 (64.9) | 260 (61.6) |
| Negative | 86 (40.8) | 73 (34.6) | 159 (37.7) |
| Unknown | 2 (0.9) | 1 (0.5) | 3 (0.7) |
| Triple-negative, | |||
| Yes | 37 (17.5) | 40 (19.0) | 77 (18.2) |
| No | 174 (82.5) | 171 (81.0) | 345 (81.8) |
| History of treatment using a taxane, | |||
| Yes | 64 (30.3) | 65 (30.8) | 129 (30.6) |
| No | 147 (69.7) | 146 (69.2) | 293 (69.4) |
| Prior chemotherapy | |||
| Neoadjuvant | 36 (17.1) | 40 (19.0) | 76 (18.0) |
| Adjuvant | 80 (37.9) | 77 (36.5) | 157 (37.2) |
| Recurrent | 28 (13.3) | 24 (11.4) | 52 (12.3) |
| Metastatic | 22 (10.4) | 26 (12.3) | 48 (11.4) |
| Other | 2 (0.9) | 0 (0.0) | 2 (0.5) |
| None | 86 (40.8) | 80 (37.9) | 166 (39.3) |
| Breast cancer, | |||
| Primary | 71 (33.6) | 75 (35.5) | 146 (34.6) |
| Recurrent | 140 (66.4) | 136 (64.5) | 276 (65.4) |
| Disease-free interval (months), | |||
| <12 (Including newly metastatic disease) | 82 (38.9) | 83 (39.3) | 165 (39.1) |
| ≥12 | 129 (61.1) | 128 (60.7) | 257 (60.9) |
PTX paclitaxel, ECOG Eastern Cooperative Oncology Group
Fig. 1Kaplan–Meier curves for progression-free survival in full analysis set
Fig. 2Kaplan–Meier curves for overall survival in full analysis set
Adverse events occurring in 20% or more patients in either group
| Adverse events | NK105 ( | PTX ( | ||||
|---|---|---|---|---|---|---|
| Grade | Grade | |||||
| Preferred term | Any | 3 | 4 | Any | 3 | 4 |
| Haematological, | ||||||
| Neutropeniaa | 109 (50.9) | 54 (25.2) | 18 (8.4) | 103 (48.4) | 55 (25.8) | 10 (4.7) |
| Leukopeniab | 72 (33.6) | 32 (15.0) | 2 (0.9) | 68 (31.9) | 30 (14.1) | 0 (0.0) |
| Non-haematological, | ||||||
| Alopecia | 151 (70.6) | 0 (0.0) | 0 (0.0) | 161 (75.6) | 0 (0.0) | 0 (0.0) |
| Peripheral sensory neuropathy | 113 (52.8) | 3 (1.4) | 0 (0.0) | 149 (70.0) | 16 (7.5) | 0 (0.0) |
| Rash | 62 (29.0) | 0 (0.0) | 0 (0.0) | 47 (22.1) | 0 (0.0) | 0 (0.0) |
| Nausea | 59 (27.6) | 5 (2.3) | 0 (0.0) | 65 (30.5) | 0 (0.0) | 0 (0.0) |
| Nasopharyngitis | 49 (22.9) | 0 (0.0) | 0 (0.0) | 46 (21.6) | 0 (0.0) | 0 (0.0) |
| Diarrhoea | 47 (22.0) | 4 (1.9) | 0 (0.0) | 41 (19.2) | 1 (0.5) | 0 (0.0) |
| Fatigue | 45 (21.0) | 1 (0.5) | 0 (0.0) | 36 (16.9) | 0 (0.0) | 0 (0.0) |
| Stomatitis | 42 (19.6) | 2 (0.9) | 0 (0.0) | 46 (21.6) | 0 (0.0) | 0 (0.0) |
| Nail discolouration | 37 (17.3) | 0 (0.0) | 0 (0.0) | 46 (21.6) | 0 (0.0) | 0 (0.0) |
| Myalgia | 32 (15.0) | 0 (0.0) | 0 (0.0) | 46 (21.6) | 0 (0.0) | 0 (0.0) |
| Dysgeusia | 30 (14.0) | 0 (0.0) | 0 (0.0) | 53 (24.9) | 0 (0.0) | 0 (0.0) |
aNeutropenia included neutrophil count decreased
bLeukopenia included white blood cell count decreased
Fig. 3Cumulative incidence of peripheral sensory neuropathy
Fig. 4Patient-reported outcomes of peripheral sensory neuropathy assessed by FACT/GOG-NTX subscale