| Literature DB >> 30704533 |
Jessica Gokee LaRose1, Rebecca H Neiberg2, E Whitney Evans3,4, Deborah F Tate5, Mark A Espeland2, Amy A Gorin6, Letitia Perdue2, Karen Hatley5, Cora E Lewis7, Erica Robichaud3, Rena R Wing3,4.
Abstract
BACKGROUND: Young adults (YA) are at high-risk for unhealthy dietary behaviors and weight gain. The Study of Novel Approaches to Weight Gain Prevention (SNAP) Trial demonstrated that two self-regulation approaches were effective in reducing weight gain over 2 years compared with control. The goal of this analysis was to examine effects of intervention on dietary outcomes and the association of diet changes with weight change.Entities:
Keywords: Diet; Prevention; Weight gain; Young adults
Mesh:
Year: 2019 PMID: 30704533 PMCID: PMC6357348 DOI: 10.1186/s12966-019-0771-z
Source DB: PubMed Journal: Int J Behav Nutr Phys Act ISSN: 1479-5868 Impact factor: 6.457
Overview of Intervention Condition
| Large Changes (LC) | Small Changes (SC) | Self-guided (C) | |
|---|---|---|---|
| Contact Schedule | Weekly group sessions weeks 1–8; monthly in weeks 9–16; two 4-week online refresher campaigns and remote reporting of weight in months 5–24 | Weekly group sessions weeks 1–8; monthly in weeks 9–16; two 4-week online refresher campaigns and remote reporting of weight in months 5–24 | A single group session in week 1; received an overview of both approaches and told to pick and follow the one best suited to them |
| Intervention Framework | Self-regulation; emphasized daily self-weighing to detect small changes in weight and take corrective action as needed | Self-regulation; emphasized daily self-weighing to detect small changes in weight and take corrective action as needed | Self-regulation; emphasized daily self-weighing to detect small changes in weight and take corrective action as needed |
| High-risk dietary behaviors targeted | Saturated fat; fast food; sugared beverages; alcohol; breakfast | Saturated fat; fast food; sugared beverages; alcohol; breakfast | N/A |
| Specific strategies to prevent weight gaina | Create a weight loss buffer during initial 8 weeks (5-10lbs) by reducing calories by 500–1000 and increasing moderate to vigorous activity to | Reduce energy intake by ~ 100 kcal / day and increase steps by 2000 / day for entire trial | N/A |
aNote: shaded area represents the key differences between the interventions
Baseline Dietary Intake and Eating Behaviors
| Variable | Full Sample | Control | Large Changes | Small Changes | |
|---|---|---|---|---|---|
| Total energy intake (kcal) | 1663 | 1667 | 1659 | 1662 | .99 |
| Percent calories from fat | 35.3 | 35.3 | 35.4 | 35.3 | .99 |
| Diet quality | 67.7 | 66.8 | 68.6 | 67.6 | 0.27 |
| Eating frequency per day | 4.7 | 4.4 | 4.9 | 4.7 | .11 |
| Meals away from home per week | 4.6 | 4.8 | 4.2 | 4.7 | .14 |
| Fast food consumption per week | 1.5 | 1.6 | 1.3 | 1.6 | .27 |
| Breakfast frequency per week | 5.6 | 5.7 | 5.7 | 5.6 | .74 |
| Sugared beverages | 485 (81.9%) | 164 (83.2%) | 162 (82.7%) 34 (17.3%) | 159 (79.9%) 40 (20.1%) | .65 |
| Diet beverages | 414 (71.5%) 165 (28.5%) | 137 (69.2%) 61 (30.8%) 85.2 | 137 (71.7%) 54 (28.3%) | 140 (73.7%) 50 (26.3%) | .62 |
| Alcoholic beverages | 17.5 | 17.3 | 18.1 | 17.1 | .95 |
| Binge drinking episodes | 0.9 | 1.0 | 0.9 | 0.9 | .84 |
Fig. 1Weight Change at 4 months and 2 Years by Intervention Assignment
Change in Dietary Intake and Eating Behaviors at Follow-up
| Month 4 | Year 2 | |||||||
|---|---|---|---|---|---|---|---|---|
| Dietary Behavior | Control | Large Changes | Small Changes | Control | Large Changes | Small Changes | ||
| Total Energy (kcal) | − 193.3 ± 26.1ǂǂ | − 275.0 ± 27.0 | − 311.5 ± 26.7ǂǂ |
| −117.2 ± 31.5 | − 189.5 ± 32.0 | −199.1 ± 32.2 | 0.14 |
| Percent Fat | 0.01 ± 0.4ǂǂǂ | −2.62 ± 0.4ǂǂǂ,ǂǂ | −0.91 ± 0.4ǂǂ |
| 1.48 ± 0.4 | 0.09 ± 0.4 | 1.58 ± 0.5 |
|
| Diet Quality (HEI-2010 Total Score) | 1.94 ± 0.6 | 2.33 ± 0.6 | 2.61 ± 0.6 | 0.72 | 1.08 ± 0.7 | 1.53 ± 0.7 | 0.58 ± 0.7 | 0.62 |
| Eating frequency per day | 0.20 ± 0.17 | 0.14 ± 0.17 | −0.01 ± 0.17 | 0.68 | −0.24 ± 0.08 | −0.20 ± 0.08 | −0.24 ± 0.08 | 0.93 |
| Breakfast frequency per week | 0.06 ± 0.1 | 0.32 ± 0.1 | 0.31 ± 0.1 | 0.07 | 0.09 ± 0.1 | 0.34 ± 0.1 | 0.21 ± 0.1 | 0.26 |
| Fast food consumption per week | −0.25 ± 0.1 | −0.29 ± 0.1 | −0.18 ± 0.1 | 0.79 | 0.07 ± 0.1 | −0.19 ± 0.1 | −0.15 ± 0.1 | 0.34 |
| Meals away from home per week | −0.64 ± 0.2 | −0.42 ± 0.2 | −0.18 ± 0.2 | 0.20 | 0.02 ± 0.2 | −0.23 ± 0.2 | −0.20 ± 0.2 | 0.68 |
| Sugar-sweetened beverages, Ounces per 30-day perioda | −5.12 ± 1.37 | − 5.88 ± 1.40 | −6.41 ± 1.39 | 0.80 | −5.92 ± 1.65 | −2.93 ± 1.65 | −2.43 ± 1.69 | 0.28 |
| Diet beverages, Ounces per 30-day perioda | −4.01 ± 2.40ǂ | 5.62 ± 2.47ǂ | 2.60 ± 2.51 |
| −2.99 ± 2.81 | 2.13 ± 2.82 | − 5.90 ± 2.93 | 0.13 |
| Alcoholic beverages, Drinks per 30-day period | 1.33 ± 1.08 | − 0.98 ± 1.07 | −1.54 ± 1.07 | 0.14 | − 0.78 ± 1.36 | −1.77 ± 1.34 | −0.87 ± 1.39 | 0.85 |
| Binge drinking episodes, Last 30-day period | 0.15 ± 0.1 | 0.01 ± 0.1 | −0.04 ± 0.1 | 0.48 | 0.07 ± 0.1 | −0.23 ± 0.1 | −0.09 ± 0.1 | 0.28 |
*Note: adjustments made for baseline values of all variables. Pair-wise p-values reflect Scheffe adjustment for multiple comparisons. aParticipants reported frequency of beverage intake as part of a questionnaire on eating patterns. Ounces were estimated based on frequency of consumption and reported usual portion size (12 oz. can, 20 oz. bottle, etc.). ǂ P < 0.05, ǂǂP < 0.01, ǂǂǂP < 0.0001
Dietary Behaviors Associated with Weight Change over 2 Years
| Month 4 | Year 2 | |||
|---|---|---|---|---|
| Dietary Behavior | Partial Correlationa | Partial Correlationa | ||
| Total Energy (kcal) | 0.10 | 0.0235 | 0.11 | 0.0168 |
| Percent Fat | 0.11 | 0.0079 | 0.03 | 0.48 |
| HEI-2010 Total Score | −0.15 | 0.0004 | −0.12 | 0.0094 |
| Eating frequency | −0.02 | 0.70 | −0.03 | 0.46 |
| Breakfast | −0.06 | 0.15 | −0.14 | 0.0034 |
| Fast food consumption | 0.17 | <.0001 | 0.17 | 0.0004 |
| Meals away from home | 0.19 | <.0001 | 0.16 | 0.0006 |
| Sugar-sweetened beverages, Ounces per 30-day period | 0.13 | 0.0018 | 0.04 | 0.46 |
| Diet beverages, Ounces per 30-day period | 0.09 | 0.0315 | 0.02 | 0.74 |
| Alcoholic beverages, Drinks per 30-day period | 0.03 | 0.52 | 0.02 | 0.71 |
| Binge drinking episodes, Last 30-day period | 0.13 | 0.0047 | 0.13 | 0.0118 |
aAdjusted for Baseline Weight, Baseline Dietary Measure, and Group Assignment