| Literature DB >> 30606188 |
Lisa Strada1, Christiane Sybille Schmidt2, Moritz Rosenkranz1, Uwe Verthein1, Norbert Scherbaum3, Jens Reimer1,4, Bernd Schulte1.
Abstract
BACKGROUND: Knowledge of health-related quality of life (HRQOL) of patients receiving opioid substitution treatment (OST) is limited and fragmented. The present study examines the HRQOL of a large national sample of OST patients in Germany and sociodemographic and clinical correlates.Entities:
Keywords: Epidemiology; Health-related quality of life; Mental health; Opioid dependence; Physical health; Treatment
Mesh:
Year: 2019 PMID: 30606188 PMCID: PMC6318871 DOI: 10.1186/s13011-018-0187-9
Source DB: PubMed Journal: Subst Abuse Treat Prev Policy ISSN: 1747-597X
Sociodemographic and clinical characteristics
| Variables | Percentage or Mean (SD) |
|---|---|
| Male ( | 72.2 % |
| Age ( | 41.81 (8.94), range 18 - 70 |
| 18-30 years | 9.8% |
| 31-40 years | 36.5% |
| 41-50 years | 35.4% |
| 51-60 years | 16.7% |
| 61-70 years | 1.6% |
| Employment ( | |
| Full time/ education/ training | 24.4% |
| Part time, regularly | 10.1% |
| Occasional / Other | 13.2% |
| Unemployed | 52.3% |
| Having children ( | 52.4% |
| Living together with children ( | 19.7% |
| Relationship ( | |
| Single | 55.2% |
| Relationship, not living together | 11.5% |
| Relationship, living together | 33.3% |
| Own apartment ( | 83.1% |
| Migration background ( | 23.8% |
| Active drug use (past 12 weeks) ( | 36.1% |
| Percentage of positive urine samples ( | 10.04 (16.79), range 0 - 100 |
| ≥ 1 positive urine sample (past 4 weeks) | |
| Heroin ( | 16.3% |
| Cocaine ( | 5.3% |
| Benzodiazepines ( | 15.9% |
| Amphetamines ( | 5.3% |
| Years of opioid dependence ( | 20.37 (9.11), range 0 - 48 |
| Duration of current OST (years) ( | 6.25 (5.21), range 0 - 26.5 |
| Substitution medication ( | |
| D-/L-Methadone | 76.6% , mean dosage 97.0 (50.1) mg |
| Buprenorphine | 22.6% , mean dosage 9.8 (6.2) mg |
| Other | 0.8% |
| HCV status ( | |
| Anti-HCV negative | 43.6% |
| RNA negative / Anti-HCV positive | 29.4% |
| RNA positive | 26.9% |
| HIV positive ( | 3.7% |
| HIV/HCV co-infection ( | 2.2% |
Note. Percentages are based on valid numbers, which are indicated in parentheses behind the variables
Measures of HRQOL, physical health and mental health
| Variables | Percentage or Mean (SD) |
|---|---|
| SF-12 PCS ( | 44.63 (9.75), range 11.04 - 64.08 |
| SF-12 MCS ( | 41.76 (11.40), range 10.83 - 69.06 |
| BSI-18 total, raw score ( | 13.33 (11.52), range 0 - 64 |
| BSI-18 Somatization | 3.58 (3.60), range 0 - 22 |
| BSI-18 Depression | 5.78 (5.28), range 0 - 24 |
| BSI-18 Anxiety | 3.97 (4.24), range 0 - 23 |
| OTI-HSS sum score, gender-corrected ( | 11.99 (7.41), range 0 - 42.71 |
| CGI-S ( | 2.91 (1.59), range 1-7 |
| CGI-S categories ( | |
| 1 - Normal, not at all ill | 27.5% |
| 2 - Borderline mentally ill | 16.9% |
| 3 - Mildly ill | 18.6% |
| 4 - Moderately ill | 17.6% |
| 5 - Markedly ill | 13.9% |
| 6 - Severely ill | 5.0% |
| 7 - Extremely ill | 0.5% |
| CGI-I ( | 2.71 (1.04), range 1 - 6 |
| CGI-I categories ( | |
| 1 - Very much improved | 10.3% |
| 2 - Much improved | 34.9% |
| 3 - Minimally improved | 33.4% |
| 4 - No change | 17.0% |
| 5 - Minimally worse | 3.1% |
| 6 - Much worse | 1.2% |
| GAF ( | 65.71 (18.81), range 0 - 100 |
| Prevalence of psychiatric disorders a( | 56.9% |
| In psychopharmacological treatment ( | 27.5% |
Note. SF-12, BSI-18, and OTI-HSS are patient-reported; CGI and GAF are clinician-reported; data on psychiatric disorders and psychopharmacological treatment is taken from patients’ medical records. Percentages are based on valid numbers, which are indicated in parentheses behind the variables. a in past 6 months: depression, anxiety disorder, PTSD, psychotic disorder, or Other,
Abbreviations. SF-12 12-Item Short Form Health Survey, PCS Physical Component Summary, MCS Mental Component Summary, BSI-18 Brief Symptom Inventory-18, OTI-HSS Opiate Treatment Index - Health Symptoms Scale, CGI-S Clinical Global Impression – Severity, CGI-I Clinical Global Impression – Improvement, GAF Global Assessment of Functioning
Fig. 1Distribution of the SF-12 Physical Component Summary score (PCS) compared with German general population norms. ECHO study sample (n = 2176) statistics: mean = 44.63, standard deviation = 9.75, range 11.04 – 64.08; skewness = -0.50, SE = 0.05; kurtosis = -0.56
Fig. 2Distribution of the SF-12 Mental Component Summary score (MCS) compared with German general population norms. ECHO study sample (n = 2176) statistics: mean = 41.76, standard deviation = 11.40, range 10.83 – 69.06; skewness = -0.18, SE = 0.05; kurtosis = -0.95
Fig. 3SF-12 scores by age groups, compared with the German general population. Means and standard errors of A: Physical Component Summary scores (PCS) and B: Mental Component Summary scores (MCS) by age groups for the study sample of OST patients (n = 2176) and the German normative sample (n = 6676)
Bivariate associations of sociodemographic and clinical variables with HRQOL in OST patients
| Physical Component Summary score (PCS) | Mental Component Summary score (MCS) | ||||||
|---|---|---|---|---|---|---|---|
| M (SD) | Statistics | Effect size | M (SD) | Statistics | Effect size | ||
| Gender | Male | 44.58 (9.61) | -- | 42.28 (11.13) | t(1027.85) = 3.31, | d = .16 | |
| Female | 44.77 (10.10) | 40.42 (11.99) | |||||
| Age | -- | ||||||
| Age | 18-30 years | 48.52 (7.73) | F (4, 2171) = 46.53, | part. eta2 = .08 | 42.53 (11.75) | -- | |
| 31-40 years | 47.15 (8.76) | 41.93 (11.21) | |||||
| 41-50 years | 42.88 (9.89) | 41.28 (11.52) | |||||
| 51-60 years | 41.13 (10.04) | 41.99 (11.34) | |||||
| 61-70 years | 38.60 (12.06) | 41.58 (11.98) | |||||
| Employment | Full time/education/training | 49.56 (7.56) | F (3, 2164) = 109.84, | part. eta2 = .13 | 46.91 (10.34) | F (3, 2164) = 61.22, | part. eta2 = .08 |
| Part time, regularly | 48.32 (8.43) | 43.30 (11.13) | |||||
| Occasional /other | 45.32 (9.44) | 41.26 (11.20) | |||||
| Unemployed | 41.50 (9.72) | 39.21 (11.13) | |||||
| Having children | Yes | 44.94 (9.69) | -- | 42.10 (11.65) | -- | ||
| No | 44.61 (9.94) | 41.51 (11.38) | |||||
| Living together with children | Yes | 46.73 (9.43) | t (2174) = 5.00, | d = .27 | 44.70 (11.53) | t (2174) = 6.00, | d = .32 |
| No | 44.12 (9.75) | 41.04 (11.26) | |||||
| Relationship | Single | 43.62 (9.90) | F (2, 2155) = 17.13, | part. eta2 = .02 | 40.67 (11.23) | F (2, 2155) = 20.33, | part. eta2 = .02 |
| Relationship, not living together | 45.10 (9.41) | 40.74 (10.87) | |||||
| Relationship, living together | 46.26 (9.28) | 43.98 (11.58) | |||||
| Housing | Own apartment (rent) | 44.87 (9.72) | t (2161) = 2.16, | d = .18 | 42.20 (11.42) | t (2161) = 4.12, | d = .24 |
| With friends, institutional, homeless | 43.67 (9.76) | 39.52 (11.15) | |||||
| Migration background | Yes | 45.66 (9.26) | t (907.51) = 2.79, | d = .14 | 42.14 (11.17) | -- | |
| No | 44.33 (9.87) | 41.64 (11.48) | |||||
| Active drug use (past 12 weeks) | No | 45.15 (9.94) | t (1569.77) = 2.25, | d = .10 | 43.29 (11.24) | t (1979)= 7.61 | d = .36 |
| Yes | 44.15 (9.27) | 39.29 (11.21) | |||||
| Heroin (past 4 weeks) | No | 44.74 (9.72) | -- | 42.05 (11.39) | -- | ||
| Yes | 44.59 (9.19) | 40.67 (10.87) | |||||
| Cocaine (past 4 weeks) | No | 44.68 (9.68) | -- | 41.88 (11.29) | -- | ||
| Yes | 44.90 (8.63) | 39.66 (11.49) | |||||
| Benzodiazepines (past 4 weeks) | No | 45.06 (9.67) | t (1596) = -3.76, | d = .26 | 42.80 (11.14) | t (1596) = -8.11, | d = .56 |
| Yes | 42.58 (9.40) | 36.64 (10.84) | |||||
| Amphetamines (past 4 weeks) | No | 44.95 (9.50) | t (71.90) = 3.83, | d = .40 | 42.24 (11.07) | -- | |
| Yes | 48.69 (7.29) | 39.60 (11.52) | |||||
| Years of opioid dependence | -- | ||||||
| Duration of current OST (years) | -- | ||||||
| Substitution medication | D-/L- Methadone | 43.88 (9.77) | t (842.3) = -7.89, p < .001 | d = .39 | 41.06 (11.26) | t (2071) = -5.50, | d = .29 |
| Buprenorphine | 47.62 (8.84) | 44.31 (11.48) | |||||
| HCV-status | Anti-HCV - | 47.13 (9.11) | F (2, 1926) = 48.68, p < .001 | part. eta2 = .05 | 42.28 (11.72) | F (2, 1926) = 7.93, | part. eta2 = .01 |
| RNA - / Anti-HCV + | 43.49 (9.46) | 42.26 (11.03) | |||||
| RNA + | 42.31 (10.09) | 39.96 (10.97) | |||||
| HIV-status | Positive | 40.44 (10.20) | t (2174) = -3.36, p = .001 | d = .44 | 39.02 (10.94) | -- | |
| Negative/unclear | 44.75 (9.71) | 41.84 (11.41) | |||||
| HCV/HIV-status (if both known) | HCV -/ HIV - | 45.61 (9.50) | F (3, 1466) = 14.40, p < .001 | part. eta2 = .03 | 41.84 (11.60) | F (3, 1466) = 3.01, | part. eta2 = .01 |
| HCV +/ HIV - | 42.35 (10.00) | 40.16 (11.03) | |||||
| HCV -/ HIV + | 40.31 (9.22) | 40.48 (10.62) | |||||
| HCV +/ HIV + | 39.90 (11.03) | 37.78 (11.62) | |||||
| BSI-18 total score | |||||||
| BSI-18 Somatization | |||||||
| BSI-18 Depression | |||||||
| BSI-18 Anxiety | |||||||
| OTI-HSS gender-corrected sum score | |||||||
| CGI-S (severity) | |||||||
| CGI-I (improvement) | |||||||
| GAF | |||||||
| Psychiatric diagnoses | 1 or more | 43.23 (9.85) | t (2174) = -7.83, | d = .34 | 38.63 (11.07) | t (2174) = -15.54, | d = .67 |
| None | 46.49 (9.29) | 45.90 (10.45) | |||||
| Psychopharmacological treatment | Yes | 42.44 (9.85) | t (2047) = -6.56, | d = .33 | 36.89 (10.97) | t (2047) = -12.55, | d = .62 |
| No | 45.56 (9.49) | 43.70 (10.98) | |||||
Note. Effect sizes and test statistics are reported for all p < .05
Abbreviations. BSI-18 Brief Symptom Inventory-18, OTI-HSS Opiate Treatment Index - Health Symptoms Scale, CGI-S Clinical Global Impression – Severity, CGI-I Clinical Global Impression – Improvement, GAF Global Assessment of Functioning, HCV Hepatitis C virus, HIV Human immunodeficiency virus
Multivariate linear regression models of sociodemographic and clinical variables with HRQOL in OST patients (n = 1703)
| Physical Composite Score (PCS) | Mental Composite Score (MCS) | |||||
|---|---|---|---|---|---|---|
| B (95% CI) | Beta |
| B (95% CI) | Beta |
| |
| Gender | .00 (-.95 – .96) | .00 | .99 |
|
|
|
| Duration of opioid dependence (years) |
|
|
| .05 (-.02 – .11) | .04 | .13 |
| Substitution medication |
|
|
|
|
|
|
| Employment |
|
|
|
|
|
|
| Living together with children | -.50 (-1.63 – .62) | -.02 | .38 |
|
|
|
| Relationship | .19 (-.31 – .68) | .02 | .38 | .13 (-.46 – .72) | .01 | .66 |
| Migration background | .34 (-.67 – 1.34) | .02 | .51 | 1.17 (-.02 – 2.37) | .04 | .06 |
| Percentage of positive urine samples | -.01 (-.02 – .04) | -.02 | .46 | -.05 (-.08 – -.02) | -.08 | <.001 |
| Time in current OST | -.00 (-.01 – .00) | -.02 | .34 | .00 (-.00 – .01) | .02 | .33 |
| HIV status | 2.1 (-.38 – 4.53) | .04 | .10 | 1.38 (-1.56 – 4.31) | .02 | .36 |
| HCV status |
|
|
| -.42 (-1.06 – .23) | -.03 | .20 |
| Psychiatric diagnoses |
|
|
|
|
|
|
| Psychopharmacological treatment | .85 (-.20 – 1.89) | .04 | .11 |
|
|
|
Note. Significant predictors are highlighted in bold. Variable codings and ranges are listed here. Gender: 1 = Male, 2 = Female; Duration of opioid dependence (years), range: 0 – 48; Substitution medication: 1 = D-/L-Methadone, 2 = Buprenorphine; Employment: 1 = Full time/education/training, 2 = Part time, 3 = Occasional /other, 4 = Unemployed; Living together with children: 1 = Yes, 2 = No; Partnership: 1 = Single, 2 = Relationship, not living together, 3 = Relationship, living together; Migration background: 1 = Yes, 2 = No; Percentage of positive urine samples, range: 0 – 100; Duration of current OST (months), range: 0 – 318; HIV status: 1 = Positive, 2 = Negative/unclear; HCV status: 1 = Anti-HCV - , 2 = Anti-HCV +/ RNA - , 3 = Anti-HCV +/ RNA + ; Psychiatric diagnoses: 1 = One or more, 2 = None; Psychopharmacological treatment: 1 = Yes, 2 = No.