| Literature DB >> 30443477 |
Francis Lovecchio1, Michael C Fu1, Sravisht Iyer1, Michael Steinhaus1, Todd Albert1.
Abstract
STUDYEntities:
Keywords: lumbar spine fusion; metabolic syndrome; obesity; readmission
Year: 2018 PMID: 30443477 PMCID: PMC6232719 DOI: 10.1177/2192568218765149
Source DB: PubMed Journal: Global Spine J ISSN: 2192-5682
Patient Sample Characteristics.
| No MetS (N = 16 702) | MetS (N = 1903) | |||||
|---|---|---|---|---|---|---|
| Before Match | After Match | |||||
| Age (years) | <.001 | .500 | ||||
| <50 | 3833 | 23% | 148 | 8% | ||
| 50-60 | 4010 | 24% | 424 | 22% | ||
| 60-70 | 4544 | 27% | 745 | 39% | ||
| ≥70 | 4315 | 26% | 586 | 31% | ||
| Gender | .175 | .579 | ||||
| Female | 9206 | 55% | 1080 | 57% | ||
| Male | 7496 | 45% | 823 | 43% | ||
| Race | <.001 | .174 | ||||
| White | 14 226 | 85% | 1536 | 81% | ||
| Black | 1040 | 6% | 230 | 12% | ||
| Asian | 251 | 2% | 25 | 1% | ||
| Other | 135 | 1% | 21 | 1% | ||
| Unknown | 1050 | 6% | 91 | 5% | ||
| BMI (kg/m2)a,b | 29.0 | (25.7-33.3) | 35.7 | (32.6-39.6) | <.001 | — |
| Hypertensionb | 8606 | 52% | 1903 | 100% | <.001 | — |
| Diabetesb | 1253 | 8% | 1903 | 100% | <.001 | — |
| Bleeding disorder | 236 | 1% | 51 | 3% | <.001 | .920 |
| CHF | 45 | 0% | 9 | 0% | .118 | .083 |
| Steroid use | 639 | 4% | 98 | 5% | .005 | .550 |
| Dyspnea | 999 | 6% | 211 | 11% | <.001 | .639 |
| COPD | 760 | 5% | 125 | 7% | <.001 | .691 |
| Smoker | 3701 | 22% | 256 | 13% | <.001 | .638 |
| Surgical factors | ||||||
| ≥2 levels | 5629 | 34% | 698 | 37% | .009 | .866 |
| Anterior interbody fusion | 741 | 4% | 67 | 4% | .063 | .590 |
| Posterior interbody fusion | 7537 | 45% | 765 | 40% | <.001 | .869 |
| Diagnosis | <.001 | .997 | ||||
| Spondylisthesis | 3297 | 20% | 385 | 20% | ||
| Spondylosis | 2012 | 12% | 230 | 12% | ||
| Intervertebral disc disorder | 4740 | 28% | 462 | 24% | ||
| Spinal stenosis | 4878 | 29% | 658 | 35% | ||
| Scoliosis | 396 | 2% | 28 | 1% | ||
| Other | 1379 | 8% | 140 | 7% | ||
Abbreviations: MetS, metabolic syndrome; BMI, body mass index; CHF, congestive heart failure; COPD, chronic obstructive pulmonary disease.
aContinuous variables reported as median with interquartile range.
bPatients not matched on these factors given their association with the definition of metabolic syndrome.
Complication Rates in the Matched Cohortsa.
| MetS (N = 1903) | No MetS, Obeseb (N = 1903) |
| No MetS (N = 1903) |
| ||||
|---|---|---|---|---|---|---|---|---|
| n | % | n | % | n | % | |||
| Overall complications | 461 | 24.2% | 448 | 23.5% | .06 | 422 | 22.2% | .13 |
| Wound complications | 73 | 3.8% | 51 | 2.7% | .045 | 50 | 2.6% | .035 |
| Medical complications | 413 | 21.7% | 419 | 22.0% | .814 | 393 | 20.7% | .427 |
| UTI | 59 | 3.1% | 47 | 2.5% | .237 | 32 | 1.7% | .004 |
| Sepsis | 34 | 1.8% | 21 | 1.1% | .077 | 22 | 1.2% | .106 |
| Readmission | 141 | 7.4% | 42 | 2.2% | <.001 | 88 | 4.6% | <.001 |
| Long postoperative stay (≥5 days) | 553 | 29.1% | 455 | 23.9% | <.001 | 447 | 23.5% | <.001 |
Abbreviations: UTI, urinary tract infection; BMI, body mass index.
aMatched for gender, race, age class, smoking status in the past year, chronic obstructive pulmonary disease, dyspnea, congestive heart failure in the past 30 days, chronic steroid use, bleeding disorder, anterior interbody fusion, posterior interbody fusion, 2 or more levels fused, and diagnosis.
bControls also matched for BMI class (Obese I, 30-35 kg/m2; Obese II, 35-40 kg/m2; Obese III, ≥40 kg/m2).
Association of Metabolic Syndrome With Outcomes of Interest.
| Propensity Score Adjusteda Odds Ratio | 95% Confidence Interval |
| ||
|---|---|---|---|---|
| Lower | Upper | |||
| Overall complications | 1.12 | 0.96 | 1.31 | .138 |
| Wound complications | 1.47 | 1.02 | 2.12 | .04 |
| Medical complications | 1.06 | 0.91 | 1.25 | .44 |
| UTI | 1.91 | 1.24 | 2.96 | .00 |
| Sepsis | 1.55 | 0.90 | 2.66 | .11 |
| Readmission | 1.48 | 1.22 | 1.80 | <.001 |
| Long postoperative stay (≥5 days) | 1.34 | 1.16 | 1.56 | <.001 |
Abbreviation: UTI, urinary tract infection.
aAdjusted for gender, race, age class, smoking status in the past year, chronic obstructive pulmonary disease, dyspnea, congestive heart failure in the past 30 days, chronic steroid use, bleeding disorder, anterior interbody fusion, posterior interbody fusion, 2 or more levels fused, and diagnosis.