| Literature DB >> 30285632 |
Soeren Wagner1,2, Joerg Quente3, Sven Staedtler3, Katharina Koch3,4, Tanja Richter-Schmidinger5, Johannes Kornhuber5, Harald Ihmsen3, Juergen Schuettler3.
Abstract
BACKGROUND: The obstructive sleep apnea syndrome (OSAS) is characterized by temporary cerebral hypoxia which can cause cognitive dysfunction. On the other hand, hypoxia induced neurocognitive deficits are detectable after general anesthesia. The objective of this study was to evaluate the impact of a high risk of OSAS on the postoperative cognitive dysfunction after intravenous anesthesia.Entities:
Keywords: Cognitive dysfunction; Intravenous anesthesia; Preconditioning; Sleep apnea
Mesh:
Year: 2018 PMID: 30285632 PMCID: PMC6169037 DOI: 10.1186/s12871-018-0602-9
Source DB: PubMed Journal: BMC Anesthesiol ISSN: 1471-2253 Impact factor: 2.217
Patients‘data
| Control ( | OSAS ( | ||
|---|---|---|---|
| Demographics | |||
| Age (yrs.) | 64 (57–72) | 66 (60–76) | 0.50 |
| Gender (female/male) | 13/8 | 4/18 | 0.004 |
| Body weight (kg) | 74 (61–100) | 90 (74–112) | 0.0002 |
| Height (cm) | 168 (155–183) | 177 (159–188) | 0.006 |
| Body mass index (kg m− 2) | 27 (22–35) | 29 (23–38) | 0.037 |
| ASA classification (I/II/III) | 2/16/3 | 0/16/6 | 0.23 |
| STOP-BANG score | 2 (1–2) | 5 (3–7) | |
| Comorbidities | |||
| History of smoking | 6 | 10 | 0.48 |
| Diabetes mellitus | 1 | 4 | 0.16 |
| Surgery | |||
| Otorhinolaryngologic surgery | 13 | 12 | |
| Other type of Surgery | 8 | 10 | |
| Operation data | |||
| Duration of operation (min) | 70 (25–186) | 76 (17–195) | 0.61 |
| Duration of anaesthesia (min) | 113 (39–330) | 140 (42–236) | 0.38 |
| SpO2 before procedure (%) | 97 (92–100) | 96 (92–100) | 0.059 |
| SpO2 at extubation (%) | 99 (91–100) | 100 (81–100) | 0.97 |
| SpO2 at arrival intermediate care (%) | 96 (88–100) | 93 (88–98) | 0.080 |
| SpO2 lowest level (%) | 91 (70–98) | 92 (72–99) | 0.72 |
| Propofol dose (mg kg− 1 h− 1) | 6.18 (5.45–11.7) | 5.84 (0.84–7.03) | 0.11 |
| Remifentanil dose (μg kg− 1 min− 1) | 0.16 (0.11–0.33) | 0.17 (0.09–0.23) | 0.64 |
Data are reported as number or as median (range). SpO2 is the oxygen saturation measured by pulse oximetry. P value is the significance level of the difference between the two groups
Results of the pre- and postoperative neurocognitive testing
| Test | Control group | OSAS group | ||||
|---|---|---|---|---|---|---|
| Pre | Post | Pre | post | |||
| DemTect (points) | 18 (13–18) | 14 (8–18) | < 0.0005 | 16 (12–18) | 15 (12–18) | 0.81 |
| RBMT (points) | 39 (14–58) | 25 (6–47) | 0.0024 | 35 (16–51) | 37 (15–58) | 0.0041 |
| ZVT (mm:ss) | 02:00 (01:13–03:32) | 01:47 (00:55–2:51) | 0.019 | 01:47 (01:06–2:59) | 01:43 (01:03–2:49) | 0.0055 |
| TMT (mm:ss) | 01:59 (00:47–03:49) | 02:14 (00:53–3:20) | 0.11 | 01:43 (00:42–04:30) | 01:32 (00:34–3:34) | 0.22 |
| Digit Span Forwards (points) | 9 (6–12) | 7 (4–12) | 0.010 | 8 (5–11) | 9 (4–12) | 0.033 |
| Digit Span Backwards (points) | 7 (3–10) | 5 (3–10) | 0.011 | 6 (4–11) | 8 (3–11) | 0.050 |
| SKT (points) | 1 (0–7) | 5 (1–9) | < 0.0005 | 3 (0–8) | 3 (1–7) | 0.24 |
| FWIT (mm:ss) | 00:56 (00:40–01:19) | 00:58 (00:43–1:16) | 0.31 | 00:57 (00:45–01:15) | 00:55 (00:48–1:24) | 0.09 |
Data are reported as median (range). The p value is the significance level of the difference between pre- and postoperative values within a group
Change of cognitive functions, expressed as the difference between post- and preoperative values
| Test | Control | OSAS | PMWU | PANOVA |
|---|---|---|---|---|
| DemTect (points) | −4 (−8–0) | 0 (− 4–6) | < 0.0001 | < 0.0001, 0.56 |
| RBMT (points) | −15 (− 25–25) | 5 (−9–16) | < 0.0001 | < 0.0001, 0.91 |
| ZVT (min) | − 0.17 (− 1.55–0.29) | −0.16 (− 0.63–0.29) | 1.00 | 0.26, 0.32 |
| TMT (min) | 0.19 (−1.44–0.79) | - 0.11 (− 1.67–1.16) | 0.049 | 0.37, 0.35 |
| Digit Span Forwards (points) | −1 (− 6–2) | 1 (− 2–3) | 0.0013 | 0.0010, 0.74 |
| Digit Span Backwards (points) | −1 (− 4–3) | 2 (−3–5) | 0.0025 | 0.0019, 0.91 |
| SKT (points) | 3 (−3–6) | 1 (− 6–5) | 0.0022 | 0.026, 0.31 |
| FWIT (min) | 0.03 (−0.18–0.26) | −0.02 (− 0.23–0.33) | 0.055 | 0.28, 0.59 |
Data are reported as median (range). PMWU is the significance level of the difference between the two groups obtained by the Mann-Whitney test. PANOVA are the significance levels of the factors “group” and “gender” obtained by analysis of variance