| Literature DB >> 30079161 |
Sidikiba Sidibé1,2, Alexandre Delamou1,2, Mohamed Lamine Kaba2, Aboubacar Sidiki Magassouba1,2, Amara Tabaouo Samake1,2, Yao Serge Arthur Dongo2, Kadio Jean-Jacques Olivier Kadio2, Sandouno Sah Dimio2, Lansana Mady Camara2, Stella Babalola3.
Abstract
Whereas the HIV prevalence in Guinea is among the lowest in Africa, many PLHIV in Guinea are malnourished. This study assessed the effect of a nutritional supplementation program on body mass index and CD4 count among adult PLHIV on ART. Study participants were PLHIV who came for consultation in the study sites between May and July 2016. The data came from two sources: retrospectively from participants' medical records and interviews at the time of recruitment into the study. About six months before they were recruited into the study, some of the PLHIV started to receive a monthly nutritional supplementation consisting of Corn-Soy Blend and oil. Analytic methods included bivariate and multivariable methods. The intervention increased the mean BMI by 7.4% and the average current CD4 count by 4.7% compared to nonintervention (P<0.001). Programs in low resource settings should consider nutrition assistance as part of a comprehensive strategy to ensure optimal metabolic and immunological functions among PLHIV.Entities:
Keywords: CD4 count; Guinea; HIV; Nutritional supplementation; body mass index
Year: 2018 PMID: 30079161 PMCID: PMC6057713 DOI: 10.4081/jphia.2018.708
Source DB: PubMed Journal: J Public Health Afr ISSN: 2038-9922
Baseline (at ART initiation) characteristics of intervention and non-intervention groups.
| Independent Variable/Category | Intervention (n=138) | Non-Intervention (n=312) | P | ||
|---|---|---|---|---|---|
| N. | % mean/median | N. | % mean/median | ||
| Median BMI at treatment initiation | 138 | 16.78 | 312 | 20.69 | <0.001 |
| Sex | |||||
| Male | 32 | 23.2 | 89 | 28.5 | 0.239 |
| Female | 106 | 76.8 | 223 | 71.5 | |
| Mean current age in years | 138 | 35.8 | 312 | 37.3 | 0.118 |
| Education level | |||||
| No education | 85 | 61.6 | 177 | 56.7 | 0.566 |
| Primary | 17 | 12.3 | 40 | 12.8 | |
| Middle School | 16 | 11.6 | 32 | 10.3 | |
| High School | 14 | 10.1 | 37 | 11.8 | |
| Tertiary | 6 | 4.3 | 26 | 8.3 | |
| Marital Status | |||||
| Polygynous marriage | 62 | 44.9 | 116 | 37.2 | 0.401 |
| Monogamous marriage | 24 | 17.4 | 70 | 22.4 | |
| Divorced/widowed | 26 | 18.8 | 67 | 21.5 | |
| Never Married | 26 | 18.8 | 59 | 18.9 | |
| Average treatment duration in months | 138 | 42.0 | 312 | 43.9 | 0.257 |
| Household size | |||||
| Five members or fewer | 85 | 61.6 | 180 | 57.7 | 0.438 |
| At least six members | 53 | 38.4 | 132 | 42.3 | |
| Nutrition counseling | |||||
| Did not receive | 53 | 38.4 | 171 | 54.8 | <0.001 |
| Received | 85 | 61.6 | 141 | 45.2 | |
| Recent or current opportunistic infection | |||||
| Did not have | 59 | 42.7 | 174 | 55.8 | 0.011 |
| Had | 79 | 57.3 | 138 | 44.2 | |
| Recent or current appetite-related problems | |||||
| Did not have | 115 | 83.3 | 233 | 74.7 | 0.043 |
| Had | 23 | 16.7 | 79 | 25.3 | |
| Poverty | |||||
| Non-poor (Income at least 8175 Guinean Francs per day) | 84 | 60.9 | 233 | 74.7 | 0.003 |
| Poor (Income less than 8175 Guinean Francs per day) | 54 | 39.1 | 79 | 25.3 | |
| Another household member living with HIV | |||||
| No | 95 | 68.8 | 214 | 68.6 | 0.958 |
| Yes | 43 | 31.2 | 98 | 31.4 | |
Results of the regression of log-transformed BMI on lagged value of BMI, intervention participation status and other variables Conakry 2016.
| Independent Variable/Category | Unadjusted Coefficient/SE1,2 | Adjusted Coefficient/SE2,3 | Beta |
|---|---|---|---|
| Received nutritional supplementation (RC = Did not receive) | -0.060 | 0.071 | 0.166 |
| BMI at treatment initiation | 0.031 | 0.031 | 0.594 |
| Male sex (RC = female sex) | -0.071 | -0.061 | -0.137 |
| Current age | 0.0024 | 0.002 | 0.105 |
| Education level (RC = No education) | |||
| Primary | 0.001 (0.029) | 0.009 (0.021) | 0.015 |
| Middle School | -0.080 | -0.044 | -0.069 |
| High School | -0.048 (0.030) | 0.0009 (0.023) | 0.001 |
| Tertiary | -0.048 (0.037) | -0.003 (0.029) | -0.005 |
| Marital Status (RC = Polygynous marriage) | |||
| Monogamous marriage | -0.027 (0.024) | -0.024 (0.019) | -0.049 |
| Divorced/widowed | -0.061 | -0.026 (0.021) | -0.055 |
| Never Married | -0.088 | -0.015 (0.021) | -0.029 |
| Treatment duration in months | 0.0008 | 0.0004 | 0.064 |
| Household size at least six members (RC = five members or fewer) | 0.010 (0.019) | - | - |
| Received nutrition counselling (RC = Did not receive) | 0.019 (0.019) | - | - |
| Recently or currently had an opportunistic infection (RC = Did not have) | -0.092 | -0.043 | -0.109 |
| Recently or currently had appetite-related problem (RC = Did not have) | -0.135 | -0.118 | -0.252 |
| Poor (RC = non-poor) | -0.044 | -0.021 (0.015 | -0.049 |
| Another household member living with HIV | 0.054 | 0.010 (0.016) | 0.024 |
| (RC = No Other household member living with HIV) | |||
| Explained variance (R2) | 47.2% | - |
[1]Effects not adjusted for other covariates; [2]the dependent variable is log-transformed; therefore the coefficients should be converted to percent change for better understanding and correct interpretation: Percent Change = (exp(Coefficient) – 1)*100. [3]Effects adjusted for other covariates.
§P<0.1
*P<0.05
**P<0.01
***P<0.001
Figure 1.Change in CD4 count by intervention status, treatment initiation and end of study.
Results of the regression of log-transformed CD4 count on lagged value of CD4 count, intervention participation status and other variables, Conakry 2016.
| Independent Variable/Category | Unadjusted Coefficient/SE1,2 | Adjusted Coefficient/SE2,3 | Beta |
|---|---|---|---|
| Received nutritional supplementation (RC = Did not receive) | 0.031 (0.022) | 0.046 | 0.097 |
| CD4 count at treatment initiation | 0.001 | 0.0007 | 0.614 |
| Male sex (RC = female sex) | -0.049 | -0.003 (0.018) | -0.005 |
| Current age | 0.0007 (0.001) | - | - |
| Education level (RC = No education) | |||
| Primary | -0.042 (0.032) | - | |
| Middle School | -0.027 (0.034) | - | |
| High School | -0.011 (0.034) | ||
| Tertiary | 0.041 (0.041) | ||
| Marital Status (RC = Polygynous marriage) | |||
| Monogamous marriage | -0.020 (0.028) | - | - |
| Divorced/widowed | -0.006 (0.028) | ||
| Never Married | -0.001 (0.029) | ||
| Treatment duration in months | 0.001 | 0.0007 | 0.094 |
| Household size at least six members (RC = five members or fewer) | 0.005 (0.021) | - | - |
| Received nutrition counseling (RC = Did not receive) | 0.080 | 0.048 | 0.111 |
| Recently or currently had an opportunistic infection (RC = Did not have) | -0.063 | -0.001 (0.016) | -0.002 |
| Recently or currently had appetite-related problem (RC = Did not have) | -0.021 (0.025) | - | - |
| Poor (RC = non-poor) | -0.001 (0.023) | - | - |
| Another household member living with HIV | 0.039 | 0.014 (0.017) | 0.031 |
| (RC = No Other household member living with HIV) | |||
| Explained variance (R2) | - | 42.2% | - |
[1]Effects not adjusted for other covariates; [2]the dependent variable is log-transformed; therefore the coefficients should be converted to percent change for better understanding and correct interpretation: Percent Change = (exp(Coefficient) –1)*100. [3]Effects adjusted for other covariates.
§P<0.1
*P<0.05
**P<0.01
***P<0.001