| Literature DB >> 29764903 |
Julia Kubiak1, Per Medbøe Thorsby2, Elena Kamycheva3,4, Rolf Jorde3,4.
Abstract
OBJECTIVE: Low serum 25(OH)D levels are associated with cardiovascular disease (CVD) and some of its risk factors. However, in interventional studies, the effects of vitamin D supplementation have been uncertain, possibly due to inclusion of vitamin D-sufficient subjects. Our aim was therefore to examine effects of vitamin D supplementation on CVD risk factors in vitamin D-insufficient subjects.Entities:
Keywords: blood pressure; insulin resistance; serum lipids; vitamin D
Year: 2018 PMID: 29764903 PMCID: PMC6000752 DOI: 10.1530/EC-18-0144
Source DB: PubMed Journal: Endocr Connect ISSN: 2049-3614 Impact factor: 3.335
Figure 1Flowchart for the inclusion and performance of the study.
Baseline characteristics of all subjects randomized.
| Vitamin D | Placebo | |
|---|---|---|
| Count | 211 | 211 |
| Sex (male %) | 53.1 | 53.1 |
| Age (years) | 50 (41, 68) | 51 (41, 70) |
| Smoking (%) | 21.8 | 21.3 |
| Serum 25(OH)D (nmol/L) | 32.9 (11.7) | 35.4 (13.9) |
| BMI (kg/m2) | 27.9 (5.1) | 27.8 (4.7) |
| Systolic BP (mmHg) | 122 (13) | 123 (12) |
| Diastolic BP (mmHg) | 77 (9) | 77 (9) |
| Serum creatinine (μmol/L) | 70.5 (11.8)* | 72.5 (13.1) |
| Serum calcium (mmol/L) | 2.27 (0.07) | 2.27 (0.07) |
| Serum PTH (pmol/L) | 6.2 (4.1, 11.2) | 6.6 (4.3, 10.4) |
| Serum triglycerides (mmol/L) | 1.20 (0.60, 2.80) | 1.10 (0.60, 2.50) |
| Serum cholesterol (mmol/L) | 5.22 (0.97) | 5.13 (0.96) |
| Serum LDL-cholesterol (mmol/L) | 3.54 (0.90) | 3.45 (0.91) |
| Serum HDL-cholesterol (mmol/L) | 1.30 (0.90, 2.20) | 1.40 (0.80, 2.20) |
| Serum apolipoprotein A1 (mmol/L) | 1.50 (0.25) | 1.50 (0.27) |
| Serum apolipoprotein B (mmol/L) | 1.10 (0.28) | 1.07 (0.27) |
| Blood glucose (mmol/L) | 5.45 (0.52) | 5.49 (0.56) |
| HbA1c (%) | 5.49 (0.31) | 5.49 (0.31) |
| Serum insulin (pmol/L) | 67 (27, 207) | 68 (23, 189) |
| Serum C-peptide (pmol/L) | 836 (443, 1645) | 819 (412, 1666) |
| Serum sRAGE (pg/mL) | 1239 (469) | 1169 (445) |
| HOMA-IR | 2.70 (1.00, 8.48) | 2.84 (0.86, 8.15) |
Data are shown as prevalence or as mean (s.d.) for normally distributed data, and median (5th, 95th percentiles) for non-normal data.
*P < 0.05, Student’s t-test.
25(OH)D, cholecalciferol; BMI, body mass index; BP, blood pressure; HbA1c, glycosylated haemoglobin; HOMA-IR, Homeostatic Model Assessment for Insulin Resistance; PTH, parathyroid hormone; sRAGE, serum human receptors for advanced glycation end products.
Baseline characteristics and delta values (end of study value minus baseline) in those of the vitamin D and placebo group who completed the study.
| Baseline | Delta values | |||
|---|---|---|---|---|
| Vitamin D | Placebo | Vitamin D | Placebo | |
| Count | 208 | 203 | 208 | 203 |
| Sex (male %) | 53.4 | 53.2 | ||
| Age (years) | 50 (41, 67) | 51 (41, 70) | ||
| Smoking (%) | 22.1 | 22.2 | ||
| Serum 25(OH)D (nmol/L) | 32.6 (11.1) | 35.1 (13.6) | 56.2 (22.1)** | −4.5 (12.8) |
| BMI (kg/m2) | 27.9 (5.1) | 27.8 (4.7) | 0.18 (0.68) | 0.12 (0.70) |
| Systolic BP (mmHg)*** | 122 (13) | 123 (13) | 0.2 (7.8) | −0.9 (7.2) |
| Diastolic BP (mmHg)*** | 77 (9) | 77 (9) | 0.4 (4.8) | −0.5 (4.6) |
| Serum creatinine (μmol/L) | 70.5 (11.8)* | 72.6 (13.3) | 1.0 (5.8)* | −0.1 (5.1) |
| Serum calcium (mmol/L) | 2.27 (0.07) | 2.27 (0.07) | 0.01 (0.07) | 0.00 (0.06) |
| Serum PTH (pmol/L) | 6.2 (4.1, 11.2) | 6.68 (4.3, 10.4) | −0.76 (1.39)** | 0.54 (1.49) |
| Serum triglycerides (mmol/L)**** | 1.20 (0.60, 2.60) | 1.10 (0.60, 2.50) | 0.00 (−0.50, 0.90) | 0.00 (−0.60, 0.70) |
| Serum cholesterol (mmol/L)**** | 5.22 (0.95) | 5.15 (0.95) | 0.11 (0.52) | 0.03 (0.58) |
| Serum LDL-cholesterol (mmol/L)**** | 3.55 (0.89) | 3.46 (0.91) | 0.11 (0.51) | 0.04 (0.53) |
| Serum HDL-cholesterol (mmol/L)**** | 1.30 (0.90, 2.20) | 1.35 (0.80, 2.20) | −0.02 (0.18) | −0.01 (0.16) |
| Serum apolipoprotein A1 (mmol/L)**** | 1.50 (0.25) | 1.50 (0.28) | −0.03 (0.15) | −0.03 (0.15) |
| Serum apolipoprotein B (mmol/L)**** | 1.10 (0.28) | 1.07 (0.27) | 0.04 (0.15) | 0.04 (0.15) |
| Blood glucose (mmol/L) | 5.45 (0.51) | 5.50 (0.56) | 0.02 (0.41) | −0.02 (0.40) |
| HbA1c (%) | 5.49 (0.31) | 5.50 (0.32) | 0.04 (0.15) | 0.03 (0.15) |
| Serum insulin (pmol/L) | 67 (27, 199) | 69 (23, 189) | 4 (−45, 59) | 3 (−51, 78) |
| Serum C-peptide (pmol/L) | 838 (450, 1644) | 833 (412, 1666) | 43 (205) | 4 (216) |
| Serum sRAGE (pg/mL) | 1230 (465) | 1167 (451) | 145 (267) | 108 (289) |
| HOMA-IR | 2.70 (1.00, 8.43) | 2.89 (0.86, 8.15) | 0.15 (−2.03, 2.61) | 0.11 (−2.73, 3.30) |
Data are shown as prevalence, mean (s.d.) for normally distributed data, and median (5th, 95th percentiles) for non-normal data.
*P < 0.05, **P < 0.01 vs placebo group. For baseline values, Student’s t-test, for delta values linear regression with age, gender and baseline value as covariates; ***Two subjects in the vitamin D and four subjects in the placebo group excluded due to change in use of blood pressure medication during the study; ****Three subjects in the vitamin D and one subject in the placebo group excluded due to change in use of lipid-lowering medication during the study.
25(OH)D, cholecalciferol; BMI, body mass index; BP, blood pressure; HbA1c, glycosylated haemoglobin; HOMA-IR, Homeostatic Model Assessment for Insulin Resistance; PTH, Parathyroid Hormone; sRAGE, serum human receptors for advanced glycation end products.
Subgroup baseline and delta values for subjects with serum 25(OH)D baseline values <40 nmol/L and end of study values >70 nmol/L for the vitamin D group and <40 nmol/L for the placebo group.
| Baseline | Delta values | |||
|---|---|---|---|---|
| Vitamin D | Placebo | Vitamin D | Placebo | |
| Count | 136 | 127 | 136 | 127 |
| Sex (male %) | 47.1 | 51.2 | ||
| Age (years) | 49 (41, 66) | 51 (41, 70) | ||
| Smoking (%) | 25.0 | 26.8 | ||
| Serum 25(OH)D (nmol/L) | 28.0 (6.7) | 27.9 (6.7) | 65.9 (18.7) | −1.7 (7.0) |
| BMI (kg/m2) | 27.5 (4.9) | 28.1 (4.9) | 0.16 (0.69) | 0.08 (0.69) |
| Systolic BP (mmHg) | 121 (13) | 124 (12) | −0.3 (7.6) | −0.6 (7.3) |
| Diastolic BP (mmHg) | 76 (9) | 77 (8) | 0.15 (4.6) | −0.8 (4.3) |
| Serum creatinine (μmol/L) | 70.8 (11.6) | 71.6 (11.6) | 1.0 (5.5)* | −0.3 (5.0) |
| Serum calcium (mmol/L) | 2.27 (0.07) | 2.27 (0.08) | 0.01 (0.07) | 0.0 (0.06) |
| Serum PTH (pmol/L) | 6.4 (4.0, 10.7) | 6.8 (4.3, 11.0) | −0.81 (1.34)** | 0.50 (1.57) |
| Serum triglycerides (mmol/L) | 1.20 (0.60, 2.60) | 1.20 (0.60, 2.60) | 0.00 (−0.60, 0.90) | 0.00 (−0.80, 0.70) |
| Serum cholesterol (mmol/L) | 5.27 (0.89) | 5.08 (0.93) | 0.05 (0.45) | 0.05 (0.52) |
| Serum LDL-cholesterol (mmol/L) | 3.57 (0.82) | 3.42 (0.88) | 0.06 (0.41) | 0.04 (0.46) |
| Serum HDL-cholesterol (mmol/L) | 1.40 (0.90, 2.30) | 1.30 (0.80, 2.10) | −0.01 (0.19) | 0.01 (0.15) |
| Serum apolipoprotein A1 (mmol/L) | 1.54 (0.26) | 1.47 (0.29) | −0.03 (0.15) | −0.02 (0.13) |
| Serum apolipoprotein B (mmol/L) | 1.10 (0.25) | 1.08 (0.27) | 0.04 (0.13) | 0.04 (0.13) |
| Blood glucose (mmol/L) | 5.41 (0.47) | 5.49 (0.58) | 0.04 (0.41) | −0.01 (0.38) |
| HbA1c (%) | 5.47 (0.28) | 5.49 (0.32) | 0.05 (0.15) | 0.05 (0.15) |
| Serum insulin (pmol/L) | 58 (24, 164) | 71 (25, 189) | 3.0 (−32, 54) | 2.0 (−50, 96) |
| Serum C-peptide (pmol/L) | 788 (433, 1477) | 831 (410, 1681) | 47 (198) | 11 (201) |
| Serum sRAGE (pg/mL) | 1217 (460) | 1211 (482) | 156 (274)* | 80 (300) |
| HOMA-IR | 2.31 (0.84, 7.41) | 2.89 (0.96, 8.54) | 0.15 (−1.45, 2.41) | 0.11 (−2.93, 4.18) |
Data are shown as prevalence, mean (s.d.) for normally distributed data, and median (5th, 95th percentiles) for non-normal data.
*P < 0.05, **P < 0.01 vs placebo group, linear regression with age, gender and baseline value as covariates; ***One subjects in the vitamin D and four subjects in the placebo group excluded due to change in use of blood pressure medication during the study; ****One subject in the vitamin D group excluded due to change in use of lipid lowering medication during the study.
25(OH)D, cholecalciferol; BMI, body mass index; BP, blood pressure; HbA1c, glycosylated haemoglobin; HOMA-IR, Homeostatic Model Assessment for Insulin Resistance; PTH, parathyroid hormone; sRAGE, serum human receptors for advanced glycation end products.