| Literature DB >> 29739360 |
M H F Sakeena1,2, Alexandra A Bennett3, Shazia Jamshed4, Fahim Mohamed5,6, Dilanthi R Herath5, Indika Gawarammana7, Andrew J McLachlan8,9.
Abstract
BACKGROUND: Antimicrobial resistance (AMR) is a major challenge for global health care. Pharmacists play a key role in the health care setting to help support the quality use of medicines. The education, training, and experiences of pharmacy students have the potential to impact on patterns of antibiotic use in community and hospital settings. The aim of this study was to investigate antibiotic use, knowledge of antibiotics and AMR among undergraduate pharmacy students at Sri Lankan universities and to compare this between junior and senior pharmacy student groups.Entities:
Keywords: Antibiotics; Antimicrobial resistance; Developing countries; Knowledge; Pharmacy education; South Asia; Sri Lanka
Mesh:
Substances:
Year: 2018 PMID: 29739360 PMCID: PMC5941408 DOI: 10.1186/s12879-018-3107-8
Source DB: PubMed Journal: BMC Infect Dis ISSN: 1471-2334 Impact factor: 3.090
Characteristics of study participants (n = 466)
| Variable | Junior Students ( | Senior Students ( |
|---|---|---|
| Frequency (%) | Frequency (%) | |
| Age | ||
| 20–25 | 220 (85) | 136 (66) |
| 26–34 | 21 (8) | 53 (26) |
| 35–44 | 16 (6) | 10 (5) |
| 45+ | 3 (1) | 7 (3) |
| Gender | ||
| Male | 80 (31) | 71 (34) |
| Female | 179 (69) | 135 (66) |
| University | ||
| UoP | 59 (23) | 43 (21) |
| USJP | 48 (18) | 48 (23) |
| UoJ | 44 (17) | 21 (10) |
| UoR | 35 (13) | 27 (13) |
| KDU | 44 (17) | 40 (19) |
| OUSL | 30 (12) | 27 (13) |
| Year of Study | ||
| 1st | 139 (53) | 0 |
| 2nd | 121 (47) | 0 |
| 3rd | 0 | 116 (56) |
| 4th | 0 | 90 (44) |
University of Peradeniya (UOP), University of Sri Jayewardenepura (USJP), University of Jaffna (UOJ), University of Ruhuna (UOR), Kothalawala Defence University (KDU), Open University of Sri Lanka (OUSL)
Fig. 1Eligible undergraduate pharmacy students at Sri Lankan universities and study response rates. N = number of students enrolled for pharmacy programme during data collection. RR = Response rate
Fig. 2Percentages of pharmacy student respondents who reported they would use antibiotics in the listed disease conditions. HIV: Human Immunodeficiency Virus UTI: Urinary tract infection; Asterisk denotes p < 0.05, in comparison of senior (3rd and 4th years) and junior pharmacy students (1st and 2nd years
Knowledge on terms related to antimicrobial resistance among undergraduate pharmacy students in the universities of Sri Lanka
| Terms | Juniors ( | Seniors ( | |
|---|---|---|---|
| Frequency (%) | Frequency (%) | ||
| Antibiotic Resistance | 234 (90) | 205 (100) | 0.00* |
| Superbugs | 28 (11) | 18 (9) | 0.465 |
| Antimicrobial Resistance | 168 (65) | 186 (90) | 0.00* |
| AMR | 26 (10) | 30 (15) | 0.132 |
| Drug Resistance | 181 (70) | 192 (93) | 0.00* |
| Antibiotic Resistant Bacteria | 210 (81) | 198 (96) | 0.00* |
*Statistically significant
Respondent numbers to various statements on antimicrobial resistance
| Statements | Junior ( | Senior ( | ||
|---|---|---|---|---|
| Frequency | Percentage | Frequency | Percentage | |
| ABR occurs when your body becomes resistant to AB and they no longer works as well | ||||
| True | 234 | 90 | 205 | 99.5 |
| False | 26 | 10 | 1 | .5 |
| Don’t know | 0 | 0 | 0 | 0 |
| Many infections are becoming increasingly resistant to treatment by antibiotics | ||||
| True | 149 | 57 | 164 | 80 |
| False | 56 | 22 | 27 | 13 |
| Don’t know | 47 | 18 | 13 | 6 |
| If bacteria are resistant to AB, it can be very difficult or impossible to treat the infections they cause | ||||
| True | 196 | 75 | 178 | 86 |
| False | 43 | 16 | 22 | 11 |
| Don’t know | 16 | 6 | 4 | 2 |
| Antibiotic resistance is an issue that could affect me or my family | ||||
| True | 165 | 64 | 170 | 82 |
| False | 42 | 16 | 19 | 9 |
| Don’t know | 43 | 16 | 13 | 6 |
| ABR is an issue in other countries but not here | ||||
| True | 8 | 3 | 3 | 2 |
| False | 196 | 75 | 188 | 91 |
| Don’t know | 51 | 20 | 13 | 6 |
| ABR only a problem for people who take AB regularly | ||||
| True | 63 | 24 | 36 | 18 |
| False | 167 | 64 | 159 | 77 |
| Don’t know | 24 | 9 | 10 | 5 |
| Bacteria which are resistant to AB can spread from person to person | ||||
| True | 147 | 56 | 129 | 63 |
| False | 63 | 24 | 49 | 24 |
| Don’t know | 44 | 17 | 25 | 12 |
| ABR infections could make medical procedures, organ transplants and cancer treatment difficult | ||||
| True | 150 | 58 | 154 | 75 |
| False | 27 | 10 | 9 | 4 |
| Don’t know | 79 | 30 | 42 | 20 |
AB: antibiotics, ABR antibiotic resistance