| Literature DB >> 29696507 |
H Hilda Ampadu1,2, Alexander N O Dodoo3,4, Samuel Bosomprah5, Samantha Akakpo6, Pierre Hugo6, Helga Gardarsdottir2, H G M Leufkens2, Dan Kajungu7, Kwaku Poku Asante8.
Abstract
INTRODUCTION: Injectable artesunate (Inj AS) is the World Health Organization (WHO)-recommended product for treating severe malaria. However, despite widespread usage, there are few published safety studies involving large populations in real-world settings. In this study, we sought to assess the incidence of common adverse events (AEs) following the intake of Inj AS in real-life settings.Entities:
Mesh:
Substances:
Year: 2018 PMID: 29696507 PMCID: PMC6061362 DOI: 10.1007/s40264-018-0667-x
Source DB: PubMed Journal: Drug Saf ISSN: 0114-5916 Impact factor: 5.606
Fig. 1Patient flow. AE adverse event, AR artemether, AS artesunate, GH Ghana, Q quinine, UG Uganda
Incidence of any adverse events by baseline characteristics of patients, 2016
| Characteristics | Median (IQR) | Number of patients (% of total) | 95% CI | |
|---|---|---|---|---|
| Sex | ||||
| Female | 540 (49.0) | 96 (17.8) | 14.8–21.2 | |
| Male | 563 (51.0) | 102 (18.1) | 15.1–21.5 | |
| Age (years) | 3.9 (2, 9) | |||
| < 5 | 654 (59.3) | 115 (17.6) | 14.8–20.7 | |
| 5–9 | 186 (16.9) | 24 (12.9) | 8.8–18.5 | |
| 10–19 | 61 (5.5) | 10 (16.4) | 9.0–27.9 | |
| 15–19 | 40 (3.6) | 10 (25.0) | 14.0–40.6 | |
| 20–24 | 46 (4.2) | 10 (21.7) | 12.1–35.9 | |
| 25+ | 114 (10.3) | 29 (25.4) | 18.3–34.2 | |
| Missing | 2 (0.2) | |||
| Weight (kg) | 13 (10, 20) | |||
| < 10 | 255 (23.1) | 49 (19.2) | 14.8–24.5 | |
| 10–19 | 470 (42.6) | 72 (15.3) | 12.3–18.9 | |
| 20–29 | 105 (9.5) | 14 (13.3) | 8.1–21.3 | |
| 30+ | 184 (16.7) | 36 (19.6) | 14.4–25.9 | |
| Missing | 89 (8.1) | |||
| Time-to-onset of AE (days) | 9 (4, 14) | |||
| Site | ||||
| Ghana | 360 (32.6) | 125 (16.8) | 14.3–19.7 | |
| Uganda | 743 (67.4) | 73 (20.3) | 16.4–24.8 | |
| Pregnant | ||||
| No | 1067 (96.7) | 193 (18.1) | 15.9–20.5 | |
| Yes | 68 (3.3) | 5 (13.9) | 5.9–29.3 | |
| Total | 1103 (100) | 197 (17.9) | 15.8–20.3 |
AE adverse event, CI confidence interval, IQR interquartile range
Fig. 2Proportion of patients with any adverse events by time, 2016: Kaplan–Meier failure estimate. AE adverse event, CI confidence interval
Top five adverse events by sex and time-to-onset among patients treated with injectable artesunate at all sites, 2016
| Number of patients treated with Inj AS | AE [ | |||||
|---|---|---|---|---|---|---|
| Pyrexia | Abdominal pain | Diarrhoea | Cough | Asthenia | ||
| Sex | 1103 | |||||
| Female | 540 | 16 (3.0) | 13 (2.4) | 6 (1.1) | 9 (1.7) | 8 (1.5) |
| Male | 563 | 22 (3.9) | 14 (2.5) | 13 (2.3) | 7 (1.2) | 8 (1.4) |
| Time-to-onset of AE (days) | 198 | |||||
| 0–7 | 77 | 11 (14.3) | 12 (15.6) | 6 (7.8) | 5 (6.5) | 9 (11.7) |
| 8–14 | 58 | 12 (20.7) | 4 (6.9) | 8 (13.8) | 5 (8.6) | 6 (10.3) |
| 15–21 | 27 | 7 (25.9) | 2 (7.4) | 3 (11.1) | 4 (14.8) | 1 (3.7) |
| 22–28 | 36 | 8 (22.2) | 9 (25.0) | 2 (5.6) | 2 (5.6) | 0 (0.0) |
| Total | 1103 | 38 (3.5) | 27 (2.5) | 19 (1.7) | 16 (1.5) | 16 (1.5) |
AE adverse event, Inj AS injectable artesunate
Fig. 3Adverse events among patients treated with injectable artesunate at all sites, 2016
Deaths and other serious adverse events reported in patients treated with injectable artesunate
| Event type |
| Relationship to Inj AS intake |
|---|---|---|
| Deaths | 13 | 4 of the 13 deaths did not have SAE specified and patients died outside the hospital with little information on follow-up. These reports are classified as ‘unassessable’. 2 of the remaining 9 fatal SAEs (severe anaemia in a 22-month-old female and severe anaemia in a 20-month-old female) are causally assessed as ‘possible’ in relation to Inj AS intake. These SAEs are classified as ‘related’ to Inj AS, though disease and other conditions could also explain these SAEs. The remaining 7 fatal SAEs (multi-organ failure, severe respiratory distress, abdominal distension, asthenia, sickle cell disease, severe anaemia, pulmonary tuberculosis) are unrelated to Inj AS intake |
| Other SAEs | 4 | 3 of the 4 SAEs—severe abdominal pain in a 42-year-old female; failure of therapy and severe anaemia in a sickle cell disease patient—are causally assessed as ‘possible’ in relation to Inj AS intake and thus related to Inj AS. 1 case—threatened abortion—is considered to be causally assessed as ‘unlikely’ to be attributable Inj AS intake and is thus unrelated |
Inj AS injectable artesunate, SAE serious adverse event
| Injectable artesunate (Inj AS) is a life-saving medicine used to treat severe malaria. |
| There are few data on the safety of Inj AS when used in real-world settings, though it has been shown to be well-tolerated in clinical trials. |
| Safety data obtained from public health facilities in Ghana and Uganda support the safety findings from clinical trials and provide additional evidence for continued use of Inj AS in severe malaria. |