| Literature DB >> 29584680 |
Matthew Caley1, Ivan B Wall2, Matthew Peake3, David Kipling4, Peter Giles5, David W Thomas6, Phil Stephens7.
Abstract
Background: Chronic skin wounds are a growing financial burden for healthcare providers, causing discomfort/immobility to patients. Whilst animal chronic wound models have been developed to allow for mechanistic studies and to develop/test potential therapies, such systems are not good representations of the human chronic wound state. As an alternative, human chronic wound fibroblasts (CWFs) have permitted an insight into the dysfunctional cellular mechanisms that are associated with these wounds. However, such cells strains have a limited replicative lifespan and therefore a limited reproducibility/usefulness.Entities:
Keywords: animal alternative; chronic wound; fibroblasts; microarray; wound healing
Mesh:
Substances:
Year: 2018 PMID: 29584680 PMCID: PMC5979489 DOI: 10.3390/ijms19041001
Source DB: PubMed Journal: Int J Mol Sci ISSN: 1422-0067 Impact factor: 5.923
Figure 1Cumulative population doublings for normal skin (NF) (A,C,E) and chronic wound fibroblasts (CWF) (B,D,F) primary cells (▲), mock-infected cells (■) and catalytic component (hTERT)-infected cells (●) from Patient 1 (A,B), Patient 2 (C,D) and Patient 3 (E,F).
Respective growth rates of the CWF and NF cell lines and strain.
| 0–50 | 2.660395186 | 1.372377017 | 2.903460321 | 1.676095021 | 2.820859002 | 1.761228228 |
| 50–100 | 2.063483514 | 1.155055922 | 2.21362413 | 1.491181981 | 2.17190845 | 2.350465441 |
| 100–150 | 1.708425038 | 0.238615271 | 1.931265023 | 0.808847164 | 2.888996473 | 2.100595582 |
| 150–200 | 1.092771348 | - | 1.209523855 | 0.589792188 | 2.546683912 | 2.147975214 |
| 200–250 | 0.65051411 | - | 0.306199448 | - | 2.911358566 | 2.340073042 |
| 250–300 | - | - | - | - | 3.386106828 | 1.914658417 |
| 300–350 | - | - | - | - | 4.037277255 | 2.316985136 |
| 0–50 | 2.00003978 | 1.430818888 | 2.702882371 | 1.408288338 | 2.702421121 | 1.315226122 |
| 50–100 | 1.897508302 | 0.642582236 | 2.506688459 | 0.389073493 | 2.084423303 | 1.526944077 |
| 100–150 | 2.048256328 | - | 1.937150809 | - | 3.091048229 | 2.73604129 |
| 150–200 | 1.362063393 | - | 0.741986217 | - | 2.848323718 | 2.544191407 |
| 200–250 | 0.468038965 | - | - | - | 2.975591664 | 3.613521307 |
| 250–300 | 0.225106176 | - | - | - | 3.282693337 | 3.238706858 |
| 300–350 | - | - | - | - | 3.283963285 | 3.136433714 |
| 0–50 | 1.773899657 | 1.838731796 | 1.876174641 | 1.811924471 | 1.864799274 | 1.957757805 |
| 50–100 | 2.137331544 | 1.820469606 | 2.227068604 | 1.765460977 | 2.175212065 | 1.931044873 |
| 100–150 | 1.700143374 | 1.313762689 | 1.821538813 | 1.463326161 | 2.040014915 | 1.948431103 |
| 150–200 | 1.359040254 | 1.018979963 | 1.30906374 | 0.656850067 | 1.866400168 | 1.991061535 |
| 200–250 | 0.96345786 | 0.381403418 | 0.386622971 | 0.60575738 | 3.009158197 | 1.847844344 |
| 250–300 | 0.494600255 | - | - | - | 2.453037313 | 1.455326622 |
| 300–350 | 0.918257283 | - | - | - | 2.36463098 | 1.521344782 |
Figure 2Immortalised NF and CWF cell lines express hTERT and template component (hTR) as demonstrated by RT-PCR (A) and have active telomerase as demonstrated by the appearance of a 6 bp ladder (B). CWF immortalisation and maintenance in culture (C) changes the appearance of the chronic cells from flattened and spread out to more bi-polar (and thereby more like the appearance of the NF cells). Scale bar = 20 µm.
Counts of genes identified as significantly different (FDR 0.05).
| Normal (NF) | Wound (CWF) | |||||||
|---|---|---|---|---|---|---|---|---|
| FDR 0.05 | 0 | FDR 0.05 | 0 | FDR 0.05 | 0 | FDR 0.05 | 0 | |
| FDR 0.05 | 0 | FDR 0.05 | 6 | FDR 0.05 | 0 | FDR 0.05 | 0 | |
| FDR 0.05 | 3 | FDR 0.05 | 0 | FDR 0.05 | 0 | FDR 0.05 | 0 | |
Counts of genes identified as significantly different (FDR 0.01).
| Normal (NF) | Wound (CWF) | |||||||
|---|---|---|---|---|---|---|---|---|
| FDR 0.01 | 476 | FDR 0.01 | 193 | FDR 0.01 | 161 | FDR 0.01 | 145 | |
| FDR 0.01 | 653 | FDR 0.01 | 866 | FDR 0.01 | 292 | FDR 0.01 | 203 | |
| FDR 0.01 | 418 | FDR 0.01 | 507 | FDR 0.01 | 446 | FDR 0.01 | 660 | |
Pathways/processes that were significantly over represented after immortalisation, that is were up-regulated in hTERT cells (i.e., only those associated with cell proliferation [Cell Cycle, Mitosis and DNA Replication] or telomere maintenance were altered).
| Pathway | Genes |
|---|---|
| DNA replication | TOP2A, MCM3, RRM2, MCM6, NASP, CDC6, RFC3, CDK2, FEN1, CHEK1, POLE2, GINS1, TERT, MCM7, NF2, CIZ1, GMNN, DTL, PDGFC, MCM4 |
| DNA strand elongation involved in DNA replication | MCM3, MCM6, RFC3, FEN1, GINS1, MCM7, MCM4 |
| cell cycle | TOP2A, MCM3, RANBP2, RRM2, MCM6, NASP, TUBB3, GAS7, CCNA2, TFDP2, FGFR2, RARA, MAPRE3, CDC6, ZWINT, RFC3, CKS2, CDK2, RASSF1, FEN1, BARD1, CHEK1, POLE2, GINS1, TUBB2C, HMG20B, SMAD6, TGFB2, TPX2, MCM7, KIF2C, TUBB, CDKN2C, ARAP1, CDKN1C, CKAP2, GMNN, CEP55, DTL, MCM4, RACGAP1 |
| cell cycle phase | POLD2, TOP2A, PSMD3, MCM3, RRM2, CHMP1A, TUBB3, DNM2, RANBP1, UBE2S, RFC5, CDK1, CAV2, MAD2L1, CCNA2, BUB1B, DLGAP5, CDC6, ZWINT, TRIP13, AURKA, CKS2, DBF4, CDK2, PSMB9, GTSE1, CDC7, KIF23, FEN1, CCNF, CENPA, GINS1, AKT1, DGKZ, TUBB2C, TUBB, ID4, BUB1, CDKN3, HGF, TPX2, CDKN2D, SSNA1, MCM7, KIF2C, KPNA2, RANGAP1, TFDP1, NEK1, TCF3, MDM2, PRC1, NUSAP1, GMNN, CEP55, PBK, CDKN1C, CENPN, NCAPG2, TBRG4, CCDC99, MCM4 |
| organelle fission | CHMP1A, TUBB3, RANBP1, CDK1, CAV2, MAD2L1, CCNA2, BUB1B, DLGAP5, CDC6, ZWINT, AURKA, CDK2, KIF23, CCNF, CENPA, TUBB, BUB1, HGF, TPX2, KIF2C, RANGAP1, NEK1, NUSAP1, CEP55, PBK, CENPN, NCAPG2, CCDC99 |
| mitotic cell cycle | POLD2, TOP2A, PSMD3, MCM3, RRM2, CHMP1A, TUBB3, DNM2, RANBP1, UBE2S, RFC5, CDK1, CAV2, MAD2L1, CCNA2, BUB1B, DLGAP5, CDC6, ZWINT, AURKA, DBF4, CDK2, PSMB9, GTSE1, CDC7, KIF23, FEN1, CCNF, CENPA, GINS1, AKT1, DGKZ, TUBB2C, TUBB, ID4, BUB1, CDKN3, HGF, TPX2, CDKN2D, SSNA1, MCM7, KIF2C, KPNA2, RANGAP1, TFDP1, NEK1, TCF3, MDM2, PRC1, NUSAP1, GMNN, CEP55, PBK, CDKN1C, CENPN, NCAPG2, TBRG4, CCDC99, MCM4 |
| cell division | PPP1CA, CHMP1A, UBE2S, CDK1, MAD2L1, CCNA2, FGFR2, BUB1B, CDC6, ZWINT, AURKA, CKS2, CDK2, CDC7, KIF23, CCNF, FGF1, FGF5, MDK, PTN, BUB1, TPX2, KIF2C, NEK1, PRC1, NUSAP1, CEP55, PDGFC, PDGFD, NCAPG2, CCDC99, RACGAP1 |
| mitosis | CHMP1A, TUBB3, RANBP1, CDK1, CAV2, MAD2L1, CCNA2, BUB1B, DLGAP5, CDC6, ZWINT, AURKA, CDK2, KIF23, CCNF, CENPA, TUBB, BUB1, HGF, TPX2, KIF2C, RANGAP1, NEK1, NUSAP1, CEP55, PBK, CENPN, NCAPG2, CCDC99 |
| M phase | TOP2A, CHMP1A, TUBB3, RANBP1, UBE2S, CDK1, CAV2, MAD2L1, CCNA2, BUB1B, DLGAP5, CDC6, ZWINT, TRIP13, AURKA, CKS2, CDK2, KIF23, CCNF, CENPA, TUBB, BUB1, HGF, TPX2, KIF2C, KPNA2, RANGAP1, NEK1, PRC1, NUSAP1, CEP55, PBK, CENPN, NCAPG2, CCDC99 |
| DNA replication | RFC2, POLD2, PCNA, TOP2A, RRM1, RPA1, MCM3, MCM5, RRM2, MCM6, NASP, MCM2, TK1, TYMS, RNASEH2A, RFC5, CDC6, RFC4, RFC3, DBF4, POLA2, FEN1, CHAF1B, POLA1, RAD51, CCNE2, CHEK1, PDGFA, CIZ1, GINS1, TERT, CENPF, MCM7, DUT, CDT1, NF2, ORC5, MCM4, CDC34, GMNN, DTL, RMI1, TIPIN, MCM10, GINS2 |
| cell cycle checkpoint | RFC2, TOP2A, BUB3, RPA1, MCM3, MCM5, MCM6, BIRC5, MCM2, CCNB2, CDC20, UBE2C, RFC5, CDK1, MAD2L1, CCNA2, FANCG, BUB1B, CDC6, RFC4, ZWINT, RFC3, DBF4, PSMB9, GTSE1, TTK, POLA1, CCNE2, CHEK1, CENPF, MCM7, BUB1, CDT1, ORC5, MCM4, CCNB1, ZWILCH, DTL, TIPIN, MCM10 |
| cell division | PPP1CA, BUB3, NCAPD2, CDC25B, PSRC1, BIRC5, CCNB2, CDC20, UBE2C, CDK1, MAD2L1, CCNA2, FGFR2, BUB1B, CDC6, ZWINT, AURKA, NDC80, CKS2, SMC2, KIF11, NEK2, KIF23, CCNF, CCNE2, RAB35, PDGFA, DIAPH2, CENPF, MAEA, FGF5, MDK, KIF2C, AURKB, PTN, BUB1, TGFB2, TPX2, OIP5, CCNB1, PRC1, NUSAP1, ZWILCH, CEP55, FBXO5, TIPIN, NCAPG2, ERCC6L, ASPM, CDCA3, CDCA8, RACGAP1 |
| S phase of mitotic cell cycle | RFC2, POLD2, PCNA, RPA1, MCM3, MCM5, MCM6, MCM2, BCL6, RFC5, CDC6, RFC4, RFC3, PSMB9, POLA2, FEN1, POLA1, GINS1, MCM7, CDT1, ORC5, MCM4, GINS2 |
| telomere maintenance via recombination | RFC2, POLD2, PCNA, RPA1, RFC5, RFC4, RFC3, POLA2, FEN1, POLA1 |
| telomere maintenance via semi-conservative replication | RFC2, POLD2, PCNA, RPA1, RFC5, RFC4, RFC3, POLA2, FEN1, POLA1 |
| M/G1 transition of mitotic cell cycle | RPA1, MCM3, MCM5, MCM6, MCM2, CDC6, DBF4, PSMB9, POLA2, POLA1, MCM7, CDT1, ORC5, MCM4, GMNN, MCM10 |
Figure 3Utilising a monolayer wound scratch assay and time lapse microscopic analysis immortalised NF, like the primary cells from which they were established, clearly repopulated the wound space over a period of 24 h whereas the patient-matched CWF cells (both primary and immortalised) failed to do so. Scale bar = 100 µm.