| Literature DB >> 29449294 |
Liang Chen1,2, Fei Zhou1, Hui Li3, Xiqian Xing4, Xiudi Han5, Yiming Wang3, Chunxiao Zhang6, Lijun Suo7, Jingxiang Wang8, Guohua Yu9, Guangqiang Wang10, Xuexin Yao11, Hongxia Yu12, Lei Wang13, Meng Liu1, Chunxue Xue1, Bo Liu7, Xiaoli Zhu14, Yanli Li1, Ying Xiao1, Xiaojing Cui3, Lijuan Li3, Timothy M Uyeki15, Chen Wang3,16, Bin Cao3,16.
Abstract
OBJECTIVES: To describe the clinical characteristics and management of patients hospitalised with community-acquired pneumonia (CAP) in China.Entities:
Keywords: China; community-acquired pneumonia; disease characteristics; management
Mesh:
Substances:
Year: 2018 PMID: 29449294 PMCID: PMC5829872 DOI: 10.1136/bmjopen-2017-018709
Source DB: PubMed Journal: BMJ Open ISSN: 2044-6055 Impact factor: 2.692
Clinical and radiological features on admission
| Items | Cases (%) |
| Axillary temperature ≥38°C (n=5826) | 2783 (47.8) |
| Axillary temperature <36°C(n=5793) | 44 (0.8) |
| Cough | 5192 (89.1) |
| Sputum | 4751 (81.5) |
| Shortness of breath | 2116 (36.3) |
| Chest pain | 709 (12.2) |
| Decrease of consciousness | 294 (5.0) |
| Chest signs | |
| Moist rales | 2919 (50.1) |
| Dry rales | 1387 (23.8) |
| Oedema of lower limbs | 592 (10.2) |
| Cyanosis | 547 (9.4) |
| SBP <90 mm Hg | 45 (0.8) |
| Radiology | |
| Infiltrate more than two lobes | 3776 (64.8) |
| Plural effusion | 1205 (20.7) |
| Cavitation | 228 (3.9) |
| WBC (×109/L, n=5698) | |
| >10.0 | 1626 (28.5) |
| <4.0 | 331 (5.8) |
| 4.0−10.0 | 3741 (65.7) |
| BUN >7.0 mmol/L (n=5601) | 1166 (20.8) |
| pH <7.30 (n=3330) | 87 (2.6) |
| PaO2/FiO2 <300 mm Hg (n=3327) | 1196 (35.9) |
| PCT (ng/mL, n=2172) | |
| PCT ≤0.25 | 1307 (60.2) |
| 0.25<PCT<1 | 479 (22.1) |
| 1≤PCT<2 | 125 (5.8) |
| PCT ≥2 | 261 (12.0) |
BUN, blood urea nitrogen; PaO2/FiO2, arterial pressure of oxygen/fraction of inspiration oxygen; PCT, procalcitonin; pH, potential of hydrogen; SBP, systolic blood pressure; Scr, serum creatinine; WBC, white blood cell.
Microbiological examination for CAP
| Items | Cases (%) |
| Any microbiological examination | 4371 (75.0) |
| Microbiological examination for bacteria | 4015 (68.9) |
| Microbiological examination for atypical aetiology | 1983 (34.0) |
| Microbiological examination for virus | 2014 (34.6) |
| Bacterial or fungal culture | 4015 (68.9) |
| Qualified sputum culture* | 1078 (18.5) |
| Blood culture† | 602 (10.3) |
| BALF culture*‡ | 532 (9.1) |
| Pleural effusion culture† | 108 (1.9) |
| Antibody-based assays on acute serum | |
| | IgM: 1821 (31.2) |
| | IgM: 1294 (22.2) |
| | IgM: 645 (11.1) |
| Adenovirus | IgM: 644 (11.1) |
| Respiratory syncytial virus | IgM: 643 (11.0) |
| Influenza A virus | IgM: 643 (11.0) |
| Influenza B virus | IgM: 640 (11.0) |
| Parainfluenza virus | IgM: 643 (11.0) |
| Nucleic acid-based molecular diagnostics | |
| From sputum | 297 (5.1) |
| Time interval§ (days, median, IQR) | 9.0 (6.0–16.0) |
| From BALF‡ | 19 (0.3) |
| Time interval§ (days, median, IQR) | 13.0 (9.0–24.0) |
| | 270 (4.6) |
| | 270 (4.6) |
| | 270 (4.6) |
| Influenza A virus | 270 (4.6) |
| Influenza B virus | 270 (4.6) |
| Other respiratory virus¶ | 270 (4.6) |
| Urinary antigen test | |
| | 150 (2.6) |
| | 47 (0.8) |
| Nasopharyngeal swab antigen testing | |
| Influenza A virus | 41 (0.7) |
| Influenza B virus | 21 (0.4) |
*Within 48 hours after admission.
†Within 1 week after admission.
‡BALF, bronchoalveolar lavage fluid.
§Days from illness onset to testing.
¶Parainfluenza virus (PIV) types 1, 2, 3 and 4, rhinovirus (HRV), enterovirus (EV), coronovirus (hCoV) types 229E, NL63, OC43 and HKU1, parapneumovirus (hMPV), and adenovirus (AdV), bocavirus.
CAP, community-acquired pneumonia.
Empirical antimicrobial regimen for patients with CAP (n=5716)*
| Empirical antimicrobials (%) | Without risk factors for | With risk factors for | |||
| Age <65 years and not in ICU | Age <65 years and in ICU | Age ≥65 years and not in ICU | Age ≥65 years and in ICU | ||
| β-Lactams (antipseudomonal) | 178 (4.6)‡ | 21 (0. 5) | 407 (10.6)‡ | 58 (1.5) | 541 (29.0) |
| β-Lactams | 331 (8.6) | 9 (0.2) | 482 (12.5) | 20 (0.5) | 345 (18.5) |
| Fluoroquinolones | 502 (13.0) | 10 (0.3) | 273 (7.1) | 6 (0.2) | 252 (13.5) |
| Macrolides | 20 (0.5) | 0 (0.0) | 17 (0.4) | 0 (0.0) | 10 (0.5) |
| β-Lactams (antipseudomonal)+fluoroquinolones | 201 (5.2)‡ | 13 (0.3)‡ | 189 (4.9)‡ | 30 (0.8) | 238 (12.8) |
| β-Lactams+fluoroquinolones | 302 (7.8)‡ | 3 (0.1)‡ | 166 (4.3)‡ | 9 (0.2) | 177 (9.5) |
| β-Lactams+macrolides | 160 (4.2) | 2 (0.1) | 64 (1.7) | 2 (0. 1) | 55 (3.0) |
| β-Lactams (antipseudomonal)+macrolides | 50 (1.3)‡ | 0 (0.0) | 45 (1.2)‡ | 2 (0.1) | 58 (3.1) |
| Fluoroquinolones+macrolides | 24 (0.6) | 0 (0.0) | 11 (0.3) | 0 (0.0) | 6 (0.3) |
| Anti-MRSA drugs | 9 (0.2)‡ | 8 (0.2) | 12 (0.3)‡ | 6 (0.2) | 29 (1.6) |
| Others | 104 (2.7) | 13 (0.3) | 76 (2.0) | 17 (0.4) | 153 (8.2) |
*Data on empirical antimicrobial regimens in 112 patients were missing.
†Risk factors for pseudomonal infection was defined as chronic airway disease (bronchiectasis or chronic obstructive pulmonary disease) or healthcare-associated pneumonia according to Infectious Diseases Society America/American Thoracic Society criteria.14
‡Overtreatment was defined as (1) use of antipseudomonal β-lactams or β-lactams+fluoroquinolones in hospitalised (not in ICU) patients without risk factors for pseudomonal infection; (2) use of β-lactams (antipseudomonal or not)+fluoroquinolones in ICU patients aged <65 years without risk factors for pseudomonal infection; (3) use of anti-MRSA drugs in hospitalised (not in ICU) patients (use of anti-MRSA drugs in ICU patients with MRSA risk after influenza virus infection was considered adequate).13
CAP, community-acquired pneumonia; ICU, intensive care unit;MRSA.methicillin-resistant Staphylococcus aureus
Supportive treatment and clinical outcomes of patients with CAP
| Items | Cases (%) |
| ICU admission | 367 (6.3) |
| Mechanical ventilation | |
| Non-invasive ventilation | 286 (4.9) |
| Invasive ventilation in ICU | 123 (2.1) |
| Invasive ventilation not in ICU | 33 (0.6) |
| Vasopressor use | 197 (3.4) |
| CRRT | 16 (0.3) |
| ECMO | 3 (0.1) |
| Systemic glucocorticosteroids use after diagnosis of CAP | 1540 (26.4) |
| ICU patients who received systemic glucocorticoids | 154 (2.6) |
| Patients on invasive mechanical ventilation who received systemic glucocorticoids | 75 (1.3) |
| Patients on non-invasive mechanical ventilation who received systemic glucocorticoids | 158 (2.7) |
| 30-day mortality | 246 (4.2) |
| Length of stay in hospital (days, median, IQR) | 11.0 (5.0–24.0) |
| Days between admission and clinical stability (median, n=5130, IQR) | 4.0 (1.0–10.0) |
| Days between clinical stability and discharge (median, n=5130, IQR) | 5.0 (1.0–9.0) |
| Length of stay in ICU (days, median, n=350, IQR) | 8.0 (4.0–16.0) |
| Treatment failure within 14 days | 427 (7.3) |
| Needs non-invasive ventilation | 169 (2.9) |
| Needs invasive ventilation | 145 (2.5) |
| Needs vasopressors | 130 (2.2) |
| Death | 147 (2.5) |
| Direct causes of death | |
| Severe pneumonia/MODS | 170 (69.1) |
| Heart failure | 7 (2.8) |
| Acute myocardial infarction | 5 (2.0) |
| Stroke | 4 (1.6) |
| Haemorrhage of digestive tract | 4 (1.6) |
| Acute renal failure | 2 (0.8) |
| Arrhythmia | 2 (0.8) |
| Accident aspiration | 1 (0.4) |
| Others | 51 (20.7) |
CAP, community-acquired pneumonia; CRRT, continuous renal replacement therapy; ECMO, extracorporeal membrane oxygenation; ICU, intensive care unit; MODS, multiple organ dysfunction syndrome
Demographic characteristics and underlying diseases
| Items | Cases (%) |
| Male | 3117 (53.5) |
| Age (years, median, IQR) | 65 (53–78) |
| 14−64 | 2802 (48.1) |
| 65−74 | 1081 (18.5) |
| 75−89 | 1760 (30.2) |
| ≥90 | 185 (3.2) |
| Source of admission (n=5823) | |
| From outpatient department | 4183 (71.8) |
| From emergency room | 1588 (27.3) |
| Transfer from other hospital | 52 (0.9) |
| Days from illness onset to admission | 6.0 (3.0–14.0) |
| Patients who received antibiotics before admission | 2664 (45.7) |
| β-Lactams | 1015 (38.1) |
| Fluoroquinolones | 586 (22.0) |
| Macrolides | 170 (6.4) |
| β-Lactams+fluoroquinolones | 413 (15.5) |
| β-Lactams+macrolides | 201 (7.5) |
| Others | 279 (10.5) |
| Systemic glucocorticosteroids use before admission | 250 (4.3) |
| Underlying diseases | 4219 (72.4) |
| Hypertension | 2053 (35.2) |
| Coronary heart disease | 1163 (20.0) |
| Diabetes | 913 (15.7) |
| Cerebrovascular diseases | 890 (15.3) |
| COPD | 801 (13.7) |
| Bronchiectasis | 629 (10.8) |
| Asthma | 339 (5.8) |
| Malignant solid tumours | 254 (4.4) |
| Congestive heart failure | 202 (3.5) |
| Chronic renal diseases | 201 (3.4) |
| Connective tissue diseases | 110 (1.9) |
| Chronic hepatic diseases | 90 (1.5) |
| Smoking status | |
| Current smokers | 1009 (17.3) |
| Ex-smokers | 590 (10.1) |
| Alcoholism | 407 (7.0) |
| Risk factors for aspiration* | 377 (6.5) |
| History of CAP within 1 year | 368 (6.3) |
| History of vaccination | |
| Influenza vaccine within 1 year | 12 (0.2) |
| | 8 (0.1) |
| Risk factors for HCAP according to IDSA/ATS criteria | 868 (14.9) |
| Hospitalised in an acute care hospital for two or more days within 90 days | 404 (6.9) |
| Received recent intravenous antibiotic therapy, chemotherapy or wound care within the past 30 days | 656 (11.3) |
| Attended a hospital or haemodialysis clinic | 36 (0.6) |
| Residence in a nursing home or long-term care facility | 19 (0.3) |
| CURB-65 score (n=5594) | |
| 0 | 2343 (41.9) |
| 1 | 2199 (39.3) |
| 2 | 884 (15.8) |
| 3 | 147 (2.6) |
| 4 | 20 (0.4) |
| 5 | 1 (0.0) |
| PSI risk class (n=3609) | |
| I | 1130 (31.3) |
| II | 904 (25.0) |
| III | 748 (20.7) |
| IV | 646 (17.9) |
| V | 181 (5.0) |
| Shorr Score (n=5650) | |
| 0 | 5084 (90.0) |
| 1 | 541 (9.6) |
| 2 | 23 (0.4) |
| 3 | 2 (0.0) |
| 4 | 0 (0.0) |
| Aliberti Score (n=5828) | |
| Low-risk group | 5226 (89.7) |
| High-risk group | 602 (10.3) |
| Clinical stability on admission† (n=5130) | 1111 (21.7) |
*Risk factors for aspiration included choking, drowning, nasal feeding, pseudobulbar palsy, dementia, coma, poisoning and Parkinson’s disease.
†Clinical stability was defined as satisfying the following at the same time: axillary temperature ≤37.8°C for more than 24 hours; heart rate ≤100 beats/min in resting state; breathing rate ≤24 breaths/min; systolic blood pressure ≥90 mm Hg; SpO2 ≥90% on room air; ability to maintain oral intake; normal mental status.
CAP, community-acquired pneumonia; COPD, chronic obstructive pulmonary disease; CURB-65, confusion; urea >7 mmol/L, respiratory rate >30 breaths/min, systolic blood pressure <90 mmHg or diastolic blood pressure <60 mmHg, age ≥65 years; HCAP, healthcare associated pneumonia; IDSA/ATS, Infectious Diseases Society America/American Thoracic Society; PSI, Pneumonia Severity Index.