| Literature DB >> 29159125 |
Yee Gary Ang1, Bee Hoon Heng1, Nakul Saxena1, Seng Teck Adrian Liew2, Phui-Nah Chong3.
Abstract
BACKGROUND: The prognosis of diabetic kidney disease is poor because epidemiological data have shown that all-cause mortality increases with declining renal function. This study aims to estimate the annual mortality rate of diabetic kidney disease stratified by chronic kidney disease (CKD) stages and to identify the predictors of mortality.Entities:
Keywords: Diabetic kidney disease; Epidemiology; Mortality; Prognosis
Year: 2016 PMID: 29159125 PMCID: PMC5680480 DOI: 10.1016/j.jcte.2016.01.002
Source DB: PubMed Journal: J Clin Transl Endocrinol ISSN: 2214-6237
Baseline characteristics of the study population
| n = 3008 | |
|---|---|
| Age in years, mean (SD) | 70.0(10.4) |
| Diabetes onset age in years, mean(SD) | 63.3(12.4) |
| Gender | |
| Male, no.(%) | 1533(50.3) |
| Ethnic group | |
| Chinese, no.(%) | 2115(70.3) |
| Malay, no.(%) | 556(18.5) |
| Indian, no.(%) | 222(7.4) |
| Others and unknown, no.(%) | 115(3.8) |
| Duration of diabetes in years, mean(SD) | 6.7(6.7) |
| HBA1c in %, mean(SD) | 7.7(1.6) |
| Creatinine, mean(SD) | 170.2(119.5) |
| Glomerular filtration rate in mL/min per 1.73 m2, mean(SD) | 38.2(14.0) |
| CKD stage | |
| 3A, no.(%) | 1091(36.3) |
| 3B, no.(%) | 1088(36.2) |
| 4, no.(%) | 603(20.1) |
| 5, no.(%) | 226(7.5) |
| Albuminuria | |
| None, no.(%) | 375(12.5) |
| Microalbuminuria, no.(%) | 1094(36.4) |
| Macroalbuminuria, no.(%) | 1025(34.1) |
| Unknown, no.(%) | 514(17.1) |
| Comorbid conditions | |
| Dyslipidaemia, no.(%) | 2935(97.6) |
| Hypertension, no.(%) | 2883(95.8) |
| Ischaemic heart disease, no.(%) | 684(22.7) |
| Cerebrovascular disease, no.(%) | 352(11.7) |
| Retinopathy, no.(%) | 350(11.6) |
| Peripheral vascular disease, no.(%) | 180(6.0) |
| Neuropathy, no.(%) | 127(4.2) |
| Medications | |
| ACEi/ARB | |
| None, no.(%) | 463(15.4) |
| ACEi, no.(%) | 1558(51.8) |
| ARB, no.(%) | 632(21.0) |
| Both, no.(%) | 355(11.8) |
| Diabetes treatment | |
| Diet, no.(%) | 468(15.6) |
| Oral hypoglycaemic agents only, no.(%) | 1762(58.6) |
| Insulin only, no.(%) | 219(7.3) |
| Both oral hypoglycaemic agents and insulin, no.(%) | 559(18.6) |
| Statin, no.(%) | 2429(80.8) |
| Antiplatelet agent, no.(%) | 1235(41.1) |
| Follow up period in years | |
| Mean(SD) | 5.0(1.8) |
| Median(Range) | 6.0(0–6.9) |
Causes of death
| Causes of death | n = 985 (%) |
|---|---|
| Cardiovascular | 363(36.9) |
| Ischaemic heart diseases | 250 |
| Cerebrovascular diseases | 69 |
| Hypertensive heart diseases | 15 |
| Other heart diseases | 29 |
| Respiratory | 189(19.2) |
| Influenza and pneumonia | 147 |
| Malignant neoplasm of trachea, bronchus and lung | 33 |
| Other respiratory diseases | 9 |
| Renal | 120(12.2) |
| Nephritis, nephrotic syndrome and nephrosis | 107 |
| Unspecified disorder of kidney and ureter | 8 |
| Malignant neoplasm of kidney and renal pelvis | 5 |
| Gastrointestinal | 82(8.3) |
| Malignant neoplasm of liver and intraheptic ducts | 28 |
| Malignant neoplasm of colon, rectum and anus | 14 |
| Malignant neoplasm of pancreas | 8 |
| Malignant neoplasm of stomach | 8 |
| Chronic liver disease and cirrhosis | 6 |
| Peptic ulcer | 4 |
| Others | 14 |
| Endocrine | 88(8.9) |
| Diabetes mellitus | 88 |
| Urological | 66(6.7) |
| Other disorders of urethra and urinary tract | 42 |
| Urinary tract infection, site not specified | 13 |
| Malignant neoplasm of bladder | 6 |
| Malignant neoplasm of prostate | 5 |
| Others and unknown | 77(7.8) |
Figure 1Kaplan–Meier survival estimate.
Univariate hazard ratios and 95% confidence intervals for mortality
| Covariates | Hazard ratio (95% confidence interval) | P value |
|---|---|---|
| Age | 1.06 (1.05–1.06) | <0.001 |
| Diabetes onset age | 1.04 (1.03–1.04) | <0.001 |
| Gender | ||
| Female | Reference | |
| Male | 1.15 (1.01–1.30) | 0.030 |
| Race | ||
| Chinese | Reference | |
| Malay | 0.80 (0.67–0.96) | 0.013 |
| Indian | 1.07 (0.84–1.36) | 0.582 |
| Others | 1.00 (0.72–1.38) | 0.987 |
| Duration of diabetes | 0.998 (0.989–1.01) | 0.681 |
| HBA1c | 0.978 (0.937–1.02) | 0.316 |
| Creatinine | 1.003 (1.002–1.003) | <0.001 |
| Glomerular filtration rate | 0.96 (0.96–0.97) | <0.001 |
| CKD stage | ||
| 3A | Reference | |
| 3B | 1.56 (1.31–1.85) | <0.001 |
| 4 | 2.68 (2.24–3.20) | <0.001 |
| 5 | 5.48 (4.45–6.75) | <0.001 |
| Albuminuria | ||
| None | Reference | |
| Microalbuminuria | 1.47 (1.12–1.92) | 0.006 |
| Macroalbuminuria | 2.60 (2.00–3.38) | <0.001 |
| Unknown | 3.39 (2.58–4.47) | <0.001 |
| Comorbid conditions | ||
| Hypertension | 1.05 (0.76–1.46) | 0.758 |
| Dyslipidaemia | 0.96 (0.64–1.44) | 0.846 |
| Ischaemic heart disease | 1.56 (1.36–1.79) | <0.001 |
| Cerebrovascular disease | 1.52 (1.28–1.81) | <0.001 |
| Retinopathy | 1.37 (1.15–1.64) | 0.001 |
| Peripheral vascular disease | 2.04 (1.65–2.53) | <0.001 |
| Neuropathy | 1.94 (1.51–2.50) | <0.001 |
| ACEi/ARB | ||
| None | Reference | |
| ACEi | 0.59 (0.50–0.69) | <0.001 |
| ARB | 0.60 (0.49–0.73) | <0.001 |
| Both | 0.68 (0.54–0.85) | 0.001 |
| Diabetes treatment | ||
| Diet | Reference | |
| Oral hypoglycaemic agents only | 0.82 (0.69–0.98) | 0.031 |
| Insulin only | 1.51 (1.18–1.93) | 0.001 |
| Both oral hypoglycaemic agents and insulin | 0.84 (0.68–1.05) | 0.120 |
| Statins | 0.84 (0.72–0.98) | 0.027 |
| Antiplatelet agent | 1.69 (1.49–1.92) | <0.001 |
Multivariate hazard ratios and 95% confidence intervals for mortality
| Covariates | Hazard ratio (95% confidence interval) | P value |
|---|---|---|
| Age | 1.06 (1.05–1.06) | <0.001 |
| Gender | ||
| Female | Reference | |
| Male | 1.38 (1.21–1.57) | <0.001 |
| CKD stage | ||
| 3A | Reference | |
| 3B | 1.37 (1.15–1.62) | <0.001 |
| 4 | 2.02 (1.69–2.43) | <0.001 |
| 5 | 4.24 (3.41–5.29) | <0.001 |
| Albuminuria | ||
| None | Reference | |
| Microalbuminuria | 1.45 (1.10–1.90) | 0.008 |
| Macroalbuminuria | 2.17 (1.66–2.84) | <0.001 |
| Unknown | 2.35 (1.77–3.11) | <0.001 |
| Comorbid conditions | ||
| Peripheral vascular disease | 2.04 (1.65–2.53) | 0.021 |
| Neuropathy | 1.49 (1.14–1.94) | 0.004 |
| Retinopathy | 1.32 (1.09–1.60) | 0.004 |
| Antiplatelet agent | 1.36 (1.19–1.55) | <0.001 |