| Literature DB >> 29063901 |
Chidi Ochu Uzoma Esike1, Ukaegbe Ikechi Chukwuemeka1, Okechukwu Bonaventure Anozie1, Justus Ndulue Eze1, Obioma Christian Aluka2, Deirdre Eilleen Twomey3.
Abstract
INTRODUCTION: Eclampsia is one of the most dreaded causes of adverse outcomes of pregnancy worldwide. It is one of the greatest causes of maternal and perinatal morbidity and mortality world over. We do not know the prevalence, management outcome, and the devastation caused by this dreaded disease in our center hence the need for this work.Entities:
Mesh:
Year: 2017 PMID: 29063901 PMCID: PMC5676407 DOI: 10.4103/aam.aam_46_16
Source DB: PubMed Journal: Ann Afr Med ISSN: 0975-5764
Sociodemographic characteristics
| Characteristics | |
|---|---|
| Age (years) | |
| <19 | 11 (14.1) |
| 20-25 | 24 (30.8) |
| 26-30 | 30 (38.5) |
| 31-35 | 11 (14.1) |
| 36-40 | 2 (2.6) |
| Total | 78 (100) |
| Occupation | |
| Farming | 28 (35.9) |
| Trading business | 17 (21.8) |
| Civil servants | 15 (19.2) |
| Vocational skills | 11 (14.1) |
| House wives | 7 (9) |
| Total | 78 (100) |
| Booking | |
| Booked | 47 (60.3) |
| Un booked | 31 (39.7) |
| Total | 78 (100) |
| Parity | |
| Primigravida | 56 (71.8) |
| Para 1-4 | 21 (26.9) |
| Para 5 and above | 1 (1.3) |
| Total | 78 (100) |
| Gestational age (weeks) | |
| 28-33 | 12 (15.4) |
| 34-37 | 19 (24.3) |
| 38-40 | 42 (53.8) |
| 41-42 | 3 (3.8) |
| >42 | 2 (2.6) |
| Total | 78 (100) |
Antenatal complications
| Complication | |
|---|---|
| Placenta praevia (Type 3) | 1 (5.9) |
| Previous cesarean section | 3 (17.7) |
| Abruption placenta | 1 (5.9) |
| Intrauterine growth restriction | 2 (11.8) |
| Intrauterine fetal death | 4 (23.6) |
| Obstructed labor | 2 (11.8) |
| Cephalopelvic disproportion | 2 (11.8) |
| Domestic violence | 2 (11.8) |
| Total | 17 (100) |
Fetal characteristics
| Characteristics | |
|---|---|
| Fetal weight (kg) | |
| <1.51 | 9 (10.6) |
| 1.6-2 | 6 (7) |
| 2-2.5 | 29 (34.1) |
| 2.6-3 | 24 (27.9) |
| 3-3.5 | 15 (17.6) |
| 3.5-4 | 2 (2.4) |
| >4 | 1 (1.2) |
| Total | 86 (100) |
| Sex | |
| Male | 54 (62.8) |
| Female | 32 (37.2) |
| Total | 86 (100) |
| Apgar score in 1 min | |
| <4 | 16 (22.5) |
| 5-7 | 32 (45.1) |
| 8-10 | 23 (32.4) |
| Total | 71 (100) |
| Apgar score in 5 min | |
| 4 or less | 2 (2.8) |
| 5-7 | 17 (24) |
| 8-10 | 52 (73.2) |
| Total | 71 (100) |