| Literature DB >> 28955173 |
Camila Cristine Oliveira1, Victoria Zeghbi Cochenski Borba2.
Abstract
OBJECTIVES: To evaluate the incidence and economic impact of femur fractures in the state of Paraná, Brazil .Entities:
Keywords: Aged; Costs and cost analysis; Femur; Fractures, bone; Incidence
Year: 2017 PMID: 28955173 PMCID: PMC5608731 DOI: 10.1590/1413-785220172504168827
Source DB: PubMed Journal: Acta Ortop Bras ISSN: 1413-7852 Impact factor: 0.513
Number of femoral fractures according to ethnicity.
| Ethnicity | Number of fractures | % |
|---|---|---|
| Caucasian | 7253 | 64,61 |
| Mutato | 683 | 6,08 |
| Black | 145 | 1,29 |
| Asiana | 55 | 0,49 |
| Indigenous | 1 | 0,008 |
| Not available | 3089 | 27,52 |
| Total | 11226 | 100 |
Source: Datasus; (http://www.datasus.gov.br) April 25, 2015.
Number of fractures according to age group.
| Age | Number of fracturess | % |
|---|---|---|
| 60 - 69 years | 2248 | 20,02 |
| 70 - 79 anos | 3920 | 34,92 |
| ≥ 80 years | 5058 | 45,06 |
| Total ( ≥ 60 years) | 11226 | 100 |
Source: Datasus; (http://www.datasus.gov.br) April 25, 2015.
Deaths and mortality by sex, ethnicity and studied period.
| Number of fractures | Number of deaths | Mortality rate (%) | ||
|---|---|---|---|---|
| Total | 11226 | 660 | 5,88 | |
| Gender | Female | 7497 | 433 | 5,78 |
| Male | 3729 | 227 | 6,09 | |
| Age | 60 a 69 anos | 2248 | 57 | 2,54 |
| 70 a 79 anos | 3920 | 162 | 4,13 | |
| ≥ 80 anos | 5058 | 441 | 8,72 | |
| Year | 2010 | 1971 | 113 | 5,73 |
| 2011 | 2114 | 123 | 5,82 | |
| 2012 | 2189 | 126 | 5,76 | |
| 2013 | 2401 | 147 | 6,12 | |
| 2014 | 2551 | 151 | 5,92 | |
| Ethnicity | Caucasian | 7253 | 427 | 5,89 |
| Mulato | 683 | 34 | 4,98 | |
| Black | 145 | 11 | 7,59 | |
| Asian | 55 | 4 | 7,27 | |
| Indigenous | 1 | 0 | 0 | |
| Not Available | 3089 | 184 | 5,96 | |
Source: Datasus; (http://www.datasus.gov.br) April 25, 2015.
Average hospital cost accoring to International Classification Disease (ICD)-10 code.
| CID-10 Code | Average hospitalization cost |
|---|---|
| Infectious diseases | R$ 1.063,50 |
| Neoplasia (tumors) | R$ 1.582,12 |
| Mental and behavioral disorders | R$ 1.530,93 |
| Nervous System Disease | R$ 1.310,22 |
| Circulatory Disease | R$ 2.485,57 |
| Respiratory Disease | R$ 897,43 |
| Femur Fracture | R$ 2.618,34 |
Source: Datasus; (http://www.Datasus.Gov.Br) april 25, 2015.
Standardized incidence ratio of femoral fractures per 10,000 inhabitants by sex and age.
| Rate | 60-69 years | 70-79 years | ≥ 80 years | Total ≥ 60 years | |
|---|---|---|---|---|---|
| Paraná | Female | 6.68 | 26.31 | 85.27 | 25.14 |
| Male | 5.5 | 15.5 | 42.78 | 13.12 | |
| Total | 6.13 | 21.58 | 68.88 | 19.8 | |
| Brazil | Female | 6.65 | 23.88 | 73.82 | 22.58 |
| Male | 7.13 | 14.63 | 40.57 | 13.52 | |
| Total | 6.87 | 19.84 | 61.01 | 18.55 | |