| Literature DB >> 28877203 |
Parul Bakhshi1, Ganesh M Babulal2, Jean-Francois Trani3.
Abstract
BACKGROUND: In the new Sustainable Development Goal 4, quality of education defined as equity and inclusion alongside traditional learning outcomes, has replaced the narrow goal of access to primary education stipulated in the Millennium Development Goal 2. Since 2000, considerable progress has been made towards improving access to school for children in India, yet questions remain regarding not just children with disabilities' access and acquisition of basic learning skills, but also completion of learning cycles. METHODS ANDEntities:
Mesh:
Year: 2017 PMID: 28877203 PMCID: PMC5587327 DOI: 10.1371/journal.pone.0183885
Source DB: PubMed Journal: PLoS One ISSN: 1932-6203 Impact factor: 3.240
Demographics (n = 2599).
| N/Mean | %/SD | |
|---|---|---|
| Age | 16.88 | 5.56 |
| Female | 1220 | 46.90% |
| Education | ||
| Not literate | 68 | 2.60% |
| Literate without formal | 20 | 0.80% |
| Literate, below primary | 448 | 17.20% |
| Primary | 202 | 7.80% |
| Middle | 1010 | 38.90% |
| Secondary | 590 | 22.70% |
| Diploma | 19 | 0.70% |
| Graduate | 222 | 8.50% |
| Post-graduate | 20 | 0.80% |
| Asset Index | ||
| 1st quintile (poorest) | 517 | 19.90% |
| 2nd quintile | 520 | 20.00% |
| 3rd quintile | 542 | 20.90% |
| 4th quintile | 516 | 19.90% |
| 5th quintile (richest) | 504 | 19.40% |
| Religion | ||
| Hindu | 2243 | 86.30% |
| Muslim | 222 | 8.50% |
| Other | 134 | 5.20% |
| Head of household Gender, Female | 401 | 15.40% |
| Household size | 6.5 | 2.83 |
| Head of household Education | ||
| Below Primary | 702 | 27.00% |
| Primary or higher | 1897 | 73.00% |
| Disability | ||
| Nondisabled (n = 2142) | 2142 | 82.40% |
| Physical (n = 54) | 54 | 2.10% |
| Sensory (n = 37) | 37 | 1.40% |
| Intellectual/Developmental Delay (n = 113) | 113 | 4.30% |
| Behavioral (n = 100) | 100 | 3.80% |
| Mood ((n = 40) | 40 | 1.50% |
| Neurological (n = 11) | 11 | 0.40% |
| Multiple (n = 102) | 102 | 3.90% |
Note
* Data on district of residence or geographical location for household was unavailable
Predicting access to primary school (N = 1745; Age 6–20).
| Model 1 | Model 2 | Model 3 | Model 4 | |||||
|---|---|---|---|---|---|---|---|---|
| OR | (95%CI) | OR | (95%CI) | OR | (95%CI) | OR | (95%CI) | |
| LL—UL | LL—UL | LL—UL | LL—UL | |||||
| Age (y) | 0.97* | 0.941–0.994 | 0.97* | 0.938–0.992 | 0.97* | 0.942–0.995 | 0.97* | 0.941–0.994 |
| Gender (Ref = male) | 1.19 | 0.944–1.505 | 1.19 | 0.939–1.499 | 1.19 | 0.945–1.507 | 1.2 | 0.946–1.509 |
| Religion (Ref = Hindu) | ||||||||
| Muslim | 0.99 | 0.666–1.458 | 0.99 | 0.67–1.47 | 0.98 | 0.66–1.446 | 0.98 | 0.659–1.444 |
| Other | 1.92** | 1.21–3.057 | 1.93** | 1.211–3.072 | 1.91** | 1.202–3.038 | 1.92** | 1.209–3.056 |
| Disability (Ref = Non disabled) | 1.42* | 1.049–1.922 | 1.63 | 0.971–2.731 | ||||
| Physical and sensory (61) | NA | 1.31 | 0.745–2.309 | NA | NA | |||
| Mental and cognitive (217) | NA | 1.12 | 0.752–1.655 | NA | NA | |||
| Multiple | NA | 3.65*** | 1.918–6.96 | NA | NA | |||
| Mild and moderate | NA | NA | NA | 1.31 | 0.918–1.864 | |||
| Severe | NA | NA | NA | 1.72* | 1.038–2.833 | |||
| Asset Index (Ref = Richest quintile (5th)) | ||||||||
| 1st quintile | 0.99 | 0.661–1.483 | 0.97 | 0.648–1.46 | 0.99 | 0.663–1.49 | 0.98 | 0.653–1.468 |
| 2nd quintile | 1.25 | 0.847–1.83 | 1.23 | 0.837–1.814 | 1.25 | 0.85–1.838 | 1.24 | 0.843–1.824 |
| 3rd quintile | 1.25 | 0.858–1.824 | 1.25 | 0.856–1.824 | 1.25 | 0.858–1.824 | 1.25 | 0.855–1.817 |
| 4th quintile | 0.53** | 0.338–0.832 | 0.53** | 0.339–0.838 | 0.53** | 0.335–0.825 | 0.53** | 0.337–0.83 |
| Head of household gender (Ref = Male) | 0.84 | 0.593–1.199 | 0.82 | 0.574–1.164 | 0.85 | 0.602–1.214 | 0.85 | 0.595–1.203 |
| Head of household education (Ref = Educated) | 1.77*** | 1.327–2.369 | 1.83*** | 1.365–2.444 | 1.78*** | 1.334–2.381 | 1.78*** | 1.33–2.375 |
| Household size (Ref = 1–4) | ||||||||
| 5–7 members | 1.23 | 0.899–1.693 | 1.24 | 0.902–1.702 | 1.24 | 0.906–1.706 | 1.24 | 0.904–1.703 |
| 8 or above | 1.27 | 0.868–1.843 | 1.27 | 0.868–1.848 | 1.26 | 0.864–1.834 | 1.27 | 0.869–1.845 |
| Constant | 0.26*** | 0.27*** | 0.27*** | 0.26*** | ||||
Note: CI, confidence interval; LL, upper limit; UL, upper limit; OR: odds ratio, significance at the ***(p ≤ 0.001), **(p ≤ 0.01), *(p ≤ 0.05).
Base choice for each outcome is no access to school. The reference category for a predictor is in parentheses.
A This model treated the disability predictor as Not disabled (n = 1467) vs. any disability (n = 278)
B This model treated the disability predictor as Not disabled vs. disabled across different types
C This model treated the disability predictor as Not severely disabled (n = 1668) vs. severely disability (n = 77)
D This model treated the disability predictor as Not disabled (n = 1467) vs. mild and moderate (n = 196) or severe (n = 82).
Predicting access to secondary school (N = 2013; Age 12–25).
| Model 1 | Model 2 | Model 3 | Model 4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | 95% CI | OR | 95% CI | OR | 95% CI | OR | 95% CI | ||||||
| Age (y) | 0.94*** | 0.90 | 0.97 | 0.94*** | 0.91 | 0.97 | 0.93*** | 0.90 | 0.97 | 0.93*** | 0.90 | 0.97 | |
| Gender (Ref = male) | 1.14 | 0.86 | 1.50 | 1.14 | 0.86 | 1.50 | 1.16 | 0.88 | 1.54 | 1.17 | 0.88 | 1.55 | |
| Religion (Ref = Hindu) | |||||||||||||
| Muslim | 1.45 | 0.95 | 2.21 | 1.45 | 0.95 | 2.21 | 1.42 | 0.93 | 2.17 | 1.44 | 0.94 | 2.20 | |
| Other | 0.89 | 0.41 | 0.19 | 0.89 | 0.41 | 1.92 | 0.89 | 0.41 | 1.92 | 0.88 | 0.40 | 1.90 | |
| Disability (Ref = Not disabled) | 0.98 | 0.69 | 1.38 | 1.93** | 1.18 | 3.14 | |||||||
| Physical and sensory (n = 61) | 0.89 | 0.4 | 1.92 | ||||||||||
| Mental and cognitive (n = 233) | 0.97 | 0.63 | 1.48 | ||||||||||
| Multiple (n = 94) | 1.06 | 0.55 | 2.06 | ||||||||||
| Mild and moderate | 0.67 | 0.43 | 1.05 | ||||||||||
| Severe | 1.76* | 1.08 | 2.88 | ||||||||||
| Asset Index (Ref = Richest quintile (5th)) | |||||||||||||
| 1st quintile | 5.53*** | 3.34 | 9.15 | 5.54*** | 3.35 | 9.16 | 5.32*** | 3.21 | 8.80 | 5.43*** | 3.28 | 9.00 | |
| 2nd quintile | 2.57*** | 1.53 | 4.32 | 2.57*** | 1.53 | 4.32 | 2.50*** | 1.49 | 4.21 | 2.53*** | 1.50 | 4.26 | |
| 3rd quintile | 1.12 | 0.65 | 1.95 | 1.12 | 0.65 | 1.95 | 1.10 | 0.63 | 1.92 | 1.12 | 0.64 | 1.94 | |
| 4th quintile | 0.92 | 0.51 | 1.65 | 0.92 | 0.51 | 1.65 | 0.93 | 0.52 | 1.66 | 0.92 | 0.51 | 1.64 | |
| Head of household gender (Ref = Male) | 1.49* | 1.02 | 2.17 | 1.48* | 1.01 | 2.16 | 1.48* | 1.01 | 2.17 | 1.49* | 1.01 | 2.17 | |
| Head of household education (Ref = Educated) | 1.39* | 1.00 | 1.93 | 1.39* | 0.52 | 0.99 | 1.39* | 0.99 | 1.93 | 1.40* | 1.01 | 1.95 | |
| Household size (Ref = 1–4) | |||||||||||||
| 5–7 | 1.99*** | 1.31 | 3.01 | 2.00*** | 1.32 | 3.03 | 2.04*** | 1.35 | 3.10 | 2.05*** | 1.35 | 3.11 | |
| 8 or above | 3.66*** | 2.30 | 5.83 | 3.68*** | 2.31 | 5.87 | 3.84*** | 2.40 | 6.14 | 3.83*** | 2.39 | 6.12 | |
Note: CI, confidence interval; LL, upper limit; UL, upper limit; OR: odds ratio, significance at the ***(p ≤ 0.001), **(p ≤ 0.01), *(p ≤ 0.05).
Base choice for each outcome is no access to school. The reference category for a predictor is in parentheses.
A This model treated the disability predictor as Not disabled (n = 1625) vs. any disability (n = 388)
B This model treated the disability predictor as Not disabled vs. disabled across different types
C This model treated the disability predictor as Not severely disabled (n = 1887) vs. severely disability (n = 126)
D This model treated the disability predictor as Not disabled (n = 1625) vs. mild and moderate (n = 260) or severe (n = 128)
Predicting access to high school (N = 1563; Age 16–25).
| Model 1 | Model 2 | Model 3 | Model 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | 95% CI | OR | 95% CI | OR | 95% CI | OR | 95% CI | |||||
| Age (y) | 0.97 | 0.93 | 1.01 | 0.96 | 0.92 | 1.00 | 0.96 | 0.92 | 1.00 | 0.96 | 0.92 | 1.00 |
| Gender (Ref = male) | 1.02 | 0.81 | 1.28 | 1.02 | 0.81 | 1.28 | 1.03 | 0.82 | 1.29 | 1.02 | 0.82 | 1.29 |
| Religion (Ref = Hindu) | ||||||||||||
| Muslim | 3.42*** | 2.11 | 5.53 | 3.42*** | 2.11 | 5.53 | 3.47*** | 2.15 | 5.61 | 3.44*** | 2.12 | 5.56 |
| Other | 1.58 | 0.94 | 2.63 | 1.56 | 0.94 | 2.61 | 1.55 | 0.93 | 2.60 | 1.56 | 0.94 | 2.61 |
| Disability (Ref = Not disabled) | 1.37* | 1.03 | 1.82 | 1.75* | 1.11 | 2.76 | ||||||
| Physical and sensory (n = 43) | 1.00 | 0.49 | 2.01 | |||||||||
| Mental and cognitive (n = 186) | 1.29 | 0.90 | 1.84 | |||||||||
| Multiple (n = 87) | 1.82* | 1.10 | 3.01 | |||||||||
| Mild and moderate | 1.19 | 0.84 | 1.67 | |||||||||
| Severe | 1.79* | 1.13 | 2.83 | |||||||||
| Asset Index (Ref = Richest quintile (5th)) | ||||||||||||
| 1st quintile | 5.99*** | 4.06 | 8.84 | 6.06*** | 4.10 | 8.95 | 5.89*** | 3.98 | 8.70 | 5.89*** | 3.98 | 8.70 |
| 2nd quintile | 3.88*** | 2.69 | 5.59 | 3.89*** | 2.70 | 5.60 | 3.86*** | 2.68 | 5.56 | 3.85*** | 2.67 | 5.54 |
| 3rd quintile | 1.56* | 1.10 | 2.23 | 1.56* | 1.09 | 2.22 | 1.54* | 1.08 | 2.19 | 1.54* | 1.08 | 2.20 |
| 4th quintile | 1.00 | 0.70 | 1.44 | 1.01 | 0.70 | 1.45 | 0.99 | 0.69 | 1.43 | 0.99 | 0.69 | 1.43 |
| Head of household gender (Ref = Male) | 0.93 | 0.66 | 1.44 | 0.92 | 0.66 | 1.30 | 0.94 | 0.67 | 1.32 | 0.93 | 0.66 | 1.31 |
| Head of household education (Ref = Educated) | 2.64*** | 1.97 | 3.54 | 2.64*** | 1.96 | 3.54 | 2.68*** | 1.99 | 3.59 | 2.66*** | 1.98 | 3.57 |
| Household size (Ref = 1–4) | ||||||||||||
| 5–7 | 1.01 | 0.77 | 1.33 | 1.02 | 0.77 | 1.35 | 1.00 | 0.76 | 1.32 | 1.00 | 0.76 | 1.32 |
| 8 or above | 2.52*** | 1.78 | 3.58 | 2.57*** | 1.81 | 3.65 | 2.50*** | 1.76 | 3.55 | 2.52*** | 1.77 | 3.57 |
Note: CI, confidence interval; LL, upper limit; UL, upper limit; OR: odds ratio, significance at the ***(p ≤ 0.001), **(p ≤ 0.01), *(p ≤ 0.05).
Base choice for each outcome is no access to school. The reference category for a predictor is in parentheses.
A This model treated the disability predictor as Not disabled (n = 1247) vs. any disability (n = 316)
B This model treated the disability predictor as Not disabled vs. disabled across different types
C This model treated the disability predictor as Not severely disabled (n = 1453) vs. severely disability (n = 110)
D This model treated the disability predictor as Not disabled (n = 1247) vs. mild and moderate (n = 206) or severe (n = 110)