| Literature DB >> 28500506 |
H Totty1, M Ullery2, J Spontak1, J Viray1, M Adamik1, B Katzin1, W M Dunne3, P Deol4.
Abstract
The performance of the next-generation BacT/ALERT® VIRTUO™ Microbial Detection System (VIRTUO™, bioMérieux Inc., Hazelwood, MO) was compared to the BacT/ALERT® 3D Microbial Detection System (3D, bioMérieux Inc., Durham, NC) using BacT/ALERT® FA Plus (FA Plus), BacT/ALERT® PF Plus (PF Plus), BacT/ALERT® FN Plus (FN Plus), BacT/ALERT® Standard Aerobic (SA), and BacT/ALERT® Standard Anaerobic (SN) blood culture bottles (bioMérieux Inc., Durham, NC). A seeded limit of detection (LoD) study was performed for each bottle type in both systems. The LoD studies demonstrated that both systems were capable of detecting organisms at nearly identical levels [<10 colony-forming units (CFU) per bottle], with no significant difference. Following LoD determination, a seeded study was performed to compare the time to detection (TTD) between the systems using a panel of clinically relevant microorganisms inoculated at or near the LoD with 0, 4, or 10 mL of healthy human blood. VIRTUO™ exhibited a faster TTD by an average of 3.5 h, as well as demonstrated a significantly improved detection rate of 99.9% compared to 98.8% with 3D (p-value <0.05).Entities:
Keywords: Blood Culture Bottle; Blood Sample Volume; Culture Bottle; Fusobacterium Nucleatum; Improve Detection Rate
Mesh:
Year: 2017 PMID: 28500506 PMCID: PMC5602088 DOI: 10.1007/s10096-017-2994-8
Source DB: PubMed Journal: Eur J Clin Microbiol Infect Dis ISSN: 0934-9723 Impact factor: 3.267
Limit of detection (LoD) test panel by bottle type
| Bottle type | Microorganism | Strain |
|---|---|---|
| FA Plus and PF Plus |
| ATCC 14053 |
|
| NCTC 12697 | |
|
| NCTC 12923 | |
|
| ATCC 10211 | |
|
| ATCC 9027 | |
|
| NCTC 10788 | |
|
| ATCC 6305 | |
| FN Plus |
| ATCC 25285 |
|
| NCTC 8789 | |
|
| NCTC 12697 | |
|
| NCTC 12923 | |
|
| NCTC 10788 | |
|
| ATCC 6305 | |
| SA |
| NCPF 2275 |
|
| ATCC 14053 | |
|
| ATCC 12697 | |
|
| NCTC 12923 | |
|
| ATCC 10211 | |
|
| ATCC 9027 | |
|
| NCTC 10788 | |
|
| ATCC 6305 | |
| SN |
| ATCC 25285 |
|
| NCTC 8789 | |
|
| NCTC 12697 | |
|
| NCTC 12923 | |
|
| NCTC 10788 | |
|
| ATCC 6305 |
aSupplemented with 1 mL human blood
bSupplemented with 1 mL human blood for SA and SN only
cSupplemented with 4 mL human blood for FN Plus only
Instrument and algorithm comparison panel by bottle type
| Bottle type | Organism | Bottles per organism in 3D | Bottles per organism in VIRTUO™ | Blood volume (mL) |
|---|---|---|---|---|
| FA Plus, PF Plus, and SA |
| 27 | 27 | 0a, 4b, 10c |
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
| FN Plus and SN |
| |||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
|
aReflects sterile body fluid sample
bReflects pediatric patient blood volume
cReflects adult patient blood volume
dFastidious organisms not expected to grow in the absence of blood
eMicroaerophilic organism not expected to grow in SA bottle type
Time to detection (TTD) and detection rates from BacT/ALERT® 3D and VIRTUO™ by bottle type and blood volume
| Bottle type | Blood volume (mL) | 3D | VIRTUO™ | TTD difference (3D - VIRTUO™) | |||
|---|---|---|---|---|---|---|---|
| # (+)/# | Detection rate (%) | # (+)/# | Detection rate (%) | Mean TTD difference (h) | 95% CI for mean TTD difference (h) | ||
| FA Plus | 0 | 227/239 | 95.0 | 233/233 | 100.0* | 3.62 | (3.37, 3.86) |
| 4** | 271/272 | 99.6 | 275/275 | 100.0 | 3.94 | (3.47, 4.41) | |
| 10 | 273/278 | 98.2 | 279/279 | 100.0* | 3.24 | (2.96, 3.51) | |
| Combined | 771/789 | 97.7 | 787/787 | 100.0* | 3.59 | (3.39, 3.80) | |
| FN Plus | 0 | 93/93 | 100.0 | 91/91 | 100.0 | 3.62 | (3.14, 4.10) |
| 4 | 117/121 | 96.7 | 122/122 | 100.0* | 3.78 | (3.27, 4.29) | |
| 10 | 110/115 | 95.7 | 114/114 | 100.0* | 4.28 | (3.93, 4.64) | |
| Combined | 320/329 | 97.3 | 327/327 | 100.0* | 3.90 | (3.64, 4.17) | |
| SA | 0 | 215/215 | 100.0 | 213/213 | 100.0 | 2.35 | (2.13, 2.56) |
| 4 | 276/276 | 100.0 | 279/279 | 100.0 | 3.47 | (3.33, 3.61) | |
| 10 | 270/270 | 100.0 | 276/276 | 100.0 | 3.38 | (3.14, 3.62) | |
| Combined | 761/761 | 100.0 | 768/768 | 100.0 | 3.14 | (3.02, 3.25) | |
| SN | 0 | 125/125 | 100.0 | 123/123 | 100.0 | 4.65 | (4.46, 4.84) |
| 4 | 124/124 | 100.0 | 116/117 | 99.1 | 4.02 | (3.76, 4.29) | |
| 10 | 119/120 | 99.2 | 119/120 | 99.2 | 2.20 | (1.58, 2.82) | |
| Combined | 368/369 | 99.7 | 358/360 | 99.4 | 3.65 | (3.42, 3.88) | |
| Overall | 2220/2248 | 98.8 | 2240/2242 | 99.9* | 3.48 | (3.38, 3.58) | |
*Significant difference between detection rates; Fisher’s exact test p-value <0.05; **represents PF Plus
Overall TTD comparisons between BacT/ALERT® 3D and VIRTUO™ by organism
| Group | Organism | 3D | VIRTUO™ | Comparison ratio (VIRTUO™ TTD/3D TTD) | ||
|---|---|---|---|---|---|---|
| Mean TTD (h) | Recovery rate (%) | Mean TTD (h) | Recovery rate (%) | |||
| Gram-positive |
| 25.7 | 100.0 | 17.0 | 100.0 | 0.66 |
|
| 12.1 | 100.0 | 9.1 | 100.0 | 0.76 | |
|
| 16.6 | 100.0 | 12.3 | 100.0 | 0.74 | |
|
| 50.5 | 100.0 | 32.8 | 100.0 | 0.65 | |
|
| 35.3 | 94.4 | 34.7 | 96.2 | 0.98 | |
|
| 14.2 | 100.0 | 11.3 | 100.0 | 0.80 | |
|
| 21.7 | 100.0 | 20.2 | 100.0 | 0.93 | |
|
| 35.1 | 100.0 | 32.5 | 100.0 | 0.93 | |
|
| 47.0 | 100.0 | 41.0 | 100.0 | 0.87 | |
|
| 51.3 | 100.0 | 46.9 | 100.0 | 0.91 | |
|
| 16.1 | 100.0 | 13.1 | 100.0 | 0.81 | |
|
| 19.8 | 100.0 | 17.1 | 100.0 | 0.86 | |
|
| 15.1 | 100.0 | 11.6 | 100.0 | 0.77 | |
|
| 13.2 | 100.0 | 10.2 | 100.0 | 0.77 | |
|
| 17.1 | 100.0 | 14.5 | 100.0 | 0.85 | |
|
| 15.3 | 100.0 | 12.6 | 100.0 | 0.82 | |
| Gram-negative |
| 46.5 | 100.0 | 43.4 | 100.0 | 0.93 |
|
| 34.7 | 100.0 | 32.4 | 100.0 | 0.94 | |
|
| 42.9 | 100.0 | 36.7 | 100.0 | 0.86 | |
|
| 43.3 | 100.0 | 40.7 | 100.0 | 0.94 | |
|
| 46.1 | 100.0 | 41.6 | 100.0 | 0.90 | |
|
| 54.9 | 80.0 | 47.9 | 100.0 | 0.87 | |
|
| 26.2 | 100.0 | 22.5 | 100.0 | 0.86 | |
|
| 12.9 | 100.0 | 10.7 | 100.0 | 0.83 | |
|
| 11.4 | 100.0 | 9.0 | 100.0 | 0.79 | |
|
| 53.9 | 84.4 | 43.7 | 100.0 | 0.81 | |
|
| 20.0 | 100.0 | 16.9 | 100.0 | 0.85 | |
|
| 12.2 | 100.0 | 9.7 | 100.0 | 0.80 | |
|
| 22.3 | 100.0 | 19.3 | 100.0 | 0.86 | |
|
| 13.8 | 100.0 | 11.4 | 100.0 | 0.82 | |
|
| 17.6 | 100.0 | 14.3 | 100.0 | 0.81 | |
|
| 13.6 | 100.0 | 11.1 | 100.0 | 0.82 | |
|
| 15.1 | 100.0 | 11.3 | 100.0 | 0.75 | |
|
| 29.4 | 100.0 | 36.6 | 100.0 | 1.25 | |
| Mould |
| 34.9 | 100.0 | 30.2 | 100.0 | 0.87 |
|
| 58.4 | 83.0 | 46.3 | 100.0 | 0.79 | |
| Yeast |
| 27.3 | 100.0 | 26.1 | 100.0 | 0.95 |
|
| 51.9 | 100.0 | 44.3 | 100.0 | 0.85 | |
|
| 21.9 | 100.0 | 19.8 | 100.0 | 0.90 | |
|
| 63.2 | 100.0 | 63.2 | 100.0 | 1.00 | |