| Literature DB >> 28168052 |
Mahama Saaka1, Jeremiah Oladele1, Asamoah Larbi2, Irmgard Hoeschle-Zeledon3.
Abstract
Background. Information regarding how dietary diversity is related to haematological status of the pregnant women in rural areas of Northern Ghana is limited. This study therefore evaluated maternal dietary intake and how it relates to the nutritional status of pregnant women belonging to different socioeconomic conditions in Northern Ghana. Methods. This study was cross-sectional in design involving 400 pregnant women. Midupper arm circumference (MUAC) and anaemia status were used to assess the nutritional status of pregnant women. Results. The mean dietary diversity score (DDS) of the study population from ten food groups was 4.2 ± 1.5 (95% CI: 4.08 to 4.37). Of the 400 women, 46.1% (95% CI: 40.0 to 52.2) met the new minimum dietary diversity for women (MDD-W). The mean haemoglobin concentration among the pregnant women studied was 10.1 g/dl ± 1.40 (95% CI: 9.8 to 10.3). The independent predictors of haemoglobin concentration were maternal educational attainment, gestational age, frequency of antenatal care (ANC) attendance, number of under-five children in the household, size of MUAC, and maternal height. Conclusions. Irrespective of the socioeconomic status, women minimum dietary diversity (MDD-W) was not associated with anaemia among pregnant women resident in the rural areas of Northern Ghana.Entities:
Year: 2017 PMID: 28168052 PMCID: PMC5267082 DOI: 10.1155/2017/8497892
Source DB: PubMed Journal: J Nutr Metab ISSN: 2090-0724
Sample characteristics (N = 400).
| Variable | Frequency ( | Percentage (%) |
|---|---|---|
| Age groupings (years) | ||
| 15–24 | 176 | 46.5 |
| 25–34 | 180 | 44.6 |
| 35–49 | 44 | 8.8 |
| Religion | ||
| Christian | 176 | 44.0 |
| Muslim | 216 | 54.0 |
| Traditionalist | 8 | 2.0 |
| Classification of occupation | ||
| Trader | 98 | 24.5 |
| Farmer | 123 | 30.8 |
| Civil servant | 2 | 0.5 |
| Service worker | 67 | 16.8 |
| Education/teacher | 5 | 1.3 |
| Health worker | 3 | 0.8 |
| Nothing | 102 | 25.5 |
| Ethnicity | ||
| Dagomba | 119 | 29.8 |
| Kassena | 71 | 17.8 |
| Dagaba | 110 | 27.5 |
| Kukomba | 2 | 0.5 |
| Frafra | 14 | 3.5 |
| Wala | 55 | 13.8 |
| Fulani | 2 | 0.5 |
| Dorimor | 27 | 6.8 |
| Education level of mother | ||
| None | 207 | 51.8 |
| Low (primary and junior high) | 157 | 39.3 |
| High (≥senior high) | 36 | 9.0 |
| Marital status | ||
| Single | 8 | 2.0 |
| Married | 342 | 85.5 |
| Widowed | 5 | 1.3 |
| Cohabiting | 33 | 8.3 |
| Separated | 12 | 3.0 |
Bivariate analyses of factors associated with anaemia of pregnant women (n = 400).
| Characteristic |
| Anaemia | Test statistic | |
|---|---|---|---|---|
| No | Yes | |||
| Household wealth index | ||||
| Low | 223 | 70 (31.4) | 153 (68.6) |
|
| High | 177 | 75 (42.4) | 102 (57.6) | |
| Midupper arm circumference | ||||
| <25 cm | 100 | 21 (21.0) | 79 (79.0) |
|
| ≥25.0 cm | 297 | 122 (41.1) | 175 (58.9) | |
| Educational level | ||||
| None | 207 | 61 (29.5) | 146 (70.5) |
|
| Low (primary and junior high) | 157 | 65 (41.4) | 92 (58.6) | |
| High (at least senior high) | 36 | 19 (52.8) | 17 (47.2) | |
| Gestational age | ||||
| First trimester | 63 | 35 (55.6) | 28 (44.4) |
|
| Second trimester | 143 | 48 (33.6) | 95 (66.4) | |
| Third trimester | 193 | 62 (32.1) | 131 (67.9) | |
| U-fives in household | ||||
| None | 100 | 46 (46.0) | 54 (54.0) |
|
| 1-2 | 203 | 73 (36.0) | 130 (64.0) | |
| At least 3 | 97 | 26 (26.8) | 71 (73.2) | |
| Region of residence | ||||
| Northern | 126 | 24 (19.0) | 102 (81.0) |
|
| Upper East | 84 | 27 (32.1) | 57 (67.9) | |
| Upper West | 190 | 94 (49.5) | 96 (50.5) | |
Determinants of haemoglobin concentration (g/dl) of pregnant women (multiple linear regression analysis).
| Model | Standardized coefficients | Sig. | 95.0% confidence interval for ( | Collinearity statistics | ||
|---|---|---|---|---|---|---|
| Beta | Lower bound | Upper bound | Tolerance | VIF | ||
| (Constant) | 0.001 | 2.27 | 8.12 | |||
| Educational level | 0.122 | 0.013 | 0.06 | 0.48 | 0.96 | 1.05 |
| Frequency of ANC visits | 0.147 | 0.008 | 0.120 | 0.784 | 0.75 | 1.33 |
| Gestational age of woman | −0.172 | 0.002 | −0.55 | −0.12 | 0.74 | 1.35 |
| Under-five children in household | −0.117 | 0.017 | −0.37 | −0.04 | 0.95 | 1.05 |
| MUAC of mother | 0.216 | <0.001 | 0.05 | 0.12 | 0.87 | 1.15 |
| Height of mother | 0.141 | 0.006 | 0.006 | 0.04 | 0.89 | 1.12 |
| Indicator |
| Mean Hb | Std. deviation | 95% confidence interval for mean | Test statistic | |
|---|---|---|---|---|---|---|
| Lower bound | Upper bound | |||||
| Women's minimum dietary diversity | ||||||
| <5 | 227 | 10.37 | 1.48 | 10.18 | 10.56 |
|
| ≥5 | 173 | 10.24 | 1.37 | 10.03 | 10.44 | |
| Consumption of staple food (cereals, roots, and tubers) | ||||||
| No | 33 | 10.50 | 1.40 | 10.005 | 10.99 |
|
| Yes | 367 | 10.30 | 1.44 | 10.15 | 10.44 | |
| Consumption of vitamin A-rich dark green leafy vegetables | ||||||
| No | 112 | 10.13 | 1.56 | 9.84 | 10.43 |
|
| Yes | 288 | 10.38 | 1.38 | 10.22 | 10.54 | |
| Other vitamin A-rich vegetables and fruits | ||||||
| No | 214 | 10.26 | 1.51 | 10.06 | 10.46 |
|
| Yes | 186 | 10.37 | 1.35 | 10.18 | 10.57 | |
| Other vegetables | ||||||
| No | 331 | 10.21 | 1.44 | 10.06 | 10.37 |
|
| Yes | 69 | 10.79 | 1.30 | 10.48 | 11.11 | |
| Other fruits | ||||||
| No | 369 | 10.30 | 1.44 | 10.15 | 10.44 |
|
| Yes | 31 | 10.49 | 1.41 | 9.98 | 11.01 | |
| Indicator |
| Mean Hb | Std. deviation | 95% confidence interval for mean | Test statistic | |
|---|---|---|---|---|---|---|
| Lower bound | Upper bound | |||||
| Flesh food (e.g., red meats, fish) | ||||||
| No | 101 | 10.31 | 1.45 | 10.03 | 10.60 |
|
| Yes | 299 | 10.31 | 1.43 | 10.15 | 10.47 | |
| Eggs | ||||||
| No | 357 | 10.30 | 1.42 | 10.15 | 10.45 |
|
| Yes | 42 | 10.45 | 1.55 | 9.97 | 10.94 | |
| Seeds and nuts | ||||||
| No | 166 | 10.51 | 1.31 | 10.31 | 10.71 |
|
| Yes | 234 | 10.17 | 1.50 | 9.98 | 10.36 | |
| Beans | ||||||
| No | 294 | 10.39 | 1.41 | 10.23 | 10.55 |
|
| Yes | 104 | 10.09 | 1.50 | 9.80 | 10.39 | |
| Dairy products | ||||||
| No | 330 | 10.36 | 1.46 | 10.20 | 10.52 |
|
| Yes | 69 | 10.10 | 1.30 | 9.79 | 10.41 | |