| Literature DB >> 28058116 |
Aklilu Alemayehu1, Lealem Gedefaw2, Tilahun Yemane2, Yaregal Asres2.
Abstract
Background. Anemia is one of the major health problems among refugee pregnant women in the world. Anemia among pregnant women is multifactorial and results in detrimental consequences on the mothers and infants. The aim of this study was to determine the prevalence, severity, and determinants of anemia among pregnant women in South Sudanese refugees, Pugnido western, Ethiopia. Methods. A facility-based cross-sectional study was conducted in Pugnido Administration Refugee and Returnee Affairs Health Center from April 15 to June 30, 2015. Demographic and related data were collected using questionnaire based interview. Complete blood count was done using CELL-DYN 1800 (Abbott USA). Blood smear and fecal specimen were examined for hemoparasite and intestinal parasite, respectively. Bivariate and multivariate logistic regression analyses were done using SPSS-Version 20.0. Results. The overall prevalence of anemia was 36.1%, from whom 2.3% had severe anemia. Being in third trimester, eating meat at most once a week, drinking tea immediately after meal at least once a day, having mid-upper arm circumference below 21 centimeters, and intestinal parasitic infection were identified as independent factors of anemia. Conclusion. More than one-third of pregnant women had anemia in this study. Intervention based strategies on identified determinant factors will be very important to combat anemia among the group.Entities:
Year: 2016 PMID: 28058116 PMCID: PMC5183745 DOI: 10.1155/2016/9817358
Source DB: PubMed Journal: Anemia ISSN: 2090-1267
Sociodemographic, obstetric, nutrition, and clinical characteristics of refugee pregnant women attending ANC clinic at Pugnido ARRA Health Center, Gambela, western Ethiopia, April 15–June 30/2015.
| Variables | Freq. (%) |
|---|---|
| Age in years | |
| 16–20 | 107 (29.7) |
| 21–25 | 90 (25.0) |
| 26–30 | 90 (25.0) |
| 31–35 | 41 (11.4) |
| ≥36 | 32 (8.9) |
| Ethnicity | |
| Agnuwa | 130 (36.1) |
| Nuer | 230 (63.9) |
| Occupation | |
| Students | 85 (23.6) |
| Housewife | 133 (36.9) |
| Employed | 29 (8.1) |
| No specified job | 113 (31.4) |
| Income availability | |
| Yes | 73 (20.3) |
| No | 287 (79.7) |
| Educational status | |
| Illiterate | 113 (31.4) |
| Literate | 247 (68.6) |
| Marital status | |
| Married | 288 (80.0) |
| Unmarried | 32 (20.0) |
| Duration of stay in refugee camp | |
| <18 months | 148 (41.1) |
| ≥18 months | 212 (58.9) |
| Trimester | |
| First | 34 (9.5) |
| Second | 165 (45.8) |
| Third | 161 (44.7) |
| Gravidity | |
| Primigravidae | 78 (21.7) |
| Multigravidae | 282 (78.3) |
| Parity | |
| Nulliparous | 91 (25.3) |
| Primiparae | 31 (8.6) |
| Multipara | 238 (66.1) |
| Birth interval in months | |
| ≤24 | 115 (48.3) |
| >24 | 123 (51.7) |
| Blood loss | |
| Yes | 51 (14.2) |
| No | 309 (85.8) |
| Prolonged menstruation† | |
| Yes | 41 (11.4) |
| No | 319 (88.6) |
| History of abortion | |
| Yes | 64 (22.7) |
| No | 218 (77.3) |
| Freq. of meat eating per week | |
| At most once | 192 (53.3) |
| More than once | 168 (46.7) |
| Freq. of vegetable eating per week | |
| At most once | 141 (39.2) |
| More than once | 219 (60.8) |
| Freq. of fruit eating per week | |
| At most once | 234 (65.0) |
| More than once | 126 (35.0) |
| Staple food | |
| Fish | 44 (12.2) |
| Porridge | 249 (69.2) |
| Injera | 60 (16.7) |
| Other†† | 7 (1.9) |
| Freq. of drinking tea immediately after meal per day | |
| At least once | 122 (33.9) |
| Less than once | 238 (66.1) |
| Freq. of drinking coffee immediately after meal per day | |
| At least once | 95 (26.4) |
| Less than once | 265 (73.6) |
| MUAC | |
| <21 cm | 68 (18.9) |
| ≥21 cm | 292 (81.1) |
| Number of ANC visits for current pregnancy | |
| 1 | 276 (76.7) |
| ≥2 | 84 (23.3) |
| Taken iron/folate supplement††† | |
| Yes | 69 (19.2) |
| No | 291 (80.8) |
| Place of previous delivery | |
| Health institution | 123 (45.7) |
| Home | 146 (54.3) |
| ANC follow-up in previous pregnancy | |
| Yes | 119 (44.2) |
| No | 150 (55.8) |
| History of malaria infection | |
| Yes | 215 (59.7) |
| No | 145 (40.3) |
| Positive for current malaria infection | |
| Yes | 57 (15.8) |
| No | 303 (84.2) |
| Positive for intestinal parasite infestation | |
| Yes | 95 (26.4) |
| No | 265 (73.6) |
Any source of personal income other than aid or donation; single, divorced, and widowed; bleeding (hemorrhage) during index pregnancy; †history of prolonged menstruating for longer than 7 days; Freq.: frequency; ††respondents using bread and packed food as their staple food; †††taken iron/folate supplement during the index pregnancy; MUAC: mid-upper arm circumference; ANC: antenatal care.
Figure 1Proportion of different intestinal parasites among intestinal parasite infected pregnant women attending ANC clinic at Pugnido ARRA Health Center in Gambela, Western Ethiopia, April 15–June 30/2015 (n = 95).
Figure 2Morphological classification (a) and severity (b) of anemia among anemic pregnant women attending ANC clinic at Pugnido ARRA Health Center in Gambela, Western Ethiopia, April 15–June 30/2015 (n = 130). Mild anemia: hemoglobin concentration between 10 g/dL and 10.9 g/dL; moderate anemia: hemoglobin concentration between 7 g/dL and 9.9 g/dL; severe anemia: hemoglobin concentration less than 7 g/dL; normocytic-normochromic anemia: hemoglobin concentration less than 11 g/dL, MCV value between 80 fL and 100 fL and MCHC value between 32 g/dL and 36 g/dL; microcytic-hypochromic anemia: hemoglobin concentration less than 11 g/dL, MCV value less than 80 fL and MCHC value less than 32 g/dL; macrocytic: MCV value greater than 100 fL.
Sociodemographic and obstetric characteristics of the refugee pregnant women attending ANC clinic at Pugnido ARRA Health Center in Gambela, Western Ethiopia, April 15–June 30/2015.
| Variables | Anemia | COR (95% CI) |
| |
|---|---|---|---|---|
| Yes: | No: | |||
| Age in years | ||||
| 16–20 | 37 (34.6%) | 70 (65.4%) | 1.89 (0.85–4.20) | 0.118 |
| 21–25 | 35 (38.9%) | 55 (61.1%) | 1.57 (0.69–3.54) | 0.275 |
| 26–30 | 28 (31.1%) | 62 (68.9%) | 2.21 (0.64–5.05) | 0.059 |
| 31–35 | 14 (34.1%) | 27 (65.9%) | 1.93 (0.74–4.97) | 0.174 |
| ≥36 | 16 (50.0%) | 16 (50.0%) | 1 | |
| Ethnicity | ||||
| Agnuwa | 48 (36.9%) | 82 (63.1%) | 0.95 (0.60–1.48) | 0.809 |
| Nuer | 82 (35.6%) | 148 (64.4%) | 1 | |
| Occupation | ||||
| Students | 26 (30.6%) | 59 (69.4%) | 0.82 (0.31–1.59) | 0.395 |
| Housewife | 51 (38.3%) | 82 (61.7%) | 1.31 (0.56–1.58) | 0.818 |
| Employed | 11 (37.9%) | 18 (62.1%) | 1.20 (0.72–2.33) | 0.393 |
| No specified job | 42 (37.2%) | 71 (62.8%) | 1 | |
| Income availability | ||||
| Yes | 32 (43.8%) | 41 (56.2%) | 1 | |
| No | 98 (34.1%) | 189 (65.9%) | 0.66 (0.39–1.12) | 0.225 |
| Educational status | ||||
| Illiterate | 53 (46.9%) | 60 (53.1%) | 1.95 (1.23–3.08) | 0.004 |
| Literate | 77 (31.2%) | 170 (68.8%) | 1 | |
| Marital status | ||||
| Married | 103 (35.8%) | 185 (64.2%) | 1 | |
| Unmarried | 27 (37.5%) | 45 (62.5%) | 0.93 (0.54–1.58) | 0.784 |
| Duration of stay in refugee camp | ||||
| <18 months | 65 (43.9%) | 83 (56.1%) | 1.77 (1.14–2.74) | 0.010 |
| ≥18 months | 65 (30.7%) | 147 (69.3%) | 1 | |
| Trimester | ||||
| First | 6 (17.6%) | 28 (82.4%) | 1 | |
| Second | 46 (27.9%) | 119 (72.1%) | 2.43 (1.53–3.85) | 0.002 |
| Third | 78 (48.4%) | 83 (51.6%) | 4.38 (1.72–11.16) | <0.001 |
| Gravidity | ||||
| Primigravidae | 23 (29.1%) | 55 (70.5%) | 1 | |
| Multigravidae | 107 (37.9%) | 175 (62.1%) | 1.46 (0.85–2.51) | 0.170 |
| Parity | ||||
| Nulliparous | 30 (33.0%) | 61 (67.0%) | 1 | |
| Primiparae | 12 (38.7%) | 19 (61.3%) | 0.78 (0.33–1.81) | 0.562 |
| Multipara | 88 (37.0%) | 150 (63.0%) | 0.84 (0.50–1.39) | 0.498 |
| Birth interval in months | ||||
| ≤24 | 45 (39.1%) | 70 (60.9%) | 1.19 (0.70–2.02) | 0.506 |
| >24 | 43 (35.0%) | 80 (65.0%) | 1 | |
| Blood loss† | ||||
| Yes | 21 (41.2%) | 30 (58.8%) | 1.28 (0.70–2.35) | 0.417 |
| No | 109 (35.3%) | 200 (64.7%) | 1 | |
| Prolonged menstruation†† | ||||
| Yes | 19 (46.3%) | 22 (53.7%) | 1.62 (0.84–3.12) | 0.150 |
| No | 111 (34.8%) | 208 (65.2%) | 1 | |
| History of abortion | ||||
| Yes | 31 (48.4%) | 33 (51.6%) | 1.87 (1.08–3.23) | 0.025 |
| No | 99 (45.4%) | 119 (54.6%) | 1 | |
COR: crude odds ratio, CI: confidence interval, P ≤ 0.20, candidates for multivariate logistic regression analysis, 1: reference group, any source of personal income other than aid or donation, single, divorced, and widowed, †bleeding (hemorrhage) during index pregnancy, and ††history of prolonged menstruating for longer than 7 days.
Nutrition and clinical characteristics of refugee pregnant women attending ANC clinic at Pugnido ARRA Health Center, Gambela, Western Ethiopia, April 15–June 30/2015.
| Variables | Anemia | COR (95% CI) |
| |
|---|---|---|---|---|
| Yes: | No: | |||
| Freq. of meat eating per week | ||||
| At most once | 88 (45.8%) | 104 (55.2%) | 2.54 (1.62–3.98) | <0.001 |
| More than once | 42 (25.0%) | 126 (75.0%) | 1 | |
| Freq. of vegetable eating per week | ||||
| At most once | 46 (32.6%) | 95 (67.4%) | 0.78 (0.50–1.21) | 0.269 |
| More than once | 84 (38.4%) | 135 (61.6%) | 1 | |
| Freq. of fruit eating per week | ||||
| At most once | 92 (39.3%) | 142 (60.7%) | 1.50 (0.94–2.38) | 0.085 |
| More than once | 38 (30.2%) | 88 (69.8%) | 1 | |
| Staple food | ||||
| Fish | 19 (43.2%) | 25 (56.8%) | 1 | |
| Porridge | 84 (33.7%) | 165 (66.3%) | 1.49 (0.78–2.86) | 0.228 |
| Injera | 23 (38.3%) | 37 (61.7%) | 1.22 (0.55–2.70) | 0.619 |
| Other | 4 (57.1%) | 3 (42.9%) | 0.57 (0.11–2.85) | 0.494 |
| Freq. of drinking tea immediately after meal per day | ||||
| At least once | 72 (59.0%) | 50 (41.0%) | 4.47 (2.80–7.12) | <0.001 |
| Less than once | 58 (24.4%) | 180 (75.6%) | 1 | |
| Freq. of drinking coffee immediately after meal per day | ||||
| At least once | 50 (52.6%) | 45 (47.4%) | 2.57 (1.59–4.15) | <0.001 |
| Less than once | 80 (30.2%) | 185 (69.8%) | 1 | |
| MUAC | ||||
| <21 cm | 50 (73.5%) | 18 (26.5%) | 7.36 (4.05–13.37) | <0.001 |
| ≥21 cm | 80 (27.4%) | 212 (72.6%) | 1 | |
| Number of ANC visits for current pregnancy | ||||
| 1 | 97 (35.1%) | 179 (64.9%) | 1.20 (0.72–1.97) | 0.489 |
| ≥2 | 33 (39.3%) | 51 (60.7%) | 1 | |
| Taken iron/folate supplement | ||||
| Yes | 28 (40.6%) | 41 (59.4%) | 1 | |
| No | 102 (35.1%) | 189 (64.9%) | 1.26 (0.74–2.16) | 0.391 |
| Place of previous delivery | ||||
| Health institution | 41 (33.3%) | 82 (66.7%) | 1 | |
| Home | 59 (40.4%) | 87 (59.6%) | 0.74 (0.45–1.21) | 0.289 |
| ANC follow-up in previous pregnancy | ||||
| Yes | 34 (28.6%) | 85 (71.4%) | 1 | |
| No | 66 (44.0%) | 84 (56.0%) | 0.62 (0.37–0.95) | 0.018 |
| History of malaria infection | ||||
| Yes | 91 (42.3%) | 124 (57.7%) | 1.99 (1.26–3.15) | 0.003 |
| No | 39 (26.9%) | 106 (73.1%) | 1 | |
| Positive for current malaria infection | ||||
| Yes | 30 (52.6%) | 27 (47.4%) | 2.25 (1.27–4.00) | 0.005 |
| No | 100 (33.0%) | 203 (67.0%) | 1 | |
| Positive for intestinal parasite infestation | ||||
| Yes | 48 (50.5%) | 47 (49.5%) | 2.28 (1.41–3.68) | 0.001 |
| No | 82 (30.9%) | 183 (69.1%) | 1 | |
COR: crude odds ratio, CI: confidence interval, P ≤ 0.20, candidates for multivariate logistic regression analysis, 1: reference group, Freq.: frequency, respondents using bread and packed food as their staple food, taken iron/folate supplement during the index pregnancy, MUAC: mid-upper arm circumference, and ANC: antenatal care.
Independent predictors of anemia among pregnant women attending ANC clinic at Pugnido ARRA Health Center in Gambela, Western Ethiopia, April 15–June 30/2015 (n = 360).
| Variables | COR (95% CI) |
| AOR (95% CI) |
|
|---|---|---|---|---|
| Trimester | ||||
| First | 1 | 1 | ||
| Second | 2.43 (1.53–3.85) | 0.002 | 2.06 (0.98–3.86) | 0.051 |
| Third | 4.38 (1.72–11.16) | <0.001 | 3.12 (1.16–9.83) | 0.014 |
| Intestinal parasite infestation | ||||
| Yes | 2.28 (1.41–3.68) | 0.001 | 2.17 (1.20–3.91) | 0.010 |
| No | 1 | 1 | ||
| Freq. of meat eating per week | ||||
| At most once | 2.54 (1.62–3.98) | <0.001 | 2.00 (1.11–3.58) | 0.020 |
| More than once | 1 | 1 | ||
| Freq. of drinking tea immediately after meal | ||||
| At least once per day | 4.47 (2.80–7.12) | <0.001 | 3.01 (1.74–5.22) | <0.001 |
| Less than once per day | 1 | 1 | ||
| MUAC | ||||
| <21 cm | 7.36 (4.05–13.37) | <0.001 | 3.90 (1.94–7.84) | <0.001 |
| ≥21 cm | 1 | 1 |
AOR: adjusted odds ratio, COR: crud odds ratio, CI: confidence interval, significant association at P < 0.05, 1: reference group, Freq.: frequency, and MUAC: mid-upper arm circumference.