| Literature DB >> 27852221 |
Staffan Nilsson1,2, Petter Järemo3.
Abstract
BACKGROUND: Chest pain assumed to be of non-coronary origin (NCCP) may be linked to enhanced mortality due to coronary heart disease (CHD). The aim of this study was to follow NCCP patients, as defined in primary care, with respect to mortality and long-term morbidity of CHD. We further examined if NCCP associates with risk factors for CHD.Entities:
Keywords: Coronary heart disease; Hypertension; Mortality; Non-coronary chest pain; Primary health care
Mesh:
Substances:
Year: 2016 PMID: 27852221 PMCID: PMC5112656 DOI: 10.1186/s12875-016-0559-z
Source DB: PubMed Journal: BMC Fam Pract ISSN: 1471-2296 Impact factor: 2.497
Fig. 1Flowchart showing the management of the 392 non-coronary chest pain (NCCP) patients and the 784 controls
All-cause mortality and causes of death for the patients with non-coronary chest pain (NCCP) and the population controls
| NCCP ( | Controls ( |
| |
|---|---|---|---|
| All-cause mortality | 4.2 | 3.8 | 0.734 |
| Cause of death | |||
| Cerebrovascular diseases | 0.3 | 0.5 | 0.668 |
| Coronary heart disease | 0.5 | 1.1 | 0.509 |
| Othera | 2.9 | 1.7 | 0.222 |
| Other diseases of the circulatory system | 0.5 | 0.4 | 1.000 |
aAccidents, neoplasms and diseases of the genitourinary, nervous and respiratory systems
Demographic characteristics for patients with non-coronary chest pain (NCCP) and population controls, according to the postal survey distributed in 2005
| Patients with NCCP ( | Population controls ( |
| |
|---|---|---|---|
| Age at inclusion | |||
| 35–49 years (%) | 27 | 29 | 0.778 |
| 50–59 years (%) | 37 | 38 | |
| 60–69 years (%) | 24 | 21 | |
| 70–79 years (%) | 13 | 12 | |
| Sex (M/F) (%) | 43/57 | 43/57 | 0.842 |
| Married (%) | 79 | 75 | 0.160 |
| Education | |||
| Compulsory educationa (%) | 49 | 41 | 0.054 |
| Upper secondary school (%) | 34 | 42 | |
| University (%) | 17 | 18 | |
| Current smokers (%) | 13 | 16 | 0.383 |
| Current tobacco snuffers (%) | 10 | 10 | 0.940 |
aLess than 10 years in school
Self-reported clinical characteristics of patients with non-coronary chest pain (NCCP) and population controls after 6 years follow-up
| NCCP ( | Controls ( |
| ORa (95 % CI) |
| Adjusted ORb (95 % CI) | |
|---|---|---|---|---|---|---|
| Consultations for chest pain in recent yearsc | 65 | 30 | <0.001 | 4.45 (3.24; 6.10) | N.A. | N.A. |
| Chest pain symptoms during the last 6 months | 45 | 20 | <0.001 | 3.34 (2.41; 4.62) | N.A. | N.A. |
| Self-reported angina pectorisd | 8.6 | 4.7 | 0.01 | 2.44 (1.28; 4.62) | 0.39 | 1.36 (0.68; 2.73) |
| Acute coronary syndromese | 3.6 | 2.6 | 0.45 | 1.37 (0.60; 3.13) | 0.43 | 0.70 (0.28; 1.70) |
| Stable angina pectorise | 2.2 | 1.5 | 0.51 | 1.43 (0.49; 4.18) | 0.67 | 0.78 (0.26; 2.38) |
| Diabetes mellitusd | 7.7 | 8.4 | 0.73 | 0.91 (0.53; 1.56) | 0.52 | 0.82 (0.45; 1.49) |
| Hypercholesterolemiad | 30 | 20 | 0.001 | 1.76 (1.26; 2.47) | 0.05 | 1.44 (1.00; 2.08) |
| Hypertensiond | 51 | 34 | <0.001 | 2.04 (1.51; 2.78) | <0.001 | 1.86 (1.32; 2.60) |
N.A. = Not Applicable
aUnivariate logistic regression
bMultivariate logistic regression. Estimates adjusted for age, sex and “Consultations for chest pain in recent years”. Goodness-of-fit was measured with Nagelkerke’s R2
cNo specific time limit was given for “recent years”
dEver informed by a physician of having the disease
eInformation is validated through medical records
Medication taken by patients with non-coronary chest pain (NCCP) and population controls after 6 years follow-up according to the postal survey distributed in 2005
| NCCP ( | Controls ( |
| |
|---|---|---|---|
| ACE inhibitors | 8.6 | 5.7 | 0.111 |
| AII inhibitors | 6.8 | 4.3 | 0.132 |
| β-Blockers | 27 | 16 | <0.001 |
| Ca2+-Blockers | 8.6 | 6.6 | 0.299 |
| Furosemide | 6.5 | 6.0 | 0.816 |
| Thiazides | 15 | 8.5 | 0.004 |
| Aspirin | 18 | 11 | 0.013 |
| Long-acting nitrates | 4.7 | 1.1 | 0.002 |
| Statins | 13 | 9.2 | 0.078 |
| Agents for acid-related disordersa | 13 | 2.8 | <0.001 |
| Analgesics and NSAID | 7.9 | 5.5 | 0.179 |
| Anti-diabetic medication | 4.7 | 4.2 | 0.735 |
| COPD agents | 7.5 | 3.6 | 0.014 |
| Anti-depressants | 7.9 | 6.0 | 0.317 |
| Hypnotics and sedatives | 10 | 8.1 | 0.358 |
ACE angiotensin-converting enzyme, A angiotensin II, NSAID non-steroidal anti-inflammatory drugs, COPD chronic obstructive pulmonary disease
aAntacids, H2-receptor antagonists and proton pump inhibitors