| Literature DB >> 27648916 |
D M Rotroff1,2, D G Corum3, A Motsinger-Reif1,2, O Fiehn4,5, N Bottrel6, W C Drevets6, J Singh7, G Salvadore6, R Kaddurah-Daouk8,9.
Abstract
Ketamine, at sub-anesthetic doses, is reported to rapidly decrease depression symptoms in patients with treatment-resistant major depressive disorder (MDD). Many patients do not respond to currently available antidepressants, (for example, serotonin reuptake inhibitors), making ketamine and its enantiomer, esketamine, potentially attractive options for treatment-resistant MDD. Although mechanisms by which ketamine/esketamine may produce antidepressant effects have been hypothesized on the basis of preclinical data, the neurobiological correlates of the rapid therapeutic response observed in patients receiving treatment have not been established. Here we use a pharmacometabolomics approach to map global metabolic effects of these compounds in treatment-refractory MDD patients upon 2 h from infusion with ketamine (n=33) or its S-enantiomer, esketamine (n=20). The effects of esketamine on metabolism were retested in the same subjects following a second exposure administered 4 days later. Two complementary metabolomics platforms were used to provide broad biochemical coverage. In addition, we investigated whether changes in particular metabolites correlated with treatment outcome. Both drugs altered metabolites related to tryptophan metabolism (for example, indole-3-acetate and methionine) and/or the urea cycle (for example, citrulline, arginine and ornithine) at 2 h post infusion (q<0.25). In addition, we observed changes in glutamate and circulating phospholipids that were significantly associated with decreases in depression severity. These data provide new insights into the mechanism underlying the rapid antidepressant effects of ketamine and esketamine, and constitute some of the first detailed metabolomics mapping for these promising therapies.Entities:
Mesh:
Substances:
Year: 2016 PMID: 27648916 PMCID: PMC5048196 DOI: 10.1038/tp.2016.145
Source DB: PubMed Journal: Transl Psychiatry ISSN: 2158-3188 Impact factor: 6.222
Cohort demographics
| Age—mean (s.d.) | 44.55 (10.35) | 45.17 (8.94) | 43.1 (12.20) | 42.70 (10.89) |
| Gender (% female) | 69.69% | 67.67% | 60% | 60% |
| Baseline MADRS—mean (s.d.) | 34.48 (5.21) | 34.33 (2.93) | 33.45 (4.82) | 33.90 (4.15) |
| Post-treatment MADRS—mean (s.d.) | 24.00 (7.87) | 31.73 (5.24) | 17.40 (8.62) | 28.80 (4.66) |
| MADRS change—mean (s.d.) | −10.48 (8.12) | −2.64 (4.82) | −16.05 (9.06) | −5.1 (6.08) |
| MADRS change %—mean (s.d.) | −29.84% (22.44) | −7.56 (12.98) | −47.73 (25.82) | −14.10 (16.88) |
| Selective serotonin reuptake inhibitors, | 26 (78.79%) | 9 (75%) | 5 (25%) | 3 (30%) |
| Beta-blocking agents, non-selective, | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Barbituates and derivatives, | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) |
| Non-steroidal anti-inflammatory drugs, | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Benzodiazepine derivatives, | 0 (0%) | 0 (0%) | 7 (35%) | 4 (40%) |
| Monoamine reuptake inhibitors, non-selective, | 1 (3.03%) | 1 (8.33%) | 3 (15%) | 5 (50%) |
| Dopamine agonists, | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) |
| Other antidepressants, | 12 (36.36%) | 8 (66.67%) | 15 (75%) | 5 (50%) |
| Diazepines, oxazepines, thiazepines and oxepines, | 0 (0%) | 0 (0%) | 3 (15%) | 2 (20%) |
| Monoamine oxidase inhibitors, non-selective, | 1 (3.03%) | 0 (0%) | 1 (5%) | 0 (0%) |
Abbreviation: MADRS, Montgomery-Åsberg Depression Rating Scale.
Metabolite Signature of ketamine and esketamine exposure
| N | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ketamine | GC-TOF | Mannose | 33 | 3.02 | 3.06 | 0.04 | 8.08E−06 | 0.002 | |
| Fructose | 33 | 2.91 | 3.20 | 0.30 | 1.44E−05 | 0.002 | |||
| Gluconic acid | 33 | 2.96 | 3.12 | 0.15 | 7.54E−05 | 0.007 | |||
| Glyceric acid | 33 | 2.98 | 3.07 | 0.09 | 1.73E−04 | 0.013 | |||
| Isothreonic acid | 33 | 2.98 | 3.06 | 0.08 | 4.75E−04 | 0.027 | |||
| Galactonic acid | 33 | 2.95 | 3.15 | 0.20 | 6.51E−04 | 0.027 | |||
| 5276 | 33 | 3.58 | 3.63 | 0.04 | 9.52E−04 | 0.027 | |||
| Glutamic acid | 33 | 2.99 | 3.10 | 0.11 | 9.52E−04 | 0.027 | |||
| 9320 | 33 | 3.35 | 3.06 | −0.29 | 0.001 | 0.027 | |||
| Oxoproline | 33 | 3.02 | 3.04 | 0.03 | 0.001 | 0.027 | |||
| 97326 | 33 | 2.41 | 2.55 | 0.14 | 0.001 | 0.027 | |||
| Tocopherol gamma- | 33 | 3.10 | 3.00 | −0.10 | 0.002 | 0.027 | |||
| 6376 | 33 | 2.37 | 2.27 | −0.10 | 0.002 | 0.027 | |||
| Glucose | 33 | 3.02 | 3.05 | 0.03 | 0.002 | 0.027 | |||
| Xylitol | 33 | 2.97 | 3.05 | 0.09 | 0.002 | 0.027 | |||
| 64546 | 33 | 3.74 | 3.82 | 0.08 | 0.002 | 0.027 | |||
| Dehydroabietic acid | 33 | 2.96 | 3.09 | 0.13 | 0.002 | 0.027 | |||
| Quinic acid | 33 | 3.12 | 3.00 | −0.12 | 0.002 | 0.027 | |||
| 46138 | 33 | 3.59 | 3.62 | 0.04 | 0.003 | 0.039 | |||
| Methionine sulfoxide | 33 | 3.01 | 3.08 | 0.07 | 0.003 | 0.045 | |||
| Citric acid | 33 | 3.01 | 3.04 | 0.03 | 0.004 | 0.052 | |||
| 99 | 33 | 3.74 | 3.82 | 0.08 | 0.005 | 0.060 | |||
| 18225 | 33 | 3.12 | 3.23 | 0.11 | 0.006 | 0.078 | |||
| Indole-3-acetate | 33 | 3.07 | 3.01 | −0.06 | 0.007 | 0.084 | |||
| 3-Hydroxybutyric acid | 33 | 2.92 | 3.07 | 0.15 | 0.007 | 0.086 | |||
| Xylose | 33 | 2.98 | 3.08 | 0.09 | 0.008 | 0.087 | |||
| 4871 | 33 | 2.53 | 2.58 | 0.05 | 0.009 | 0.092 | |||
| Arachidonic acid | 33 | 2.98 | 3.12 | 0.14 | 0.010 | 0.102 | |||
| Lactic acid | 33 | 3.07 | 2.99 | −0.08 | 0.010 | 0.104 | |||
| 1981 | 33 | 3.01 | 2.97 | −0.04 | 0.011 | 0.106 | |||
| 1665 | 33 | 3.50 | 3.57 | 0.07 | 0.012 | 0.109 | |||
| Tocopherol alpha- | 33 | 3.05 | 2.98 | −0.07 | 0.012 | 0.111 | |||
| Methionine | 33 | 3.08 | 2.97 | −0.11 | 0.018 | 0.151 | |||
| Alloxanoic acid NIST | 33 | 3.13 | 2.95 | −0.18 | 0.019 | 0.151 | |||
| 4793 | 33 | 2.05 | 2.17 | 0.13 | 0.019 | 0.151 | |||
| Threitol | 33 | 3.02 | 2.96 | −0.06 | 0.019 | 0.151 | |||
| 7403 | 33 | 2.30 | 2.47 | 0.17 | 0.023 | 0.180 | |||
| 4609 | 33 | 2.32 | 2.36 | 0.04 | 0.024 | 0.184 | |||
| 5990 | 33 | 2.40 | 2.31 | −0.09 | 0.027 | 0.193 | |||
| Threonic acid | 33 | 3.00 | 3.02 | 0.03 | 0.027 | 0.193 | |||
| 299 | 33 | 2.92 | 2.83 | −0.09 | 0.031 | 0.212 | |||
| 54 | 33 | 3.37 | 3.31 | −0.07 | 0.031 | 0.212 | |||
| Cholesterol | 33 | 3.04 | 3.01 | −0.04 | 0.032 | 0.217 | |||
| Ethanolamine | 33 | 3.09 | 2.97 | −0.12 | 0.034 | 0.217 | |||
| 4898 | 33 | 2.82 | 2.75 | −0.08 | 0.034 | 0.217 | |||
| Threonine | 33 | 3.05 | 3.06 | −0.01 | 0.035 | 0.223 | |||
| 17651 | 33 | 2.37 | 2.46 | 0.09 | 0.037 | 0.229 | |||
| Hexonic acid | 33 | 2.99 | 3.08 | 0.09 | 0.039 | 0.229 | |||
| Arachidic acid | 33 | 3.07 | 3.00 | −0.07 | 0.039 | 0.229 | |||
| Tagatose | 33 | 3.01 | 3.10 | 0.09 | 0.042 | 0.241 | |||
| 31357 | 33 | 2.80 | 2.86 | 0.07 | 0.042 | 0.241 | |||
| 6646 | 33 | 2.66 | 2.69 | 0.03 | 0.044 | 0.247 | |||
| Biocrates | Hydroxybutyrylcarnitine (malonylcarnitine) (C4-OH (C3-DC)) | 33 | −0.10 | 0.10 | 0.20 | 4.36E−04 | 0.044 | ||
| Acetylcarnitine (C2) | 33 | −0.32 | 0.40 | 0.72 | 5.57E-04 | 0.044 | |||
| Hexose (H1) | 33 | −0.36 | 0.03 | 0.39- | 0.001 | 0.078 | |||
| Isovalerylcarnitine/2-methylbutyrylcarnitine/valerylcarnitine (C5) | 33 | 0.21 | −0.02 | −0.23 | 0.004 | 0.153 | |||
| Arginine (Arg) | 33 | −0.04 | 0.02 | 0.06 | 0.006 | 0.196 | |||
| Butyrylcarnitine / Isobutyrylcarnitine (C4) | 33 | 0.53 | 0.29 | −0.24 | 0.011 | 0.249 | |||
| Hexadecanoylcarnitine (=palmitoylcarnitine) (C16) | 33 | −0.24 | 0.08 | 0.32 | 0.011 | 0.249 | |||
| Esketamine | GC-TOF | 18225 | 20 | 3.19 | 2.94 | −0.25 | 3.81E−06 | 0.001 | |
| Indole-3-lactate | 20 | 3.01 | 2.95 | −0.06 | 0.001 | 0.087 | |||
| Threonine | 20 | 3.03 | 3.00 | −0.02 | 0.001 | 0.087 | |||
| Indole-3-acetate | 20 | 3.08 | 2.97 | −0.11 | 0.001 | 0.087 | |||
| lyxitol | 20 | 3.05 | 3.00 | −0.05 | 0.004 | 0.177 | |||
| Biocrates | Tryptophan (Trp) | 19 | 0.73 | −0.23 | −0.95 | 3.36E−04 | 0.060 | ||
| Ornithine (Orn) | 19 | 0.41 | 0.06 | −0.34 | 0.003 | 0.184 | |||
| Alanine (Ala) | 19 | 0.66 | 0.13 | −0.53 | 0.005 | 0.184 | |||
| Propionylcarnitine (C3) | 19 | 0.26 | 0.04 | −0.23 | 0.005 | 0.184 | |||
| Tyrosine (Tyr) | 19 | 0.39 | −0.27 | −0.66 | 0.006 | 0.184 | |||
| Butyrylcarnitine/isobutyrylcarnitine (C4) | 19 | 0.01 | −0.22 | −0.23 | 0.006 | 0.184 |
Abbreviation: GC-TOF, gas chromatography–time-of-flight. Bold entries represent P-values from day 4 replication.
Figure 1Hierarchical clustering of GC-TOF metabolites upon exposure to ketamine (q<0.25). Colors represent positively correlated (red) to negatively correlated (blue) metabolites. Some unknown metabolites are highly correlated with known metabolites, which may provide insight into their underlying function such as, methionine and 299, and also cholesterol, gamma-tocopherol, alpha-tocopherol and 54. GC-TOF, gas chromatography–time-of-flight mass spectrometry.
Biocrates changing metabolites signature of ketamine treatment response—KETIVTRD2002
| P- | q | R | |||
|---|---|---|---|---|---|
| PC ae C34:0 | Phosphatidylcholine with acyl-alkyl residue sum C34:0 | 0.0079 | 0.2213 | 0.1810 | Negative |
| Orn | Ornithine | 0.0092 | 0.2213 | 0.1737 | Negative |
| C18:2 | Octadecadienoylcarnitine (=linoleylcarnitine) | 0.0139 | 0.2213 | 0.1535 | Negative |
| C16 | Hexadecanoylcarnitine (=palmitoylcarnitine) | 0.0154 | 0.2213 | 0.1482 | Negative |
| PC ae C36:3 | Phosphatidylcholine with acyl-alkyl residue sum C36:3 | 0.0156 | 0.2213 | 0.1477 | Negative |
| PC ae C38:3 | Phosphatidylcholine with acyl-alkyl residue sum C38:3 | 0.0160 | 0.2213 | 0.1465 | Negative |
| PC ae C44:5 | Phosphatidylcholine with acyl-alkyl residue sum C44:5 | 0.0217 | 0.2213 | 0.1314 | Negative |
| ADMA | Asymmetric dimethylarginine | 0.0229 | 0.2213 | 0.1288 | Negative |
| PC ae C32:1 | Phosphatidylcholine with acyl-alkyl residue sum C32:1 | 0.0250 | 0.2213 | 0.1245 | Negative |
| PC ae C40:4 | Phosphatidylcholine with acyl-alkyl residue sum C40:4 | 0.0294 | 0.2213 | 0.1163 | Negative |
| PC aa C42:5 | Phosphatidylcholine with diacyl residue sum C42:5 | 0.0315 | 0.2213 | 0.1130 | Negative |
| SM C18:1 | Sphingomyelin with acyl residue sum C18:1 | 0.0346 | 0.2213 | 0.1082 | Negative |
| C18:1 | Octadecenoylcarnitine (=oleylcarnitine) | 0.0364 | 0.2213 | 0.1057 | Negative |
| PC ae C42:4 | Phosphatidylcholine with acyl-alkyl residue sum C42:4 | 0.0368 | 0.2213 | 0.1051 | Negative |
| SM C16:0 | Sphingomyelin with acyl residue sum C16:0 | 0.0404 | 0.2213 | 0.1005 | Negative |
| SM C16:1 | Sphingomyelin with acyl residue sum C16:1 | 0.0430 | 0.2213 | 0.0974 | Negative |
| SM (OH) C22:1 | Hydroxysphingomyelin with acyl residue sum C22:1 | 0.0436 | 0.2213 | 0.0967 | Negative |
| PC ae C38:5 | Phosphatidylcholine with acyl-alkyl residue sum C38:5 | 0.0439 | 0.2213 | 0.0964 | Negative |
| C5-DC (C6-OH) | Glutarylcarnitine (Hydroxyhexanoylcarnitine (=hydroxycaproylcarnitine)) | 0.0505 | 0.2213 | 0.0894 | Negative |
| PC ae C40:6 | Phosphatidylcholine with acyl-alkyl residue sum C40:6 | 0.0510 | 0.2213 | 0.0889 | Negative |
| PC ae C36:4 | Phosphatidylcholine with acyl-alkyl residue sum C36:4 | 0.0535 | 0.2213 | 0.0865 | Negative |
| SM C24:0 | Sphingomyelin with acyl residue sum C24:0 | 0.0577 | 0.2213 | 0.0827 | Negative |
| PC ae C36:1 | Phosphatidylcholine with acyl-alkyl residue sum C36:1 | 0.0596 | 0.2213 | 0.0810 | Negative |
| PC ae C34:2 | Phosphatidylcholine with acyl-alkyl residue sum C34:2 | 0.0599 | 0.2213 | 0.0808 | Negative |
| PC ae C36:2 | Phosphatidylcholine with acyl-alkyl residue sum C36:2 | 0.0600 | 0.2213 | 0.0807 | Negative |
| C7-DC | Pimelylcarnitine | 0.0603 | 0.2213 | 0.0805 | Negative |
| PC aa C38:3 | Phosphatidylcholine with diacyl residue sum C38:3 | 0.0613 | 0.2213 | 0.0797 | Negative |
| SM C18:0 | Sphingomyelin with acyl residue sum C18:0 | 0.0618 | 0.2213 | 0.0793 | Negative |
| PC aa C40:5 | Phosphatidylcholine with diacyl residue sum C40:5 | 0.0671 | 0.2213 | 0.0751 | Negative |
| SM C24:1 | Sphingomyelin with acyl residue sum C24:1 | 0.0674 | 0.2213 | 0.0750 | Negative |
| PC ae C36:0 | Phosphatidylcholine with acyl-alkyl residue sum C36:0 | 0.0690 | 0.2213 | 0.0738 | Negative |
| SM (OH) C16:1 | Hydroxysphingomyelin with acyl residue sum C16:1 | 0.0696 | 0.2213 | 0.0733 | Negative |
| PC ae C34:3 | Phosphatidylcholine with acyl-alkyl residue sum C34:3 | 0.0716 | 0.2213 | 0.0720 | Negative |
| PC ae C38:4 | Phosphatidylcholine with acyl-alkyl residue sum C38:4 | 0.0727 | 0.2213 | 0.0712 | Negative |
| C16:1-OH | Hydroxyhexadecenoylcarnitine (=hydroxypalmitoleylcarnitine) | 0.0728 | 0.2213 | 0.0711 | Negative |
| PC ae C40:2 | Phosphatidylcholine with acyl-alkyl residue sum C40:2 | 0.0738 | 0.2213 | 0.0704 | Negative |
| PC ae C36:5 | Phosphatidylcholine with acyl-alkyl residue sum C36:5 | 0.0755 | 0.2213 | 0.0693 | Negative |
| Ala | Alanine | 0.0764 | 0.2213 | 0.0687 | Positive |
| PC ae C38:0 | Phosphatidylcholine with acyl-alkyl residue sum C38:0 | 0.0858 | 0.2304 | 0.0629 | Negative |
| SM (OH) C14:1 | Hydroxysphingomyelin with acyl residue sum C14:1 | 0.0876 | 0.2304 | 0.0619 | Negative |
| SM (OH) C22:2 | Hydroxysphingomyelin with acyl residue sum C22:2 | 0.0880 | 0.2304 | 0.0617 | Negative |
| PC aa C36:2 | Phosphatidylcholine with diacyl residue sum C36:2 | 0.0913 | 0.2304 | 0.0598 | Negative |
| PC aa C38:4 | Phosphatidylcholine with diacyl residue sum C38:4 | 0.0917 | 0.2304 | 0.0597 | Negative |
| C16:1 | Hexadecenoylcarnitine (=palmitoleylcarnitine) | 0.0983 | 0.2304 | 0.0562 | Negative |
| PC aa C36:4 | Phosphatidylcholine with diacyl residue sum C36:4 | 0.0995 | 0.2304 | 0.0556 | Negative |
| PC ae C32:2 | Phosphatidylcholine with acyl-alkyl residue sum C32:2 | 0.1021 | 0.2304 | 0.0543 | Negative |
| C18 | Octadecanoylcarnitine (=searylcarnitine) | 0.1025 | 0.2304 | 0.0541 | Negative |
| C14:1 | Tetradecenoylcarnitine (=myristoleylcarnitine) | 0.1035 | 0.2304 | 0.0536 | Negative |
| PC ae C44:6 | Phosphatidylcholine with acyl-alkyl residue sum C44:6 | 0.1059 | 0.2304 | 0.0525 | Negative |
| PC aa C40:1 | Phosphatidylcholine with diacyl residue sum C40:1 | 0.1074 | 0.2304 | 0.0518 | Negative |
| PC ae C38:1 | Phosphatidylcholine with acyl-alkyl residue sum C38:1 | 0.1090 | 0.2304 | 0.0511 | Positive |
| PC ae C38:2 | Phosphatidylcholine with acyl-alkyl residue sum C38:2 | 0.1111 | 0.2304 | 0.0501 | Negative |
| PC aa C42:2 | Phosphatidylcholine with diacyl residue sum C42:2 | 0.1125 | 0.2304 | 0.0495 | Negative |
| PC ae C38:6 | Phosphatidylcholine with acyl-alkyl residue sum C38:6 | 0.1171 | 0.2304 | 0.0476 | Negative |
| Tryptophan_Kynurenine | Tryptophan : Kynurenine Ratio | 0.1182 | 0.2304 | 0.0471 | Negative |
| PC aa C42:0 | Phosphatidylcholine with diacyl residue sum C42:0 | 0.1187 | 0.2304 | 0.0469 | Negative |
| PC ae C34:1 | Phosphatidylcholine with acyl-alkyl residue sum C34:1 | 0.1194 | 0.2304 | 0.0466 | Negative |
| PC aa C36:3 | Phosphatidylcholine with diacyl residue sum C36:3 | 0.1214 | 0.2304 | 0.0458 | Negative |
| PC aa C36:1 | Phosphatidylcholine with diacyl residue sum C36:1 | 0.1246 | 0.2325 | 0.0445 | Negative |
| PC aa C34:4 | Phosphatidylcholine with diacyl residue sum C34:4 | 0.1311 | 0.2399 | 0.0421 | Negative |
| PC aa C34:1 | Phosphatidylcholine with diacyl residue sum C34:1 | 0.1363 | 0.2399 | 0.0402 | Negative |
| PC aa C36:5 | Phosphatidylcholine with diacyl residue sum C36:5 | 0.1368 | 0.2399 | 0.0400 | Negative |
| PC aa C38:5 | Phosphatidylcholine with diacyl residue sum C38:5 | 0.1372 | 0.2399 | 0.0398 | Negative |
| PC aa C38:1 | Phosphatidylcholine with diacyl residue sum C38:1 | 0.1398 | 0.2405 | 0.0390 | Negative |
| PC aa C42:6 | Phosphatidylcholine with diacyl residue sum C42:6 | 0.1423 | 0.2412 | 0.0381 | Negative |
Abbreviation: MADRS, Montgomery-Åsberg Depression Rating Scale.
Figure 2Heatmap displaying correlations of the changing metabolites from pre-treatment to post-treatment ketamine on the Biocrates platform. Distinct clusters of phosphatidylcholine and sphyngomyelin classes of metabolites show highly correlated changes from pre- to post-treatment ketamine.