| Literature DB >> 27427275 |
Małgorzata Dawidowska1, Maria Kosmalska1, Łukasz Sędek2, Aleksandra Szczepankiewicz3, Magdalena Twardoch2, Alicja Sonsala2, Bronisława Szarzyńska-Zawadzka1, Katarzyna Derwich4, Monika Lejman5, Katarzyna Pawelec6, Agnieszka Obitko-Płudowska6, Katarzyna Pawińska-Wąsikowska7, Kinga Kwiecińska7, Andrzej Kołtan8, Agnieszka Dyla9, Władysław Grzeszczak10, Jerzy R Kowalczyk5, Tomasz Szczepański2, Ewa Ziętkiewicz1, Michał Witt1.
Abstract
Minimal residual disease (MRD) enables reliable assessment of risk in acute lymphoblastic leukemia (ALL). However, little is known on association between MRD status and germline genetic variation. We examined 159 Caucasian (Slavic) patients with pediatric ALL, treated according to ALL-IC-BFM 2002/2009 protocols, in search for association between 23 germline polymorphisms and MRD status at day 15, day 33 and week 12, with adjustment for MRD-associated clinical covariates. Three variants were significantly associated with MRD: rs1544410 in VDR (MRD-day15); rs1051266 in RFC (MRD-day33, MRD-week12), independently and in an additive effect with rs10519613 in IL15 (MRD-day33). The risk alleles for MRD-positivity were: A allele of VDR (OR = 2.37, 95%CI = 1.07-5.21, P = 0.03, MRD-day15); A of RFC (OR = 1.93, 95%CI = 1.05-3.52, P = 0.03, MRD-day33 and MRD-week12, P < 0.01); A of IL15 (OR = 2.30, 95%CI = 1.02-5.18, P = 0.04, MRD-day33). The risk for MRD-day33-positive status was higher in patients with risk alleles in both RFC and IL15 loci than in patients with risk alleles in one locus or no risk alleles: 2 vs. 1 (OR = 3.94, 95% CI = 1.28-12.11, P = 0.024), 2 vs. 0 (OR = 6.75, 95% CI = 1.61-28.39, P = 0.012). Germline variation in genes related to pharmacokinetics/pharmacodynamics of anti-leukemic drugs and to anti-tumor immunity of the host is associated with MRD status and might help improve risk assessment in ALL.Entities:
Mesh:
Substances:
Year: 2016 PMID: 27427275 PMCID: PMC4947903 DOI: 10.1038/srep29427
Source DB: PubMed Journal: Sci Rep ISSN: 2045-2322 Impact factor: 4.379
Distribution of patients according to clinical features identified at diagnosis and early induction, presented in prognostic categories and resulting classification into risk groups.
| Clinical features | Patients | |
|---|---|---|
| N | % | |
| Sex | ||
| Male | 99 | 56.9 |
| Female | 75 | 43.1 |
| Immunophenotype | ||
| pro-B | 14 | 8.0 |
| common BCP-ALL | 126 | 72.4 |
| pre-B | 33 | 19.0 |
| B-lineage not otherwise specified | 1 | 0.6 |
| <1 or >=6 | 89 | 51.1 |
| 1–5 | 85 | 48.9 |
| >=50 000 | 26 | 14.9 |
| <50 000 | 148 | 85.1 |
| Poor | 18 | 10.3 |
| Good | 156 | 89.7 |
| M3 | 9 | 5.2 |
| M1/M2 | 165 | 94.8 |
| M2/M3 | 8 | 4.6 |
| M1 | 166 | 95.4 |
| | ||
| Positive | 5 | 2.9 |
| Negative | 164 | 94.3 |
| Unknown | 5 | 2.9 |
| | ||
| Positive | 6 | 3.4 |
| Negative | 156 | 89.7 |
| Unknown | 12 | 6.9 |
| HR | 37 | 21.3 |
| IR | 82 | 47.1 |
| SR | 55 | 31.6 |
WBC, white blood cell count; SR, standard risk; IR, intermediate risk; HR, high risk. Features in italics were used for the identification of MRD-associated clinical covariates in the study group.
Distribution of patients according to MRD status at day 15, day 33 and week 12.
| Time point | MRD monitoring method | Patients N | MRD status | |
|---|---|---|---|---|
| Positive: >=10−4 N (%) | Negative: <10−4 N (%) | |||
| Day 15 | FC | 135 | 114 (84.4) | 21 (15.6) |
| FC/RQ | 154 | 131 (85.1) | 23 (14.9) | |
| Day 33 | FC | 128 | 28 (21.9) | 100 (78.1) |
| FC/RQ | 150 | 43 (28.7) | 107 (71.3) | |
| Week 12 | FC | 117 | 5 (4.3) | 112 (95.7) |
| FC/RQ | 135 | 7 (5.2) | 128 (94.8) | |
N, the number of patients with available MRD data obtained by flow cytometry (FC) and FC or real-time quantitative PCR (FC/RQ).
Association of the clinical covariates with MRD status at different time points.
| Time point | Clinical covariates | MRDFC | MRDFC/RQ | ||||
|---|---|---|---|---|---|---|---|
| Negative | Positive | Negative | Positive | ||||
| ALL IC-BFM 2002/2009 risk group | |||||||
| SR | 11 | 32 | 0.067 | 12 | 36 | ||
| IR | 9 | 60 | 9 | 64 | |||
| HR | 1 | 22 | 2 | 31 | |||
| t(9;22)/ | |||||||
| negativity | 95 | 19 | 100 | 27 | |||
| positivity | 2 | 6 | 2 | 9 | |||
| Bone marrow morphology at day 15 | |||||||
| M1/M2 | 100 | 24 | 106 | 35 | |||
| M3 | 0 | 4 | 1 | 7 | |||
| Prednisone response | |||||||
| good | 95 | 25 | >0.1 | 100 | 34 | ||
| poor | 5 | 3 | 7 | 9 | |||
| Bone marrow morphology at day 33 | |||||||
| M1 | 98 | 25 | 0.069 | 105 | 39 | 0.057 | |
| M2/M3 | 2 | 3 | 2 | 4 | |||
| ALL IC-BFM 2002/2009 risk group | |||||||
| SR | 40 | 3 | 44 | 6 | |||
| IR | 52 | 12 | 53 | 14 | |||
| HR | 8 | 13 | 10 | 23 | |||
| t(9;22)/ | |||||||
| negativity | 97 | 2 | 107 | 2 | |||
| positivity | 5 | 2 | 5 | 4 | |||
| Bone marrow morphology at day 15 | |||||||
| M1/M2 | 107 | 2 | 121 | 3 | |||
| M3 | 0 | 2 | 2 | 2 | |||
| ALL IC-BFM 2002/2009 risk group | |||||||
| SR | 35 | 0 | 41 | 0 | |||
| IR | 61 | 0 | 65 | 0 | |||
| HR | 11 | 4 | 17 | 6 | |||
SR, standard risk; IR, intermediate risk; HR, high risk. Only P-values <0.1 were included in the table.
1Results statistically significant (P < 0.05, 2-sided Fisher exact probability test).
Distribution of the genotypes among patients with MRDFC-positive and MRDFC-negative status.
| Genotype | MRDFC day 15 | MRDFC day 33 | MRDFC week 12 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Neg. N (%) | Pos. N (%) | Neg. N (%) | Pos. N (%) | Neg. N (%) | Pos. N (%) | |||||
| CC | 4 (21.1) | 39 (34.2) | 0.522 | 33 (33.7) | 7 (25.0) | 0.395 | 35 (33.3) | 1 (25.0) | 0.595 | |
| CT | 10 (52.6) | 49 (42.9) | 45 (45.9) | 12 (42.9) | 47 (44.8) | 2 (50.0) | ||||
| TT | 5 (26.3) | 26 (22.8) | 20 (20.4) | 9 (32.1) | 23 (21.9) | 1 (25.0) | ||||
| AA | 4 (20.0) | 24 (21.1) | 0.647 | 24 (24.2) | 3 (10.7) | 0.186 | 20 (18.87) | 0 (0.0) | 0.665 | |
| AG | 8 (40.0) | 56 (49.1) | 47 (47.5) | 13 (46.4) | 51 (48.1) | 3 (75.0) | ||||
| GG | 8 (40.0) | 34 (29.8) | 28 (28.3) | 12 (42.9) | 35 (33.0) | 1 (25.0) | ||||
| CC | 4 (20.0) | 24 (21.1) | 0.421 | 20 (20.2) | 8 (28.6) | 0.634 | 26 (24.5) | 0 (0.0) | 0.677 | |
| CT | 11 (55.0) | 46 (40.4) | 41 (41.4) | 10 (35.7) | 44 (41.5) | 2 (50.0) | ||||
| TT | 5 (25.0) | 44 (38.6) | 38 (38.4) | 10 (35.7) | 36 (33.9) | 2 (50.0) | ||||
| CC | 6 (31.6) | 35 (30.7) | 0.904 | 32 (32.7) | 9 (32.1) | 0.660 | 31 (29.5) | 1 (25.0) | 0.811 | |
| CT | 10 (52.6) | 56 (49.1) | 45 (45.9) | 15 (53.6) | 51 (48.6) | 3 (75.0) | ||||
| TT | 3 (15.8) | 23 (20.2) | 21 (21.4) | 4 (14.3) | 23 (21.9) | 0 (0.0) | ||||
| AA | 0 (0.0) | 20 (17.5) | 0.078 | 13 (13.1) | 7 (25.0) | 0.303 | 15 (14.15) | 1 (25.0) | 0.064 | |
| AG | 9 (45.0) | 53 (46.5) | 48 (48.5) | 11 (39.3) | 55 (51.9) | 0 (0.0) | ||||
| GG | 11 (55.0) | 41 (35.9) | 38 (38.4) | 10 (35.7) | 36 (33.9) | 3 (75.0) | ||||
| AA | 15 (75.0) | 88 (77.2) | 0.809 | 79 (79.8) | 19 (67.8) | 0.374 | 83 (78.3) | 3 (75.0) | 1.0 | |
| AG | 5 (25.0) | 25 (21.9) | 19 (19.2) | 9 (32.1) | 22 (20.8) | 1 (25.0) | ||||
| GG | 0 (0.0) | 1 (0.9) | 1 (1.0) | 0 (0.0) | 1 (0.9) | 0 (0.0) | ||||
| CC | 4 (21.1) | 15 (13.2) | 0.185 | 14 (14.3) | 4 (14.3) | 0.990 | 16 (15.2) | 0 (0.0) | 0.377 | |
| CG | 4 (21.1) | 49 (42.9) | 40 (40.8) | 11 (39.3) | 42 (40.0) | 3 (75.0) | ||||
| GG | 11 (57.9) | 50 (43.9) | 44 (44.9) | 13 (46.4) | 47 (44.8) | 1 (25.0) | ||||
| AA | 8 (42.1) | 34 (29.8) | 0.563 | 35 (35.7) | 4 (14.3) | 0.089 | 31 (29.5) | 1 (25.0) | 0.827 | |
| AG | 6 (31.6) | 45 (39.5) | 34 (34.7) | 14 (50.0) | 41 (39.1) | 1 (25.0) | ||||
| GG | 5 (26.3) | 35 (30.7) | 29 (29.6) | 10 (35.7) | 33 (31.4) | 2 (50.0) | ||||
| del/del | 6 (31.6) | 52 (45.6) | 0.254 | 38 (38.8) | 15 (53.6) | 0.162 | 45 (42.9) | 1 (25.0) | 0.435 | |
| del/wt, wt/wt | 13 (68.4) | 62 (54.4) | 60 (61.2) | 13 (46.4) | 60 (57.1) | 3 (75.0) | ||||
| del/del | 5 (26.3) | 21 (18.4) | 0.421 | 18 (18.4) | 6 (21.4) | 0.718 | 20 (19.1) | 0 (0.0) | 0.439 | |
| del/wt,wt/wt | 14 (73.7) | 93 (81.6) | 80 (81.6) | 22 (78.6) | 85 (80.9) | 4 (100.0) | ||||
| del/del | 0 (0.0) | 1 (0.9) | 0.303 | 1 (1.0) | 0 (0.0) | 1.0 | 1 (0.96) | 0 (0.0) | 0.999 | |
| del/wt | 1 (5.6) | 23 (20.2) | 18 (18.4) | 5 (17.86) | 21 (20.2) | 1 (25.0) | ||||
| wt/wt | 17 (94.5) | 90 (78.9) | 79 (80.6) | 23 (82.1) | 82 (78.6) | 3 (75.0) | ||||
| AA | 19 (100.0) | 106 (92.9) | 0.651 | 91 (92.9) | 27 (96.4) | 1.0 | 100 (95.2) | 4 (100.0) | 1.0 | |
| AG | 0 (0.0) | 7 (6.1) | 6 (6.1) | 1 (3.6) | 4 (3.8) | 0 (0.0) | ||||
| GG | 0 (0.0) | 1 (0.9) | 1 (1.0) | 0 (0.0) | 1 (0.9) | 0 (0.0) | ||||
| CC | 9 (45.0) | 52 (45.6) | 0.909 | 44 (44.4) | 13 (46.4) | 0.647 | 47 (44.3) | 2 (50.0) | 1.0 | |
| CT | 9 (45.0) | 47 (41.2) | 43 (43.4) | 10 (35.7) | 42 (39.6) | 2 (50.0) | ||||
| TT | 2 (10.0) | 15 (13.2) | 12 (12.1) | 5 (17.9) | 17 (16.0) | 0 (0.0) | ||||
| 2R/2R | 4 (22.2) | 25 (22.1) | 0.946 | 19 (19.4) | 10 (37.0) | 0.138 | 25 (24.3) | 1 (25.0) | 0.835 | |
| 2R/3R | 8 (44.4) | 46 (40.7) | 43 (43.9) | 8 (29.6) | 40 (38.8) | 1 (25.0) | ||||
| 3R/3R | 6 (33.3) | 42 (37.2) | 36 (36.7) | 9 (33.3) | 38 (36.9) | 2 (50.0) | ||||
| AA | 4 (21.1) | 26 (22.8) | 0.622 | 19 (19.4) | 11 (39.3) | 0.086 | 25 (23.8) | 4 (100.0) | 0.004 | |
| AG | 10 (52.6) | 47 (41.2) | 42 (42.9) | 10 (35.7) | 46 (43.8) | 0 (0.0) | ||||
| GG | 5 (26.3) | 41 (35.9) | 37 (37.8) | 7 (25.0) | 34 (32.4) | 0 (0.0) | ||||
| AA | 0 (0.0) | 1 (0.9) | 1.0 | 1 (1.0) | 0 (0.0) | 0.029 | 0 (0.0) | 0 (0.0) | 1.0 | |
| AC | 4 (20.0) | 27 (23.7) | 17 (17.2) | 11 (39.3) | 25 (23.6) | 1 (25.0) | ||||
| CC | 16 (80.0) | 86 (75.4) | 81 (81.8) | 17 (60.7) | 81 (76.4) | 3 (75.0) | ||||
| AA | 5 (27.8) | 33 (28.9) | 0.932 | 27 (27.6) | 10 (35.7) | 0.519 | 33 (31.7) | 2 (50.0) | 0.681 | |
| AG | 8 (44.4) | 54 (47.4) | 44 (44.1) | 13 (46.4) | 45 (43.3) | 2 (50.0) | ||||
| GG | 5 (27.8) | 27 (23.7) | 27 (27.6) | 5 (17.9) | 26 (25.0) | 0 (0.0) | ||||
| AA | 12 (66.7) | 51 (44.7) | 0.207 | 47 (47.9) | 14 (50.0) | 0.670 | 50 (48.1) | 3 (75.0) | 0.799 | |
| AG | 5 (27.8) | 47 (41.2) | 38 (38.9) | 12 (42.9) | 39 (37.5) | 1 (25.0) | ||||
| GG | 1 (5.6) | 16 (14.0) | 13 (13.3) | 2 (7.1) | 15 (14.4) | 0 (0.0) | ||||
| CC | 0 (0.0) | 2 (1.8) | 0.843 | 2 (2.0) | 0 (0.0) | 0.617 | 2 (1.9) | 0 (0.0) | 1.0 | |
| CT | 5 (27.8) | 38 (33.3) | 34 (34.7) | 7 (25.0) | 29 (27.9) | 1 (25.0) | ||||
| TT | 13 (72.2) | 74 (64.9) | 62 (63.3) | 21 (75.0) | 73 (70.2) | 3 (75.0) | ||||
| AA | 9 (50.0) | 50 (43.9) | 0.865 | 46 (46.9) | 9 (32.1) | 0.373 | 46 (44.2) | 1 (25.0) | 0.453 | |
| AG | 7 (38.9) | 52 (45.6) | 42 (42.9) | 15 (53.6) | 47 (45.2) | 2 (50.0) | ||||
| GG | 2 (11.1) | 12 (10.5) | 10 (10.2) | 4 (14.3) | 11 (10.6) | 1 (25.0) | ||||
| CC | 2 (11.8) | 26 (24.1) | 0.433 | 22 (23.7) | 3 (11.1) | 0.182 | 22 (22.0) | 0 (0.0) | 0.813 | |
| CT | 12 (70.6) | 58 (53.7) | 53 (56.9) | 15 (55.6) | 57 (57.0) | 3 (75.0) | ||||
| TT | 3 (17.7) | 24 (22.2) | 18 (19.4) | 9 (33.3) | 21 (21.0) | 1 (25.0) | ||||
Neg. N, number of patients with MRD-negative results; Pos. N, number of patients with MRD-positive results.
1Results statistically significant at α = P < 0.05 (Pearson χ2 test or, if expected frequencies <5, Freeman-Halton extension of 2-sided Fisher’s exact probability test).
2Results significant after Benjamini-Hochberg procedure at false discovery rate, FDR = 0.1.
Distribution of allele frequencies among patients with MRDFC-positive and MRDFC-negative status.
| Allele | MRD day 15 | MRD day 33 | MRD week 12 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAF | Neg. | Pos. | OR | 95% CI | Power | MAF | Neg. | Pos. | OR | 95% CI | Power | MAF | Neg. | Pos. | OR | 95% CI | Power | |||||
| T | 0.45 | 20 | 101 | 0.71 | 0.35–1.42 | 0.34 | 0.16 | 0.45 | 85 | 30 | 1.50 | 0.83–2.73 | 0.17 | 0.26 | 0.45 | 93 | 4 | 1.25 | 0.30–5.16 | 1.00 | 0.06 | |
| C | 18 | 127 | 111 | 26 | 117 | 4 | ||||||||||||||||
| A | 0.44 | 16 | 104 | 1.25 | 0.63–2.49 | 0.51 | 0.10 | 0.44 | 95 | 19 | 0.55 | 0.29–1.03 | 0.06 | 0.46 | 0.42 | 91 | 3 | 0.79 | 0.18–3.42 | 1.00 | 0.06 | |
| G | 24 | 124 | 103 | 37 | 121 | 5 | ||||||||||||||||
| C | 0.42 | 19 | 94 | 0.77 | 0.39–1.52 | 0.45 | 0.11 | 0.42 | 81 | 26 | 1.25 | 0.68–2.27 | 0.45 | 0.11 | 0.44 | 96 | 2 | 0.4 | 0.07–2.04 | 0.30 | 0.25 | |
| T | 21 | 134 | 117 | 30 | 116 | 6 | ||||||||||||||||
| T | 0.44 | 16 | 102 | 1.11 | 0.55–2.23 | 0.76 | 0.06 | 0.44 | 87 | 23 | 0.87 | 0.47–1.59 | 0.66 | 0.07 | 0.45 | 97 | 3 | 0.69 | 0.16–3.00 | 0.72 | 0.08 | |
| C | 22 | 126 | 109 | 33 | 113 | 5 | ||||||||||||||||
| A | 0.38 | 9 | 93 | 0.70 | 0.38 | 74 | 25 | 1.35 | 0.74–2.46 | 0.32 | 0.16 | 0.39 | 85 | 2 | 0.49 | 0.09–2.52 | 0.48 | 0.17 | ||||
| G | 31 | 135 | 124 | 31 | 127 | 6 | ||||||||||||||||
| G | 0.12 | 5 | 27 | 0.94 | 0.33–2.60 | 1.00 | 0.05 | 0.12 | 21 | 9 | 1.61 | 0.69–3.75 | 0.26 | 0.15 | 0.11 | 24 | 1 | 1.11 | 0.13–9.49 | 1.00 | 0.05 | |
| A | 35 | 201 | 177 | 47 | 188 | 7 | ||||||||||||||||
| C | 0.34 | 12 | 79 | 1.14 | 0.55–2.39 | 0.70 | 0.07 | 0.34 | 68 | 19 | 0.96 | 0.51–1.80 | 0.92 | 0.05 | 0.35 | 74 | 3 | 1.10 | 0.25–4.74 | 1.00 | 0.05 | |
| G | 26 | 149 | 128 | 37 | 136 | 5 | ||||||||||||||||
| G | 0.49 | 16 | 115 | 1.39 | 0.69–2.80 | 0.34 | 0.17 | 0.49 | 92 | 34 | 1.74 | 0.95–3.2 | 0.06 | 0.44 | 0.49 | 103 | 3 | 0.62 | 0.14–2.67 | 0.72 | 0.11 | |
| A | 22 | 113 | 104 | 22 | 107 | 5 | ||||||||||||||||
| del | 0.10 | 1 | 25 | 4.31 | 0.56–32.84 | 0.14 | 0.88 | 0.10 | 20 | 5 | 0.86 | 0.30–2.41 | 0.77 | 0.06 | 0.11 | 23 | 1 | 1.14 | 0.13–9.76 | 1.00 | 0.05 | |
| wt | 35 | 203 | 176 | 51 | 185 | 7 | ||||||||||||||||
| G | 0.03 | 0 | 9 | N/A | N/A | 0.36 | N/A | 0.03 | 8 | 1 | 0.42 | 0.05–3.49 | 0.68 | 0.22 | 0.03 | 6 | 0 | N/A | N/A | 1.00 | N/A | |
| A | 38 | 219 | 188 | 55 | 204 | 8 | ||||||||||||||||
| T | 0.33 | 13 | 77 | 1.05 | 0.51–2.16 | 0.88 | 0.05 | 0.33 | 67 | 20 | 1.08 | 0.58–2.02 | 0.79 | 0.05 | 0.35 | 76 | 2 | 0.59 | 0.11–3.02 | 0.75 | 0.12 | |
| C | 27 | 151 | 131 | 36 | 136 | 6 | ||||||||||||||||
| 2R | 0.43 | 16 | 96 | 0.92 | 0.45–1.87 | 0.82 | 0.06 | 0.43 | 81 | 28 | 1.52 | 0.83–2.79 | 0.16 | 0.28 | 0.43 | 90 | 3 | 0.77 | 0.18–3.32 | 1.00 | 0.07 | |
| 3R | 20 | 130 | 115 | 26 | 116 | 5 | ||||||||||||||||
| A | 0.43 | 18 | 99 | 0.85 | 0.42–1.69 | 0.64 | 0.08 | 0.43 | 80 | 32 | 0.57 | 0.47 | 114 | 0 | N/A | N/A | N/A | |||||
| G | 20 | 129 | 116 | 24 | 96 | 8 | ||||||||||||||||
| A | 0.12 | 4 | 29 | 1.31 | 0.43–3.95 | 0.79 | 0.08 | 0.12 | 19 | 11 | 0.56 | 0.12 | 25 | 1 | 1.06 | 0.12–9.05 | 1.00 | 0.05 | ||||
| C | 36 | 199 | 179 | 45 | 187 | 7 | ||||||||||||||||
| G | 0.47 | 18 | 108 | 0.9 | 0.44–1.81 | 0.76 | 0.06 | 0.47 | 96 | 23 | 0.69 | 0.38–1.27 | 0.24 | 0.22 | 0.46 | 97 | 2 | 0.38 | 0.07–1.93 | 0.29 | 0.30 | |
| A | 18 | 120 | 96 | 33 | 111 | 6 | ||||||||||||||||
| G | 0.32 | 7 | 79 | 2.19 | 0.92–5.23 | 0.07 | 0.53 | 0.32 | 64 | 16 | 0.82 | 0.42–1.58 | 0.56 | 0.09 | 0.32 | 69 | 1 | 0.28 | 0.03–2.38 | 0.28 | 0.47 | |
| A | 29 | 149 | 132 | 40 | 139 | 7 | ||||||||||||||||
| C | 0.18 | 5 | 42 | 1.4 | 0.51–3.81 | 0.51 | 0.12 | 0.18 | 38 | 7 | 0.59 | 0.24–1.41 | 0.23 | 0.23 | 0.16 | 33 | 1 | 0.75 | 0.09–6.36 | 1.00 | 0.06 | |
| T | 31 | 186 | 158 | 49 | 175 | 7 | ||||||||||||||||
| G | 0.33 | 11 | 76 | 1.13 | 0.53–2.43 | 0.74 | 0.06 | 0.33 | 62 | 23 | 1.50 | 0.81–2.77 | 0.18 | 0.23 | 0.33 | 69 | 4 | 2.01 | 0.48–8.29 | 0.44 | 0.17 | |
| A | 25 | 152 | 134 | 33 | 139 | 4 | ||||||||||||||||
| T | 0.49 | 18 | 106 | 0.85 | 0.41–1.76 | 0.67 | 0.99 | 0.49 | 89 | 33 | 1.71 | 0.92–3.17 | 0.08 | 0.42 | 0.5 | 99 | 5 | 1.70 | 0.39–7.30 | 0.72 | 0.13 | |
| C | 16 | 110 | 97 | 21 | 101 | 3 | ||||||||||||||||
MAF, minor allele frequency; Neg., number of alleles in the group of patients with MRD-negative status; Pos., number of alleles in the group of patients with MRD-positive status; OR, odds ratio for the MRD-positive status for the minor allele; 95% CI, 95% confidence interval; Power, statistical power. 1Results statistically significant at α = 0.05 (Pearson χ2 test or, if expected frequencies <5, 2-sided Fisher’s exact probability test). 2,3Results significant after Benjamini-Hochberg procedure at false discovery rate, 2FDR = 0.1 and also at 3FDR = 0.05.
Distribution of binary groups, representing allele positivity, in patients with MRDFC-positive and MRDFC-negative status.
| Time point | Gene Polymorphism | Allele positivity | MRDFC status | OR | 95% CI | ||||
|---|---|---|---|---|---|---|---|---|---|
| Negative | Positive | ||||||||
| Day 15 | AA + AG | 9 | 74 | 2.26 | 0.86–5.91 | 0.132 | |||
| GG | 11 | 40 | |||||||
| rs1544410 | GG + AG | 20 | 94 | N/A | N/A | 0.080 | |||
| AA | 0 | 20 | |||||||
| Day 33 | AA + AC | 18 | 11 | ||||||
| CC | 81 | 17 | |||||||
| rs10519613 | CC + AC | 98 | 28 | N/A | N/A | 1.0 | |||
| AA | 1 | 0 | |||||||
| AA + AG | 61 | 21 | 1.82 | 0.71–4.69 | 0.264 | ||||
| GG | 37 | 7 | |||||||
| rs1051266 | GG + AG | 79 | 17 | ||||||
| AA | 19 | 11 | |||||||
| Week 12 | AA + AG | 71 | 4 | N/A | N/A | 0.307 | |||
| GG | 34 | 0 | |||||||
| rs1051266 | GG + AG | 80 | 0 | N/A | N/A | ||||
| AA | 25 | 4 | |||||||
Negative/Positive, number of patients with MRD-negative/MRD-positive results, within each of the binary groups representing allele positivity; OR, odds ratio; 95% CI, 95% confidence interval. 1Results statistically significant at α = 0.05 (Pearson χ2 test or, if expected frequencies <5, 2-sided Fisher’s exact probability test). 2,3Results significant after Benjamini-Hochberg procedure at false discovery rate, 2FDR = 0.1 and also at 3FDR = 0.05.
Additive effect of carrying risk alleles in IL15 and RFC loci in association with MRDFC positivity at day 33.
| MRD by method | | MRD day 33 | OR | 95% CI | |||
|---|---|---|---|---|---|---|---|
| Number of Risk Alleles | Negative N (%) | Positive N (%) | |||||
| MRDFC | 2 v. 1 vs. 0 | 2 | 8 | 8 | N/A | N/A | |
| 1 | 63 | 16 | |||||
| 0 | 27 | 4 | |||||
| 1 vs. 0 | 1 | 63 | 16 | 1.71 | 0.52–5.61 | 0.425 | |
| 0 | 27 | 4 | |||||
| 2 vs. 1 | 2 | 8 | 8 | 3.94 | 1.28–12.11 | ||
| 1 | 63 | 16 | |||||
| 2 vs. 0 | 2 | 8 | 27 | 6.75 | 1.61–28.39 | ||
| 0 | 8 | 4 | |||||
| MRDFC/RQ | 2 v. 1 vs. 0 | 2 | 10 | 11 | N/A | N/A | |
| 1 | 66 | 25 | |||||
| 0 | 29 | 7 | |||||
| 1 vs. 0 | 1 | 66 | 25 | 1.57 | 0.61–4.04 | 0.377 | |
| 0 | 29 | 7 | |||||
| 2 vs. 1 | 2 | 10 | 11 | 2.90 | 1.09–7.68 | ||
| 1 | 66 | 25 | |||||
| 2 vs. 0 | 2 | 10 | 11 | 4.56 | 1.39–14.97 | ||
| 0 | 29 | 7 | |||||
Negative/Positive, number of patients with MRD-negative/MRD-positive results, within each of the groups differing in the number of risk alleles; OR, odds ratio; 95% CI, 95% confidence interval; 1Results statistically significant (P < 0.05, 2-sided Fisher’s exact probability test or Freeman-Halton extension of 2-sided Fisher’s exact probability test, for 2 × 3 tables).
Comparison of our study design with published reports on MRD-associated germline polymorphisms.
| Study | Ref. | Therapeutic Protocol | MRD assessment | Patients | ||
|---|---|---|---|---|---|---|
| Method | Time Points | N | Ethnicity | |||
| Davies | POD 9904 | FC | day 8, day 28 | 1197 | Cauc., Hisp., Afr-Am., others | |
| POD 9905 | ||||||
| POD 9906 | ||||||
| Stanulla | ALL-BFM 2000 | RQ | day 33 | 814 | No Ethnic Data (German Trial) | |
| Yang | St Jude XIIIB | FC | day 19, day 46 | 318 | Cauc., Afr-Am., others | |
| COG P9906 | FC | day 8, day 28 | 169 | |||
| Present Study | — | ALL IC-BFM 2002 | FC/RQ | day 15, day 33 | 159 | Cauc. of Slavic origin |
| ALL IC-BFM 2009 | ||||||
Ref., reference; N, number of patients studied; POD, Pediatric Oncology Group Protocols; ALL-BFM, Acute Lymphoblastic Leukemia Berlin-Frankfurt-Munster Study Protocol; St Jude XIIIB, St Jude Total Therapy XIIIB Protocol; COG, Children’s Oncology Group Trial Protocol; ALL IC-BFM; Acute Lymphoblastic Leukemia Intercontinental Berlin-Frankfurt-Munster Study Protocol; FC, flow cytometry; RQ, Real-Time Quantitative Polymerase Chain Reaction; Cauc., Caucasians; Hisp, Hispanics; Afr-Am, African Americans; * end of the remission induction treatment. A cut-off level of 10−4 was used in all the studies to define patients with MRD-positive and MRD-negative status.