| Literature DB >> 27401493 |
Ting Lan1, Huijiao Chen1, Bo Xiong1, Tingqing Zhou2, Ran Peng1, Min Chen1, Feng Ye3, Jin Yao4, Xin He1, Yaqin Wang5, Hongying Zhang6.
Abstract
BACKGROUND: Primary pleuropulmonary and mediastinal synovial sarcomas (PPMSSs) are extremely rare. The authors present the largest series in an Asian population.Entities:
Keywords: Mediastinum; Pleuropulmonary; Prognosis; SS18-SSX fusion transcript; Synovial sarcoma
Mesh:
Substances:
Year: 2016 PMID: 27401493 PMCID: PMC4939734 DOI: 10.1186/s13000-016-0513-3
Source DB: PubMed Journal: Diagn Pathol ISSN: 1746-1596 Impact factor: 2.644
Antibodies performed and subcellular distribution
| Antibody | Laboratory | Clone | Dilution | Subcellular distribution |
|---|---|---|---|---|
| TLE1 | Santa Cruz Biotechnology, USA | polyclonal M-101 | 1:100 | Nucleus |
| cytokeratin | Dako, Carpintera CA | monoclonal AE1/AE3 | 1:200 | Cytoplasm/Membrane |
| EMA | Dako, Carpintera CA | monoclonal E29 | 1:100 | Cytoplasm/Membrane |
| CD99 | Dako, Carpintera CA | monoclonal 12E7 | 1:100 | Cytoplasm/Membrane |
| Bcl-2 | Dako, Carpintera CA | monoclonal 124 | 1:200 | Membrane |
| CK7 | Dako, Carpintera CA | monoclonal OV-TL 12/30 | 1:100 | Cytoplasm |
| CD34 | Buffalo Grove, IL | monoclonal QBEnd/10 | 1:50 | Cytoplasm |
| S-100 protein | Dako, Carpintera CA | polyclonal anti-S-100 | 1:400 | Cytoplasm |
| Ki-67 | Dako, Carpintera CA | monoclonal MIB-1 | 1:100 | Nucleus |
Clinical and treatment features of 26 PPMSSs
| Case NO. | Age/Gender | Symptoms/preop course at initial Op | Smoking | Size (CM) | Location | Microscopically invasion | Microscopically margin | Lymph node metastasis | Treatment | Progression/interval | Outcome/Follow-up duration |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M/48 y | Cough, Dyspnea/24 m; Chest pain/1 m | NA | 15 | RLL | NA | NA | ND | Lobectomy | NA | NA |
| 2 | M/52 y | Cough, Expectoration, Blood in phlegm/4 d | NA | 3.5 | RLL | - | - | ND | Lobectomy | NA | NA |
| 3 | F/27 y | Cough, Expectoration/1 m | Never | 5 | RLL | pleura | - | - | Lobectomy, Lymph node dissection, Chemotherapy (EADM + IFO + DTIC) | NA | NA |
| 4 | F/42 y | Chest pain, Hemoptysis/6 m | Never | 13 | RMLL | pleura | - | - | Lobectomy, Lymph node dissection | NA | NA |
| 5 | M/30 y | Cough, Chest pain/15 d | 10 y | 24 | LP | ND | ND | ND | Chemotherapy (IFO + EADM + DDP) | NA | NA |
| 6 | M/27 y | Cough, Chest pain, Dyspnea/6 m; Blood in phlegm/1 w | Never | 15 | LLUL | ND | ND | ND | Biopsy only | Local lymph node metastasis/at presentation | DOD/11 m |
| 7 | F/53 y | Cough, Hemoptysis/6 m | Never | 6 | LUL | - | - | - | Lobectomy, Lymph node dissection, Chemotherapy (CTX + VCR + EADM) | Localized/45 m | DOD/51 m |
| 8 | M/20 y | Cough, Chest pain/NA | NA | 3 | RML | ND | ND | ND | Biopsy only | Intrapulmonary metastasis/at presentation | DOD/8 m |
| 9 | F/31 y | Cough, Dyspnea/2 m | NA | 15 | Anterior mediastinum | NA | NA | ND | Tumorectomy | Localized/6 m | DOD/12 m |
| 10 | F/72 y | Cough, Expectoration/3 d | NA | 5 | RLL | pleura | - | NA | Lobectomy, Lymph node dissection | Intrapulmonary metastasis/29 m | DOD/32 m |
| 11 | M/28 y | Cough/24 m; Hemoptysis/2 d | NA | 6 | LUL | - | - | NA | Lobectomy, Lymph node dissection | NA | NA |
| 12 | M/62 y | Cough, Blood in phlegm/3 m | 30 y | 11.6 | LL | ND | ND | ND | Bronchial artery infusion chemotherapy (FudR + DDP + NVB) | Intrapulmonary and thyriod metastasis/at presentation | DOD/15 m |
| 13 | F/34 y | Cough, Expectoration, Hemoptysis/1 m | Never | 3.5 | LLL | - | - | - | Lobectomy, Lymph node dissection, Chemotherapy (IFO + EADM) | Localized/26 m; Left chest wall/36 m;Left rib/39 m; Right lung and spine metastasis/51 m | AWD/52 m |
| 14 | M/26 y | Cough, Chest pain, Dyspnea/20 d | 7 y | 14 | LUL | pleura | + | ND | Lobectomy | Localized/8 m | DOD/11 m |
| 15 | F/38 y | Cough, Chest pain/NA | NA | 8 | LUL | NA | NA | ND | Lobectomy | NA | NA |
| 16 | F/46 y | Cough, Chest pain/24 m | Never | 2.3 | RUL | ND | ND | ND | Biopsy only | Brain metastasis/at presentation | DOD/10 m |
| 17 | F/39 y | Cough, Chest pain/1 m | Never | 10 | LUP | Lung; chest wall | - | - | Lobectomy, Lymph node dissection, Chemotherapy (DTIC + EADN) | Adrenal gland metastasis/2 m | DOD/15 m |
| 18 | M/46 y | Cough/NA | NA | 4.2 | LUL | - | - | ND | Lobectomy | Multiple organs metastasis/2 m | DOD/18 m |
| 19 | M/20 y | Asymptomatic | Never | 3.5 | RUP | - | - | ND | Tumorectomy, Chemotherapy (IFO + DDP + EADM), Radiotherapy | Left lung metastasis/24 m | AWD/24 m |
| 20 | M/36 y | Asymptomatic | Never | 4.5 | LLL | - | - | - | Lobectomy, Lymph node dissection | NO | NED/4 m |
| 21 | M/16 y | Cough, Hemoptysis/NA | Never | 6 | RL | pleura | + | ND | Partial tumorectomy | NO | DOD/18 m |
| 22 | M/22 y | Chest pain/2 w; Spontaneous hemopneumothorax/1+ w | 6 y | 5 | LP | lung | + | ND | Tumorectomy | NO | DOD/9 m |
| 23 | M/47 y | Chest pain, Dyspnea/5 m | 30 y | 18 | RL | ND | ND | ND | Chemotherapy (GT regimen) | NO | AWD/10 m |
| 24 | M/60 y | NA | 30 y | 7 | LUL | - | - | - | Lobectomy, Lymph node dissection, Postoperative | Localized/9 m | AWD/9 m |
| 25 | M/37 y | Cough, Expectoration,Chest pain, Dyspnea/1 m | 10 y | 4 | LUL | - | - | - | Lobectomy, Lymph node dissection | NO | NED/1 m |
| 26 | M/24 y | Dyspnea/3 m;Syncope/2 m | Never | 5.3 | Valvula bicuspidalis | myocardium | - | ND | Tumorectomy, Chemotherapy | Localized/2 m | DOD/26 m |
Abbreviation: NA not available, ND not done, “+” positive, “-” negative. W well-defined, I ill-defined, LLL left lower lobe, LUL left uper lobe, RLL right lower lobe, RUL right uper lobe, RML right middle lobe, RMLL right middle and lower lobe, LLUL left lower and uper lobe, LP left pleura, LUP left uper pleura, RUP right uper pleura, y year, m month, w week, d day, EADM Epirubicin, IFO Ifosfamide, DTIC Dacarbazine, DDP cis-Dichlorodiamineplatinum, CTX cyclophosphamide, VCR Vincristine, NVB vinorelbine, FudR 2'-deoxy-5-fluoro-uridin, MFSS monophasic fibrous synovial sarcoma, BSS biphasic synovial sarcoma, PDSS poorly differentiated synovial sarcoma
Fig. 1Primary synovial sarcoma of the lung in a 47-year-old male with chest pain and dyspnea. a Non-contrast CT (mediastinum window) scan demonstrating a large mass of the right lung, contiguous with the right lateral pleura and the mediastinum, note the mediastinal shift. b Contrast-enhanced CT scan (mediastinum window) showing the heterogeneous enhancement mass with predominantly cystic areas and a massive pleural effusion (white asterisk, c). d Contrast-enhanced CT scan (lung window) revealing obvious atelectasis on the right (white asterisk)
Histopathologic and immunohistochemical features of 26 PPMSSs
| Case NO. | Subtype | Grade (FNCLCC) | Mitotic Rate (/10HPF) | TLE1 | ki-67 | EMA | CD99 | CK7 | Bcl2 | cytokeratin | CD34 | S-100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MFSS | 2 | 7 | - | 50 % | - | - | - | + | + | - | - |
| 2 | MFSS | 3 | 36 | 2+ | 35 % | + | + | + | + | + | ND | - |
| 3 | MFSS | 2 | 2 | 3+ | 6 % | + | - | + | + | + | ND | - |
| 4 | PDSS | 3 | 12 | 2+ | ND | + | + | - | + | + | - | + |
| 5 | MFSS | NA | 2/3HPF | 2+ | ND | + | + | ND | ND | + | - | - |
| 6 | MFSS | 3 | 12 | 3+ | 4 % | + | - | - | + | + | ND | - |
| 7 | MFSS | 2 | 14 | 2+ | 35 % | + | + | + | + | + | - | + |
| 8 | MFSS | 2 | 2 | 3+ | 10 % | + | - | - | + | + | - | - |
| 9 | MFSS | 3 | 2 | 1+ | 10 % | + | - | + | + | - | + | - |
| 10 | MFSS | 2 | 9 | - | ND | + | + | - | + | - | - | - |
| 11 | MFSS | 2 | 8 | 2+ | 25 % | + | - | + | + | - | ND | + |
| 12 | MFSS | 2 | 6 | ND | 30 % | + | + | ND | - | + |
|
|
| 13 | MFSS | 2 | 4 | 1+ | 20 % | + | + | + | + | - | - | ND |
| 14 | MFSS | 2 | 5 | 2+ | 25 % | + | + | + | + | + | - | - |
| 15 | MFSS | 2 | 4 | 2+ | 60 % | + | - | + | + | + | - | ND |
| 16 | MFSS | NA | 2/8HPF | 3+ | 40 % | + | + | + | + | - | - | - |
| 17 | PDSS | 3 | 21 | 3+ | 40 % | + | + | - | + | - | - | - |
| 18 | MFSS | 2 | 17 | 1+ | 30 % | + | - | ND | ND | + | - | - |
| 19 | MFSS | 3 | 12 | 3+ | 75 % | + | + | - | + | - | - | - |
| 20 | MFSS | 2 | 8 | 3+ | 20 % | - | + | - | + | + | - | + |
| 21 | MFSS | 2 | 6 | 2+ | 35 % | - | ND | ND | + | ND | - | - |
| 22 | MFSS | 3 | 21 | 3+ | 45 % | + | - | ND | ND | + | - | - |
| 23 | MFSS | 2 | 2 | 2+ | 45 % | + | - | ND | + | + | - | - |
| 24 | MFSS | 3 | 11 | 3+ | 55 % | - | - | ND | + | - | - | - |
| 25 | BSS | 2 | 4 | 3+ | 20 % | + | + | + | + | + | ND | ND |
| 26 | PDSS | 3 | 21 | ND | 20 % | + | + | ND | + | + | ND | + |
Abbreviation: NA not available, ND not done, MFSS monophasic fibrous synovial sarcoma, BSS biphasic synovial sarcoma, PDSS poorly differentiated synovial sarcoma, HPF high power field, “+” positive, “-” negative
Fig. 2Microscopic features. a Monophasic synovial sarcoma, tumor consisting of uniform hyperchromatic spindled cells arranged in a prominent fascicular pattern (H&E, ×200). b Biphasic synovial sarcoma, composed of oval epithelial nests and surrounded by spindle cell components (H&E, ×200). c Poorly differentiated synovial sarcoma, showing high-grade spindle-shaped cells and a hemangiopericytoma-like vascular pattern, reminiscent of a malignant peripheral nerve sheath tumor (H&E, ×200). d Poorly differentiated synovial sarcoma, consisting of large epithelioid cells, indistinguishable from a poorly differentiated carcinoma or mesothelioma (H&E, ×400)
Fig. 3a Entrapped pneumocytes. The entrapped lung tissue could be observed in the peripheral areas of the monophasic synovial sarcoma, resembling a biphasic synovial sarcoma. The entrapped pneumocytes are positive for thyroid transcription factor 1 (TTF-1) (a inset, 400×). b Tumor cells with “3+” positively nuclear TLE1 expression (×200). c FISH demonstrating a balanced rearrangement of the SS18 locus observed in the majority of the neoplastic cells (×1000). d In Case 9, the majority of tumor cells show two paired signals and one or multiple extra red signals, loss of green signal (arrow) (×1000)
FISH and RT-PCR features of 26 PPMSSs
| Case NO. | FISH | RT-PCR | Fusion site of exon | Fusion site of codon |
|---|---|---|---|---|
| 1 | + |
|
|
|
| 2 | failed |
|
|
|
| 3 | + |
|
|
|
| 4 | + |
|
|
|
| 5 | + | ND | ND | ND |
| 6 | + |
|
|
|
| 7 | + |
|
|
|
| 8 | + |
|
|
|
| 9 | + |
|
|
|
| 10 | + | ND | ND | ND |
| 11 | + |
|
|
|
| 12 | + |
|
|
|
| 13 | + |
|
|
|
| 14 | + |
|
|
|
| 15 | + |
|
|
|
| 16 | + |
|
|
|
| 17 | + | - | - | - |
| 18 | + |
|
|
|
| 19 | + |
|
|
|
| 20 | + |
|
|
|
| 21 | + |
|
|
|
| 22 | + |
|
|
|
| 23 | + | ND | ND | ND |
| 24 | + |
| failed | failed |
| 25 | + |
|
|
|
| 26 | + |
|
|
|
ND not done, “+” positive, “-” negative
Fig. 4RT-PCR for SS18-SSX gene fusions. Rare fusion site for SS18-SSX2 fusion transcript (case 18) (a and b). a Gel electrophoresis of the RT-PCR product. Lane M, size marker; Lane 1, positive control; Lane 2, negative control; Lane 3, blank control; Lane 4, internal control (GAPDH); Lane 5, SS18-SSX1; Lane 6, SS18-SSX2; Lane 7, SS18-SSX4. b Partial nucleotide sequence of the SS18-SSX2 fusion transcript; the fusion sites (arrow) are involved in exon 9 of the SS18 gene (codon 366) and exon 5 of the SSX2 gene (codon 94). c SS18-SSX4 (case 24). The gel-electrophoresis demonstrates obvious SS18-SSX4, with clean lanes of SS18-SSX1 and SS18-SSX2